Yes Dj another smashing week for the + picks.  I am a believer now and look forward to future posts!  Keep up the good work and we can all go home rich  
 
Brad
	
		
			
		
		
	
			
			Brad
Favors	        Line   Avg Pred Delta  Std Dev Play	
California	2.00	-3.18	5.18	5.38	*		L
Marshall	-6.50	-10.80	4.30	6.51	*		L
Louisville	3.50	0.31	3.19	5.05	*		W
Ball State	31.00	25.20	5.80	8.41	*		W
Louisiana Tech	11.50	8.10	3.40	5.52	*		W
Wake Forest	0.00	-7.61	7.61	7.63	**		L
Texas	      -13.00	-17.00	4.00	5.64	*		L
Iowa	        -4.00	-7.82	3.82	7.27	*		W
Georgia	      -13.50	-17.49	3.99	7.89	*		W
Ohio	       19.50	15.93	3.57	5.66	*		L
USC	      -21.00	-25.30	4.30	6.52	*		W
Eastern Mich  19.50	13.25	6.25	6.02	**	+	W
Alabama	      -14.00	-19.24	5.24	5.34	*		L
Fresno State	28.50	24.14	4.36	6.59	*		W
Georgia Tech	24.50	18.08	6.42	4.34	**	+	W
Tulane	         3.00	-4.85	7.85	6.41	**	+	W
Penn State	10.00	5.82	4.18	7.03	*		W
Arizona	       11.50	7.84	3.66	5.90	*		L
Boston College	-4.50	-7.97	3.47	3.46	*	+	W
Boise State	-21.50	-25.51	4.01	6.97	*		L
Troy State	11.50	8.39	3.11	5.45	*		W
LA-Monroe	27.50	23.43	4.07	5.23	*		L
Utah State	27.00	23.08	3.92	7.78	*		W
Weekly	W	L	T	%
***	0	0	0	#DIV/0!
**	3	1	0	0.750
*	11	8	0	0.579
+	4	0	0	1.000
				
				
				
Season	W	L	T	%
***	2	0	0	1.000
**	12	6	0	0.667
*	26	20	0	0.565
+	14	4	0	0.778Season	W	L	T	%
***	9	2	0	0.818
**	18	20	1	0.474
*	71	61	2	0.538We use essential cookies to make this site work, and optional cookies to enhance your experience.
 
				
		