Friday - Game Ratings

Big Dog

Registered User
Forum Member
Feb 14, 2000
111
0
0
American League
______________________________________________
SEA ? Pineiro
5/22/2004 Detroit L 4-8 Start ? ND (5.0) 109
5/16/2004 @NY Yankees L 1-2 Start ? L (5.0) 121
5/11/2004 @Minnesota L 6-7 Start ? ND (4.0) 109
5/5/2004 Minnesota L 1-5 Start ? L (2.0) 109
4/29/2004 @Baltimore L 5-9 Start ? L (4.0) 95
4/23/2004 @Texas L 8-10 Start ? L (4.0) 107
4/18/2004 Texas W 4-2 Start ? W (4.0) 110
4/13/2004 @Anaheim L 5-7 Start ? ND (1.0) 106
4/7/2004 Anaheim L 7-10 Start ? L (0.0) 88

BOS ? Martinez
5/22/2004 Toronto W 5-2 Start ? W (5.0) 107
5/16/2004 @Toronto L 1-3 Start ? L (5.0) 111
5/11/2004 Cleveland W 5-3 Start ? ND (5.0) 115
5/6/2004 @Cleveland W 5-2 Start ? W (5.0) 93
5/1/2004 @Texas L 5-8 Start ? L (0.0) 87
4/25/2004 @NY Yankees W 2-0 Start ? W (5.0) 105
4/20/2004 @Toronto W 4-2 Start ? W (5.0) 104
4/15/2004 Baltimore L 7-12 Start ? ND (0.0) 103
4/10/2004 Toronto W 4-1 Start ? W (5.0) 106
4/4/2004 @Baltimore L 2-7 Start ? L (4.0) 93
___________________________________________
OAK ? Zito
5/22/2004 Kansas City W 5-4 Start ? ND (5.0) 107
5/16/2004 @Kansas City W 6-2 Start ? W (3.0) 109
5/11/2004 @Detroit W 5-4 Start ? ND (4.0) 102
5/5/2004 NY Yankees L 3-4 Start ? ND (5.0) 105
4/29/2004 @NY Yankees L 5-7 Start ? L (3.0) 99
4/23/2004 Anaheim L 2-12 Start ? L (0.0) 71
4/18/2004 @Anaheim W 7-1 Start ? W (5.0) 103
4/13/2004 @Texas W 10-9 Start ? W (0.0) 107
4/7/2004 Texas L 1-2 Start ? L (3.0) 108

CLE ? Lee
5/23/2004 @Tampa Bay L 4-5 Start ? ND (5.0) 111
5/17/2004 Chicago Sox W 7-2 Start ? W (0.0) 86
5/12/2004 @Boston W 6-4 Start ? W (5.0) 108
5/7/2004 @Baltimore L 2-3 Start - ND (5.0) 107
4/30/2004 Baltimore W 11-2 Start - W (4.0) 104
4/24/2004 @Detroit L 2-5 Start - ND (4.0) 105
4/18/2004 Detroit W 9-7 Start - W (0.0) 90
4/12/2004 Minnesota W 6-3 Start - W (3.0) 103
4/7/2004 @Minnesota W 11-4 Start - ND (0.0) 95
___________________________________________
BALT ? DuBose
5/21/2004 @Anaheim L 3-5 Start ? ND (5.0) 100
5/15/2004 Anaheim L 7-4 Start ? L (0.0) 76
5/9/2004 Cleveland W 12-11 Start ? ND (0.0) 98
5/4/2004 Chicago Sox W 10-3 Start ? ND (0.0) 99
4/29/2004 Seattle W 9-5 Start ? W (3.0) 96
4/23/2004 Toronto W 11-3 Start ? W (3.0) 99
4/18/2004 @Toronto W 7-0 Start ? W (5.0) 84
4/11/2004 @Tampa Bay L 1-10 Start ? L (1.0) 95
4/6/2004 Boston L 1-4 Start ? L (0.0) 108

DET ? Johnson
5/22/2004 @Seattle W 8-4 Start ? W (5.0) 105
5/16/2004 Texas W 3-1 Start ? W (0.0) 87
5/11/2004 Oakland L 4-5 Start ? ND (0.0) 98
5/5/2004 @Anaheim L 3-6 Start - L (0.0) 85
4/30/2004 Seattle L 1-3 Start ? ND (4.0) 111
4/25/2004 Cleveland L 2-3 Start ? L (3.0) 85
4/20/2004 @Minnesota L 4-6 Start ? L (0.0) 102
4/15/2004 Toronto L 0-11 Start ? L (0.0) 65
4/10/2004 Minnesota L 5-10 Start ? L (0.0) 63
4/5/2004 @Toronto W 7-0 Start ? W (3.0) 90
____________________________________________
TEX ? Dickey
5/23/2004 NY Yankees L 3-8 Start ? L (0.0) 86
5/18/2004 Kansas City L 6-7 Start ? L (0.0) 96
5/13/2004 @Tampa Bay L 6-3 Start ? L (0.0) 97
5/8/2004 Detroit W 16-15 Start ? ND (0.0) 74
5/2/2004 Boston W 4-1 Start ? W (3.0) 131
4/27/2004 @Kansas City W 3-2 Start ? W (4.0) 95
4/21/2004 @Anaheim W 4-1 Start ? W (5.0) 101
4/14/2004 Oakland L 9-4 Start ? L (0.0) 96
4/9/2004 Anaheim W 12-4 Start ? W (5.0) 108

TOR ? Lilly
5/22/2004 @Boston L 2-5 Start ? ND (4.0) 90
5/17/2004 Minnesota L 5-9 Start ? ND (3.0) 102
5/12/2004 @Kansas City L 3-4 Start ? ND (0.0) 98
5/7/2004 Chicago Sox W 5-4 Start ? ND (0.0) 89
5/1/2004 @Chicago Sox W 10-6 Start ? W (3.0) 111
4/26/2004 @Minnesota W 6-1 Start ? W (5.0) 127
4/21/2004 Boston L 2-4 Start ? L (3.0) 111
4/14/2004 @Detroit L 3-5 Start ? L (0.0) 92
4/9/2004 @Boston W 10-5 Start ? ND (0.0) 81
___________________________________________
NYY ? Vazquez
5/23/2004 @Texas W 8-3 Start ? W (5.0) 99
5/18/2004 @Anaheim L 0-1 Start ? ND (5.0) 113
5/12/2004 Anaheim L 2-11 Start ? L (4.0) 100
5/6/2004 @Oakland L 4-7 Start ? L (2.0) 101
4/30/2004 Kansas City W 5-2 Start ? W (4.0) 91
4/25/2004 Boston L 0-2 Start ? L (5.0) 102
4/21/2004 @Chicago Sox W 3-1 Start ? W (5.0) 113
4/16/2004 @Boston L 2-6 Start ? L (0.0) 97
4/8/2004 Chicago Sox W 3-1 Start ? W (4.0) 106

TB ? Waechter
5/22/2004 Cleveland W 6-3 Start ? W (2.0) 89
5/16/2004 @Cleveland L 0-10 Start ? L (0.0) 92
5/11/2004 Texas L 4-5 Start ? L (4.0) 123
5/5/2004 @Texas L 1-6 Start ? L (2.0) 103
4/30/2004 Oakland L 2-4 Start ? L (4.0) 106
___________________________________________
ANA ? Escobar
5/22/2004 Baltimore W 3-2 Start ? W (5.0) 107
5/16/2004 @Baltimore L 0-4 Start ? L (2.0) 107
5/11/2004 @NY Yankees L 7-8 Start ? ND (0.0) 57
5/5/2004 Detroit W 6-3 Start ? W (3.0) 108
4/24/2004 @Oakland W 6-3 Start ? W (0.0) 79
4/18/2004 Oakland L 1-7 Start ? L (3.0) 110
4/13/2004 Seattle W 7-5 Start ? ND (2.0) 104
4/8/2004 @Seattle W 5-1 Start ? ND (4.0) 101

CHIX ? Garland
5/23/2004 @Minnesota W 17-7 Start ? W (2.0) 111
5/18/2004 @Cleveland W 4-2 Start ? W (5.0) 90
5/13/2004 Baltimore L 0-1 Start ? L (3.0) 123
5/7/2004 @Toronto L 4-5 Start ? ND (2.0) 100
5/2/2004 Toronto W 3-2 Start ? W (4.0) 96
4/27/2004 Cleveland L 7-11 Start ? ND (4.0) 94
4/21/2004 NY Yankees L 1-3 Start ? L (5.0) 104
4/14/2004 Kansas City W 10-9 Start ? ND (2.0) 115
4/9/2004 @NY Yankees W 9-3 Start ? W (3.0) 119
____________________________________________
MIN ? Radke
5/22/2004 Chicago Sox W 9-1 Start ? W (5.0) 106
5/17/2004 @Toronto W 9-5 Start ? ND (4.0) 103
5/12/2004 Seattle W 4-3 Start ? W (3.0) 113
5/6/2004 @Seattle L 1-2 Start ? ND (4.0) 100
5/1/2004 Anaheim L 0-1 Start ? ND (4.0) 98
4/26/2004 Toronto L 1-6 Start ? L (3.0) 98
4/21/2004 Detroit L 8-11 Start ? L (0.0) 28
4/15/2004 @Cleveland W 3-0 Start ? W (4.0) 112
4/10/2004 @Detroit W 10-5 Start ? W (0.0) 101
4/5/2004 Cleveland W 7-4 Start ? ND (2.0) 85

KC ? Greinke
5/22/2004 @Oakland L 4-5 Start ? ND (0.0) 84
____________________________________________
 

Big Dog

Registered User
Forum Member
Feb 14, 2000
111
0
0
National League
____________________________________________
CHIC ? Clement
5/23/2004 St. Louis W 4-3 Start ? W (5.0) 96
5/18/2004 San Francisco L 0-1 Start ? L (5.0) 116
5/12/2004 @Los Angeles L 0-4 Start ? L (4.0) 104
5/6/2004 Arizona W 11-3 Start ? W (4.0) 102
5/1/2004 @St. Louis W 4-2 Start ? W (4.0) 100
4/25/2004 NY Mets W 4-1 Start ? W (5.0) 115
4/19/2004 Cincinnati W 8-1 Start ? W (5.0) 106
4/14/2004 Pittsburgh W 8-3 Start ? W (5.0) 103
4/8/2004 @Cincinnati L 3-5 Start ? L (0.0) 85

PITT ? Wells
5/23/2004 Milwaukee L 1-2 Start ? ND (5.0) 71
5/16/2004 @San Francisco W 8-1 Start ? W (0.0) 95
5/11/2004 @Colorado W 15-10 Start ? ND (0.0) 95
5/5/2004 @Houston L 2-6 Start ? L (0.0) 98
4/29/2004 Houston L 0-2 Start ? L (5.0) 113
4/23/2004 Cincinnati L 4-6 Start ? L (0.0) 95
4/16/2004 @New York Mets W 7-6 Start ? W (5.0) 108
4/10/2004 @Cincinnati L 1-3 Start ? L (3.0) 114
4/5/2004 Philadelphia W 2-1 Start ? W (5.0) 105
____________________________________________
CIN ? Lidle
5/23/2004 Houston W 7-0 Start ? W (4.0) 106
5/18/2004 Colorado L 3-8 Start ? L (0.0) 88
5/12/2004 @Dan Diego L 1-2 Start ? L (4.0) 85
5/7/2004 San Francisco L 1-6 Start ? L (5.0) 90
5/2/2004 @Houston L 5-6 Start ? ND (5.0) 105
4/27/2004 @Milwaukee L 8-9 Start ? ND (0.0) 90
4/22/2004 Atlanta W 5-3 Start ? W (0.0) 71
4/17/2004 @Chicago Cubs W 3-2 Start ? ND (3.0) 86
4/10/2004 Pittsburgh W 3-1 Start ? W (4.0) 99
4/5/2004 Chicago Cubs L 4-7 Start ? L (0.0) 79

MON ? Vargas
5/22/2004 San Francisco L 2-7 Start ? ND (5.0) 105
5/15/2004 @Arizona W 5-0 Start ? W (3.0) 112
5/9/2004 St. Louis L 2-5 Start ? L (0.0) 87
5/4/2004 Colorado W 10-4 Start ? W (5.0) 125
4/28/2004 @San Diego L 4-5 Start ? ND (0.0) 84
4/23/2004 Philadelphia L 6-8 Start ? ND (0.0) 53
4/18/2004 @Philadelphia L 4-5 Start ? ND (0.0) 88
4/13/2004 Florida L 0-5 Start ? L (5.0) 96
4/7/2004 @Florida W 3-2 Start ? W (4.0) 102
____________________________________________
ATL ? Hampton
5/23/2004 Los Angeles W 5-1 start ? W (2.0) 91
5/18/2004 Arizona L 0-2 Start ? L (3.0) 107
5/12/2004 @St. Louis L 2-5 Start ? L (4.0) 96
5/6/2004 San Diego L 3-7 Start ? L (3.0) 89
5/1/2004 @Colorado L 2-3 Start ? ND (0.0) 103
4/24/2004 @Florida L 4-7 Start ? L (2.0) 105
4/18/2004 Florida W 3-2 Start ? ND (3.0) 93
4/12/2004 @NY Mets L 6-10 Start ? L (0.0) 80
4/7/2004 NY Mets W 18-10 Start ? ND (0.0) 90

PHIL ? Wolf
5/17/2004 @Colorado L 6-7 Start ? ND (4.0) 100
5/12/2004 @San Francisco L 3-4 Start ? L (1.0) 80
5/6/2004 St. Louis L 4-7 Start ? L (3.0) 98
4/30/2004 Arizona W 4-0 Start ? W (5.0) 106
4/24/2004 @Montreal W 7-0 Start ? W (4.0) 109
4/18/2004 Montreal W 5-4 Start ? ND (5.0) 86
4/12/2004 Cincinnati L 1-4 Start ? L (0.0) 86
4/7/2004 @Pittsburgh W 5-4 Start ? ND (0.0) 89
____________________________________________
NYM ? Glavine
5/23/2004 Colorado W 4-0 Start ? W (5.0) 113
5/18/2004 St. Louis W 5-4 Start ? ND (4.0) 114
5/12/2004 @Arizona W 1-0 Start ? W (3.0) 112
5/7/2004 Milwaukee L 5-7 Start ? L (4.0) 106
5/2/2004 @San Diego W 6-2 Start ? W (5.0) 88
4/27/2004 @Los Angeles W 9-5 Start ? W (3.0) 104
4/21/2004 Montreal L 1-2 Start ? L (3.0) 95
4/16/2004 Pittsburgh L 6-7 Start ? ND (4.0) 78
4/11/2004 @Montreal W 4-1 Start ? W (3.0) 94
4/6/2004 @Atlanta W 7-2 Start ? W (3.0) 78

FLA ? Willis
5/23/2004 Arizona L 3-4 Start ? L (0.0) 100
5/18/2004 Houston L 2-9 Start ? L (0.0) 96
5/12/2004 @Houston W 5-2 Start ? W (3.0) 91
5/6/2004 Los Angeles L 4-9 Start ? L (0.0) 98
4/30/2004 @San Francisco L 9-12 Start ? ND (0.0) 41
4/25/2004 Atlanta L 2-7 Start ? ND (2.0) 113
4/20/2004 @Philadelphia W 3-1 Start ? W (4.0) 102
4/14/2004 @Montreal W 9-0 Start ? W (0.0) 94
4/8/2004 Montreal W 3-0 Start ? W (5.0) 113
___________________________________________
SD ? Lawrence
5/23/2004 @Philadelphia L 4-6 Start ? L (0.0) 87
5/19/2004 @Pittsburgh W 6-3 Start ? W (4.0) 96
5/12/2004 Cincinnati W 2-1 Start ? W (4.0) 104
5/6/2004 @Atlanta W 7-3 Start ? W (5.0) 94
4/30/2004 NY Mets W 7-6 Start ? W (0.0) 97
4/25/2004 @Arizona L 7-12 Start ? L (0.0) 72
4/20/2004 @San Francisco W 9-5 Start ? W (0.0) 67
4/15/2004 Los Angeles L 5-7 Start ? L (0.0) 96
4/10/2003 San Francisco W 6-4 Start ? ND (3.0) 74
4/5/2004 @Los Angeles W 8-2 Start ? W (0.0) 92

MIL ? Davis
5/23/2004 @Pittsburgh W 2-1 Start ? ND (4.0) 90
5/18/2004 @Montreal L 2-3 Start ? L (3.0) 84
5/13/2004 Montreal W 7-4 Start ? W (4.0) 112
5/7/2004 @NY Mets W 7-5 Start ? W (5.0) 106
5/2/2004 Pittsburgh L 3-4 Start ? ND (3.0) 110
4/27/2004 Cincinnati W 9-8 Start ? ND (0.0) 86
4/21/2004 Arizona W 10-6 Start ? ND (5.0) 83
4/16/2004 @Houston L 0-2 Start ? L (3.0) 95
4/11/2004 Houston L 4-7 Start ? L (0.0) 100
4/6/2004 @St. Louis W 7-5 Start ? W (3.0) 98
___________________________________________
STL ? Carpenter
5/21/2004 @Chicago Cubs W 7-6 Start ? W (3.0) 88
5/15/2004 Florida W 4-0 Start ? W (4.0) 92
5/9/2004 @Montreal W 5-2 Start ? W (4.0) 92
5/4/2004 @Philadelphia W 6-5 Start ? W (0.0) 96
4/29/2004 Philadelphia W 5-4 Start ? ND (5.0) 89
4/23/2004 @Milwaukee L 1-2 Start ? ND (5.0) 85
4/14/2004 Houston L 1-11 Start ? L (0.0) 98
4/9/2004 @Arizona W 13-6 Start ? W (3.0) 99

HOU ? Clemens
5/22/2004 @Cincinnati L 7-8 Start ? ND (0.0) 105
5/16/2004 NY Mets L 2-3 Start ? ND (5.0) 106
5/11/2004 Florida W 6-1 Start ? W (5.0) 106
5/5/2004 Pittsburgh W 6-2 Start ? W (5.0) 114
4/30/2004 Cincinnati W 6-1 Start ? W (4.0) 108
4/24/2004 @Colorado W 8-5 Start ? W (2.0) 112
4/18/2004 Milwaukee W 6-1 Start ? W (5.0) 100
4/13/2004 @St. Louis W 5-3 Start ? W (3.0) 105
4/7/2004 San Francisco W 10-1 Start ? W (5.0) 95
____________________________________________
CHIC ? Rusch
5/22/2004 St. Louis W 7-1 Start ? W (5.0) 110
5/16/2004 @San Diego W 4-2 Start ? ND (0.0) 100
5/11/2004 @Los Angeles L 7-3 Relief ? ND (0.0) 63
5/9/2004 Colorado W 5-4 Relief ? W (0.0) 22
5/4/2004 Arizona L 6-3 Relief ? ND (0.0) 63

PITT ? Perez
5/19/2004 San Diego L 3-7 Start ? L (0.0) 77
5/13/2004 @Colorado W 11-2 Start ? W (5.0) 116
5/7/2004 Los Angeles L 0-4 Start ? L (5.0) 105
5/1/2004 @Milwaukee W 8-7 Start ? ND (0.0) 99
4/25/2004 Cincinnati W 6-0 Start ? W (5.0) 117
4/17/2004 @NY Mets W 2-1 Start ? ND (5.0) 92
4/11/2004 @Cincinnati W 4-3 Start ? W (0.0) 88
____________________________________________
ARI ? Johnson
5/23/2004 @Florida W 4-3 Start ? W (5.0) 106
5/18/2004 @Atlanta W 2-0 Start ? W (5.0) 117
5/12/2004 NY Mets L 0-1 Start ? L (5.0) 96
5/7/2004 Philadelphia L 1-4 Start ? L (5.0) 99
5/1/2004 @Philadelphia W 6-4 Start ? W (0.0) 78
4/26/2004 Chicago Cubs W 9-0 Start ? W (5.0) 98
4/21/2004 @Milwaukee L 6-10 Start ? L (5.0) 125
4/16/2004 @San Diego W 5-0 Start ? W (5.0) 116
4/11/2004 St. Louis L 5-6 Start ? ND (3.0) 111
4/6/2004 Colorado L 2-6 Start ? L (5.0) 114

LA ? Alvarez
5/23/2004 @Atlanta L 1-5 Start ? L (0.0) 88
5/18/2004 @Philadelphia L 7-8 Start ? ND (0.0) 90
5/12/2004 Chicago Cubs W 4-0 Start ? W (5.0) 102
5/7/2004 @Pittsburgh W 4-0 Start ? W (5.0) 84
5/2/2004 Montreal L 4-6 Relief ? ND (0.0) 25
5/1/2004 Montreal W 5-4 Relief ? ND (0.0) 9
4/29/2004 NY Mets L 1-6 Relief ? ND (0.0) 43
4/22/2004 @Colorado L 1-7 Relief ? ND (0.0) 55
4/17/2004 @San Francisco W 5-4 Relief ? ND (0.0) 29
4/15/2004 @San Diego W 5-4 Relief ? ND (0.0) 19
4/9/2004 Colorado W 5-1 Relief ? ND (0.0) 38
4/5/2004 San Diego L 2-8 Relief ? ND (0.0) 24
___________________________________________
COL ? Estes
5/23/2004 @NY Mets L 0-4 Start ? L (2.0) 113
5/18/2004 @Cincinnati W 8-3 Start ? W (5.0) 90
5/13/2004 Pittsburgh W 7-5 Start ? W (5.0) 86
5/7/2004 @Chicago Cubs L 0-11 Start ? L (0.0) 70
5/2/2004 Atlanta W 13-4 Start ? W (3.0) 101
4/27/2004 Florida W 13-10 Start ? ND (0.0) 90
4/22/2004 Los Angeles W 7-1 Start ? W (4.0) 93
4/17/2004 @St. Louis L 4-8 Start ? L (0.0) 82
4/11/2004 @Los Angeles W 4-2 Start ? W (3.0) 100
4/6/2004 @Arizona W 6-2 Start ? W (3.0) 83

SF ? Tomko
5/21/2004 @Montreal W 6-5 Start ? ND (2.0) 96
5/15/2004 Pittsburgh L 6-4 Start ? L (3.0) 118
5/9/2004 @Cincinnati W 7-6 Start ? ND (4.0) 104
5/4/2004 @Ney York Mets L 2-6 Start ? L (1.0) 118
4/28/2004 Atlanta W 10-7 Start ? W (2.0) 95
4/23/2004 @Los Angeles L 4-5 Start ? ND (2.0) 111
4/18/2004 Los Angeles L 6-7 Start ? L (0.0) 87
4/11/2004 @San Diego W 6-3 Start ? ND (4.0) 81
4/6/2004 @Houston W 7-5 Start ? ND (0.0) 102
___________________________________________
 
Bet on MyBookie
Top