tuesday lineups weather umps

shawn555

Registered
Forum Member
Apr 11, 2000
7,190
130
63
berlin md
LA Angels AB R H RBI BB SO LOB AVG
Figgins, 3B 0 0 0 0 0 0 0 .385
Matthews, RF 0 0 0 0 0 0 0 .246
Guerrero, DH 0 0 0 0 0 0 0 .298
Anderson, LF 0 0 0 0 0 0 0 .220
Hunter, CF 0 0 0 0 0 0 0 .294
Kotchman, 1B 0 0 0 0 0 0 0 .360
Izturis, 2B 0 0 0 0 0 0 0 .139
Mathis, C 0 0 0 0 0 0 0 .353
Aybar, SS 0 0 0 0 0 0 0 .303
Totals 0 0 0 0 0 0 0
Texas AB R H RBI BB SO LOB AVG
Kinsler, 2B 0 0 0 0 0 0 0 .302
Young, SS 0 0 0 0 0 0 0 .196
Hamilton, CF 0 0 0 0 0 0 0 .269
Bradley, RF 0 0 0 0 0 0 0 .333
Blalock, 3B 0 0 0 0 0 0 0 .273
Catalanotto, DH 0 0 0 0 0 0 0 .200
Murphy, LF 0 0 0 0 0 0 0 .267
Melhuse, C 0 0 0 0 0 0 0 .286
Broussard, 1B 0 0 0 0 0 0 0 .220
Totals 0 0 0 0 0 0 0


LA Angels IP H R ER BB SO HR ERA
Moseley 0.0 0 0 0 0 0 0 7.36
Texas IP H R ER BB SO HR ERA
Millwood 0.0 0 0 0 0 0 0 1.29


Pitches-strikes: Moseley 0-0, Millwood 0-0.
Ground outs-fly outs: Moseley 0-0, Millwood 0-0.
Batters faced: Moseley 0, Millwood 0.
Umpires: HP: Ed Rapuano. 1B: Ed Hickox. 2B: CB Bucknor. 3B: Joe West.
Weather: 68 degrees, sunny.
Wind: 16 mph, In from RF.
 

shawn555

Registered
Forum Member
Apr 11, 2000
7,190
130
63
berlin md
Oakland AB R H RBI BB SO LOB AVG
Buck, RF 0 0 0 0 0 0 0 .163
Ellis, 2B 0 0 0 0 0 0 0 .246
Barton, 1B 0 0 0 0 0 0 0 .216
Sweeney, M, DH 0 0 0 0 0 0 0 .279
Brown, E, LF 0 0 0 0 0 0 0 .256
Crosby, SS 0 0 0 0 0 0 0 .291
Suzuki, C 0 0 0 0 0 0 0 .370
Denorfia, CF 0 0 0 0 0 0 0 .238
Murphy, 3B 0 0 0 0 0 0 0 .182
Totals 0 0 0 0 0 0 0
Chi White Sox AB R H RBI BB SO LOB AVG
Swisher, 1B 0 0 0 0 0 0 0 .289
Cabrera, SS 0 0 0 0 0 0 0 .250
Dye, RF 0 0 0 0 0 0 0 .348
Konerko, DH 0 0 0 0 0 0 0 .205
Crede, 3B 0 0 0 0 0 0 0 .311
Quentin, LF 0 0 0 0 0 0 0 .222
Ramirez, CF 0 0 0 0 0 0 0 .083
Ozuna, 2B 0 0 0 0 0 0 0 .200
Hall, C 0 0 0 0 0 0 0 .143
Totals 0 0 0 0 0 0 0


Oakland IP H R ER BB SO HR ERA
Eveland 0.0 0 0 0 0 0 0 0.68
Chi White Sox IP H R ER BB SO HR ERA
Danks 0.0 0 0 0 0 0 0 8.00


Pitches-strikes: Eveland 0-0, Danks 0-0.
Ground outs-fly outs: Eveland 0-0, Danks 0-0.
Batters faced: Eveland 0, Danks 0.
Umpires: HP: Jim Joyce. 1B: Jeff Nelson. 2B: Adrian Johnson. 3B: Tim Tschida.
Weather: 54 degrees, sunny.
Wind: 17 mph, R to L.
 

shawn555

Registered
Forum Member
Apr 11, 2000
7,190
130
63
berlin md
Arizona AB R H RBI BB SO LOB AVG
Young, CF 0 0 0 0 0 0 0 .208
Byrnes, LF 0 0 0 0 0 0 0 .291
Hudson, 2B 0 0 0 0 0 0 0 .280
Jackson, 1B 0 0 0 0 0 0 0 .313
Upton, RF 0 0 0 0 0 0 0 .388
Drew, SS 0 0 0 0 0 0 0 .295
Burke, 3B 0 0 0 0 0 0 0 .174
Snyder, C 0 0 0 0 0 0 0 .194
Owings, P 0 0 0 0 0 0 0 .167
Totals 0 0 0 0 0 0 0
San Francisco AB R H RBI BB SO LOB AVG
Lewis, LF 0 0 0 0 0 0 0 .343
Velez, 2B 0 0 0 0 0 0 0 .225
Rowand, CF 0 0 0 0 0 0 0 .303
Molina, C 0 0 0 0 0 0 0 .280
Bowker, RF 0 0 0 0 0 0 0 .667
Castillo, 3B 0 0 0 0 0 0 0 .275
Ortmeier, 1B 0 0 0 0 0 0 0 .200
Bocock, SS 0 0 0 0 0 0 0 .186
Correia, P 0 0 0 0 0 0 0 .250
Totals 0 0 0 0 0 0 0


Arizona IP H R ER BB SO HR ERA
Owings 0.0 0 0 0 0 0 0 2.63
San Francisco IP H R ER BB SO HR ERA
Correia 0.0 0 0 0 0 0 0 2.63


Pitches-strikes: Owings 0-0, Correia 0-0.
Ground outs-fly outs: Owings 0-0, Correia 0-0.
Batters faced: Owings 0, Correia 0.
Umpires: HP: Jeff Kellogg. 1B: Mark Wegner. 2B: Chad Fairchild. 3B: Rick Reed.
Weather: 59 degrees, partly cloudy.
Wind: 16 mph, L to R.
 

shawn555

Registered
Forum Member
Apr 11, 2000
7,190
130
63
berlin md
Boston AB R H RBI BB SO LOB AVG
Crisp, CF 0 0 0 0 0 0 0 .343
Pedroia, 2B 0 0 0 0 0 0 0 .286
Ortiz, DH 0 0 0 0 0 0 0 .104
Ramirez, LF 0 0 0 0 0 0 0 .309
Youkilis, 1B 0 0 0 0 0 0 0 .375
Ellsbury, RF 0 0 0 0 0 0 0 .261
Lugo, SS 0 0 0 0 0 0 0 .239
Lowrie, 3B 0 0 0 0 0 0 0 .000
Cash, C 0 0 0 0 0 0 0 .286
Totals 0 0 0 0 0 0 0
Cleveland AB R H RBI BB SO LOB AVG
Sizemore, CF 0 0 0 0 0 0 0 .314
Dellucci, LF 0 0 0 0 0 0 0 .250
Hafner, DH 0 0 0 0 0 0 0 .275
Martinez, C 0 0 0 0 0 0 0 .333
Peralta, SS 0 0 0 0 0 0 0 .255
Garko, 1B 0 0 0 0 0 0 0 .318
Cabrera, 2B 0 0 0 0 0 0 0 .200
Gutierrez, RF 0 0 0 0 0 0 0 .158
Blake, 3B 0 0 0 0 0 0 0 .132
Totals 0 0 0 0 0 0 0


Boston IP H R ER BB SO HR ERA
Wakefield 0.0 0 0 0 0 0 0 3.27
Cleveland IP H R ER BB SO HR ERA
Byrd 0.0 0 0 0 0 0 0 11.05


Pitches-strikes: Wakefield 0-0, Byrd 0-0.
Ground outs-fly outs: Wakefield 0-0, Byrd 0-0.
Batters faced: Wakefield 0, Byrd 0.
Umpires: HP: Jerry Layne. 1B: Phil Cuzzi. 2B: Jim Wolf. 3B: Ed Montague.
Weather: 50 degrees, clear.
Wind: 7 mph, In from CF.
 

shawn555

Registered
Forum Member
Apr 11, 2000
7,190
130
63
berlin md
Minnesota AB R H RBI BB SO LOB AVG
Gomez, CF 0 0 0 0 0 0 0 .246
Harris, 2B 0 0 0 0 0 0 0 .351
Mauer, C 0 0 0 0 0 0 0 .238
Morneau, 1B 0 0 0 0 0 0 0 .222
Young, LF 0 0 0 0 0 0 0 .280
Kubel, RF 0 0 0 0 0 0 0 .286
Monroe, DH 0 0 0 0 0 0 0 .133
Lamb, 3B 0 0 0 0 0 0 0 .184
Tolbert, SS 0 0 0 0 0 0 0 .435
Totals 0 0 0 0 0 0 0
Detroit AB R H RBI BB SO LOB AVG
Thomas, CF 0 0 0 0 0 0 0 .344
Polanco, 2B 0 0 0 0 0 0 0 .159
Sheffield, DH 0 0 0 0 0 0 0 .212
Ordonez, RF 0 0 0 0 0 0 0 .275
Cabrera, 3B 0 0 0 0 0 0 0 .205
Guillen, 1B 0 0 0 0 0 0 0 .359
Renteria, SS 0 0 0 0 0 0 0 .264
Rodriguez, C 0 0 0 0 0 0 0 .222
Thames, LF 0 0 0 0 0 0 0 .167
Totals 0 0 0 0 0 0 0


Minnesota IP H R ER BB SO HR ERA
Baker 0.0 0 0 0 0 0 0 4.63
Detroit IP H R ER BB SO HR ERA
Robertson 0.0 0 0 0 0 0 0 7.84


Pitches-strikes: Baker 0-0, Robertson 0-0.
Ground outs-fly outs: Baker 0-0, Robertson 0-0.
Batters faced: Baker 0, Robertson 0.
Umpires: HP: Mike DiMuro. 1B: Tim McClelland. 2B: Larry Vanover. 3B: Mike Everitt.
Weather: 56 degrees, clear.
Wind: 13 mph, R to L.
 

shawn555

Registered
Forum Member
Apr 11, 2000
7,190
130
63
berlin md
Toronto AB R H RBI BB SO LOB AVG
Eckstein, SS 0 0 0 0 0 0 0 .250
Hill, 2B 0 0 0 0 0 0 0 .320
Rios, RF 0 0 0 0 0 0 0 .289
Wells, V, CF 0 0 0 0 0 0 0 .333
Thomas, DH 0 0 0 0 0 0 0 .190
Stairs, LF 0 0 0 0 0 0 0 .290
Overbay, 1B 0 0 0 0 0 0 0 .277
Zaun, C 0 0 0 0 0 0 0 .229
Scutaro, 3B 0 0 0 0 0 0 0 .156
Totals 0 0 0 0 0 0 0
Baltimore AB R H RBI BB SO LOB AVG
Roberts, 2B 0 0 0 0 0 0 0 .327
Mora, 3B 0 0 0 0 0 0 0 .255
Markakis, RF 0 0 0 0 0 0 0 .310
Millar, 1B 0 0 0 0 0 0 0 .250
Scott, DH 0 0 0 0 0 0 0 .375
Payton, LF 0 0 0 0 0 0 0 .211
Hernandez, R, C 0 0 0 0 0 0 0 .179
Jones, CF 0 0 0 0 0 0 0 .268
Hernandez, L, SS 0 0 0 0 0 0 0 .261
Totals 0 0 0 0 0 0 0


Toronto IP H R ER BB SO HR ERA
Marcum 0.0 0 0 0 0 0 0 2.57
Baltimore IP H R ER BB SO HR ERA
Trachsel 0.0 0 0 0 0 0 0 3.00


Pitches-strikes: Marcum 0-0, Trachsel 0-0.
Ground outs-fly outs: Marcum 0-0, Trachsel 0-0.
Batters faced: Marcum 0, Trachsel 0.
Umpires: HP: Hunter Wendelstedt. 1B: Marvin Hudson. 2B: Randy Marsh. 3B: Brian Knight.
Weather: 61 degrees, clear.
Wind: 8 mph, In from LF.
 

shawn555

Registered
Forum Member
Apr 11, 2000
7,190
130
63
berlin md
NY Yankees AB R H RBI BB SO LOB AVG
Damon, LF 0 0 0 0 0 0 0 .213
Jeter, SS 0 0 0 0 0 0 0 .241
Abreu, RF 0 0 0 0 0 0 0 .294
Rodriguez, 3B 0 0 0 0 0 0 0 .309
Matsui, DH 0 0 0 0 0 0 0 .304
Giambi, 1B 0 0 0 0 0 0 0 .107
Cano, 2B 0 0 0 0 0 0 0 .185
Cabrera, CF 0 0 0 0 0 0 0 .306
Moeller, C 0 0 0 0 0 0 0 .250
Totals 0 0 0 0 0 0 0
Tampa Bay AB R H RBI BB SO LOB AVG
Bartlett, SS 0 0 0 0 0 0 0 .167
Crawford, LF 0 0 0 0 0 0 0 .228
Pena, 1B 0 0 0 0 0 0 0 .191
Upton, CF 0 0 0 0 0 0 0 .313
Longoria, 3B 0 0 0 0 0 0 0 .444
Gomes, DH 0 0 0 0 0 0 0 .261
DiFelice, C 0 0 0 0 0 0 0 .400
Ruggiano, RF 0 0 0 0 0 0 0 .286
Johnson, 2B 0 0 0 0 0 0 0 .182
Totals 0 0 0 0 0 0 0


NY Yankees IP H R ER BB SO HR ERA
Pettitte 0.0 0 0 0 0 0 0 3.09
Tampa Bay IP H R ER BB SO HR ERA
Jackson 0.0 0 0 0 0 0 0 0.64


Pitches-strikes: Pettitte 0-0, Jackson 0-0.
Ground outs-fly outs: Pettitte 0-0, Jackson 0-0.
Batters faced: Pettitte 0, Jackson 0.
Umpires: HP: Charlie Reliford. 1B: Greg Gibson. 2B: Chris Guccione. 3B: Brian Runge.
Weather: 72 degrees, dome.
Wind: Indoors.
 

shawn555

Registered
Forum Member
Apr 11, 2000
7,190
130
63
berlin md
Houston AB R H RBI BB SO LOB AVG
Bourn, CF 0 0 0 0 0 0 0 .213
Loretta, 2B 0 0 0 0 0 0 0 .263
Berkman, 1B 0 0 0 0 0 0 0 .311
Lee, LF 0 0 0 0 0 0 0 .269
Tejada, SS 0 0 0 0 0 0 0 .319
Blum, 3B 0 0 0 0 0 0 0 .273
Pence, RF 0 0 0 0 0 0 0 .180
Ausmus, C 0 0 0 0 0 0 0 .200
Chacon, P 0 0 0 0 0 0 0 .000
Totals 0 0 0 0 0 0 0
Philadelphia AB R H RBI BB SO LOB AVG
Werth, CF 0 0 0 0 0 0 0 .421
Ruiz, C 0 0 0 0 0 0 0 .211
Utley, 2B 0 0 0 0 0 0 0 .333
Howard, 1B 0 0 0 0 0 0 0 .191
Burrell, LF 0 0 0 0 0 0 0 .359
Jenkins, RF 0 0 0 0 0 0 0 .256
Feliz, 3B 0 0 0 0 0 0 0 .200
Bruntlett, SS 0 0 0 0 0 0 0 .208
Eaton, P 0 0 0 0 0 0 0 .000
Totals 0 0 0 0 0 0 0


Houston IP H R ER BB SO HR ERA
Chacon 0.0 0 0 0 0 0 0 3.75
Philadelphia IP H R ER BB SO HR ERA
Eaton 0.0 0 0 0 0 0 0 3.95


Pitches-strikes: Chacon 0-0, Eaton 0-0.
Ground outs-fly outs: Chacon 0-0, Eaton 0-0.
Batters faced: Chacon 0, Eaton 0.
Umpires: HP: Bill Miller. 1B: Paul Emmel. 2B: Gary Darling. 3B: Jerry Meals.
Weather: 59 degrees, clear.
Wind: 7 mph, L to R.
 

shawn555

Registered
Forum Member
Apr 11, 2000
7,190
130
63
berlin md
Atlanta AB R H RBI BB SO LOB AVG
Johnson, 2B 0 0 0 0 0 0 0 .263
Escobar, SS 0 0 0 0 0 0 0 .340
Jones, C, 3B 0 0 0 0 0 0 0 .408
Teixeira, 1B 0 0 0 0 0 0 0 .213
Francoeur, RF 0 0 0 0 0 0 0 .286
McCann, C 0 0 0 0 0 0 0 .317
Diaz, LF 0 0 0 0 0 0 0 .245
Kotsay, CF 0 0 0 0 0 0 0 .250
Jurrjens, P 0 0 0 0 0 0 0 .000
Totals 0 0 0 0 0 0 0
Florida AB R H RBI BB SO LOB AVG
Ramirez, SS 0 0 0 0 0 0 0 .396
Uggla, 2B 0 0 0 0 0 0 0 .191
Hermida, RF 0 0 0 0 0 0 0 .318
Willingham, LF 0 0 0 0 0 0 0 .244
Jacobs, 1B 0 0 0 0 0 0 0 .298
Cantu, 3B 0 0 0 0 0 0 0 .265
Rabelo, C 0 0 0 0 0 0 0 .222
Amezaga, CF 0 0 0 0 0 0 0 .346
Olsen, P 0 0 0 0 0 0 0 .250
Totals 0 0 0 0 0 0 0


Atlanta IP H R ER BB SO HR ERA
Jurrjens 0.0 0 0 0 0 0 0 4.38
Florida IP H R ER BB SO HR ERA
Olsen 0.0 0 0 0 0 0 0 4.61


Pitches-strikes: Jurrjens 0-0, Olsen 0-0.
Ground outs-fly outs: Jurrjens 0-0, Olsen 0-0.
Batters faced: Jurrjens 0, Olsen 0.
Umpires: HP: Tom Hallion. 1B: Brian O'Nora. 2B: Paul Nauert. 3B: Jerry Crawford.
Weather: 65 degrees, clear.
Wind: 13 mph, Out to RF.
 

shawn555

Registered
Forum Member
Apr 11, 2000
7,190
130
63
berlin md
Washington AB R H RBI BB SO LOB AVG
Guzman, SS 0 0 0 0 0 0 0 .322
Milledge, CF 0 0 0 0 0 0 0 .308
Zimmerman, 3B 0 0 0 0 0 0 0 .226
Johnson, 1B 0 0 0 0 0 0 0 .263
Kearns, RF 0 0 0 0 0 0 0 .238
Estrada, C 0 0 0 0 0 0 0 .250
Pena, LF 0 0 0 0 0 0 0 .000
Belliard, 2B 0 0 0 0 0 0 0 .195
Perez, P 0 0 0 0 0 0 0 .000
Totals 0 0 0 0 0 0 0
NY Mets AB R H RBI BB SO LOB AVG
Reyes, SS 0 0 0 0 0 0 0 .205
Church, RF 0 0 0 0 0 0 0 .326
Wright, 3B 0 0 0 0 0 0 0 .268
Beltran, CF 0 0 0 0 0 0 0 .289
Delgado, 1B 0 0 0 0 0 0 0 .279
Pagan, LF 0 0 0 0 0 0 0 .385
Schneider, C 0 0 0 0 0 0 0 .324
Castillo, 2B 0 0 0 0 0 0 0 .207
Pelfrey, P 0 0 0 0 0 0 0 .000
Totals 0 0 0 0 0 0 0


Washington IP H R ER BB SO HR ERA
Perez 0.0 0 0 0 0 0 0 4.91
NY Mets IP H R ER BB SO HR ERA
Pelfrey 0.0 0 0 0 0 0 0 3.60


Pitches-strikes: Perez 0-0, Pelfrey 0-0.
Ground outs-fly outs: Perez 0-0, Pelfrey 0-0.
Batters faced: Perez 0, Pelfrey 0.
Umpires: HP: Wally Bell. 1B: Mike Winters. 2B: Laz Diaz. 3B: Paul Schrieber.
Weather: 56 degrees, clear.
Wind: 7 mph, R to L.
 

shawn555

Registered
Forum Member
Apr 11, 2000
7,190
130
63
berlin md
Cincinnati AB R H RBI BB SO LOB AVG
Patterson, CF 0 0 0 0 0 0 0 .262
Keppinger, SS 0 0 0 0 0 0 0 .320
Griffey, RF 0 0 0 0 0 0 0 .273
Phillips, 2B 0 0 0 0 0 0 0 .308
Dunn, LF 0 0 0 0 0 0 0 .167
Encarnacion, 3B 0 0 0 0 0 0 0 .179
Votto, 1B 0 0 0 0 0 0 0 .308
Bako, C 0 0 0 0 0 0 0 .367
Harang, P 0 0 0 0 0 0 0 .333
Totals 0 0 0 0 0 0 0
Chi Cubs AB R H RBI BB SO LOB AVG
Soriano, LF 0 0 0 0 0 0 0 .175
Theriot, SS 0 0 0 0 0 0 0 .244
Lee, 1B 0 0 0 0 0 0 0 .346
Ramirez, 3B 0 0 0 0 0 0 0 .234
Fukudome, RF 0 0 0 0 0 0 0 .318
DeRosa, 2B 0 0 0 0 0 0 0 .268
Soto, C 0 0 0 0 0 0 0 .286
Pie, CF 0 0 0 0 0 0 0 .182
Dempster, P 0 0 0 0 0 0 0 .000
Totals 0 0 0 0 0 0 0


Cincinnati IP H R ER BB SO HR ERA
Harang 0.0 0 0 0 0 0 0 2.14
Chi Cubs IP H R ER BB SO HR ERA
Dempster 0.0 0 0 0 0 0 0 0.69


Pitches-strikes: Harang 0-0, Dempster 0-0.
Ground outs-fly outs: Harang 0-0, Dempster 0-0.
Batters faced: Harang 0, Dempster 0.
Umpires: HP: Dale Scott. 1B: Rob Drake. 2B: Ron Kulpa. 3B: Dan Iassogna.
Weather: 58 degrees, partly cloudy.
Wind: 16 mph, Out to CF.
 

shawn555

Registered
Forum Member
Apr 11, 2000
7,190
130
63
berlin md
Milwaukee AB R H RBI BB SO LOB AVG
Weeks, 2B 0 0 0 0 0 0 0 .213
Gross, CF 0 0 0 0 0 0 0 .111
Dillon, LF 0 0 0 0 0 0 0 .167
Fielder, 1B 0 0 0 0 0 0 0 .222
Hall, 3B 0 0 0 0 0 0 0 .220
Hart, C, RF 0 0 0 0 0 0 0 .295
Hardy, SS 0 0 0 0 0 0 0 .205
Bush, P 0 0 0 0 0 0 0 .250
Kendall, C 0 0 0 0 0 0 0 .405
Totals 0 0 0 0 0 0 0
St. Louis AB R H RBI BB SO LOB AVG
Schumaker, RF 0 0 0 0 0 0 0 .250
Duncan, LF 0 0 0 0 0 0 0 .308
Pujols, 1B 0 0 0 0 0 0 0 .390
Ankiel, CF 0 0 0 0 0 0 0 .286
Glaus, 3B 0 0 0 0 0 0 0 .222
Molina, C 0 0 0 0 0 0 0 .289
Kennedy, 2B 0 0 0 0 0 0 0 .226
Looper, P 0 0 0 0 0 0 0 .250
Izturis, SS 0 0 0 0 0 0 0 .219
Totals 0 0 0 0 0 0 0


Milwaukee IP H R ER BB SO HR ERA
Bush 0.0 0 0 0 0 0 0 8.44
St. Louis IP H R ER BB SO HR ERA
Looper 0.0 0 0 0 0 0 0 3.09


Pitches-strikes: Bush 0-0, Looper 0-0.
Ground outs-fly outs: Bush 0-0, Looper 0-0.
Batters faced: Bush 0, Looper 0.
Umpires: HP: Ted Barrett. 1B: James Hoye. 2B: Dana DeMuth. 3B: Lance Barksdale.
Weather: 60 degrees, clear.
Wind: 13 mph, R to L.
 

shawn555

Registered
Forum Member
Apr 11, 2000
7,190
130
63
berlin md
Colorado AB R H RBI BB SO LOB AVG
Taveras, CF 0 0 0 0 0 0 0 .263
Tulowitzki, SS 0 0 0 0 0 0 0 .159
Helton, 1B 0 0 0 0 0 0 0 .289
Holliday, LF 0 0 0 0 0 0 0 .340
Atkins, 3B 0 0 0 0 0 0 0 .298
Hawpe, RF 0 0 0 0 0 0 0 .206
Torrealba, C 0 0 0 0 0 0 0 .242
Nix, 2B 0 0 0 0 0 0 0 .179
Jimenez, P 0 0 0 0 0 0 0 .000
Totals 0 0 0 0 0 0 0
San Diego AB R H RBI BB SO LOB AVG
Giles, RF 0 0 0 0 0 0 0 .300
Iguchi, 2B 0 0 0 0 0 0 0 .296
Gonzalez, A, 1B 0 0 0 0 0 0 0 .315
Kouzmanoff, 3B 0 0 0 0 0 0 0 .302
Edmonds, CF 0 0 0 0 0 0 0 .290
Greene, SS 0 0 0 0 0 0 0 .260
Hairston, LF 0 0 0 0 0 0 0 .239
Bard, C 0 0 0 0 0 0 0 .324
Wolf, P 0 0 0 0 0 0 0 .250
Totals 0 0 0 0 0 0 0


Colorado IP H R ER BB SO HR ERA
Jimenez 0.0 0 0 0 0 0 0 4.91
San Diego IP H R ER BB SO HR ERA
Wolf 0.0 0 0 0 0 0 0 2.25


Pitches-strikes: Jimenez 0-0, Wolf 0-0.
Ground outs-fly outs: Jimenez 0-0, Wolf 0-0.
Batters faced: Jimenez 0, Wolf 0.
Umpires: HP: Mike Reilly. 1B: Bob Davidson. 2B: Alfonso Marquez. 3B: Andy Fletcher.
Weather: 59 degrees, partly cloudy.
Wind: 8 mph, L to R.
 

shawn555

Registered
Forum Member
Apr 11, 2000
7,190
130
63
berlin md
Pittsburgh AB R H RBI BB SO LOB AVG
McLouth, CF 0 0 0 0 0 0 0 .383
Rivas, L, SS 0 0 0 0 0 0 0 .243
Sanchez, F, 2B 0 0 0 0 0 0 0 .250
Bay, LF 0 0 0 0 0 0 0 .250
Nady, RF 0 0 0 0 0 0 0 .346
Paulino, C 0 0 0 0 0 0 0 .313
Bautista, 3B 0 0 0 0 0 0 0 .191
Gomez, 1B 0 0 0 0 0 0 0 .368
Morris, P 0 0 0 0 0 0 0 .250
Totals 0 0 0 0 0 0 0
LA Dodgers AB R H RBI BB SO LOB AVG
Furcal, SS 0 0 0 0 0 0 0 .360
Kemp, RF 0 0 0 0 0 0 0 .273
Ethier, LF 0 0 0 0 0 0 0 .286
Kent, 2B 0 0 0 0 0 0 0 .238
Loney, 1B 0 0 0 0 0 0 0 .375
Martin, C 0 0 0 0 0 0 0 .178
Jones, CF 0 0 0 0 0 0 0 .114
DeWitt, 3B 0 0 0 0 0 0 0 .256
Kuo, P 0 0 0 0 0 0 0 1.000
Totals 0 0 0 0 0 0 0


Pittsburgh IP H R ER BB SO HR ERA
Morris 0.0 0 0 0 0 0 0 5.25
LA Dodgers IP H R ER BB SO HR ERA
Kuo 0.0 0 0 0 0 0 0 0.00


Pitches-strikes: Morris 0-0, Kuo 0-0.
Ground outs-fly outs: Morris 0-0, Kuo 0-0.
Batters faced: Morris 0, Kuo 0.
Umpires: HP: Fieldin Culbreth. 1B: Jim Reynolds. 2B: Tim Timmons. 3B: Gary Cederstrom.
Weather: 62 degrees, clear.
Wind: 7 mph, Out to CF.
 
Bet on MyBookie
Top