Week 9

#cruncher

Registered User
Forum Member
Jul 26, 1999
9,404
405
83
New Orleans
14 13 0 68 BUF 27 28 -1
14 16 -2 67 OHI 22 25 -3

14 14 0 78 HOU 39 29 11
16 17 -1 56 MTH 19 27 -8

15 13 2 81 SFL 34 18 15
15 14 1 72 CIN 27 22 5

13 15 -2 61 KSU 25 29 -4
15 14 1 67 BGR 23 24 -1

15 15 0 66 CMU 27 27 0
13 17 -4 67 IND 22 29 -8

16 13 4 74 AFF 29 19 10
15 17 -3 60 ARM 17 21 -4

13 13 0 72 LOU 30 23 7
13 16 -4 57 SYR 18 35 -17

12 10 2 77 MIA 31 23 8
15 18 -3 75 VIR 18 22 -5

21 15 6 73 WVA 24 15 9
18 15 4 79 CON 26 17 9

26 13 13 83 IOW 30 12 18
13 14 -1 81 ILL 34 27 7

18 14 4 75 NWW 27 18 8
21 13 9 74 MIN 28 17 11

16 13 3 76 DUK 23 21 2
18 17 1 75 WFD 17 17 1

13 13 0 61 ISC 27 32 -5
17 11 5 88 OSC 44 22 22

17 11 6 91 MOT 47 23 24
14 14 0 71 BAY 27 28 0

19 15 3 69 AUB 19 16 3
14 14 0 78 MIS 27 24 3

13 15 -2 53 SDS 19 36 -17
10 29 -19 55 WYO 9 33 -24

12 18 -6 60 EMU 21 32 -11
15 14 2 70 WMU 32 25 7

15 11 4 84 TGH 57 27 30
11 19 -8 69 ARK 19 32 -13

13 16 -3 66 COL 19 29 -11
13 14 -1 64 TAM 27 35 -7

12 14 -2 76 PIT 29 26 3
18 14 3 76 NDI 27 19 8

14 13 1 68 FSB 33 28 5
17 18 -1 61 LAT 19 23 -4

13 15 -2 67 HAW 21 30 -9
11 16 -5 56 USA 20 38 -18

16 15 1 74 TEN 18 18 1
16 15 1 80 SCG 22 16 6

23 10 13 95 FLO 42 12 30
15 13 2 87 GEO 34 20 14

12 18 -6 58 WAS 16 40 -24
27 12 15 103 USC 38 8 30

15 13 1 80 NEB 33 24 9
15 11 4 94 OKL 48 23 26

15 11 3 83 ORE 42 25 17
14 11 3 83 CAL 38 22 16

19 15 4 65 TEM 17 18 -1
15 13 2 72 NAV 29 25 3

14 11 3 70 KSW 39 31 7
14 14 1 75 KAN 32 27 5

18 11 8 95 TEX 46 18 27
16 12 5 90 TXT 48 21 27

13 15 -2 65 MIC 19 29 -10
15 18 -2 72 PUR 20 26 -6

14 16 -2 77 WIS 24 24 0
17 13 4 77 MSS 28 20 8

20 13 6 74 CLE 25 16 9
15 12 3 76 BCE 29 18 11

15 14 1 69 SJS 21 19 2
11 16 -5 43 IDA 20 43 -23

21 13 8 78 BYU 35 16 19
12 17 -4 65 CSR 22 31 -9

10 18 -9 48 WSC 14 48 -34
14 14 1 70 STA 24 27 -3

26 13 13 80 BSB 33 11 21
12 15 -4 62 NMS 27 30 -4

17 14 3 71 KEN 23 18 5
14 18 -4 65 MSB 17 22 -6

15 11 4 80 FSN 36 17 20
22 15 7 77 GAT 24 12 12

11 20 -9 65 TUL 20 28 -8
12 13 -1 79 LSU 32 26 6

21 11 10 87 TCU 36 10 25
13 14 -1 64 NLV 28 34 -6

14 16 -2 56 UAB 24 33 -9
14 15 -1 66 SME 29 31 -2

13 11 2 68 RIC 40 37 4
13 12 1 60 UTE 31 38 -7

14 10 4 84 UTA 39 19 20
14 14 0 70 NMX 24 24 0

14 17 -4 71 AZS 19 27 -7
13 13 0 88 OSB 35 24 11

10 22 -13 47 NTX 17 50 -33
14 15 -1 61 WKY 19 26 -8

16 13 2 66 ASI 33 22 12
19 12 7 84 ALA 32 14 18

14 12 2 61 FIU 21 26 -4
13 14 -1 65 ULL 36 33 3

15 13 2 74 TSU 34 22 12
16 14 2 50 ULM 25 29 -4

15 14 1 70 ECU 25 24 2
13 14 -1 57 CFL 18 27 -9




Haven't had time to look at anythng yet.
 

#cruncher

Registered User
Forum Member
Jul 26, 1999
9,404
405
83
New Orleans
Best to Worst?

Best to Worst?

Teams with bye weeks not listed.

103 USC 38 8 30
95 TEX 46 18 27
95 FLO 42 12 30
94 OKL 48 23 26
91 MOT 47 23 24
90 TXT 48 21 27
88 OSB 35 24 11
88 OSC 44 22 22
87 TCU 36 10 25
87 GEO 34 20 14
84 ALA 32 14 18
84 TGH 57 27 30
84 UTA 39 19 20
83 ORE 42 25 17
83 IOW 30 12 18
83 CAL 38 22 16
81 ILL 34 27 7
81 SFL 34 18 15
80 NEB 33 24 9
80 FSN 36 17 20
80 BSB 33 11 21
80 SCG 22 16 6
79 CON 26 17 9
79 LSU 32 26 6
78 HOU 39 29 11
78 MIS 27 24 3
78 BYU 35 16 19
77 GAT 24 12 12
77 MSS 28 20 8
77 MIA 31 23 8
77 WIS 24 24 0
76 NDI 27 19 8
76 PIT 29 26 3
76 DUK 23 21 2
76 BCE 29 18 11
75 NWW 27 18 8
75 WFD 17 17 1
75 KAN 32 27 5
75 VIR 18 22 -5
74 AFF 29 19 10
74 TEN 18 18 1
74 TSU 34 22 12
74 MIN 28 17 11
74 CLE 25 16 9
73 WVA 24 15 9
72 CIN 27 22 5
72 LOU 30 23 7
72 NAV 29 25 3
72 PUR 20 26 -6
71 KEN 23 18 5
71 BAY 27 28 0
71 AZS 19 27 -7
70 STA 24 27 -3
70 ECU 25 24 2
70 NMX 24 24 0
70 KSW 39 31 7
70 WMU 32 25 7
69 ARK 19 32 -13
69 AUB 19 16 3
69 SJS 21 19 2
68 FSB 33 28 5
68 BUF 27 28 -1
68 RIC 40 37 4
67 HAW 21 30 -9
67 IND 22 29 -8
67 OHI 22 25 -3
67 BGR 23 24 -1
66 ASI 33 22 12
66 SME 29 31 -2
66 COL 19 29 -11
66 CMU 27 27 0
65 ULL 36 33 3
65 MSB 17 22 -6
65 TUL 20 28 -8
65 CSR 22 31 -9
65 MIC 19 29 -10
65 TEM 17 18 -1
64 TAM 27 35 -7
64 NLV 28 34 -6
62 NMS 27 30 -4
61 LAT 19 23 -4
61 FIU 21 26 -4
61 ISC 27 32 -5
61 KSU 25 29 -4
61 WKY 19 26 -8
60 UTE 31 38 -7
60 EMU 21 32 -11
60 ARM 17 21 -4
58 WAS 16 40 -24
57 CFL 18 27 -9
57 SYR 18 35 -17
56 USA 20 38 -18
56 UAB 24 33 -9
56 MTH 19 27 -8
55 WYO 9 33 -24
53 SDS 19 36 -17
50 ULM 25 29 -4
48 WSC 14 48 -34
47 NTX 17 50 -33
43 IDA 20 43 -23
 

Lookn4help

Registered User
Forum Member
Sep 12, 2004
336
2
0
Cruncher

Cruncher

Hate to show my lack og knowledge but, would you please tell me how to interpret this info. Thanks
 

#cruncher

Registered User
Forum Member
Jul 26, 1999
9,404
405
83
New Orleans
Look:...:)

I just compare each teams power rating (listed immediately to the left of team name) after adding in 3 points for the home team.

Then I compare the difference of that to the line and look for say a minimum 5pt difference to isolate some plays to conisder.

Hope that helps Look.
 

#cruncher

Registered User
Forum Member
Jul 26, 1999
9,404
405
83
New Orleans
Going with these so far

Going with these so far

UConn +3.5
Duke +8.0
Nebraska +21.5
Kansas St +10.0
Purdue -2.0
N Mexico St +21.0
Kentucky +2.5 ***
Tulane +24.5

***Does anyone know if Cobb will start at QB for Kentucky...cause if he doesn't I might buy this one back.
 

Cie

Registered
Forum Member
Apr 30, 2003
22,391
253
0
New Orleans
UConn +3.5
Duke +8.0
Nebraska +21.5
Kansas St +10.0
Purdue -2.0
N Mexico St +21.0
Kentucky +2.5 ***
Tulane +24.5

***Does anyone know if Cobb will start at QB for Kentucky...cause if he doesn't I might buy this one back.

Read on collegeinjuryreport.com that Cobb will start and 'get the lion's share of snaps'. GL buddy:toast:
 

#cruncher

Registered User
Forum Member
Jul 26, 1999
9,404
405
83
New Orleans
Thanx guys...:toast: ...that's what I wanted to hear Cie...Kentucky should be a competely different team once he gets a little experience...can beat ya with his feet also...that's what I like.
 
Bet on MyBookie
Top