Bob. Brenly said dodgers have scored at least one run in first inning 90 times

MR. LOCK

Registered User
Forum Member
Dec 6, 2002
3,519
19
0
They've played 120 games that's 75% and thAt's not Including the opposition. Could be a good first Inning play
 

IE

Administrator
Forum Admin
Forum Member
Mar 15, 1999
95,440
223
63
Code:
season=2009

 team 	   1st 	2nd 	3rd 	4th 	5th 	6th 	7th 	8th 	9th 	Final
[B]Yankees 	0.63[/B] 	0.64 	0.47 	0.80 	0.38 	0.57 	0.76 	0.70 	0.47 	5.51
White Sox 	0.44 	0.64 	0.60 	0.43 	0.68 	0.69 	0.47 	0.41 	0.28 	4.65
Twins 	0.60 	0.66 	0.47 	0.68 	0.57 	0.70 	0.62 	0.38 	0.25 	5.03
Tigers 	0.56 	0.67 	0.39 	0.44 	0.52 	0.52 	0.50 	0.61 	0.29 	4.59
Royals 	0.42 	0.42 	0.55 	0.44 	0.58 	0.52 	0.32 	0.47 	0.23 	4.03
Rockies 	0.46 	0.52 	0.65 	0.64 	0.57 	0.73 	0.55 	0.58 	0.34 	5.06
Reds 	0.51 	0.46 	0.44 	0.45 	0.48 	0.37 	0.45 	0.39 	0.35 	3.95
[B]Red Sox 	0.64[/B] 	0.77 	0.52 	0.61 	0.55 	0.59 	0.50 	0.62 	0.27 	5.14
Rays 	0.47 	0.65 	0.60 	0.51 	0.66 	0.74 	0.50 	0.62 	0.35 	5.18
Rangers 	0.60 	0.53 	0.67 	0.61 	0.65 	0.56 	0.44 	0.45 	0.18 	4.82
Pirates 	0.51 	0.45 	0.55 	0.48 	0.35 	0.51 	0.50 	0.33 	0.36 	4.08
[B]Phillies 	0.75[/B] 	0.45 	0.63 	0.74 	0.65 	0.49 	0.69 	0.43 	0.26 	5.25
Padres 	0.47 	0.25 	0.41 	0.32 	0.48 	0.63 	0.48 	0.48 	0.29 	3.87
Orioles 	0.61 	0.45 	0.63 	0.39 	0.55 	0.55 	0.45 	0.42 	0.43 	4.62
Nationals 	0.52 	0.43 	0.29 	0.58 	0.53 	0.68 	0.50 	0.66 	0.25 	4.48
Mets 	0.60 	0.42 	0.42 	0.58 	0.52 	0.55 	0.45 	0.39 	0.30 	4.27
Marlins 	0.53 	0.52 	0.50 	0.54 	0.53 	0.58 	0.50 	0.51 	0.43 	4.78
Mariners 	0.49 	0.35 	0.35 	0.54 	0.57 	0.44 	0.38 	0.44 	0.28 	3.97
Indians 	0.34 	0.57 	0.75 	0.61 	0.66 	0.58 	0.58 	0.34 	0.53 	5.01
Giants 	0.44 	0.45 	0.37 	0.34 	0.61 	0.57 	0.36 	0.50 	0.26 	4.01
[B]Dodgers 	0.74[/B] 	0.35 	0.32 	0.55 	0.60 	0.63 	0.60 	0.60 	0.31 	4.88
Diamondbacks 	0.39 	0.40 	0.61 	0.47 	0.44 	0.48 	0.54 	0.66 	0.29 	4.46
[B]Cubs 	0.65[/B] 	0.47 	0.44 	0.58 	0.59 	0.56 	0.31 	0.42 	0.31 	4.47
Cardinals 	0.55 	0.16 	0.54 	0.62 	0.55 	0.60 	0.52 	0.56 	0.30 	4.49
Brewers 	0.56 	0.53 	0.43 	0.55 	0.62 	0.73 	0.51 	0.46 	0.34 	4.77
Braves 	0.44 	0.56 	0.68 	0.58 	0.56 	0.33 	0.52 	0.47 	0.30 	4.55
Blue Jays 	0.48 	0.62 	0.50 	0.80 	0.48 	0.50 	0.52 	0.64 	0.16 	4.81
Athletics 	0.57 	0.61 	0.33 	0.77 	0.34 	0.32 	0.53 	0.42 	0.49 	4.51
Astros 	0.61 	0.24 	0.45 	0.63 	0.40 	0.61 	0.45 	0.45 	0.32 	4.18
Angels 	0.46 	0.60 	0.66 	0.69 	0.81 	0.69 	0.80 	0.54 	0.37 	5.78
League 	0.53 	0.49 	0.51 	0.57 	0.55 	0.57 	0.51 	0.50 	0.32 	4.64

teams in bold, avg. the best 1st inning for scoring runs so far this season.
 

Theboundbook

Registered User
Forum Member
Jan 16, 2002
32,998
25
0
55
Salt Lake City, Utah
Code:
season=2009

 team 	        1st 	2nd 	3rd 	4th 	5th 	6th 	7th 	8th 	9th 	Final
[B]Yankees 	0.63[/B] 	0.64 	0.47 	0.80 	0.38 	0.57 	0.76 	0.70 	0.47 	5.51
White Sox 	0.44 	0.64 	0.60 	0.43 	0.68 	0.69 	0.47 	0.41 	0.28 	4.65
Twins 	        0.60 	0.66 	0.47 	0.68 	0.57 	0.70 	0.62 	0.38 	0.25 	5.03
Tigers 	        0.56 	0.67 	0.39 	0.44 	0.52 	0.52 	0.50 	0.61 	0.29 	4.59
Royals 	        0.42 	0.42 	0.55 	0.44 	0.58 	0.52 	0.32 	0.47 	0.23 	4.03
Rockies 	0.46 	0.52 	0.65 	0.64 	0.57 	0.73 	0.55 	0.58 	0.34 	5.06
Reds 	        0.51 	0.46 	0.44 	0.45 	0.48 	0.37 	0.45 	0.39 	0.35 	3.95
[B]Red Sox 	0.64[/B] 	0.77 	0.52 	0.61 	0.55 	0.59 	0.50 	0.62 	0.27 	5.14
Rays   	        0.47 	0.65 	0.60 	0.51 	0.66 	0.74 	0.50 	0.62 	0.35 	5.18
Rangers 	0.60 	0.53 	0.67 	0.61 	0.65 	0.56 	0.44 	0.45 	0.18 	4.82
Pirates 	0.51 	0.45 	0.55 	0.48 	0.35 	0.51 	0.50 	0.33 	0.36 	4.08
[B]Phillies 	0.75[/B] 	0.45 	0.63 	0.74 	0.65 	0.49 	0.69 	0.43 	0.26 	5.25
Padres 	        0.47 	0.25 	0.41 	0.32 	0.48 	0.63 	0.48 	0.48 	0.29 	3.87
Orioles 	0.61 	0.45 	0.63 	0.39 	0.55 	0.55 	0.45 	0.42 	0.43 	4.62
Nationals 	0.52 	0.43 	0.29 	0.58 	0.53 	0.68 	0.50 	0.66 	0.25 	4.48
Mets            0.60    0.42    0.42    0.58    0.52 	0.55 	0.45 	0.39 	0.30 	4.27
Marlins 	0.53 	0.52 	0.50 	0.54 	0.53 	0.58 	0.50 	0.51 	0.43 	4.78
Mariners 	0.49 	0.35 	0.35 	0.54 	0.57 	0.44 	0.38 	0.44 	0.28 	3.97
Indians 	0.34 	0.57 	0.75 	0.61 	0.66 	0.58 	0.58 	0.34 	0.53 	5.01
Giants 	        0.44 	0.45 	0.37 	0.34 	0.61 	0.57 	0.36 	0.50 	0.26 	4.01
[B]Dodgers 	0.74[/B] 	0.35 	0.32 	0.55 	0.60 	0.63 	0.60 	0.60 	0.31 	4.88
Diamondbacks 	0.39 	0.40 	0.61 	0.47 	0.44 	0.48 	0.54 	0.66 	0.29 	4.46
[B]Cubs 	        0.65[/B] 	0.47 	0.44 	0.58 	0.59 	0.56 	0.31 	0.42 	0.31 	4.47
Cardinals 	0.55 	0.16 	0.54 	0.62 	0.55 	0.60 	0.52 	0.56 	0.30 	4.49
Brewers 	0.56 	0.53 	0.43 	0.55 	0.62 	0.73 	0.51 	0.46 	0.34 	4.77
Braves 	        0.44 	0.56 	0.68 	0.58 	0.56 	0.33 	0.52 	0.47 	0.30 	4.55
Blue Jays 	0.48 	0.62 	0.50 	0.80 	0.48 	0.50 	0.52 	0.64 	0.16 	4.81
Athletics 	0.57 	0.61 	0.33 	0.77 	0.34 	0.32 	0.53 	0.42 	0.49 	4.51
Astros 	        0.61 	0.24 	0.45 	0.63 	0.40 	0.61 	0.45 	0.45 	0.32 	4.18
Angels 	        0.46 	0.60 	0.66 	0.69 	0.81 	0.69 	0.80 	0.54 	0.37 	5.78
League 	        0.53 	0.49 	0.51 	0.57 	0.55 	0.57 	0.51 	0.50 	0.32 	4.64

teams in bold, avg. the best 1st inning for scoring runs so far this season.

Man I am bored... I just fixed your chart so all the teams line up correctly with each inning... Maybe I will put em in by highest to lowest %s.... :shrug:


THANK YOU VERY MUCH FOR THIS INFO.... Surprisingly, CINCI is barely above 50% after 2 months of 75%... And I think they have had no runs in the 1st for like 10 out of 12 games. (SF, WAS).... But CHC against them and especially ST LOU (last 2 mos only) have been well over 90% (ST LOU might be 100% yes in June n July gms vs CINCI), which proves they are DUE FOR A CHITLOAD OF NO's... I must dig deeper....



You dont happen to have a chart ON HEAD TO HEAD TEAM MATCHUPS THIS SEASON DO YA????

If you dont, I might take some time and do some digging... (Man, seems like a ton of work...) :sadwave:

Anyways, thanks for the chart.
 

IE

Administrator
Forum Admin
Forum Member
Mar 15, 1999
95,440
223
63
You dont happen to have a chart ON HEAD TO HEAD TEAM MATCHUPS THIS SEASON DO YA????

sorry, i don't have that.
 

Theboundbook

Registered User
Forum Member
Jan 16, 2002
32,998
25
0
55
Salt Lake City, Utah
NYY/BOS played each other... run scored in 1st.

Philly run scored...

LAD/CHC also played each other n no score...


SO, since there were only 3 picks tonight with the top FIVE teams to have 'YES' score in the 1st since I SAW THE STATS, Went 66.6%. 2-1....

Gonna track these 5 teams each day if possible... Hopefully they arent playing each other and we can get a better feel...

And oh yea, CINCI went 'NO' again... Like the 9th of 10 games or something since CHC series.... So the 75% in June and July is really settling down to try and reach their 51% year percentage.... So, lots of no's still to come this month... (I would take 'Yes' everytime though if they are playing ST LOU or CHC...)
 
Bet on MyBookie
Top