Lineup UPDATES

BUCSnotYUCKS

Registered
Forum Member
Nov 6, 2007
11,839
28
0
40
Ohio but not a Buckeye
I know alot of times this late in the season teams are making rediculous moves and you never know who's in the lineups, so I'm starting this thread so people can look and see what the lineups look like for those contention teams and who they play just in case!

Royals @ Yankees:

KC: A. Lerew (0-1, 3.86)
NYY: A.J. Burnett (12-9, 4.19)

M. Maier lf 0 0 0 0 0 0 0 0 0 .253
Y. Betancourt ss 0 0 0 0 0 0 0 0 0 .246
B. Butler 1b 0 0 0 0 0 0 0 0 0 .304
M. Jacobs dh 0 0 0 0 0 0 0 0 0 .227
A. Callaspo 2b 0 0 0 0 0 0 0 0 0 .299
M. Teahen rf 0 0 0 0 0 0 0 0 0 .269
J. Buck c 0 0 0 0 0 0 0 0 0 .241
A. Gordon 3b 0 0 0 0 0 0 0 0 0 .220
J. Anderson cf 0 0 0 0 0 0 0 0 0 .235
Totals 0 0 0 0 0 0 0 0 0

NY Yankees
AB R H RBI HR BB K SB LOB Season Avg
D. Jeter ss 0 0 0 0 0 0 0 0 0 .333
J. Damon lf 0 0 0 0 0 0 0 0 0 .284
M. Teixeira 1b 0 0 0 0 0 0 0 0 0 .294
A. Rodriguez 3b 0 0 0 0 0 0 0 0 0 .285
H. Matsui dh 0 0 0 0 0 0 0 0 0 .280
N. Swisher rf 0 0 0 0 0 0 0 0 0 .250
B. Gardner cf 0 0 0 0 0 0 0 0 0 .275
J. Molina c 0 0 0 0 0 0 0 0 0 .211
R. Pena 2b 0 0 0 0 0 0 0 0 0 .290
 

BUCSnotYUCKS

Registered
Forum Member
Nov 6, 2007
11,839
28
0
40
Ohio but not a Buckeye
Twins @ Tigers:

MIN: B. Duensing (5-1, 3.33)
DET: J. Verlander (17-9, 3.41)

D. Span rf 0 0 0 0 0 0 0 0 0 .313
O. Cabrera ss 0 0 0 0 0 0 0 0 0 .275
J. Mauer c 0 0 0 0 0 0 0 0 0 .368
J. Kubel dh 0 0 0 0 0 0 0 0 0 .295
M. Cuddyer 1b 0 0 0 0 0 0 0 0 0 .278
D. Young lf 0 0 0 0 0 0 0 0 0 .271
C. Gomez cf 0 0 0 0 0 0 0 0 0 .231
M. Tolbert 3b 0 0 0 0 0 0 0 0 0 .229
N. Punto 2b 0 0 0 0 0 0 0 0 0 .232
Totals 0 0 0 0 0 0 0 0 0

Detroit
AB R H RBI HR BB K SB LOB Season Avg
R. Raburn lf 0 0 0 0 0 0 0 0 0 .283
P. Polanco 2b 0 0 0 0 0 0 0 0 0 .285
M. Ordonez rf 0 0 0 0 0 0 0 0 0 .297
M. Cabrera 1b 0 0 0 0 0 0 0 0 0 .329
M. Thames dh 0 0 0 0 0 0 0 0 0 .249
B. Inge 3b 0 0 0 0 0 0 0 0 0 .230
C. Granderson cf 0 0 0 0 0 0 0 0 0 .251
G. Laird c 0 0 0 0 0 0 0 0 0 .228
A. Everett ss 0 0 0 0 0 0 0 0 0 .235
 

BUCSnotYUCKS

Registered
Forum Member
Nov 6, 2007
11,839
28
0
40
Ohio but not a Buckeye
Orioles @ Rays:

BAL: J. Guthrie (10-16, 5.10)
TB: W. Davis (1-1, 4.07)

B. Roberts 2b 0 0 0 0 0 0 0 0 0 .287
T. Wigginton dh 0 0 0 0 0 0 0 0 0 .270
N. Markakis rf 0 0 0 0 0 0 0 0 0 .290
L. Scott lf 0 0 0 0 0 0 0 0 0 .261
M. Wieters c 0 0 0 0 0 0 0 0 0 .292
M. Mora 3b 0 0 0 0 0 0 0 0 0 .257
M. Aubrey 1b 0 0 0 0 0 0 0 0 0 .299
J. Fiorentino cf 0 0 0 0 0 0 0 0 0 .286
C. Izturis ss 0 0 0 0 0 0 0 0 0 .249
Totals 0 0 0 0 0 0 0 0 0

Tampa Bay
AB R H RBI HR BB K SB LOB Season Avg
B.J. Upton cf 0 0 0 0 0 0 0 0 0 .236
C. Crawford lf 0 0 0 0 0 0 0 0 0 .308
E. Longoria 3b 0 0 0 0 0 0 0 0 0 .284
B. Zobrist 2b 0 0 0 0 0 0 0 0 0 .289
W. Aybar 1b 0 0 0 0 0 0 0 0 0 .252
P. Burrell dh 0 0 0 0 0 0 0 0 0 .226
G. Zaun c 0 0 0 0 0 0 0 0 0 .259
G. Gross rf 0 0 0 0 0 0 0 0 0 .234
R. Brignac ss 0 0 0 0 0 0 0 0 0 .269
 

BUCSnotYUCKS

Registered
Forum Member
Nov 6, 2007
11,839
28
0
40
Ohio but not a Buckeye
Blue Jays @ Red Sox:

TOR: R. Romero (12-9, 4.28)
BOS: C. Buchholz (7-3, 3.21)

J. Bautista rf 0 0 0 0 0 0 0 0 0 .236
A. Hill 2b 0 0 0 0 0 0 0 0 0 .285
A. Lind dh 0 0 0 0 0 0 0 0 0 .302
V. Wells cf 0 0 0 0 0 0 0 0 0 .262
L. Overbay 1b 0 0 0 0 0 0 0 0 0 .271
R. Barajas c 0 0 0 0 0 0 0 0 0 .234
K. Millar 3b 0 0 0 0 0 0 0 0 0 .213
T. Snider lf 0 0 0 0 0 0 0 0 0 .235
J. McDonald ss 0 0 0 0 0 0 0 0 0 .242
Totals 0 0 0 0 0 0 0 0 0

Boston
AB R H RBI HR BB K SB LOB Season Avg
J. Ellsbury cf 0 0 0 0 0 0 0 0 0 .298
D. Pedroia 2b 0 0 0 0 0 0 0 0 0 .295
V. Martinez c 0 0 0 0 0 0 0 0 0 .301
K. Youkilis 3b 0 0 0 0 0 0 0 0 0 .305
D. Ortiz dh 0 0 0 0 0 0 0 0 0 .238
J. Bay lf 0 0 0 0 0 0 0 0 0 .266
J.D. Drew rf 0 0 0 0 0 0 0 0 0 .272
C. Kotchman 1b 0 0 0 0 0 0 0 0 0 .222
A. Gonzalez ss 0 0 0 0 0 0 0 0 0 .284
 

BUCSnotYUCKS

Registered
Forum Member
Nov 6, 2007
11,839
28
0
40
Ohio but not a Buckeye
Thanks man! Can I see cards / reds

Cardinals @ Reds:

STL: J. Pineiro (15-11, 3.24)
CIN: H. Bailey (6-5, 5.02)

St. Louis
AB R H RBI HR BB K SB LOB Season Avg
S. Schumaker 2b 0 0 0 0 0 0 0 0 0 .303
J. Lugo ss 0 0 0 0 0 0 0 0 0 .281
A. Pujols 1b 0 0 0 0 0 0 0 0 0 .328
M. Holliday lf 0 0 0 0 0 0 0 0 0 .353
C. Rasmus cf 0 0 0 0 0 0 0 0 0 .254
R. Ludwick rf 0 0 0 0 0 0 0 0 0 .270
M. DeRosa 3b 0 0 0 0 0 0 0 0 0 .234
J. LaRue c 0 0 0 0 0 0 0 0 0 .237
J. Pineiro p 0 0 0 0 0 0 0 0 0 .145
Totals 0 0 0 0 0 0 0 0 0

Cincinnati
AB R H RBI HR BB K SB LOB Season Avg
W. Taveras cf 0 0 0 0 0 0 0 0 0 .240
P. Janish ss 0 0 0 0 0 0 0 0 0 .218
J. Votto 1b 0 0 0 0 0 0 0 0 0 .318
B. Phillips 2b 0 0 0 0 0 0 0 0 0 .279
S. Rolen 3b 0 0 0 0 0 0 0 0 0 .267
J. Bruce rf 0 0 0 0 0 0 0 0 0 .220
W. Balentien lf 0 0 0 0 0 0 0 0 0 .275
R. Hernandez c 0 0 0 0 0 0 0 0 0 .255
H. Bailey p 0 0 0 0 0 0 0 0 0 .061
 

BUCSnotYUCKS

Registered
Forum Member
Nov 6, 2007
11,839
28
0
40
Ohio but not a Buckeye
Mets @ Nationals:

NYM: M. Pelfrey (10-12, 5.08)
WAS: J.D. Martin (5-4, 4.71)

NY Mets
AB R H RBI HR BB K SB LOB Season Avg
A. Pagan lf 0 0 0 0 0 0 0 0 0 .298
L. Castillo 2b 0 0 0 0 0 0 0 0 0 .311
D. Wright 3b 0 0 0 0 0 0 0 0 0 .305
C. Beltran cf 0 0 0 0 0 0 0 0 0 .330
D. Murphy 1b 0 0 0 0 0 0 0 0 0 .264
J. Francoeur rf 0 0 0 0 0 0 0 0 0 .277
B. Schneider c 0 0 0 0 0 0 0 0 0 .217
W. Valdez ss 0 0 0 0 0 0 0 0 0 .266
M. Pelfrey p 0 0 0 0 0 0 0 0 0 .100
Totals 0 0 0 0 0 0 0 0 0

Washington
AB R H RBI HR BB K SB LOB Season Avg
W. Harris cf 0 0 0 0 0 0 0 0 0 .233
E. Dukes rf 0 0 0 0 0 0 0 0 0 .251
R. Zimmerman 3b 0 0 0 0 0 0 0 0 0 .287
A. Dunn 1b 0 0 0 0 0 0 0 0 0 .272
M. Morse lf 0 0 0 0 0 0 0 0 0 .306
P. Orr 2b 0 0 0 0 0 0 0 0 0 .268
I. Desmond ss 0 0 0 0 0 0 0 0 0 .291
W. Nieves c 0 0 0 0 0 0 0 0 0 .258
J.D. Martin p 0 0 0 0 0 0 0 0 0 .143
 

BUCSnotYUCKS

Registered
Forum Member
Nov 6, 2007
11,839
28
0
40
Ohio but not a Buckeye
Astros @ Phillies:

HOU: W. Lopez (0-0, 8.44)
PHI: J.A. Happ (11-4, 2.79)

Houston
AB R H RBI HR BB K SB LOB Season Avg
K. Matsui 2b 0 0 0 0 0 0 0 0 0 .252
M. Tejada ss 0 0 0 0 0 0 0 0 0 .313
L. Berkman 1b 0 0 0 0 0 0 0 0 0 .268
C. Lee lf 0 0 0 0 0 0 0 0 0 .301
H. Pence rf 0 0 0 0 0 0 0 0 0 .285
J. Keppinger 3b 0 0 0 0 0 0 0 0 0 .262
J. Michaels cf 0 0 0 0 0 0 0 0 0 .236
J.R. Towles c 0 0 0 0 0 0 0 0 0 .108
W. Lopez p 0 0 0 0 0 0 0 0 0 .000
Totals 0 0 0 0 0 0 0 0 0

Philadelphia
AB R H RBI HR BB K SB LOB Season Avg
J. Rollins ss 0 0 0 0 0 0 0 0 0 .247
S. Victorino cf 0 0 0 0 0 0 0 0 0 .294
C. Utley 2b 0 0 0 0 0 0 0 0 0 .289
R. Howard 1b 0 0 0 0 0 0 0 0 0 .275
R. Ibanez lf 0 0 0 0 0 0 0 0 0 .274
J. Werth rf 0 0 0 0 0 0 0 0 0 .266
P. Feliz 3b 0 0 0 0 0 0 0 0 0 .265
P. Bako c 0 0 0 0 0 0 0 0 0 .224
J.A. Happ p 0 0 0 0 0 0 0 0 0 .095
 

BUCSnotYUCKS

Registered
Forum Member
Nov 6, 2007
11,839
28
0
40
Ohio but not a Buckeye
Marlins @ Braves:

FLA: J. Johnson (15-5, 3.12)
ATL: T. Hudson (2-1, 3.56)

C. Coghlan lf 0 0 0 0 0 0 0 0 0 .315
C. Maybin cf 0 0 0 0 0 0 0 0 0 .229
H. Ramirez ss 0 0 0 0 0 0 0 0 0 .346
J. Cantu 3b 0 0 0 0 0 0 0 0 0 .286
R. Gload 1b 0 0 0 0 0 0 0 0 0 .266
D. Uggla 2b 0 0 0 0 0 0 0 0 0 .239
J. Baker c 0 0 0 0 0 0 0 0 0 .270
B. Carroll rf 0 0 0 0 0 0 0 0 0 .264
J. Johnson p 0 0 0 0 0 0 0 0 0 .186
Totals 0 0 0 0 0 0 0 0 0

Atlanta
AB R H RBI HR BB K SB LOB Season Avg
N. McLouth cf 0 0 0 0 0 0 0 0 0 .261
M. Prado 2b 0 0 0 0 0 0 0 0 0 .303
C. Jones 3b 0 0 0 0 0 0 0 0 0 .273
B. McCann c 0 0 0 0 0 0 0 0 0 .284
G. Anderson lf 0 0 0 0 0 0 0 0 0 .271
Y. Escobar ss 0 0 0 0 0 0 0 0 0 .300
A. LaRoche 1b 0 0 0 0 0 0 0 0 0 .285
M. Diaz rf 0 0 0 0 0 0 0 0 0 .315
T. Hudson p 0 0 0 0 0 0 0 0 0 .300
 

BUCSnotYUCKS

Registered
Forum Member
Nov 6, 2007
11,839
28
0
40
Ohio but not a Buckeye
Pirates @ Cubs:

PIT: K. Hart (4-8, 5.38)
CHC: R. Dempster (10-8, 3.68)

Pittsburgh
AB R H RBI HR BB K SB LOB Season Avg
A. McCutchen cf 0 0 0 0 0 0 0 0 0 .286
A. LaRoche 3b 0 0 0 0 0 0 0 0 0 .259
G. Jones 1b 0 0 0 0 0 0 0 0 0 .305
R. Doumit c 0 0 0 0 0 0 0 0 0 .245
L. Milledge lf 0 0 0 0 0 0 0 0 0 .279
B. Moss rf 0 0 0 0 0 0 0 0 0 .240
D. Young 2b 0 0 0 0 0 0 0 0 0 .261
L. Cruz ss 0 0 0 0 0 0 0 0 0 .237
K. Hart p 0 0 0 0 0 0 0 0 0 .167
Totals 0 0 0 0 0 0 0 0 0

Chi Cubs
AB R H RBI HR BB K SB LOB Season Avg
R. Theriot ss 0 0 0 0 0 0 0 0 0 .285
K. Fukudome rf 0 0 0 0 0 0 0 0 0 .260
D. Lee 1b 0 0 0 0 0 0 0 0 0 .306
M. Hoffpauir lf 0 0 0 0 0 0 0 0 0 .243
J. Baker 3b 0 0 0 0 0 0 0 0 0 .294
M. Fontenot 2b 0 0 0 0 0 0 0 0 0 .238
G. Soto c 0 0 0 0 0 0 0 0 0 .219
S. Fuld cf 0 0 0 0 0 0 0 0 0 .280
R. Dempster p 0 0 0 0 0 0 0 0 0 .133
 

BUCSnotYUCKS

Registered
Forum Member
Nov 6, 2007
11,839
28
0
40
Ohio but not a Buckeye
Brewers @ Rockies:

MIL: C. Narveson (2-0, 3.82)
COL: J. Marquis (15-12, 3.98)

Milwaukee
AB R H RBI HR BB K SB LOB Season Avg
F. Lopez 2b 0 0 0 0 0 0 0 0 0 .310
C. Hart rf 0 0 0 0 0 0 0 0 0 .260
R. Braun lf 0 0 0 0 0 0 0 0 0 .316
P. Fielder 1b 0 0 0 0 0 0 0 0 0 .297
C. McGehee 3b 0 0 0 0 0 0 0 0 0 .304
M. Cameron cf 0 0 0 0 0 0 0 0 0 .249
J.J. Hardy ss 0 0 0 0 0 0 0 0 0 .229
J. Kendall c 0 0 0 0 0 0 0 0 0 .240
C. Narveson p 0 0 0 0 0 0 0 0 0 .000
Totals 0 0 0 0 0 0 0 0 0

Colorado
AB R H RBI HR BB K SB LOB Season Avg
D. Fowler cf 0 0 0 0 0 0 0 0 0 .267
R. Spilborghs lf 0 0 0 0 0 0 0 0 0 .245
T. Helton 1b 0 0 0 0 0 0 0 0 0 .322
T. Tulowitzki ss 0 0 0 0 0 0 0 0 0 .290
G. Atkins 3b 0 0 0 0 0 0 0 0 0 .222
Y. Torrealba c 0 0 0 0 0 0 0 0 0 .289
B. Hawpe rf 0 0 0 0 0 0 0 0 0 .285
C. Barmes 2b 0 0 0 0 0 0 0 0 0 .248
J. Marquis p 0 0 0 0 0 0 0 0 0 .180
 

BUCSnotYUCKS

Registered
Forum Member
Nov 6, 2007
11,839
28
0
40
Ohio but not a Buckeye
Dodgers @ Padres:

LAD: C. Billingsley (12-10, 4.07)
SD: C. Ramos (0-1, 1.69)

LA Dodgers
AB R H RBI HR BB K SB LOB Season Avg
R. Furcal ss 0 0 0 0 0 0 0 0 0 .267
O. Hudson 2b 0 0 0 0 0 0 0 0 0 .286
A. Ethier rf 0 0 0 0 0 0 0 0 0 .274
M. Ramirez lf 0 0 0 0 0 0 0 0 0 .299
M. Kemp cf 0 0 0 0 0 0 0 0 0 .301
J. Loney 1b 0 0 0 0 0 0 0 0 0 .288
R. Martin c 0 0 0 0 0 0 0 0 0 .253
J. Castro 3b 0 0 0 0 0 0 0 0 0 .290
C. Billingsley p 0 0 0 0 0 0 0 0 0 .185
Totals 0 0 0 0 0 0 0 0 0

San Diego
AB R H RBI HR BB K SB LOB Season Avg
T. Gwynn cf 0 0 0 0 0 0 0 0 0 .266
D. Eckstein 2b 0 0 0 0 0 0 0 0 0 .264
A. Gonzalez 1b 0 0 0 0 0 0 0 0 0 .276
C. Headley lf 0 0 0 0 0 0 0 0 0 .264
W. Venable rf 0 0 0 0 0 0 0 0 0 .266
K. Kouzmanoff 3b 0 0 0 0 0 0 0 0 0 .257
N. Hundley c 0 0 0 0 0 0 0 0 0 .240
E. Cabrera ss 0 0 0 0 0 0 0 0 0 .260
C. Ramos p 0 0 0 0 0 0 0 0 0 .000
 

BUCSnotYUCKS

Registered
Forum Member
Nov 6, 2007
11,839
28
0
40
Ohio but not a Buckeye
Rangers @ Angels:

TEX: S. Feldman (17-6, 3.90)
LAA: S. O'Sullivan (3-2, 6.45)

Texas
AB R H RBI HR BB K SB LOB Season Avg
J. Borbon dh 0 0 0 0 0 0 0 0 0 .318
M. Young 3b 0 0 0 0 0 0 0 0 0 .324
D. Murphy lf 0 0 0 0 0 0 0 0 0 .273
M. Byrd cf 0 0 0 0 0 0 0 0 0 .281
H. Blalock 1b 0 0 0 0 0 0 0 0 0 .238
I. Kinsler 2b 0 0 0 0 0 0 0 0 0 .252
N. Cruz rf 0 0 0 0 0 0 0 0 0 .263
I. Rodriguez c 0 0 0 0 0 0 0 0 0 .261
E. Andrus ss 0 0 0 0 0 0 0 0 0 .270
Totals 0 0 0 0 0 0 0 0 0

LA Angels
AB R H RBI HR BB K SB LOB Season Avg
C. Figgins 3b 0 0 0 0 0 0 0 0 0 .298
R. Willits lf 0 0 0 0 0 0 0 0 0 .217
B. Abreu rf 0 0 0 0 0 0 0 0 0 .295
V. Guerrero dh 0 0 0 0 0 0 0 0 0 .295
G. Matthews Jr. cf 0 0 0 0 0 0 0 0 0 .248
H. Kendrick 2b 0 0 0 0 0 0 0 0 0 .298
R. Quinlan 1b 0 0 0 0 0 0 0 0 0 .245
B. Wood ss 0 0 0 0 0 0 0 0 0 .154
J. Mathis c 0 0 0 0 0 0 0 0 0 .211
 

BUCSnotYUCKS

Registered
Forum Member
Nov 6, 2007
11,839
28
0
40
Ohio but not a Buckeye
Diamondbacks @ Giants:

ARI: D. Davis (8-13, 4.09)
SF: J. Sanchez (7-12, 4.25)

Arizona
AB R H RBI HR BB K SB LOB Season Avg
C. Young cf 0 0 0 0 0 0 0 0 0 .207
S. Drew ss 0 0 0 0 0 0 0 0 0 .258
J. Upton rf 0 0 0 0 0 0 0 0 0 .307
M. Reynolds 3b 0 0 0 0 0 0 0 0 0 .264
M. Montero c 0 0 0 0 0 0 0 0 0 .297
R. Roberts lf 0 0 0 0 0 0 0 0 0 .282
R. Ryal 1b 0 0 0 0 0 0 0 0 0 .288
A. Ojeda 2b 0 0 0 0 0 0 0 0 0 .247
D. Davis p 0 0 0 0 0 0 0 0 0 .153
Totals 0 0 0 0 0 0 0 0 0

San Francisco
AB R H RBI HR BB K SB LOB Season Avg
E. Velez 2b 0 0 0 0 0 0 0 0 0 .266
A. Torres lf 0 0 0 0 0 0 0 0 0 .258
P. Sandoval 3b 0 0 0 0 0 0 0 0 0 .325
B. Molina c 0 0 0 0 0 0 0 0 0 .259
J. Uribe ss 0 0 0 0 0 0 0 0 0 .299
R. Garko 1b 0 0 0 0 0 0 0 0 0 .226
A. Rowand cf 0 0 0 0 0 0 0 0 0 .262
R. Winn rf 0 0 0 0 0 0 0 0 0 .260
J. Sanchez p 0 0 0 0 0 0 0 0 0 .053
 

BUCSnotYUCKS

Registered
Forum Member
Nov 6, 2007
11,839
28
0
40
Ohio but not a Buckeye
Athletics @ Mariners:

OAK: T. Cahill (10-12, 4.45)
SEA: F. Hernandez (17-5, 2.49)

Oakland
AB R H RBI HR BB K SB LOB Season Avg
A. Kennedy 3b 0 0 0 0 0 0 0 0 0 .293
R. Davis cf 0 0 0 0 0 0 0 0 0 .309
R. Sweeney rf 0 0 0 0 0 0 0 0 0 .295
K. Suzuki c 0 0 0 0 0 0 0 0 0 .272
J. Cust dh 0 0 0 0 0 0 0 0 0 .243
D. Barton 1b 0 0 0 0 0 0 0 0 0 .281
M. Ellis 2b 0 0 0 0 0 0 0 0 0 .272
E. Patterson lf 0 0 0 0 0 0 0 0 0 .267
C. Pennington ss 0 0 0 0 0 0 0 0 0 .286
Totals 0 0 0 0 0 0 0 0 0

Seattle
AB R H RBI HR BB K SB LOB Season Avg
I. Suzuki rf 0 0 0 0 0 0 0 0 0 .351
F. Gutierrez cf 0 0 0 0 0 0 0 0 0 .282
J. Lopez 2b 0 0 0 0 0 0 0 0 0 .272
K. Griffey Jr. dh 0 0 0 0 0 0 0 0 0 .214
A. Beltre 3b 0 0 0 0 0 0 0 0 0 .259
M. Carp 1b 0 0 0 0 0 0 0 0 0 .267
B. Hall lf 0 0 0 0 0 0 0 0 0 .209
R. Johnson c 0 0 0 0 0 0 0 0 0 .218
J. Wilson ss 0 0 0 0 0 0 0 0 0 .000
 
Bet on MyBookie
Top