| Game | Time(ET) | Pick | Units |
|---|---|---|---|
| LAC at CHA | 01:00 PM | CHA +1.0***** O 227.0***** | +500 +500 |
| NY at ORL | 05:00 PM | ORL -1.0***** | +500 |
| ATL at NO | 07:00 PM | ATL -8.5***** O 231.5***** | +500 +500 |
| WAS at CHI | 08:00 PM | CHI -12.5 U 244.0***** | +500 +500 |
| DET at MIL | 08:00 PM | MIL +8.0***** | +500 |
| MEM at DAL | 08:30 PM | U 229.0***** | +500 |
| SAC at DEN | 10:00 PM | DEN -10.5 O 236.0***** | +500 +500 |
| Game | Time(ET) | Pick | Units |
|---|---|---|---|
| MIA at PHI | 01:00 PM | PHI +1.5***** O 241.0***** | +500 +500 |
| LAC at CLE | 06:00 PM | CLE -8.5***** O 229.0 | +500 +500 |
| CHA at ATL | 06:00 PM | ATL -7.5***** O 231.5***** | +500 +500 |
| ORL at BOS | 06:00 PM | BOS -4.5***** O 222.5 | +500 +500 |
| BK at TOR | 06:00 PM | TOR -12.5***** O 229.0 | +500 +500 |
| POR at OKC | 07:00 PM | OKC -15.5***** O 233.5***** | +500 +500 |
| LAL at UTA | 08:00 PM | LAL -9.5 O 245.0***** | +500 +500 |
| SA at PHO | 08:00 PM | PHO -2.5***** O 234.5***** | +500 +500 |
We use essential cookies to make this site work, and optional cookies to enhance your experience.
