11-14 thru 11-18

#cruncher

Registered User
Forum Member
Jul 26, 1999
9,492
443
83
New Orleans
PRA TM PRM PRR PRD PRP PF PA MAR RO PO RD PD TO TD NY

42.73333333 BSC 65.9 47.2 15.1 54.8 27.6 28.6 -1 66 240 157 255 306 412 -106
52.36666667 TOL 58.6 64.5 34 61 23.3 29.1 -5.8 140 142 128 165 282 293 -11

50.93333333 MOR 57.7 59 36.1 73.3 18.9 26.3 -7.4 77 227 145 152 304 297 7
55.33333333 BGR 56.7 73.5 35.8 66.8 20.6 30 -9.4 192 165 145 185 357 330 27

52.76666667 AKR 63.6 62.3 32.4 69.2 22.9 23.7 -0.8 102 236 132 197 338 329 9
54.23333333 OHI 68.8 61.7 32.2 59.7 20.8 16.3 4.5 142 131 144 153 273 297 -24

85.73333333 WVA 92.7 108.9 55.6 78.9 40.2 17.4 22.8 318 145 88 215 463 303 160
64.66666667 PIT 82.5 71 40.5 79.5 33 18.1 14.9 141 232 158 164 373 322 51

41.16666667 EMU 54.1 47.2 22.2 57.1 16.1 28.1 -12 93 160 189 157 253 346 -93
59.43333333 KSU 61.9 72.6 43.8 69.6 19.4 20.5 -1.1 156 144 114 132 300 246 54

60.43333333 CMU 72.6 70 38.7 72.5 28.9 22.9 6 125 216 122 188 341 310 31
51.60001 NIU 66 66 22.8 55.7 26.6 22.8 3.8 171 205 124 261 376 385 -9

35.30001 BUF 50.2 40.1 15.6 51.4 18.9 34.1 -15.2 74 162 196 171 236 367 -131
77.76666667 WIS 86.4 89.5 57.4 88.7 29.8 12.7 17.1 180 203 110 141 383 251 132

57.90001 WMU 65.1 72.1 36.5 61.5 23.8 20.4 3.4 150 170 80 206 320 286 34
69.56666667 FSN 78.1 79.6 51 83.2 25.9 19 6.9 103 235 87 183 338 270 68

66.70001 SFL 73.5 79.6 47 80.2 24.3 16.3 8 159 218 114 167 377 281 96
82.63333333 LOU 94.6 96.7 56.6 95 37.8 16.7 21.1 192 275 109 209 467 318 149

60.80001 CON 69.8 71.3 41.3 69.2 22.6 25.6 -3 160 121 158 140 281 298 -17
46.06666667 SYR 68.7 50.7 18.8 54.5 18.2 24.3 -6.1 99 165 192 220 264 412 -148

76.16666667 RUT 86.7 87.2 54.6 77.4 29.1 10.9 18.2 188 135 93 138 323 231 92
61.13333333 CIN 73.4 77.7 32.3 75.4 19.1 19.7 -0.6 132 190 112 193 193 305 -112

71.46666667 VAT 84.6 77.2 52.6 80.9 26.8 10.6 16.2 118 182 101 128 300 229 71
61.70001 WFD 77.5 72.2 35.4 58.8 23.6 13.4 10.2 154 141 93 214 295 307 -12

44.70001 DUK 53.4 56.7 24 57 11.4 31.2 -19.8 104 170 160 223 274 383 -109
65.76666667 GAT 76.2 78.6 42.5 68.2 24.7 17.4 7.3 161 163 94 200 324 294 30

67.46666667 ILL 68.1 85.2 49.1 78.7 19.9 26.7 -6.8 187 165 131 174 352 305 47
54.53333333 NWW 63.6 66.5 33.5 63.2 15.5 27.1 -11.6 129 150 147 201 279 348 -69

69.36666667 MOT 79.6 80.5 48 86.6 29.5 17.7 11.8 151 257 129 174 408 303 105
47.10001 ISC 57.5 55.8 28 63.7 18.6 32.1 -13.5 79 201 156 199 280 355 -75

66.33333333 IOW 77.4 77.7 43.9 79.5 23.8 19 4.8 144 223 133 194 367 327 40
60.13333333 MIN 79.8 67.7 32.9 67.8 27.4 24.5 2.9 118 200 149 230 318 379 -61

50.33333333 IND 64.6 59.7 26.7 65.7 23.5 33.3 -9.8 105 216 174 225 321 399 -78
54.20001 PUR 68.8 64.6 29.2 76.4 26.7 26.3 0.4 133 287 185 221 420 406 14

60.90001 NCS 71.8 69.9 41 74 18.5 21.8 -3.3 125 174 156 164 299 320 -21
50.60001 NCT 60.5 59.8 31.5 68.1 14.8 31.3 -16.5 104 177 189 179 281 368 -87

27.53333333 TEM 41.7 33.3 7.6 43.6 11.4 41.3 -29.9 50 148 212 207 198 419 -221
68.63333333 NAV 76.1 92.3 37.5 56.8 27.5 21.6 5.9 325 60 133 223 385 356 29

69.83333333 TEN 84.5 76.6 48.4 90 29.6 21.2 8.4 106 267 149 176 373 325 48
60.90001 VAN 71.8 72.6 38.3 74.8 23.1 22.3 0.8 153 210 155 190 363 345 18

63.86666667 HOU 75.2 77 39.4 81 33.5 22.3 11.2 168 278 138 208 446 346 100
39.56666667 MEM 54.4 48.4 15.9 58.8 22.3 32.3 -10 105 236 193 220 341 413 -72

65.26666667 OSC 81.3 79.2 35.3 70.1 37.9 24.5 13.4 216 200 148 223 416 371 45
67.10001 TXT 76.9 74.9 49.5 100 31.6 23.7 7.9 77 364 141 177 441 318 123

47.73333333 CFL 57 62.2 24 63.7 19.2 31.3 -12.1 139 230 167 243 369 410 -41
48.23333333 TUL 56.8 61.5 26.4 67.9 21.1 35.3 -14.2 100 262 153 251 362 404 -42

42.56666667 ARM 57.6 50.1 20 52.6 20.9 26.8 -5.9 137 136 190 164 273 354 -81
70.13333333 NDI 84.8 78.3 47.3 88.6 32.4 21.6 10.8 114 279 134 196 393 330 63

33.83333333 USA 43.7 46.7 11.1 43.3 10 37.1 -27.1 115 138 184 241 253 425 -172
72.03333333 BSB 86.1 85.9 44.1 68 38.6 17 21.6 205 165 74 213 370 287 83

58.13333333 ECU 69.5 67 37.9 77 23.5 21.2 2.3 111 246 145 180 357 325 32
45.00001 RIC 64.3 54.9 15.8 55.1 28.4 34.7 -6.3 141 199 194 250 340 444 -104

75.90001 OKL 85.8 88.2 53.7 84.2 29.8 16.1 13.7 179 193 112 166 372 278 94
44.53333333 BAY 62.9 48.8 21.9 68.9 24.8 32.3 -7.5 48 283 187 221 331 408 -77

64.56666667 TGH 72 77.5 44.2 79.9 26.7 21.4 5.3 169 216 141 164 385 305 80
48.93333333 SMU 65.2 59.3 22.3 53.2 26.4 23.9 2.5 118 200 109 252 318 361 -43

85.83333333 MIC 90.2 103.5 63.8 84.6 29.4 12.1 17.3 195 178 30 202 373 232 141
83.53333333 OST 98.6 93.6 58.4 89.6 35.8 7.8 28 180 222 90 172 402 262 140

49.56666667 MIS 62.7 59.5 26.5 57.2 14.8 23.5 -8.7 135 140 167 195 275 362 -87
87.90001 LSU 95.5 100.6 67.6 99.9 34.3 10.4 23.9 171 251 72 159 422 231 191

69.80001 OSB 81.1 78.2 50.1 81.1 25.5 20.6 4.9 98 209 101 183 307 284 23
44.56666667 STA 59.1 49.1 25.5 64.1 10.3 32.1 -21.8 63 167 219 173 230 392 -162

69.86666667 AUB 83.2 79.3 47.1 78 25.7 13.8 11.9 158 182 127 164 340 291 49
65.16666667 ALA 74.8 75.3 45.4 78.4 22.9 17.6 5.3 126 213 117 173 339 290 49

56.13333333 ARI 70.1 62.8 35.5 64.2 13.3 20.8 -7.5 54 179 108 219 233 327 -94
82.03333333 ORE 86.6 96.8 62.7 102.6 33.7 24 9.7 195 251 148 146 446 294 152

51.86666667 NMX 63.5 61.2 30.9 63.6 21.4 23.6 -2.2 94 210 117 209 304 326 -22
75.56666667 BYU 90.3 84.8 51.6 92.7 36.5 13.5 23 144 299 112 188 443 300 143

49.83333333 SDS 60.1 58.9 30.5 63 15.4 25.1 -9.7 123 152 173 161 275 334 -59
69.70001 TCU 76.2 85.1 47.8 73.8 23.1 13.9 9.2 171 187 73 202 358 275 83

63.40001 WYO 67.6 75.9 46.7 75.5 20.4 21.6 -1.2 136 177 111 156 313 267 46
41.66666667 NLV 54.1 51 19.9 58.3 17 30.9 -13.9 81 222 162 230 303 392 -89

47.53333333 UTE 65.4 54.8 22.4 66.1 28.8 28.8 0 68 296 141 256 364 397 -33
51.03333333 MTH 63.7 65.2 24.2 58.3 25.5 28.8 -3.3 160 198 143 250 358 393 -35

41.90001 IDA 50.7 55.7 19.3 55.9 19 35.5 -16.5 114 213 153 250 327 403 -76
52.26666667 FSB 61.8 67.2 27.8 57.4 21.6 32 -10.4 153 159 137 241 312 378 -66

60.80001 WAS 73.4 71.1 34.9 67.9 20.6 25.4 -4.8 130 187 143 232 317 375 -58
68.73333333 WSC 79.4 82 44.8 81.7 23.9 22 1.9 131 254 115 241 385 356 29

73.66666667 ARK 82.1 90.4 48.5 75.8 30.8 15.6 15.2 241 159 114 178 400 292 108
55.60001 MSB 65.9 64.3 36.6 66.4 19 26.1 -7.1 76 186 112 201 262 313 -51

59.43333333 MSS 69.7 72.9 35.7 71.4 26.3 29.5 -3.2 140 222 135 232 362 367 -5
75.03333333 PSL 83 87.7 54.4 83.7 23 14.9 8.1 151 198 95 182 349 277 72

59.10001 KSW 73.1 68.2 36 69.6 24.2 21.2 3 123 202 134 199 325 333 -8
56.40001 KAN 69.4 71.9 27.9 59.4 29.2 24.4 4.8 171 210 105 269 381 374 7

68.63333333 MIA 73.6 81.9 50.4 76.4 21 15 6 130 196 64 185 326 249 77
56.50001 VIR 66.9 65.1 37.5 65.2 16.4 19 -2.6 102 160 117 174 262 291 -29

52.60001 MAR 71.9 58.7 27.2 61.2 22 20.1 1.9 122 172 168 193 294 361 -67
71.13333333 BCE 82.6 80.6 50.2 80.1 26.1 14.7 11.4 117 215 84 187 332 271 61

61.80001 UTA 74.9 72.7 37.8 70.1 29 19.8 9.2 144 211 112 205 355 317 38
65.76666667 AFF 72.5 85 39.8 61.7 23.6 22.8 0.8 259 82 137 193 341 330 11

50.56666667 UAB 60.9 62.8 28 59.2 18.3 24.1 -5.8 134 177 135 214 311 349 -38
60.86666667 SME 72.4 72.3 37.9 67.8 24.1 19.2 4.9 165 165 134 179 330 313 17

62.93333333 NEV 75.8 74.7 38.3 71.2 32.2 19 13.2 181 200 129 183 381 312 69
32.93333333 LAT 46.5 44.8 7.5 51.3 19.2 41.6 -22.4 123 213 225 250 336 475 -139

74.93333333 CAL 92.5 86.9 45.4 84.8 34.7 20.1 14.6 165 266 128 250 431 378 53
83.96666667 USC 96.1 95.3 60.5 94.3 32 14.8 17.2 149 247 91 199 396 290 106

71.46666667 UCL 81.3 83.8 49.3 79 23.5 19.4 4.1 129 206 91 216 335 307 28
71.73333333 AZS 79.8 83.2 52.2 82.2 28.4 24.7 3.7 151 176 124 159 327 283 44

58.03333333 SJS 69.1 71.7 33.3 66.9 26.1 19.7 6.4 199 183 153 185 382 338 44
65.56666667 HAW 87.3 72.3 37.1 95.4 48.7 22.6 26.1 106 437 146 246 543 392 151

41.23333333 ULM 54.6 50.3 18.8 56.5 17 24.5 -7.5 118 199 178 197 317 375 -58
46.83333333 KEN 70.4 54 16.1 60.7 26.5 29.2 -2.7 96 264 182 283 360 465 -105

47.83333333 ULL 55.1 63.6 24.8 49.6 20.3 26.3 -6 173 130 118 215 303 333 -30
45.96666667 FLI 50.4 53.7 33.8 62 10.6 26.6 -16 51 161 121 148 212 269 -57

47.10001 ASI 50.2 61.1 30 58.5 13.6 23.5 -9.9 155 142 143 156 297 299 -2
44.23333333 TSU 58.7 54 20 53.5 20.2 22.9 -2.7 123 189 146 217 312 363 -51

55.56666667 MTB 67.6 65.1 34 59 25.5 19.8 5.7 139 142 108 172 281 280 1
65.60001 SCG 78.5 73.8 44.5 79.5 21.9 17.2 4.7 124 207 143 169 331 312 19

43.93333333 FLA 50.9 54.7 26.2 62.1 13.3 28.3 -15 104 193 166 181 297 347 -50
40.16666667 NTX 51.4 49.8 19.3 46.1 13.5 26.4 -12.9 108 124 144 197 232 341 -109

Plays
-------
C Michigan -3.5
UConn +2.0
Indiana +10.0
E Carolina -2.5
Miami -2.5
San Jose St +24.5
UL Monroe +19.0
Arkansas St +8.0
 

#cruncher

Registered User
Forum Member
Jul 26, 1999
9,492
443
83
New Orleans
There are 4 different power ratings and an average.

PRM - is based on the margin of victory and is usually the most accurate.

PRR - is based on net rushing yards and net passing yards with twice the weight given to rushing over passing.

PRD - is based on net yards with twice the weight given to defense over offense.

PRP - is based on net rushing yards and net passing yards with twice the weight given to passing over rushing.

PRA - is an average of PRM, PRA, & PRD.

RO - rushing offense
PO - passing offense
RD - rushing defense
PD - passing defense
TO - total offense
TD - total defense
NY - net yards

Wish the spaceing had turned out better but I copied directly from a spreadsheet and pasted and this is the best it would come out.

Bill
 

SC Capper

Registered User
Forum Member
Sep 28, 2003
132
0
0
How has this system done this year? Thanks for the info and for crunching the numbers. :toast:
 

#cruncher

Registered User
Forum Member
Jul 26, 1999
9,492
443
83
New Orleans
I've had just a mediocre year at best...been switching back and forth between different things trying to get an edge. I just started this last thing a couple of weeks ago...I wanted several (number) ways to look at a game. So I haven't really had time to form an opinion and I haven't keep specific records. It seems to be fairly right on some games and off on others.
 

Joe De

Registered User
Forum Member
Sep 10, 2002
1,440
1
0
just a comment: two games that deserve caution

east carolina

miami, fla

fyi
the opposing teams come up on my system as winning straight up

gl
 

#cruncher

Registered User
Forum Member
Jul 26, 1999
9,492
443
83
New Orleans
Thanx Joe...appreciate the feedback...you really gotta like Rice & E Carolina this year. Rice is 7-3 ats and as someone else mentioned they have won SU as a dog the last 4 weeks I think he said...and I had them winning SU at UTEP when they were getting 8 points. But ECU is a good story themselves and riding a 9-1 ats mark. According to Margin of V I have the game right at the number...but on the other 3 have ECU by considerably more. It should be a good game.

On the other, I know Maimi doesn't score alot, but I have to wonder if Virginia will score at all...that being said the under sounds good?

btw, like your Ole Miss play even tho my numbers say different...The Rebels have quitely improved and LSU has to have one eye on the Hogs...as they should...watching McFadden playing QB against Tennessee was something else...almost unfair.

GL with your picks Joe...always good to hear from you.
 

#cruncher

Registered User
Forum Member
Jul 26, 1999
9,492
443
83
New Orleans
adding

adding

what the heck...season drawing short.

Indiana/Purdue - Over 58
Illinois -2.5 and Over 48
Wyoming -9.0
Kansas St +2.0

Heading to Shreveport for a day and a half...catch you all later...GL
 
Bet on MyBookie
Top