The only conference championship game where I gave points was USC (2), the rest no home field advantage. OVL is same as OV, except it has ATS performance factored in.
<tbody>
</tbody>
| PS | PRO | PPO | RPF | ROT | SS | TEAM | LINE | OVL | OV | L3 | LG | HM | AW | FV | DG |
| 15 | 108 | 211 | -19 | 193 | 67 | La Monroe | 60.5 | 32 | 41 | 35 | 28 | 43 | 40 | 26 | 43 |
| 40 | 167 | 280 | 194 | 67 | Troy | -25.5 | 75 | 72 | 72 | 81 | 68 | 69 | 72 | 64 | |
| 18 | 87 | 191 | -8 | 195 | 67 | UAB | 42.0 | 76 | 74 | 69 | 72 | 77 | 71 | 73 | 76 |
| 20 | 130 | 181 | 196 | 60 | Marshall | -5.0 | 78 | 79 | 71 | 50 | 74 | 82 | 74 | 87 | |
| 25 | 173 | 250 | -5 | 197 | 66 | Ball St | 66.5 | 76 | 72 | 81 | 74 | 69 | 76 | 69 | 76 |
| 40 | 237 | 207 | 198 | 55 | Buffalo | -13.0 | 97 | 85 | 84 | 92 | 97 | 68 | 85 | ||
| 27 | 246 | 210 | -3 | 203 | 74 | Florida St | 67.0 | 51 | 61 | 62 | 81 | 68 | 53 | 63 | 59 |
| 43 | 199 | 278 | 204 | 75 | Wake Forest | -7.0 | 83 | 77 | 73 | 53 | 80 | 70 | 83 | 73 | |
| 17 | 194 | 55 | -1 | 205 | 66 | Air Force | 38.0 | 86 | 77 | 76 | 82 | 80 | 74 | 78 | 76 |
| 14 | 192 | 37 | 206 | 65 | Army | 2.5 | 82 | 77 | 68 | 77 | 78 | 68 | 78 | 63 | |
| 28 | 239 | 186 | 9 | 207 | 78 | Nebraska | 56.0 | 65 | 70 | 75 | 65 | 64 | 74 | 55 | 76 |
| 27 | 139 | 216 | 208 | 73 | Rutgers | 5.5 | 79 | 72 | 70 | 69 | 64 | 73 | 60 | 70 | |
| 18 | 70 | 279 | -10 | 209 | 73 | Purdue | 54.5 | 65 | 70 | 62 | 58 | 71 | 69 | 64 | 83 |
| 33 | 89 | 320 | 210 | 74 | Indiana | -10.5 | 99 | 88 | 91 | 93 | 81 | 88 | 84 | 86 | |
| 16 | 104 | 156 | -26 | 211 | 71 | Minnesota | 48.0 | 64 | 68 | 69 | 75 | 59 | 77 | 78 | 63 |
| 31 | 237 | 185 | 212 | 77 | Wisconsin | -11.5 | 87 | 87 | 74 | 69 | 88 | 82 | 89 | 66 | |
| 21 | 180 | 142 | -21 | 213 | 75 | Illinois | 51.5 | 63 | 63 | 74 | 63 | 60 | 66 | 63 | |
| 31 | 233 | 248 | 214 | 75 | Penn St | -14.5 | 69 | 76 | 83 | 80 | 70 | 77 | 71 | 77 | |
| 16 | 89 | 250 | -17 | 215 | 74 | Michigan | 53.5 | 53 | 66 | 59 | 65 | 56 | 77 | 71 | 44 |
| 38 | 203 | 222 | 216 | 72 | Iowa | -14.0 | 100 | 90 | 88 | 106 | 90 | 84 | 87 | ||
| 23 | 187 | 215 | -3 | 217 | 80 | Michigan St | 49.0 | 56 | 63 | 69 | 60 | 66 | 59 | 56 | 64 |
| 30 | 143 | 283 | 218 | 76 | Maryland | -1.0 | 74 | 71 | 78 | 70 | 69 | 66 | 67 | 68 | |
| 27 | 76 | 275 | -13 | 219 | 78 | Washington St | 58.0 | 65 | 68 | 68 | 58 | 65 | 69 | 80 | 62 |
| 33 | 154 | 257 | 220 | 76 | Utah | -10.5 | 82 | 80 | 83 | 93 | 72 | 82 | 76 | 77 | |
| 25 | 107 | 290 | -18 | 221 | 74 | Stanford | 59.0 | 70 | 71 | 75 | 73 | 70 | 71 | 72 | 71 |
| 35 | 246 | 233 | 222 | 74 | UCLA | -7.0 | 91 | 83 | 84 | 81 | 81 | 79 | 70 | 85 | |
| 40 | 234 | 231 | 5 | 225 | 72 | Arizona St | 58.5 | 108 | 90 | 90 | 118 | 71 | 100 | 95 | 82 |
| 20 | 187 | 226 | 226 | 74 | Oregon St | 7.0 | 79 | 74 | 77 | 72 | 70 | 71 | 71 | ||
| 21 | 108 | 220 | -14 | 229 | 71 | Northwestern | 58.0 | 89 | 82 | 76 | 81 | 89 | 73 | 79 | 90 |
| 34 | 186 | 239 | 230 | 71 | Ohio St | -20? | 94 | 94 | 94 | 102 | 94 | 95 | 94 | ||
| 31 | 102 | 305 | -3 | 231 | 73 | Oklahoma | 58.0 | 91 | 90 | 97 | 83 | 89 | 90 | 90 | |
| 28 | 114 | 283 | 232 | 74 | Iowa St | 5.5 | 95 | 90 | 107 | 114 | 90 | 81 | 86 | 87 | |
| 23 | 186 | 186 | -8 | 233 | 67 | La Lafayette | 54.0 | 81 | 79 | 86 | 80 | 76 | 80 | 76 | 86 |
| 29 | 236 | 162 | 234 | 67 | C Carolina | -4.0 | 104 | 89 | 89 | 74 | 86 | 85 | 88 | 82 | |
| 33 | 97 | 290 | 1 | 235 | 72 | Clemson | 61.5 | 98 | 98 | 102 | 107 | 92 | 105 | 98 | |
| 23 | 143 | 212 | 236 | 69 | Notre Dame | 10.0 | 93 | 89 | 88 | 83 | 86 | 94 | 88 | 97 | |
| 12 | 95 | 191 | -15 | 237 | 69 | Tulsa | 46.0 | 83 | 76 | 75 | 72 | 73 | 79 | 75 | 81 |
| 26 | 182 | 183 | 238 | 69 | Cincinnati | -14.0 | 108 | 96 | 98 | 88 | 94 | 93 | 93 | ||
| 47 | 177 | 332 | 13 | 239 | 75 | Alabama | 75.5 | 117 | 108 | 113 | 117 | 113 | 102 | 108 | |
| 27 | 94 | 321 | 240 | 72 | Florida | 17.0 | 87 | 87 | 83 | 71 | 88 | 87 | 85 | 104 | |
| 31 | 104 | 256 | -7 | 241 | 69 | Boise St | 54.5 | 79 | 79 | 80 | 79 | 75 | 83 | 84 | 57 |
| 29 | 175 | 214 | 242 | 66 | San Jose St | 6.5 | 89 | 79 | 75 | 82 | 79 | 79 | 75 | 87 | |
| 31 | 151 | 242 | 9 | 243 | 75 | Texas A&M | 52.0 | 87 | 85 | 96 | 90 | 79 | 90 | 84 | 85 |
| 18 | 114 | 178 | 244 | 77 | Tennessee | 14.0 | 68 | 73 | 77 | 82 | 73 | 67 | 69 | 71 | |
| 10 | 49 | 217 | -36 | 245 | 74 | Vanderbilt | 53.5 | 49 | 52 | 48 | 44 | 45 | 60 | 52 | |
| 44 | 232 | 277 | 246 | 76 | Georgia | -38.5 | 93 | 93 | 95 | 110 | 89 | 90 | 90 | 90 | |
| 43 | 196 | 463 | 10 | 247 | 75 | Ole Miss | 73.5 | 77 | 76 | 81 | 74 | 78 | 72 | 75 | 77 |
| 41 | 167 | 380 | 248 | 76 | LSU | -1.0 | 72 | 75 | 80 | 94 | 73 | 72 | 69 | 76 | |
| 24 | 111 | 264 | 5 | 249 | 76 | Missouri | 49.5 | 75 | 72 | 73 | 53 | 78 | 61 | 79 | 69 |
| 19 | 41 | 287 | 250 | 78 | Mississippi St | 1.5 | 67 | 70 | 74 | 68 | 64 | 70 | 61 | 69 | |
| 28 | 164 | 277 | 3 | 251 | 71 | Oregon | 62.0 | 72 | 77 | 71 | 66 | 87 | 71 | 77 | |
| 33 | 133 | 290 | 252 | 72 | USC | -3.0 | 86 | 85 | 91 | 85 | 90 | 78 | 83 | ||
<tbody>
</tbody>
Last edited:

