as it stands today :
<tbody>
</tbody>
| Pick | Team | W | L | T | PCT | SOS | Note |
| 1. | Detroit Lions | 1 | 7 | 0 | 0.125 | 0.569 | |
| 2. | San Diego Chargers | 2 | 7 | 0 | 0.222 | 0.5 | |
| 3. | Cleveland Browns | 2 | 7 | 0 | 0.222 | 0.548 | |
| 4. | Tennessee Titans | 2 | 6 | 0 | 0.25 | 0.426 | |
| 5. | Baltimore Ravens | 2 | 6 | 0 | 0.25 | 0.544 | |
| 6. | Jacksonville Jaguars | 2 | 6 | 0 | 0.25 | 0.585 | |
| 7. | Dallas Cowboys | 2 | 6 | 0 | 0.25 | 0.588 | |
| 8. | San Francisco 49ers | 3 | 6 | 0 | 0.333 | 0.587 | |
| 9. | Houston Texans | 3 | 5 | 0 | 0.375 | 0.47 | |
| 10. | Miami Dolphins | 3 | 5 | 0 | 0.375 | 0.484 | |
| 11. | Chicago Bears | 3 | 5 | 0 | 0.375 | 0.492 | |
| 12. | Tampa Bay Buccaneers | 3 | 5 | 0 | 0.375 | 0.493 | |
| 13. | Washington Redskins | 3 | 5 | 0 | 0.375 | 0.576 | |
| 14. | Kansas City Chiefs | 3 | 5 | 0 | 0.375 | 0.6 | |
| 15. | New Orleans Saints | 4 | 5 | 0 | 0.444 | 0.533 | |
| 16. | Oakland Raiders | 4 | 4 | 0 | 0.5 | 0.507 | |
| 17. | Philadelphia Eagles | 4 | 4 | 0 | 0.5 | 0.522 | |
| 18. | St. Louis Rams | 4 | 4 | 0 | 0.5 | 0.522 | |
| 19. | Buffalo Bills | 4 | 4 | 0 | 0.5 | 0.53 | |
| 20. | Seattle Seahawks | 4 | 4 | 0 | 0.5 | 0.538 | |
| 21. | Pittsburgh Steelers | 5 | 4 | 0 | 0.556 | 0.541 | Wildcard |
| 22. | New York Jets | 5 | 3 | 0 | 0.625 | 0.455 | Wildcard |
| 23. | Atlanta Falcons | 6 | 3 | 0 | 0.667 | 0.387 | Wildcard |
| 24. | Minnesota Vikings | 6 | 2 | 0 | 0.75 | 0.364 | Wildcard |
| 25. | Indianapolis Colts | 4 | 5 | 0 | 0.444 | 0.589 | AFC South Winner |
| 26. | New York Giants | 5 | 4 | 0 | 0.556 | 0.413 | NFC East Winner |
| 27. | Arizona Cardinals | 6 | 2 | 0 | 0.75 | 0.353 | NFC West Winner |
| 28. | Denver Broncos | 7 | 1 | 0 | 0.875 | 0.424 | AFC West Winner |
| 29. | Green Bay Packers | 6 | 2 | 0 | 0.75 | 0.515 | NFC North Winner |
| 30. | Cincinnati Bengals | 8 | 0 | 0 | 1 | 0.388 | AFC North Winner |
| 31. | New England Patriots | 8 | 0 | 0 | 1 | 0.424 | AFC East Winner |
| 32. | Carolina Panthers | 8 | 0 | 0 | 1 | 0.455 | NFC South Winner |
<tbody>
</tbody>
