| PS | PS3 | ROT | ATS | STK | TEAM | LINE | OV | L3 | LG | HM | AW | FV | DG |
| 22 | 21 | 101 | 4 | L2 | Washington | 43.5 | 79 | 80 | 71 | 79 | 80 | 77 | 80 |
| 19 | 17 | 102 | -4 | L2 | Philadelphia | 1.5 | 79 | 77 | 62 | 80 | 72 | 73 | 77 |
| 18 | 16 | 103 | -4 | L14 | Jacksonville | 49.5 | 68 | 58 | 56 | 67 | 70 | 64 | 69 |
| 32 | 44 | 104 | 2 | L1 | Indianapolis | -14.0 | 86 | 89 | 82 | 83 | 84 | 83 | 85 |
| 26 | 20 | 105 | 3 | W5 | Green Bay | 52.0 | 87 | 92 | 107 | 89 | 84 | 87 | 87 |
| 22 | 21 | 106 | 4 | W3 | Chicago | 5.5 | 84 | 97 | 97 | 84 | 79 | 81 | 81 |
| 25 | 30 | 107 | -4 | W3 | Dallas | 44.5 | 75 | 95 | 97 | 75 | 75 | 73 | 76 |
| 22 | 8 | 108 | -1 | L3 | Ny Giants | 1.5 | 78 | 69 | 74 | 72 | 78 | 78 | 74 |
| 27 | 23 | 109 | 2 | W1 | Pittsburgh | 42.5 | 86 | 75 | 86 | 89 | 82 | 87 | 84 |
| 18 | 25 | 110 | -2 | L1 | Cleveland | -9.5 | 81 | 82 | 70 | 82 | 74 | 79 | 76 |
| 32 | 35 | 111 | 0 | L1 | Tennessee | 56.0 | 82 | 82 | 59 | 83 | 80 | 79 | 87 |
| 25 | 20 | 112 | -4 | L4 | Houston | 7.5 | 78 | 68 | 72 | 75 | 74 | 73 | 75 |
| 28 | 32 | 113 | 3 | W10 | New Orleans | 47.5 | 88 | 86 | 98 | 88 | 88 | 86 | 103 |
| 20 | 25 | 114 | 2 | W1 | Carolina | 6.5 | 82 | 81 | 88 | 77 | 81 | 77 | 80 |
| 15 | 20 | 115 | -4 | W2 | Ny Jets | 39.5 | 68 | 73 | 87 | 72 | 65 | 68 | |
| 23 | 10 | 116 | -3 | L3 | New England | -3.0 | 82 | 66 | 59 | 78 | 79 | 76 | 80 |
| 33 | 45 | 117 | -3 | L3 | Minnesota | 54.5 | 77 | 71 | 67 | 76 | 79 | 77 | 78 |
| 27 | 30 | 118 | -6 | L3 | Detroit | 6.5 | 74 | 64 | 48 | 69 | 73 | 81 | 68 |
| 21 | 14 | 119 | 2 | L4 | Atlanta | 50.5 | 81 | 81 | 86 | 82 | 80 | 76 | 83 |
| 29 | 25 | 120 | 4 | W3 | Tampa Bay | -6.5 | 91 | 99 | 118 | 85 | 91 | 88 | 91 |
| 30 | 34 | 121 | 2 | W4 | Baltimore | 44.5 | 88 | 90 | 90 | 91 | 85 | 89 | 78 |
| 17 | 23 | 122 | 1 | W2 | Cincinnati | 12.5 | 77 | 80 | 85 | 78 | 71 | 78 | 74 |
| 22 | 16 | 123 | 7 | W2 | Miami | 44.5 | 85 | 84 | 80 | 87 | 84 | 86 | 85 |
| 23 | 34 | 124 | 3 | W5 | Buffalo | -2.0 | 90 | 106 | 111 | 87 | 87 | 88 | 84 |
| 20 | 18 | 125 | -4 | W3 | La Chargers | 44.0 | 76 | 80 | 80 | 74 | 78 | 77 | 75 |
| 32 | 26 | 126 | 0 | W10 | Kansas City | 4.0 | 91 | 90 | 86 | 86 | 91 | 88 | 99 |
| 28 | 27 | 127 | 1 | W3 | Seattle | 46.0 | 86 | 96 | 93 | 88 | 83 | 86 | 84 |
| 23 | 10 | 128 | -1 | W1 | San Francisco | 6.0 | 83 | 79 | 92 | 73 | 87 | 77 | 83 |
| 30 | 36 | 129 | -1 | L3 | Las Vegas | 51.0 | 79 | 75 | 81 | 81 | 76 | 75 | 80 |
| 24 | 29 | 130 | -3 | L2 | Denver | 2.5 | 77 | 74 | 78 | 70 | 77 | 83 | 73 |
| 20 | 15 | 131 | 1 | L1 | Arizona | 41.0 | 83 | 84 | 73 | 81 | 86 | 84 | 80 |
| 23 | 13 | 132 | 0 | L2 | La Rams | 3.0 | 88 | 84 | 76 | 86 | 84 | 86 | 81 |
<colgroup><col><col><col><col><col><col><col><col><col><col><col><col><col><col></colgroup><tbody>
</tbody>
