LA Angels AB R H RBI BB SO LOB AVG
Matthews, CF 0 0 0 0 0 0 0 .231
Cabrera, SS 0 0 0 0 0 0 0 .264
Izturis, 3B 0 0 0 0 0 0 0 .286
Anderson, LF 0 0 0 0 0 0 0 .241
Kotchman, 1B 0 0 0 0 0 0 0 .255
Hillenbrand, DH 0 0 0 0 0 0 0 .156
Aybar, 2B 0 0 0 0 0 0 0 .200
Molina, C 0 0 0 0 0 0 0 .235
Willits, RF 0 0 0 0 0 0 0 .294
Totals 0 0 0 0 0 0 0
Oakland AB R H RBI BB SO LOB AVG
Stewart, LF 0 0 0 0 0 0 0 .182
Swisher, CF 0 0 0 0 0 0 0 .255
Chavez, 3B 0 0 0 0 0 0 0 .273
Piazza, DH 0 0 0 0 0 0 0 .286
Walker, 1B 0 0 0 0 0 0 0 .222
Crosby, SS 0 0 0 0 0 0 0 .200
Buck, RF 0 0 0 0 0 0 0 .273
Kendall, C 0 0 0 0 0 0 0 .167
Scutaro, 2B 0 0 0 0 0 0 0 .095
Totals 0 0 0 0 0 0 0
LA Angels IP H R ER BB SO HR ERA
Lackey 0.0 0 0 0 0 0 0 2.04
Oakland IP H R ER BB SO HR ERA
Haren 0.0 0 0 0 0 0 0 2.00
Pitches-strikes: Lackey 0-0, Haren 0-0.
Ground outs-fly outs: Lackey 0-0, Haren 0-0.
Batters faced: Lackey 0, Haren 0.
Umpires: HP: Mark Carlson. 1B: Larry Young. 2B: Angel Hernandez. 3B: Ted Barrett.
Weather: 60 degrees, sunny.
Wind: 13 mph, L to R.
Matthews, CF 0 0 0 0 0 0 0 .231
Cabrera, SS 0 0 0 0 0 0 0 .264
Izturis, 3B 0 0 0 0 0 0 0 .286
Anderson, LF 0 0 0 0 0 0 0 .241
Kotchman, 1B 0 0 0 0 0 0 0 .255
Hillenbrand, DH 0 0 0 0 0 0 0 .156
Aybar, 2B 0 0 0 0 0 0 0 .200
Molina, C 0 0 0 0 0 0 0 .235
Willits, RF 0 0 0 0 0 0 0 .294
Totals 0 0 0 0 0 0 0
Oakland AB R H RBI BB SO LOB AVG
Stewart, LF 0 0 0 0 0 0 0 .182
Swisher, CF 0 0 0 0 0 0 0 .255
Chavez, 3B 0 0 0 0 0 0 0 .273
Piazza, DH 0 0 0 0 0 0 0 .286
Walker, 1B 0 0 0 0 0 0 0 .222
Crosby, SS 0 0 0 0 0 0 0 .200
Buck, RF 0 0 0 0 0 0 0 .273
Kendall, C 0 0 0 0 0 0 0 .167
Scutaro, 2B 0 0 0 0 0 0 0 .095
Totals 0 0 0 0 0 0 0
LA Angels IP H R ER BB SO HR ERA
Lackey 0.0 0 0 0 0 0 0 2.04
Oakland IP H R ER BB SO HR ERA
Haren 0.0 0 0 0 0 0 0 2.00
Pitches-strikes: Lackey 0-0, Haren 0-0.
Ground outs-fly outs: Lackey 0-0, Haren 0-0.
Batters faced: Lackey 0, Haren 0.
Umpires: HP: Mark Carlson. 1B: Larry Young. 2B: Angel Hernandez. 3B: Ted Barrett.
Weather: 60 degrees, sunny.
Wind: 13 mph, L to R.

