Bad nite yesterday for me. Will get back today!!
Below are lines I have so far.
Wednesday, January 23, 2013
Wed 1/23 1 Toronto Maple Leafs +1? -155 +175 O 5? -120
7:05PM (EST) 2 Pittsburgh Penguins -1? +135 -205 U 5? +100
Wed 1/23 3 Boston Bruins +1? -280 +110 O 5 -125
7:35PM (EST) 4 New York Rangers -1? +240 -130 U 5 +105
Wed 1/23 5 Calgary Flames +1? -220 +145 O 5? +110
10:05PM (EST) 6 Vancouver Canucks -1? +185 -165 U 5? -130
Wed 1/23 7 Columbus Blue Jackets +1? -235 +135 O 5? +100
10:05PM (EST) 8 Phoenix Coyotes -1? +200 -155 U 5? -120
My Plays so far and will be adding Team Total on Pens if 3 but hoping for 3 1/2 with better odds. Believe they score at least 4, this one will get ugly for Leafs.
Pens - 1 1/2 +135
Rangers-130
Coyotes -155 and -1 1/2+200
Overall Record
16-19
1-2(Best Bets)
Below are lines I have so far.
Wednesday, January 23, 2013
Wed 1/23 1 Toronto Maple Leafs +1? -155 +175 O 5? -120
7:05PM (EST) 2 Pittsburgh Penguins -1? +135 -205 U 5? +100
Wed 1/23 3 Boston Bruins +1? -280 +110 O 5 -125
7:35PM (EST) 4 New York Rangers -1? +240 -130 U 5 +105
Wed 1/23 5 Calgary Flames +1? -220 +145 O 5? +110
10:05PM (EST) 6 Vancouver Canucks -1? +185 -165 U 5? -130
Wed 1/23 7 Columbus Blue Jackets +1? -235 +135 O 5? +100
10:05PM (EST) 8 Phoenix Coyotes -1? +200 -155 U 5? -120
My Plays so far and will be adding Team Total on Pens if 3 but hoping for 3 1/2 with better odds. Believe they score at least 4, this one will get ugly for Leafs.
Pens - 1 1/2 +135
Rangers-130
Coyotes -155 and -1 1/2+200
Overall Record
16-19
1-2(Best Bets)

