- Mar 19, 2006
- 38,648
- 559
- 113
- 75
Allstate Playoff Predictor
<tbody>
</tbody>
| <center style="box-sizing: border-box;">TEAM (RECORD)</center> | MAKE PLAYOFF | WIN TITLE |
|---|---|---|
| Clemson (4-0) | 76% | 25% |
| Alabama (4-0) | 71% | 29% |
| Ohio State (4-0) | 59% | 15% |
| Georgia (4-0) | 47% | 10% |
| Oklahoma (3-0) | 37% | 6% |
| LSU (4-0) | 33% | 7% |
| Wisconsin (3-0) | 20% | 3% |
| Notre Dame (2-1) | 18% | 2% |
| Auburn (4-0) | 15% | 2% |
| Penn State (3-0) | 7% | <1% |
| Oregon (3-1) | 7% | <1% |
| Florida (4-0) | 7% | <1% |
| Washington (3-1) | <1% | <1% |
| Iowa (3-0) | <1% | <1% |
| Texas (3-1) | <1% | <1% |
| Michigan State (3-1) | <1% | <1% |
| Boise State (4-0) | <1% | <1% |
| Kansas State (3-0) | <1% | <1% |
| Texas A&M (2-2) | <1% | <1% |
| Utah (3-1) | <1% | <1% |
| Mississippi State (3-1) | <1% | <1% |
| Michigan (2-1) | <1% | <1% |
| Missouri (3-1) | <1% | <1% |
| Oklahoma State (3-1) | <1% | <1% |
| USC (3-1) | <1% | <1% |
<tbody>
</tbody>
