Hey..anyone know a site that shows all these results on one page going back 5 years or so .. i could compile them with some leg work, but if they are all together somewhere it would save me some work ..thanks
Tues Dec 16 2003
North Texas (+4) 17 vs CoverMemphis 27
Thur Dec 18 2003
CoverMiami-Ohio (-14) 49 vs Louisville 28
Mon Dec 22 2003
CoverNo Carolina State (-11) 56 vs Kansas 26
Tues Dec 23 2003
CoverTexas Christian (+11?) 31 vs Boise State 34
Wed Dec 24 2003
New Mexico (+2?) 14 vs CoverOregon State 55
Thur Dec 25 2003
CoverHouston (+10?) 48 vs Hawaii 54
Fri Dec 26 2003
Bowling Green (-6) 28 vs CoverNorthwestern 24
Virginia Tech (-3) 49 vs CoverCalifornia 52
Sat Dec 27 2003
Pittsburgh (+3) 16 vs CoverVirginia 23
Mon Dec 29 2003
Michigan State (+3?) 3 vs CoverNebraska 17
Tues Dec 30 2003
Navy (+10) 14 vs CoverTexas Tech 38
Texas (-9?) 20 vs CoverWashington State 28
U.C.L.A. (-3) 9 vs CoverFresno State 17
Wed Dec 31 2003
Wisconsin (+3) 14 vs CoverAuburn 28
Minnesota (-5) 31 vs CoverOregon 30
CoverUtah (-2?) 17 vs Southern Miss 0
CoverArkansas (-3?) 27 vs Missouri 14
Colorado State (+1) 21 vs CoverBoston College 35
Thur Jan 1 2004
Florida (-4) 17 vs CoverIowa 37
West Virginia (+4?) 7 vs CoverMaryland 41
Purdue (+3?) 27 vs CoverGeorgia 34
Michigan (+7) 14 vs CoverSouthern Cal 28
Florida State (-2) 14 vs CoverMiami-Florida 16
Fri Jan 2 2004
Oklahoma State (+3) 28 vs Mississippi 31
CoverClemson (+4?) 27 vs Tennessee 14
CoverOhio State (+7) 35 vs Kansas State 28
Sat Jan 3 2004
CoverGeorgia Tech (-7?) 52 vs Tulsa 10
Sun Jan 4 2004
CoverLouisiana State (+6) 21 vs Oklahoma 14
Tues Dec 17 2002
Cincinnati (-7?) 19 vs CoverNorth Texas 24
Wed Dec 18 2002
CoverMarshall (-3) 38 vs Louisville 15
Mon Dec 23 2002
CoverTexas Tech (-4?) 55 vs Clemson 15
Wed Dec 25 2002
New Mexico (+9?) 13 vs CoverU.C.L.A. 27
CoverTulane (+13?) 36 vs Hawaii 28
Thur Dec 26 2002
CoverBoston College (-4) 51 vs Toledo 25
CoverPittsburgh (+2) 38 vs Oregon State 13
Fri Dec 27 2002
Southern Miss (+9?) 23 vs CoverOklahoma State 33
Nebraska (-6?) 23 vs CoverMississippi 27
Kansas State (-17) 34 vs CoverArizona State 27
Sat Dec 28 2002
West Virginia (-5?) 22 vs CoverVirginia 48
CoverWisconsin (+7) 31 vs Colorado 28
Mon Dec 30 2002
CoverMinnesota (+8?) 29 vs Arkansas 14
CoverWake Forest (+8) 38 vs Oregon 17
Tues Dec 31 2002
Iowa State (+12) 16 vs CoverBoise State 34
CoverPurdue (+2) 34 vs Washington 24
Colorado State (-3) 3 vs CoverTexas Christian 17
Georgia Tech (-6?) 21 vs CoverFresno State 30
Tennessee (Pk) 3 vs CoverMaryland 30
Virginia Tech (-11) 20 vs CoverAir Force 13
Wed Jan 1 2003
Louisiana State (+10?) 20 vs CoverTexas 35
CoverMichigan (Pk) 38 vs Florida 30
Notre Dame (Pk) 6 vs CoverNo Carolina State 28
Penn State (-7?) 9 vs CoverAuburn 13
CoverOklahoma (-5) 34 vs Washington State 14
Florida State (+7) 13 vs CoverGeorgia 26
Thur Jan 2 2003
Iowa (+4?) 17 vs CoverSouthern Cal 38
Fri Jan 3 2003
CoverOhio State (+11) 31 vs Miami-Florida 24
Tues Dec 18 2001
North Texas (+12?) 20 vs CoverColorado State 45
Wed Dec 19 2001
CoverMarshall (+1) 64 vs East Carolina 61
Thur Dec 20 2001
CoverPittsburgh (Pk) 34 vs No Carolina State 19
Tues Dec 25 2001
Southern Cal (-3?) 6 vs CoverUtah 10
Thur Dec 27 2001
CoverGeorgia Tech (+4?) 24 vs Stanford 14
CoverIowa State (+6?) 13 vs Alabama 14
Fri Dec 28 2001
CoverTexas A+M (-6?) 28 vs Texas Christian 9
CoverBoston College (+4?) 20 vs Georgia 16
Texas (-12?) 47 vs CoverWashington 43
Sat Dec 29 2001
CoverToledo (-3?) 23 vs Cincinnati 16
CoverIowa (+1) 19 vs Texas Tech 16
CoverSyracuse (+5?) 26 vs Kansas State 3
Mon Dec 31 2001
CoverClemson (-6?) 49 vs Louisiana Tech 24
CoverPurdue (+8) 27 vs Washington State 33
CoverMichigan State (+5?) 44 vs Fresno State 35
CoverLouisville (-3) 28 vs Brigham Young 10
CoverNorth Carolina (-2?) 16 vs Auburn 10
Tues Jan 1 2002
CoverArkansas (+13?) 3 vs Oklahoma 10
CoverSouth Carolina (-1?) 31 vs Ohio State 28
CoverFlorida State (+2) 30 vs Virginia Tech 17
CoverTennessee (-4) 45 vs Michigan 17
CoverOregon (+3) 38 vs Colorado 16
Illinois (+2?) 34 vs CoverLouisiana State 47
Wed Jan 2 2002
CoverFlorida (-14) 56 vs Maryland 23
Thur Jan 3 2002
Nebraska (+8) 14 vs CoverMiami-Florida 37
Wed Dec 20 2000
CoverSouthern Miss (+7) 28 vs Texas Christian 21
Thur Dec 21 2000
Arkansas (+1) 14 vs CoverNevada-Las Vegas 31
Sun Dec 24 2000
Virginia (+9?) 14 vs CoverGeorgia 37
Mon Dec 25 2000
CoverBoston College (+3?) 31 vs Arizona State 17
Wed Dec 27 2000
Cincinnati (-3?) 14 vs CoverMarshall 25
Texas Tech (-1) 27 vs CoverEast Carolina 40
Thur Dec 28 2000
Texas-El Paso (+7) 23 vs CoverBoise State 38
CoverWest Virginia (+4) 49 vs Mississippi 38
Minnesota (-3?) 30 vs CoverNo Carolina State 38
Pittsburgh (Pk) 29 vs CoverIowa State 37
Fri Dec 29 2000
CoverColorado State (-1?) 22 vs Louisville 17
Wisconsin (-4?) 21 vs CoverU.C.L.A. 20
CoverLouisiana State (+8?) 28 vs Georgia Tech 14
Texas (-7) 30 vs CoverOregon 35
Sat Dec 30 2000
Northwestern (+14?) 17 vs CoverNebraska 66
Sun Dec 31 2000
CoverAir Force (+1) 37 vs Fresno State 34
Texas A+M (-1) 41 vs CoverMississippi State 43
Mon Jan 1 2001
Ohio State (-6?) 7 vs CoverSouth Carolina 24
Tennessee (+3?) 21 vs CoverKansas State 35
CoverVirginia Tech (-6?) 41 vs Clemson 20
Michigan (-8) 31 vs CoverAuburn 28
Purdue (-1) 24 vs CoverWashington 34
Notre Dame (+3) 9 vs CoverOregon State 41
Tues Jan 2 2001
CoverMiami-Florida (-6) 37 vs Florida 20
Wed Jan 3 2001
Florida State (-11?) 2 vs CoverOklahoma 13
Sat Dec 18 1999
Utah (-7) 17 vs CoverFresno State 16
Wed Dec 22 1999
CoverTexas Christian (+5) 28 vs East Carolina 14
Sat Dec 25 1999
CoverWake Forest (+3?) 23 vs Arizona State 3
Oregon State (-8?) 17 vs CoverHawaii 23
Mon Dec 27 1999
Brigham Young (+2?) 3 vs CoverMarshall 21
Tues Dec 28 1999
Texas A+M (+6) 0 vs CoverPenn State 24
Wed Dec 29 1999
CoverSyracuse (+2?) 20 vs Kentucky 13
Kansas State (-11) 24 vs CoverWashington 20
Thur Dec 30 1999
Louisville (-4) 31 vs CoverBoise State 34
CoverIllinois (+2?) 63 vs Virginia 21
CoverMississippi State (+2?) 17 vs Clemson 7
Fri Dec 31 1999
CoverColorado (-8) 62 vs Boston College 28
Minnesota (-2) 20 vs CoverOregon 24
CoverColorado State (+6?) 17 vs Southern Miss 23
CoverMississippi (+3?) 27 vs Oklahoma 25
Sat Jan 1 2000
CoverArkansas (+7) 27 vs Texas 6
CoverGeorgia (+5) 28 vs Purdue 25
Georgia Tech (+5) 13 vs CoverMiami-Florida 28
CoverMichigan State (+1) 37 vs Florida 34
Wisconsin (-11) 17 vs CoverStanford 9
CoverMichigan (+2) 35 vs Alabama 34
Sun Jan 2 2000
Tennessee (+4) 21 vs CoverNebraska 31
Tues Jan 4 2000
Virginia Tech (+6?) 29 vs CoverFlorida State 46
Sat Dec 19 1998
North Carolina (-7) 20 vs San Diego State 13
Wed Dec 23 1998
Louisville (-3?) 29 vs CoverMarshall 48
Fri Dec 25 1998
CoverColorado (+5?) 51 vs Oregon 43
CoverAir Force (-3?) 45 vs Washington 25
Sat Dec 26 1998
CoverWest Virginia (+3?) 31 vs Missouri 34
Tues Dec 29 1998
Alabama (+5) 7 vs CoverVirginia Tech 38
No Carolina State (+7) 23 vs CoverMiami-Florida 46
Kansas State (-12?) 34 vs CoverPurdue 37
Wed Dec 30 1998
Southern Miss (-15?) 35 vs CoverIdaho 42
CoverArizona (+3) 23 vs Nebraska 20
Thur Dec 31 1998
Brigham Young (+7) 27 vs CoverTulane 41
CoverTexas Christian (+16) 28 vs Southern Cal 19
CoverGeorgia (+2) 35 vs Virginia 33
Texas Tech (-9?) 18 vs CoverMississippi 35
Fri Jan 1 1999
CoverPenn State (-6?) 26 vs Kentucky 14
Notre Dame (+1?) 28 vs CoverGeorgia Tech 35
CoverMichigan (-3) 45 vs Arkansas 31
CoverTexas (-6?) 38 vs Mississippi State 11
U.C.L.A. (-9?) 31 vs CoverWisconsin 38
Ohio State (-12?) 24 vs CoverTexas A+M 14
Sat Jan 2 1999
Syracuse (+7?) 10 vs CoverFlorida 31
Mon Jan 4 1999
Florida State (-5) 16 vs CoverTennessee 23
2003 breakdown of games...for DTB's rushing interest
2003 breakdown of games...for DTB's rushing interest
Date Team Line Score RA RY PA PC PY Int Fum TOP SU ATS
12/16/2003 North Texas 49 17 45 88 24 17 254 0 0 34:08 L L
Week 17 Memphis -4.5 27 33 122 21 9 152 0 1 25:52 W W
12/18/2003 Miami (OH) 70.5 49 33 221 33 21 376 0 0 30:52 W W
Week 17 Louisville 14 28 38 237 27 18 255 3 0 29:08 L L
12/22/2003 North Car St 62.5 56 22 172 46 38 481 0 0 26:05 W W
Week 17 Kansas 11 26 40 220 42 20 243 2 0 33:55 L L
12/23/2003 Boise State 59 34 29 117 35 19 325 2 0 25:55 W L
Week 17 Texas Christian 10.5 31 57 280 29 15 214 1 2 34:05 L W
Date Team Line Score RA RY PA PC PY Int Fum TOP SU ATS
12/24/2003 New Mexico 52.5 14 35 154 41 27 386 1 1 29:16 L L
Week 18 Oregon State -2 55 34 6 23 10 121 1 1 30:44 W W
12/25/2003 Hawaii 74.5 54 53 180 35 20 335 2 0 29:50 W L
Week 18 Houston 10.5 48 38 114 47 29 528 1 1 30:10 L W
12/26/2003 Virginia Tech 55 49 26 152 36 24 399 0 0 22:52 L L
Week 18 California 2.5 52 41 137 35 27 395 0 0 37:08 W W
12/26/2003 Bowling Green 55 28 46 357 15 7 58 0 2 25:52 W L
Week 18 Northwestern 8 24 37 88 51 38 386 3 0 34:08 L W
12/27/2003 Virginia 53.5 23 46 148 26 18 246 1 1 37:05 W W
Week 18 Pittsburgh 3 16 35 196 31 20 244 1 0 22:55 L L
12/29/2003 Michigan State 50 3 23 18 39 21 156 3 0 29:31 L L
Week 18 Nebraska -3 17 54 229 17 8 160 0 0 30:29 W W
12/30/2003 Navy 73 14 55 289 13 3 40 0 1 30:29 L L
Week 18 Texas Tech -13 38 20 64 53 41 497 1 0 29:31 W W
12/30/2003 Washington State 59 28 33 157 32 18 203 2 0 20:41 W W
Week 18 Texas -9 20 40 131 49 20 196 0 3 39:19 L L
12/30/2003 UCLA 43.5 9 25 68 31 11 96 1 0 24:02 L L
Week 18 Fresno State 3 17 49 156 26 12 133 1 0 35:58 W W
Date Team Line Score RA RY PA PC PY Int Fum TOP SU ATS
12/31/2003 Boston College 35 39 137 25 16 224 1 0 31:11 W NL
Week 19 Colorado State 21 34 146 37 22 242 5 0 28:49 L NL
12/31/2003 Arkansas 53 27 47 300 18 9 85 0 0 30:24 W W
Week 19 Missouri 2.5 14 49 252 31 17 155 2 1 29:36 L L
12/31/2003 Southern Miss 45 0 30 69 39 13 144 0 4 26:36 L L
Week 19 Utah -2 17 45 104 19 8 124 0 2 33:24 W W
12/31/2003 Oregon 60 30 24 77 44 33 376 1 0 28:27 L L
Week 19 Minnesota 3 31 55 241 21 12 172 0 1 31:33 W W
12/31/2003 Wisconsin 46 14 37 58 29 17 203 1 1 31:00 L L
Week 19 Auburn -3 28 40 197 23 11 157 1 0 29:00 W W
1/1/2004 Michigan 56 14 38 49 46 27 271 1 0 34:26 L L
Week 19 USC -6.5 28 25 68 35 24 342 0 1 25:34 W W
1/1/2004 Maryland 51 41 48 141 33 21 381 0 0 38:59 W W
Week 19 West Virginia 3.5 7 29 155 19 11 86 0 2 21:01 L L
1/1/2004 Iowa 46.5 37 49 238 26 13 170 0 0 34:10 W W
Week 19 Florida -4 17 28 57 41 22 268 1 0 25:50 L L
1/1/2004 Georgia 43 34 47 113 37 27 327 0 2 35:29 W W
Week 19 Purdue 3 27 29 59 35 20 230 1 0 24:31 L L
1/1/2004 Miami (FL) 46 16 48 218 29 14 157 2 1 36:08 W W
Week 19 Florida State -2 14 32 110 19 6 96 1 1 23:52 L L
1/2/2004 Kansas State 43.5 28 32 84 52 20 294 1 0 28:32 L L
Week 19 Ohio State 7 35 40 148 24 11 189 2 0 31:28 W W
1/2/2004 Tennessee 47 14 26 38 56 31 384 0 1 32:09 L L
Week 19 Clemson 5 27 34 153 40 22 246 1 0 27:51 W W
1/2/2004 Oklahoma State 60 28 37 110 33 21 307 0 0 28:31 L L
Week 19 Mississippi -2 31 37 190 31 22 259 1 0 31:29 W W
1/3/2004 Georgia Tech 48 52 54 371 13 7 19 0 1 33:59 W W
Week 19 Tulsa 8 10 26 -56 27 17 200 0 6 24:53 L L
1/4/2004 Oklahoma 49 14 33 52 37 13 102 2 0 28:41 L L
Week 19 LSU 6 21 40 159 24 14 153 2 1 31:19 W W
Line movement history from PinnacleSports for last years' bowl games,
Line movement history from PinnacleSports for last years' bowl games,
read from bottom up
North Texas at Memphis
12/16/2003 7:10 PM
Line Moves
Date/Time of Line Visitor Line Home Total
12/16/2003 07:13:31 PM North Texas +3/-3 Memphis 46.5
12/16/2003 07:03:57 PM North Texas +3/-3 Memphis 47
12/16/2003 07:02:00 PM North Texas +3.5/-3.5 Memphis 47
12/15/2003 07:22:47 PM North Texas +4/-4 Memphis 47
12/15/2003 12:05:35 PM North Texas +4/-4 Memphis 48
12/13/2003 09:55:46 AM North Texas +4/-4 Memphis 49
12/13/2003 09:40:19 AM North Texas +4/-4 Memphis 48.5
12/11/2003 05:18:15 PM North Texas +4.5/-4.5 Memphis 48.5
12/08/2003 11:52:47 PM North Texas +4.5/-4.5 Memphis 49
12/08/2003 11:19:47 PM North Texas +4.5/-4.5 Memphis --
=======
New Mexico at Oregon State
12/24/2003 7:30 PM
Line Moves
Date/Time of Line Visitor Line Home Total
12/24/2003 03:30:35 PM New Mexico +2/-2 Oregon State 52
12/23/2003 10:28:29 PM New Mexico +1.5/-1.5 Oregon State 52
12/23/2003 03:13:47 PM New Mexico +2/-2 Oregon State 52
12/23/2003 11:48:32 AM New Mexico +2/-2 Oregon State 51.5
12/22/2003 03:48:26 PM New Mexico +2/-2 Oregon State 52
12/10/2003 03:47:34 PM New Mexico +2.5/-2.5 Oregon State 52
12/08/2003 11:52:48 PM New Mexico +3/-3 Oregon State 51.5
12/08/2003 11:22:12 PM New Mexico +3/-3 Oregon State --
Houston U at Hawaii
12/25/2003 8:00 PM
Line Moves
Date/Time of Line Visitor Line Home Total
12/24/2003 04:08:37 PM Houston U +10.5/-10.5 Hawaii 75
12/24/2003 06:44:32 AM Houston U +10.5/-10.5 Hawaii 74.5
12/24/2003 06:43:32 AM Houston U +10.5/-10.5 Hawaii 75
12/24/2003 06:42:32 AM Houston U +10.5/-10.5 Hawaii 74.5
12/23/2003 05:44:37 PM Houston U +11/-11 Hawaii 74.5
12/23/2003 04:54:45 PM Houston U +11/-11 Hawaii 75
12/22/2003 04:05:24 PM Houston U +11/-11 Hawaii 74.5
12/22/2003 03:50:28 PM Houston U +11/-11 Hawaii 75
12/19/2003 07:58:07 PM Houston U +10.5/-10.5 Hawaii 75
12/17/2003 04:55:55 AM Houston U +10.5/-10.5 Hawaii 74.5
12/12/2003 06:32:56 AM Houston U +10.5/-10.5 Hawaii 75
12/11/2003 05:21:50 PM Houston U +10.5/-10.5 Hawaii 76.5
12/11/2003 05:18:51 PM Houston U +10.5/-10.5 Hawaii 76
12/10/2003 03:47:34 PM Houston U +10.5/-10.5 Hawaii 75.5
12/09/2003 01:18:50 AM Houston U +11/-11 Hawaii 75.5
12/09/2003 12:56:51 AM Houston U +11/-11 Hawaii 75
12/08/2003 11:52:48 PM Houston U +11/-11 Hawaii 74.5
12/08/2003 11:23:16 PM Houston U +11/-11 Hawaii --
NorthWestern at Bowling Green
12/26/2003 5:00 PM
Line Moves
Date/Time of Line Visitor Line Home Total
12/23/2003 05:56:36 PM NorthWestern +6/-6 Bowling Green 54.5
12/21/2003 09:24:07 PM NorthWestern +6.5/-6.5 Bowling Green 54.5
12/19/2003 08:00:11 PM NorthWestern +7/-7 Bowling Green 54.5
12/19/2003 07:26:05 PM NorthWestern +7/-7 Bowling Green 55.5
12/19/2003 07:25:05 PM NorthWestern +7/-7 Bowling Green 56
12/19/2003 07:24:04 PM NorthWestern +7/-7 Bowling Green 55
12/17/2003 04:57:53 AM NorthWestern +7/-7 Bowling Green 54.5
12/12/2003 06:33:57 AM NorthWestern +7/-7 Bowling Green 54
12/11/2003 05:18:51 PM NorthWestern +7/-7 Bowling Green 55
12/10/2003 03:47:34 PM NorthWestern +7/-7 Bowling Green 54.5
12/08/2003 11:52:48 PM NorthWestern +8/-8 Bowling Green 55
12/08/2003 11:23:16 PM NorthWestern +8/-8 Bowling Green --
========
California at Virginia Tech
12/26/2003 8:30 PM
Line Moves
Date/Time of Line Visitor Line Home Total
12/22/2003 03:53:27 PM California +2.5/-2.5 Virginia Tech 56.5
12/19/2003 08:01:05 PM California +3/-3 Virginia Tech 56.5
12/19/2003 07:44:04 PM California +3/-3 Virginia Tech 57
12/19/2003 07:22:04 PM California +3/-3 Virginia Tech 56
12/17/2003 05:02:57 AM California +3/-3 Virginia Tech 55
12/17/2003 05:01:53 AM California +3/-3 Virginia Tech 56.5
12/17/2003 05:00:53 AM California +2.5/-2.5 Virginia Tech 56.5
12/12/2003 02:12:14 PM California +3/-3 Virginia Tech 56.5
12/11/2003 09:31:53 PM California +3/-3 Virginia Tech 56
12/11/2003 04:46:50 PM California +2.5/-2.5 Virginia Tech 56
12/10/2003 03:47:34 PM California +3/-3 Virginia Tech 56
12/08/2003 11:52:49 PM California +2.5/-2.5 Virginia Tech 55
12/08/2003 11:24:08 PM California +2.5/-2.5 Virginia Tech --
=======
Michigan State at Nebraska
12/26/2003 9:00 PM
Line Moves
Date/Time of Line Visitor Line Home Total
12/17/2003 05:06:02 AM Michigan State +3/-3 Nebraska 49
12/11/2003 02:55:45 PM Michigan State +3/-3 Nebraska 49.5
12/10/2003 03:47:34 PM Michigan State +3.5/-3.5 Nebraska 49.5
12/08/2003 11:52:49 PM Michigan State +3/-3 Nebraska 50.5
12/08/2003 11:24:49 PM Michigan State +3/-3 Nebraska --
Virginia at Pittsburgh U
12/27/2003 11:00 AM
Line Moves
Date/Time of Line Visitor Line Home Total
12/24/2003 07:21:34 AM Virginia -3/+3 Pittsburgh U 53.5
12/10/2003 03:47:34 PM Virginia -3/+3 Pittsburgh U 53
12/09/2003 01:27:51 AM Virginia -3/+3 Pittsburgh U 53.5
12/09/2003 01:25:50 AM Virginia -3/+3 Pittsburgh U 53
12/09/2003 12:55:49 AM Virginia -3/+3 Pittsburgh U 52.5
12/08/2003 11:52:49 PM Virginia -3/+3 Pittsburgh U 52
12/08/2003 11:24:49 PM Virginia -3/+3 Pittsburgh U --
========
Michigan State at Nebraska
12/29/2003 9:00 PM
Line Moves
Date/Time of Line Visitor Line Home Total
12/29/2003 08:11:42 PM Michigan State +3/-3 Nebraska 48
12/29/2003 06:42:20 PM Michigan State +3/-3 Nebraska 48.5
12/29/2003 05:11:53 PM Michigan State +3.5/-3.5 Nebraska 48.5
12/29/2003 12:44:29 PM Michigan State +3.5/-3.5 Nebraska 49
12/24/2003 07:21:34 AM Michigan State +3.5/-3.5 Nebraska 49.5
12/20/2003 02:43:19 PM Michigan State +3.5/-3.5 Nebraska 49
12/18/2003 11:51:40 AM Michigan State +3/-3 Nebraska 49
======
Navy at Texas Tech
12/30/2003 4:30 PM
Line Moves
Date/Time of Line Visitor Line Home Total
12/30/2003 04:32:37 PM Navy +10/-10 Texas Tech 71.5
12/30/2003 04:28:36 PM Navy +10.5/-10.5 Texas Tech 71.5
12/30/2003 04:27:37 PM Navy +10.5/-10.5 Texas Tech 72
12/30/2003 04:06:32 PM Navy +11.5/-11.5 Texas Tech 73
12/30/2003 01:56:41 PM Navy +11.5/-11.5 Texas Tech 72.5
12/30/2003 01:47:32 PM Navy +11.5/-11.5 Texas Tech 72
12/30/2003 01:46:41 PM Navy +11.5/-11.5 Texas Tech 72.5
12/30/2003 01:35:33 PM Navy +11.5/-11.5 Texas Tech 73
12/30/2003 11:10:20 AM Navy +11.5/-11.5 Texas Tech 73.5
12/30/2003 11:09:21 AM Navy +6.5/-6.5 Texas Tech 37
12/30/2003 10:31:19 AM Navy +11.5/-11.5 Texas Tech 73.5
12/29/2003 09:56:13 PM Navy +11.5/-11.5 Texas Tech 74
12/29/2003 12:44:29 PM Navy +12/-12 Texas Tech 74
12/22/2003 02:49:30 PM Navy +12.5/-12.5 Texas Tech 73.5
12/18/2003 05:56:44 PM Navy +12.5/-12.5 Texas Tech 73
12/12/2003 06:35:09 AM Navy +13/-13 Texas Tech 73
12/10/2003 03:47:34 PM Navy +13/-13 Texas Tech 74.5
12/08/2003 11:53:50 PM Navy +13/-13 Texas Tech 73.5
12/08/2003 11:26:49 PM Navy +13/-13 Texas Tech --
======
Washington State at Texas
12/30/2003 8:10 PM
Line Moves
Date/Time of Line Visitor Line Home Total
12/30/2003 08:12:24 PM Washington State +9/-9 Texas 54.5
12/30/2003 07:58:25 PM Washington State +9/-9 Texas 56
12/30/2003 07:51:26 PM Washington State +9/-9 Texas 56.5
12/30/2003 07:02:11 PM Washington State +9/-9 Texas 56
12/30/2003 06:00:35 PM Washington State +9.5/-9.5 Texas 56
12/30/2003 04:53:38 PM Washington State +9.5/-9.5 Texas 56.5
12/30/2003 10:59:19 AM Washington State +9.5/-9.5 Texas 58
12/29/2003 11:10:13 PM Washington State +9.5/-9.5 Texas 58.5
12/13/2003 01:17:40 PM Washington State +9.5/-9.5 Texas 59
12/11/2003 09:39:57 PM Washington State +9/-9 Texas 59
12/09/2003 10:23:52 AM Washington State +9/-9 Texas --
12/08/2003 11:26:49 PM Washington State +9.5/-9.5 Texas --
======
Fresno State at UCLA
12/30/2003 10:40 PM
Line Moves
Date/Time of Line Visitor Line Home Total
12/30/2003 10:04:24 PM Fresno State +3/-3 UCLA 41.5
12/30/2003 04:57:28 PM Fresno State +3/-3 UCLA 42
12/30/2003 12:07:21 PM Fresno State +3/-3 UCLA 42.5
12/24/2003 07:18:34 AM Fresno State +3/-3 UCLA 43
12/22/2003 02:49:31 PM Fresno State +3/-3 UCLA 43.5
12/19/2003 07:29:33 PM Fresno State +3/-3 UCLA 43
12/17/2003 05:11:15 AM Fresno State +3/-3 UCLA 44
12/17/2003 05:09:57 AM Fresno State +3/-3 UCLA 44.5
12/12/2003 06:36:38 AM Fresno State +2.5/-2.5 UCLA 44.5
12/11/2003 05:22:50 PM Fresno State +2.5/-2.5 UCLA 43
12/10/2003 03:47:35 PM Fresno State +3/-3 UCLA 43
12/10/2003 03:47:34 PM Fresno State +3/-3 UCLA 44.5
12/08/2003 11:53:50 PM Fresno State +3.5/-3.5 UCLA 44.5
12/08/2003 11:27:50 PM Fresno State +3.5/-3.5 UCLA --
Wisconsin at Auburn
12/31/2003 12:00 PM
Line Moves
Date/Time of Line Visitor Line Home Total
12/31/2003 12:02:30 PM Wisconsin +3/-3 Auburn 47
12/31/2003 11:59:28 AM Wisconsin +3/-3 Auburn 46.5
12/31/2003 11:45:28 AM Wisconsin +3/-3 Auburn 45
12/31/2003 11:37:27 AM Wisconsin +3/-3 Auburn 45.5
12/31/2003 11:25:27 AM Wisconsin +3.5/-3.5 Auburn 45.5
12/31/2003 10:56:26 AM Wisconsin +3.5/-3.5 Auburn 45
12/31/2003 09:37:26 AM Wisconsin +3/-3 Auburn 45
12/29/2003 11:12:15 PM Wisconsin +3/-3 Auburn 45.5
12/17/2003 05:12:00 AM Wisconsin +3.5/-3.5 Auburn 45.5
12/10/2003 03:47:35 PM Wisconsin +3/-3 Auburn 45.5
12/09/2003 10:25:53 AM Wisconsin +3/-3 Auburn 46
12/08/2003 11:53:50 PM Wisconsin +3.5/-3.5 Auburn 46
12/08/2003 11:27:50 PM Wisconsin +3.5/-3.5 Auburn --
=====
Minnesota U at Oregon
12/31/2003 2:00 PM
Line Moves
Date/Time of Line Visitor Line Home Total
12/31/2003 02:03:29 PM Minnesota U -4.5/+4.5 Oregon 60.5
12/31/2003 02:02:30 PM Minnesota U -5/+5 Oregon 61
12/31/2003 02:01:30 PM Minnesota U -5/+5 Oregon 60
12/31/2003 02:00:30 PM Minnesota U -5.5/+5.5 Oregon 60
12/31/2003 01:32:28 PM Minnesota U -5.5/+5.5 Oregon 59.5
12/31/2003 01:05:30 PM Minnesota U -5/+5 Oregon 59.5
12/31/2003 12:14:28 PM Minnesota U -5/+5 Oregon 60
12/31/2003 12:06:31 PM Minnesota U -5/+5 Oregon 59.5
12/31/2003 10:35:26 AM Minnesota U -5/+5 Oregon 60
12/30/2003 04:37:48 PM Minnesota U -4.5/+4.5 Oregon 60.5
12/22/2003 02:51:27 PM Minnesota U -4/+4 Oregon 60.5
12/17/2003 05:14:12 AM Minnesota U -4/+4 Oregon 60
12/12/2003 06:36:41 AM Minnesota U -3.5/+3.5 Oregon 60
12/11/2003 04:38:51 PM Minnesota U -3.5/+3.5 Oregon 61
12/10/2003 03:47:35 PM Minnesota U -3/+3 Oregon 61
12/08/2003 11:53:51 PM Minnesota U -3/+3 Oregon 59.5
12/08/2003 11:29:00 PM Minnesota U -3/+3 Oregon --
======
Utah at Southern Miss
12/31/2003 3:40 PM
Line Moves
Date/Time of Line Visitor Line Home Total
12/31/2003 03:32:29 PM Utah -2.5/+2.5 Southern Miss 42.5
12/31/2003 01:06:27 PM Utah -2.5/+2.5 Southern Miss 43
12/31/2003 12:10:28 PM Utah -2.5/+2.5 Southern Miss 43.5
12/31/2003 11:33:28 AM Utah -2/+2 Southern Miss 43.5
12/31/2003 12:18:23 AM Utah -2/+2 Southern Miss 44
12/24/2003 06:59:34 AM Utah -2/+2 Southern Miss 45
12/10/2003 03:47:35 PM Utah -1.5/+1.5 Southern Miss 45
12/08/2003 11:53:51 PM Utah -2/+2 Southern Miss 45.5
12/08/2003 11:29:00 PM Utah -2/+2 Southern Miss --
======
Missouri at Arkansas
12/31/2003 7:30 PM
Line Moves
Date/Time of Line Visitor Line Home Total
12/31/2003 07:10:30 PM Missouri +3.5/-3.5 Arkansas 53.5
12/31/2003 06:12:29 PM Missouri +3.5/-3.5 Arkansas 53
12/31/2003 02:07:28 PM Missouri +3.5/-3.5 Arkansas 53.5
12/31/2003 01:09:28 PM Missouri +3.5/-3.5 Arkansas 54
12/31/2003 11:20:27 AM Missouri +3/-3 Arkansas 54
12/10/2003 03:47:35 PM Missouri +2.5/-2.5 Arkansas 54
12/08/2003 11:53:52 PM Missouri +2.5/-2.5 Arkansas 53
12/08/2003 11:29:01 PM Missouri +2.5/-2.5 Arkansas --
======
Boston College at Colorado State
12/31/2003 10:30 PM
Line Moves
