This was 30th year having BC party. I take WIN bets, divide against what was wagered on the Winner and pay back per each dollar wagered. Here is what was wagered and paid back.
	
		
			
		
		
	
			
			| 2023 | Purse | Win | 
| Race 3 | 128 | 5 | 
| Race 4 | 243 | 6 | 
| Race 5 | 243 | 6 | 
| Race 6 | 250 | 4 | 
| Race 7 | 301 | 8 | 
| Race 8 | 308 | 5 | 
| Race 9 | 328 | 6 | 
| Race 10 | 140 | 5 | 
| Race 11 | 215 | 4 | 
| 2156 | 
 
				
		 
 
		