I
Investment Executive
Guest
take note of last column......on right...minus sign w/weak starting pitcher.please/.do not lay money....bad for wallet over long run...
[This message has been edited by Investment Executive (edited 05-27-2001).]
Code:
Team Bullpen Totals (teams ranked by Adjusted Runs Prevented):
Team IP R ARA APR RRA ARP
-----------------------------------------------
SEA 161.0 56 3.35 33.0 3.22 35.3
CLE 148.7 60 3.46 28.7 3.24 32.2
NYY 137.0 45 2.96 34.1 3.18 30.7
TOR 154.3 65 3.63 26.9 3.56 28.0
BOS 152.0 67 3.71 25.1 3.78 23.9
HOU 151.0 62 3.53 27.9 3.80 23.4
STL 143.3 59 3.82 22.0 3.74 23.2
CIN 167.7 83 4.40 14.9 4.01 22.2
ANA 124.0 48 3.37 25.1 3.66 21.1
ARI 134.7 58 3.97 18.4 3.86 20.1
PHI 138.7 55 3.62 24.4 3.91 19.8
MIL 147.3 58 3.73 24.0 4.00 19.5
COL 140.3 86 4.30 14.0 4.06 17.8
MIN 130.7 64 4.08 16.3 3.98 17.7
FLA 131.3 52 3.92 18.6 4.04 16.8
OAK 145.7 67 4.14 17.2 4.30 14.5
CHC 134.3 64 4.49 10.5 4.40 11.9
BAL 139.0 68 4.42 12.1 4.45 11.5
TEX 163.7 91 4.68 9.4 4.76 8.0
KCR 158.0 94 5.13 1.2 4.95 4.3
CHW 133.7 71 4.58 9.1 5.00 3.0
SDP 124.7 56 4.48 10.0 5.03 2.3
PIT 157.0 86 5.08 2.0 5.21 -0.3
DET 131.0 77 5.32 -1.8 5.29 -1.4
NYM 156.0 87 5.43 -4.1 5.31 -1.9
LAD 122.0 68 5.45 -3.4 5.42 -3.1
ATL 125.0 70 5.27 -0.9 5.70 -7.0
MON 166.0 97 5.33 -2.5 5.60 -7.5
TAM 159.3 101 5.59 -7.0 5.75 -9.8
SFG 139.0 81 5.79 -9.2 6.23 -16.0
-----------------------------------------------
ML 4316.3 2096 4.37 395.7 4.45 360.4
[This message has been edited by Investment Executive (edited 05-27-2001).]