Can anyone find the stat

Theboundbook

Registered User
Forum Member
Jan 16, 2002
32,998
25
0
55
Salt Lake City, Utah
Of how many games went OVER in the last TWENTY (20) games of COL????

And how many of those overs were on the road and at home???

Thanks in advance if anyone would like to find it...
 

IE

Administrator
Forum Admin
Forum Member
Mar 15, 1999
95,440
223
63
colorado results -- 2010


2010 TEAM SCHEDULE & RESULTS
Date Opponent Closing Line Total Result Over/Under
Apr 5 @ Milwaukee Brewers -105 7.5 Won 5 - 3 Over
Apr 6 @ Milwaukee Brewers +145 9 Lost 5 - 7 Over
Apr 7 @ Milwaukee Brewers -110 9 Lost 4 - 5 Push
Apr 9 San Diego Padres -175 9.5 Won 7 - 0 Under
Apr 10 San Diego Padres -160 9.5 Lost 4 - 5 Under
Apr 11 San Diego Padres -250 9 Won 4 - 2 Under
Apr 13 New York Mets -150 10.5 Won 11 - 3 Over
Apr 14 New York Mets -175 9.5 Won 6 - 5 Over
Apr 15 New York Mets -200 9 Lost 0 - 5 Under
Apr 16 @ Atlanta Braves +125 8.5 Lost 5 - 9 Over
Apr 17 @ Atlanta Braves -125 8 Won 4 - 0 Under
Apr 18 @ Atlanta Braves +130 9 Lost 3 - 4 Under
Apr 19 @ Washington Nationals -140 9.5 Lost 2 - 5 Under
Apr 20 @ Washington Nationals -145 9 Won 10 - 4 Over
Apr 21 @ Washington Nationals -110 9 Lost 4 - 6 Over
Apr 22 @ Washington Nationals -175 8.5 Won 2 - 0 Under
Apr 23 Florida Marlins Postponed
Apr 24 Florida Marlins (DH 1) -112 10 Lost 1 - 4 Under
Apr 24 Florida Marlins (DH 2) -145 10 Won 8 - 1 Under
Apr 25 Florida Marlins -155 9.5 Won 8 - 4 Over
Apr 26 Arizona Diamondbacks -105 9 Lost 3 - 5 Under
Apr 27 Arizona Diamondbacks -210 8.5 Won 12 - 1 Over
Apr 28 Arizona Diamondbacks -150 11 Lost 11 - 12 Over
Apr 30 @ San Francisco Giants +125 7.5 Lost 2 - 5 Under
May 1 @ San Francisco Giants +140 8 Lost 1 - 6 Under
May 2 @ San Francisco Giants +140 8 Won 4 - 1 Under
May 3 @ San Diego Padres -135 6.5 Won 5 - 2 Over
May 4 @ San Diego Padres +130 7 Lost 2 - 3 Under
May 5 @ San Diego Padres +130 7 Won 6 - 5 Over
May 7 @ Los Angeles Dodgers +155 8.5 Lost 5 - 6 Over
May 8 @ Los Angeles Dodgers -115 9 Won 8 - 0 Under
May 9 @ Los Angeles Dodgers -125 7 Lost 0 - 2 Under
May 10 Philadelphia Phillies +100 11 Lost 5 - 9 Over
May 11 Philadelphia Phillies Postponed
May 12 Philadelphia Phillies (DH 1) +170 8.5 Won 4 - 3 Under
May 12 Philadelphia Phillies (DH 2) Postponed
May 13 Washington Nationals -190 10 Lost 6 - 14 Over
May 14 Washington Nationals Postponed
May 15 Washington Nationals (DH 1) -250 8.5 Won 6 - 2 Under
May 15 Washington Nationals (DH 2) -150 10.5 Won 4 - 3 Under
May 16 Washington Nationals -128 9.5 Won 2 - 1 Under
May 17 @ Chicago Cubs +110 7.5 Lost 2 - 4 Under
May 18 @ Chicago Cubs -105 8 Lost 2 - 6 Push
May 19 @ Houston Astros -105 9 Lost 3 - 7 Over
May 20 @ Houston Astros -140 6 Won 4 - 0 Under
May 21 @ Kansas City Royals -120 9.5 Lost 2 - 9 Over
May 22 @ Kansas City Royals -112 9 Won 3 - 0 Under
May 23 @ Kansas City Royals +135 8 Won 11 - 7 Over
May 25 Arizona Diamondbacks -135 9.5 Won 3 - 2 Under
May 26 Arizona Diamondbacks -260 8.5 Won 7 - 3 Over
May 27 Arizona Diamondbacks +105 9.5 Won 8 - 2 Over
May 28 Los Angeles Dodgers -150 9.5 Lost 4 - 5 Under
May 29 Los Angeles Dodgers -120 9.5 Won 11 - 3 Over
May 30 Los Angeles Dodgers -110 9 Lost 3 - 4 Under
May 31 @ San Francisco Giants -110 6 Won 4 - 0 Under
Jun 1 @ San Francisco Giants +115 8 Won 2 - 1 Under
Jun 2 @ San Francisco Giants +130 7 Lost 1 - 4 Under
Jun 4 @ Arizona Diamondbacks +105 10 Lost 6 - 7 Over
Jun 5 @ Arizona Diamondbacks -130 10.5 Lost 3 - 4 Under
Jun 6 @ Arizona Diamondbacks -220 8 Won 3 - 2 Under
Jun 7 Houston Astros -180 9.5 Won 5 - 1 Under
Jun 8 Houston Astros -220 9.5 Lost 3 - 4 Under
Jun 9 Houston Astros -180 9 Lost 2 - 6 Under
Jun 10 Houston Astros -160 8.5 Lost 4 - 5 Over
Jun 11 Toronto Blue Jays -180 7.5 Won 5 - 3 Over
Jun 12 Toronto Blue Jays -135 9.5 Won 1 - 0 Under
Jun 13 Toronto Blue Jays -160 9.5 Won 10 - 3 Over
Jun 15 @ Minnesota Twins +140 9 Lost 3 - 9 Over
Jun 16 @ Minnesota Twins +135 9 Lost 1 - 2 Under
Jun 17 @ Minnesota Twins -113 6.5 Won 5 - 1 Under
Jun 18 Milwaukee Brewers -160 9.5 Won 2 - 0 Under
Jun 19 Milwaukee Brewers -110 8.5 Won 8 - 7 Over
Jun 20 Milwaukee Brewers -125 10 Lost 1 - 6 Under
Jun 22 Boston Red Sox +130 8.5 Won 2 - 1 Under
Jun 23 Boston Red Sox -170 8 Won 8 - 6 Over
Jun 24 Boston Red Sox -112 9.5 Lost 11 - 13 Over
Jun 25 @ Los Angeles Angels +150 7.5 Won 4 - 3 Under
Jun 26 @ Los Angeles Angels +130 9.5 Lost 2 - 4 Under
Jun 27 @ Los Angeles Angels +125 8.5 Lost 3 - 10 Over
Jun 28 @ San Diego Padres -145 6 Won 10 - 6 Over
Jun 29 @ San Diego Padres +110 7 Won 6 - 3 Over
Jun 30 @ San Diego Padres +125 6.5 Lost 3 - 13 Over
Jul 1 San Francisco Giants -145 9 Won 7 - 3 Over
Jul 2 San Francisco Giants -105 8 Won 6 - 3 Over
Jul 3 San Francisco Giants -210 7.5 Lost 8 - 11 Over
Jul 4 San Francisco Giants -115 8 Won 4 - 3 Under
Jul 6 St. Louis Cardinals -140 9.5 Won 12 - 9 Over
 

tig3rs

swing away!
Forum Member
Jan 17, 2007
3,020
6
0
42
Chicago
yeah they were a good under team early on thanks to their pitching and their D, but since IL play ended, who knows what's going on. 9-1 is quite a streak. be on the lookout for inflated lines in this weekend's SD series.
 

Theboundbook

Registered User
Forum Member
Jan 16, 2002
32,998
25
0
55
Salt Lake City, Utah
Thanks for the stats guys... 9-1..... Course today, Jimenez pitches a gem like he was til 3 starts ago, and Col bats take a day off only putting up half of what they have been averaging last 8 games or so..
 

Theboundbook

Registered User
Forum Member
Jan 16, 2002
32,998
25
0
55
Salt Lake City, Utah
Another EASY EASY OVER TONIGHT TOO...


AND 1 DOWN 2 to go for us to get to 1st place in the division... AND ITLL BE BEFORE THE BREAK... (WE ALWAYS CRUSH 2nd HALF, and this year we arent down 10 games to LAD or some shit like last year)
 
Bet on MyBookie
Top