| TEAM | RO | RD | NET | RK |
| Army | 307 | 100 | 207 | 1 |
| Clemson | 261 | 91 | 170 | 2 |
| Georgia Tech | 325 | 156 | 169 | 3 |
| Air Force | 279 | 125 | 154 | 4 |
| Ohio | 272 | 133 | 139 | 5 |
| Mississippi State | 227 | 107 | 120 | 6 |
| Georgia | 249 | 134 | 115 | 7 |
| Cincinnati | 223 | 109 | 114 | 8 |
| Wisconsin | 268 | 158 | 111 | 9 |
| Georgia Southern | 256 | 146 | 109 | 10 |
| Memphis | 282 | 179 | 104 | 11 |
| Alabama | 203 | 104 | 99 | 12 |
| Michigan | 214 | 117 | 98 | 13 |
| Oklahoma | 254 | 157 | 97 | 14 |
| Wyoming | 209 | 121 | 88 | 15 |
| UAB | 203 | 116 | 87 | 16 |
| Appalachian State | 224 | 140 | 84 | 17 |
| Navy | 271 | 191 | 80 | 18 |
| Texas A&M | 177 | 98 | 78 | 19 |
| Missouri | 200 | 126 | 75 | 20 |
| Utah | 180 | 106 | 73 | 21 |
| Washington | 179 | 113 | 66 | 22 |
| San Diego State | 163 | 98 | 65 | 23 |
| Northern Illinois | 171 | 110 | 62 | 24 |
| Marshall | 162 | 101 | 61 | 25 |
| Miami (Florida) | 194 | 136 | 57 | 26 |
| Notre Dame | 191 | 134 | 57 | 27 |
| Tulane | 203 | 150 | 52 | 28 |
| Florida | 211 | 162 | 49 | 29 |
| Utah State | 192 | 144 | 48 | 30 |
| North Texas | 157 | 111 | 46 | 31 |
| Iowa | 158 | 112 | 46 | 32 |
| Maryland | 230 | 184 | 46 | 33 |
| North Carolina State | 149 | 104 | 45 | 34 |
| Boise State | 168 | 123 | 45 | 35 |
| Kentucky | 197 | 153 | 44 | 36 |
| Charlotte | 157 | 116 | 41 | 37 |
| Toledo | 225 | 184 | 41 | 38 |
| UCF | 273 | 232 | 41 | 39 |
| Michigan State | 122 | 81 | 41 | 40 |
| Penn State | 209 | 168 | 40 | 41 |
| Florida Atlantic | 230 | 192 | 38 | 42 |
| Buffalo | 199 | 162 | 37 | 43 |
| Arizona | 196 | 160 | 37 | 44 |
| Pittsburgh | 229 | 194 | 34 | 45 |
| Troy | 169 | 137 | 32 | 46 |
| Syracuse | 207 | 175 | 32 | 47 |
| Oregon | 182 | 150 | 32 | 48 |
| LSU | 174 | 146 | 28 | 49 |
| Western Michigan | 201 | 174 | 28 | 50 |
| California | 157 | 132 | 26 | 51 |
| Arizona State | 186 | 163 | 23 | 52 |
| Boston College | 173 | 151 | 22 | 53 |
| BYU | 154 | 135 | 20 | 54 |
| UNLV | 216 | 200 | 16 | 55 |
| Ohio State | 176 | 160 | 15 | 56 |
| Texas | 151 | 136 | 15 | 57 |
| Nevada | 152 | 138 | 15 | 58 |
| Houston | 222 | 210 | 12 | 59 |
| Kansas State | 176 | 165 | 11 | 60 |
| Nebraska | 207 | 201 | 7 | 61 |
| Louisiana-Lafayette | 222 | 215 | 7 | 62 |
| Fresno State | 139 | 132 | 6 | 63 |
| Southern Mississippi | 104 | 103 | 1 | 64 |
| Wake Forest | 203 | 203 | 1 | 65 |
| Miami (Ohio) | 160 | 160 | 0 | 66 |
| Kansas | 168 | 170 | -2 | 67 |
| West Virginia | 150 | 152 | -3 | 68 |
| Iowa State | 125 | 128 | -3 | 69 |
| Minnesota | 163 | 171 | -7 | 70 |
| TCU | 139 | 147 | -8 | 71 |
| Auburn | 140 | 149 | -9 | 72 |
| Virginia | 159 | 168 | -10 | 73 |
| Oklahoma State | 170 | 185 | -15 | 74 |
| Northwestern | 118 | 133 | -15 | 75 |
| Illinois | 243 | 262 | -18 | 76 |
| Temple | 175 | 194 | -19 | 77 |
| Middle Tennessee | 143 | 164 | -21 | 78 |
| Arkansas | 149 | 172 | -22 | 79 |
| Purdue | 141 | 165 | -23 | 80 |
| Baylor | 147 | 171 | -24 | 81 |
| Indiana | 157 | 183 | -26 | 82 |
| Arkansas State | 182 | 208 | -26 | 83 |
| Colorado | 128 | 155 | -27 | 84 |
| Louisiana-Monroe | 164 | 193 | -29 | 85 |
| Western Kentucky | 145 | 176 | -30 | 86 |
| USC | 134 | 164 | -31 | 87 |
| Tennessee | 124 | 157 | -34 | 88 |
| Florida International | 165 | 200 | -35 | 89 |
| Rice | 130 | 168 | -38 | 90 |
| South Florida | 207 | 249 | -42 | 91 |
| East Carolina | 135 | 178 | -42 | 92 |
| Stanford | 106 | 149 | -43 | 93 |
| Louisiana Tech | 121 | 165 | -44 | 94 |
| UCLA | 155 | 199 | -45 | 95 |
| North Carolina | 183 | 227 | -45 | 96 |
| Texas Tech | 121 | 166 | -45 | 97 |
| Eastern Michigan | 147 | 193 | -46 | 98 |
| Vanderbilt | 149 | 195 | -46 | 99 |
| South Carolina | 156 | 205 | -49 | 100 |
| Washington State | 86 | 136 | -50 | 101 |
| Tulsa | 194 | 247 | -53 | 102 |
| Mississippi | 164 | 220 | -56 | 103 |
| Texas State | 134 | 196 | -62 | 104 |
| Virginia Tech | 158 | 222 | -64 | 105 |
| South Alabama | 149 | 214 | -65 | 106 |
| Florida State | 87 | 157 | -69 | 107 |
| Coastal Carolina | 186 | 259 | -72 | 108 |
| UTSA | 87 | 160 | -73 | 109 |
| New Mexico | 138 | 215 | -76 | 110 |
| UTEP | 126 | 204 | -78 | 111 |
| Kent State | 155 | 234 | -79 | 112 |
| Rutgers | 134 | 215 | -81 | 113 |
| Georgia State | 175 | 257 | -82 | 114 |
| Duke | 144 | 230 | -87 | 115 |
| Liberty | 144 | 231 | -88 | 116 |
| Central Michigan | 122 | 216 | -93 | 117 |
| Ball State | 141 | 246 | -105 | 118 |
| SMU | 104 | 209 | -105 | 119 |
| Colorado State | 103 | 215 | -112 | 120 |
| Old Dominion | 112 | 230 | -118 | 121 |
| Hawai'i | 103 | 223 | -120 | 122 |
| Akron | 86 | 208 | -122 | 123 |
| Louisville | 136 | 287 | -150 | 124 |
| Connecticut | 194 | 347 | -154 | 125 |
| Bowling Green | 115 | 271 | -155 | 126 |
| Oregon State | 137 | 294 | -157 | 127 |
| New Mexico State | 103 | 262 | -159 | 128 |
| Massachusetts | 127 | 288 | -161 | 129 |
| San Jose State | 54 | 217 | -163 | 130 |
| TEAM | RO | RD | NET | RK |
| Air Force | 279 | 125 | 154 | 4 |
| Akron | 86 | 208 | -122 | 123 |
| Alabama | 203 | 104 | 99 | 12 |
| Appalachian State | 224 | 140 | 84 | 17 |
| Arizona | 196 | 160 | 37 | 44 |
| Arizona State | 186 | 163 | 23 | 52 |
| Arkansas | 149 | 172 | -22 | 79 |
| Arkansas State | 182 | 208 | -26 | 83 |
| Army | 307 | 100 | 207 | 1 |
| Auburn | 140 | 149 | -9 | 72 |
| Ball State | 141 | 246 | -105 | 118 |
| Baylor | 147 | 171 | -24 | 81 |
| Boise State | 168 | 123 | 45 | 35 |
| Boston College | 173 | 151 | 22 | 53 |
| Bowling Green | 115 | 271 | -155 | 126 |
| Buffalo | 199 | 162 | 37 | 43 |
| BYU | 154 | 135 | 20 | 54 |
| California | 157 | 132 | 26 | 51 |
| Central Michigan | 122 | 216 | -93 | 117 |
| Charlotte | 157 | 116 | 41 | 37 |
| Cincinnati | 223 | 109 | 114 | 8 |
| Clemson | 261 | 91 | 170 | 2 |
| Coastal Carolina | 186 | 259 | -72 | 108 |
| Colorado | 128 | 155 | -27 | 84 |
| Colorado State | 103 | 215 | -112 | 120 |
| Connecticut | 194 | 347 | -154 | 125 |
| Duke | 144 | 230 | -87 | 115 |
| East Carolina | 135 | 178 | -42 | 92 |
| Eastern Michigan | 147 | 193 | -46 | 98 |
| Florida | 211 | 162 | 49 | 29 |
| Florida Atlantic | 230 | 192 | 38 | 42 |
| Florida International | 165 | 200 | -35 | 89 |
| Florida State | 87 | 157 | -69 | 107 |
| Fresno State | 139 | 132 | 6 | 63 |
| Georgia | 249 | 134 | 115 | 7 |
| Georgia Southern | 256 | 146 | 109 | 10 |
| Georgia State | 175 | 257 | -82 | 114 |
| Georgia Tech | 325 | 156 | 169 | 3 |
| Hawai'i | 103 | 223 | -120 | 122 |
| Houston | 222 | 210 | 12 | 59 |
| Illinois | 243 | 262 | -18 | 76 |
| Indiana | 157 | 183 | -26 | 82 |
| Iowa | 158 | 112 | 46 | 32 |
| Iowa State | 125 | 128 | -3 | 69 |
| Kansas | 168 | 170 | -2 | 67 |
| Kansas State | 176 | 165 | 11 | 60 |
| Kent State | 155 | 234 | -79 | 112 |
| Kentucky | 197 | 153 | 44 | 36 |
| Liberty | 144 | 231 | -88 | 116 |
| Louisiana Tech | 121 | 165 | -44 | 94 |
| Louisiana-Lafayette | 222 | 215 | 7 | 62 |
| Louisiana-Monroe | 164 | 193 | -29 | 85 |
| Louisville | 136 | 287 | -150 | 124 |
| LSU | 174 | 146 | 28 | 49 |
| Marshall | 162 | 101 | 61 | 25 |
| Maryland | 230 | 184 | 46 | 33 |
| Massachusetts | 127 | 288 | -161 | 129 |
| Memphis | 282 | 179 | 104 | 11 |
| Miami (Florida) | 194 | 136 | 57 | 26 |
| Miami (Ohio) | 160 | 160 | 0 | 66 |
| Michigan | 214 | 117 | 98 | 13 |
| Michigan State | 122 | 81 | 41 | 40 |
| Middle Tennessee | 143 | 164 | -21 | 78 |
| Minnesota | 163 | 171 | -7 | 70 |
| Mississippi | 164 | 220 | -56 | 103 |
| Mississippi State | 227 | 107 | 120 | 6 |
| Missouri | 200 | 126 | 75 | 20 |
| Navy | 271 | 191 | 80 | 18 |
| Nebraska | 207 | 201 | 7 | 61 |
| Nevada | 152 | 138 | 15 | 58 |
| New Mexico | 138 | 215 | -76 | 110 |
| New Mexico State | 103 | 262 | -159 | 128 |
| North Carolina | 183 | 227 | -45 | 96 |
| North Carolina State | 149 | 104 | 45 | 34 |
| North Texas | 157 | 111 | 46 | 31 |
| Northern Illinois | 171 | 110 | 62 | 24 |
| Northwestern | 118 | 133 | -15 | 75 |
| Notre Dame | 191 | 134 | 57 | 27 |
| Ohio | 272 | 133 | 139 | 5 |
| Ohio State | 176 | 160 | 15 | 56 |
| Oklahoma | 254 | 157 | 97 | 14 |
| Oklahoma State | 170 | 185 | -15 | 74 |
| Old Dominion | 112 | 230 | -118 | 121 |
| Oregon | 182 | 150 | 32 | 48 |
| Oregon State | 137 | 294 | -157 | 127 |
| Penn State | 209 | 168 | 40 | 41 |
| Pittsburgh | 229 | 194 | 34 | 45 |
| Purdue | 141 | 165 | -23 | 80 |
| Rice | 130 | 168 | -38 | 90 |
| Rutgers | 134 | 215 | -81 | 113 |
| San Diego State | 163 | 98 | 65 | 23 |
| San Jose State | 54 | 217 | -163 | 130 |
| SMU | 104 | 209 | -105 | 119 |
| South Alabama | 149 | 214 | -65 | 106 |
| South Carolina | 156 | 205 | -49 | 100 |
| South Florida | 207 | 249 | -42 | 91 |
| Southern Mississippi | 104 | 103 | 1 | 64 |
| Stanford | 106 | 149 | -43 | 93 |
| Syracuse | 207 | 175 | 32 | 47 |
| TCU | 139 | 147 | -8 | 71 |
| Temple | 175 | 194 | -19 | 77 |
| Tennessee | 124 | 157 | -34 | 88 |
| Texas | 151 | 136 | 15 | 57 |
| Texas A&M | 177 | 98 | 78 | 19 |
| Texas State | 134 | 196 | -62 | 104 |
| Texas Tech | 121 | 166 | -45 | 97 |
| Toledo | 225 | 184 | 41 | 38 |
| Troy | 169 | 137 | 32 | 46 |
| Tulane | 203 | 150 | 52 | 28 |
| Tulsa | 194 | 247 | -53 | 102 |
| UAB | 203 | 116 | 87 | 16 |
| UCF | 273 | 232 | 41 | 39 |
| UCLA | 155 | 199 | -45 | 95 |
| UNLV | 216 | 200 | 16 | 55 |
| USC | 134 | 164 | -31 | 87 |
| Utah | 180 | 106 | 73 | 21 |
| Utah State | 192 | 144 | 48 | 30 |
| UTEP | 126 | 204 | -78 | 111 |
| UTSA | 87 | 160 | -73 | 109 |
| Vanderbilt | 149 | 195 | -46 | 99 |
| Virginia | 159 | 168 | -10 | 73 |
| Virginia Tech | 158 | 222 | -64 | 105 |
| Wake Forest | 203 | 203 | 1 | 65 |
| Washington | 179 | 113 | 66 | 22 |
| Washington State | 86 | 136 | -50 | 101 |
| West Virginia | 150 | 152 | -3 | 68 |
| Western Kentucky | 145 | 176 | -30 | 86 |
| Western Michigan | 201 | 174 | 28 | 50 |
| Wisconsin | 268 | 158 | 111 | 9 |
| Wyoming | 209 | 121 | 88 | 15 |
We use essential cookies to make this site work, and optional cookies to enhance your experience.
