- Mar 19, 2006
- 38,712
- 599
- 113
- 75
:0002
<tbody>
</tbody>
<tbody>
</tbody>
:0002
<tbody>
</tbody>
:0002
| Tm | W | L | T | Position | Reason |
|---|---|---|---|---|---|
| <a href="http://www.pro-football-reference.com/teams/den/2014.htm">Denver Broncos (1) | 6 | 1 | West Champion | ||
| <a href="http://www.pro-football-reference.com/teams/nwe/2014.htm">New England Patriots (2) | 6 | 2 | East Champion | ||
| <a href="http://www.pro-football-reference.com/teams/cin/2014.htm">Cincinnati Bengals (3) | 4 | 2 | 1 | North Champion | |
| <a href="http://www.pro-football-reference.com/teams/clt/2014.htm">Indianapolis Colts (4) | 5 | 3 | South Champion | ||
| <a href="http://www.pro-football-reference.com/teams/sdg/2014.htm">San Diego Chargers (5) | 5 | 3 | Wild Card #1 | conference win percentage | |
| <a href="http://www.pro-football-reference.com/teams/buf/2014.htm">Buffalo Bills (6) | 5 | 3 | Wild Card #2 | strength of victory |
<tbody>
</tbody>
| <a href="http://www.pro-football-reference.com/teams/rav/2014.htm">Baltimore Ravens | 5 | 3 | head-to-head record | ||
| <a href="http://www.pro-football-reference.com/teams/pit/2014.htm">Pittsburgh Steelers | 5 | 3 | |||
| <a href="http://www.pro-football-reference.com/teams/kan/2014.htm">Kansas City Chiefs | 4 | 3 | head-to-head record | ||
| <a href="http://www.pro-football-reference.com/teams/mia/2014.htm">Miami Dolphins | 4 | 3 | conference win percentage | ||
| <a href="http://www.pro-football-reference.com/teams/cle/2014.htm">Cleveland Browns | 4 | 3 | |||
| <a href="http://www.pro-football-reference.com/teams/htx/2014.htm">Houston Texans | 4 | 4 |
<tbody>
</tbody>
:0002
| Tm | W | L | T | Position | Reason |
|---|---|---|---|---|---|
| <a href="http://www.pro-football-reference.com/teams/crd/2014.htm">Arizona Cardinals (1) | 6 | 1 | West Champion | ||
| <a href="http://www.pro-football-reference.com/teams/det/2014.htm">Detroit Lions (2) | 6 | 2 | North Champion | conference win percentage | |
| <a href="http://www.pro-football-reference.com/teams/dal/2014.htm">Dallas Cowboys (3) | 6 | 2 | East Champion | ||
| <a href="http://www.pro-football-reference.com/teams/nor/2014.htm">New Orleans Saints (4) | 4 | 4 | South Champion | ||
| <a href="http://www.pro-football-reference.com/teams/phi/2014.htm">Philadelphia Eagles (5) | 5 | 2 | Wild Card #1 | ||
| <a href="http://www.pro-football-reference.com/teams/gnb/2014.htm">Green Bay Packers (6) | 5 | 3 | Wild Card #2 | ||
| <a href="http://www.pro-football-reference.com/teams/sfo/2014.htm">San Francisco 49ers | 4 | 3 | division win percentage | ||
| <a href="http://www.pro-football-reference.com/teams/sea/2014.htm">Seattle Seahawks | 4 | 3 | |||
| <a href="http://www.pro-football-reference.com/teams/nyg/2014.htm">New York Giants | 3 | 4 | |||
| <a href="http://www.pro-football-reference.com/teams/car/2014.htm">Carolina Panthers | 3 | 5 | 1 | ||
| <a href="http://www.pro-football-reference.com/teams/chi/2014.htm">Chicago Bears | 3 | 5 | conference win percentage | ||
| <a href="http://www.pro-football-reference.com/teams/min/2014.htm">Minnesota Vikings | 3 | 5 | conference win percentage | ||
| <a href="http://www.pro-football-reference.com/teams/was/2014.htm">Washington Redskins | 3 | 5 |
<tbody>
</tbody>
:0002
