- Mar 19, 2006
- 38,712
- 599
- 113
- 75
http://www.betonline.ag/sportsbook#
<tbody>
</tbody>
<tbody> </tbody> | |||||||
| 08:00 PM | 5101 | Buffalo Bills | <input class="oddsselection" type="checkbox" value="C|293545404|293545572|POSTUP|.|C" jQuery1438116201025="2750" cfg="{'type':'cntst','selId':'C|293545404|293545572|POSTUP|.|C','selObj':{'gt':'C','cntstNo':293545404,'cntstntNo':293545572,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'NFL Futures','lv2':'Divisions','lv3':'.','dlv1':'NFL Futures','dlv2':'Divisions','dlv3':'.','crid':'','unit':'','gmdt':'08\/30\/2015 20:00:00','cntstnm':'Odds to Win AFC East','dcntstnm':'Odds to Win AFC East','nm':'Buffalo Bills','dnm':'Buffalo Bills','sts':'I','rno':5101,'a':400,'d':5,'h':0,'dh':'','aorg':400,'dorg':5,'horg':0,'dhorg':''}"> | +400 | |||
| 5102 | Miami Dolphins | <input class="oddsselection" type="checkbox" value="C|293545404|293545573|POSTUP|.|C" jQuery1438116201025="2751" cfg="{'type':'cntst','selId':'C|293545404|293545573|POSTUP|.|C','selObj':{'gt':'C','cntstNo':293545404,'cntstntNo':293545573,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'NFL Futures','lv2':'Divisions','lv3':'.','dlv1':'NFL Futures','dlv2':'Divisions','dlv3':'.','crid':'','unit':'','gmdt':'08\/30\/2015 20:00:00','cntstnm':'Odds to Win AFC East','dcntstnm':'Odds to Win AFC East','nm':'Miami Dolphins','dnm':'Miami Dolphins','sts':'I','rno':5102,'a':325,'d':4.25,'h':0,'dh':'','aorg':325,'dorg':4.25,'horg':0,'dhorg':''}"> | +325 | ||||
| 5103 | New England Patriots | <input class="oddsselection" type="checkbox" value="C|293545404|293545574|POSTUP|.|C" jQuery1438116201025="2752" cfg="{'type':'cntst','selId':'C|293545404|293545574|POSTUP|.|C','selObj':{'gt':'C','cntstNo':293545404,'cntstntNo':293545574,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'NFL Futures','lv2':'Divisions','lv3':'.','dlv1':'NFL Futures','dlv2':'Divisions','dlv3':'.','crid':'','unit':'','gmdt':'08\/30\/2015 20:00:00','cntstnm':'Odds to Win AFC East','dcntstnm':'Odds to Win AFC East','nm':'New England Patriots','dnm':'New England Patriots','sts':'I','rno':5103,'a':-160,'d':1.625,'h':0,'dh':'','aorg':-160,'dorg':1.625,'horg':0,'dhorg':''}"> | -160 | ||||
| 5104 | New York Jets | <input class="oddsselection" type="checkbox" value="C|293545404|293545575|POSTUP|.|C" jQuery1438116201025="2753" cfg="{'type':'cntst','selId':'C|293545404|293545575|POSTUP|.|C','selObj':{'gt':'C','cntstNo':293545404,'cntstntNo':293545575,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'NFL Futures','lv2':'Divisions','lv3':'.','dlv1':'NFL Futures','dlv2':'Divisions','dlv3':'.','crid':'','unit':'','gmdt':'08\/30\/2015 20:00:00','cntstnm':'Odds to Win AFC East','dcntstnm':'Odds to Win AFC East','nm':'New York Jets','dnm':'New York Jets','sts':'I','rno':5104,'a':800,'d':9,'h':0,'dh':'','aorg':800,'dorg':9,'horg':0,'dhorg':''}"> | +800 | ||||
<tbody> </tbody> | |||||||
| 08:00 PM | 5105 | Baltimore Ravens | <input class="oddsselection" type="checkbox" value="C|293545666|293545742|POSTUP|.|C" jQuery1438116201025="2754" cfg="{'type':'cntst','selId':'C|293545666|293545742|POSTUP|.|C','selObj':{'gt':'C','cntstNo':293545666,'cntstntNo':293545742,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'NFL Futures','lv2':'Divisions','lv3':'.','dlv1':'NFL Futures','dlv2':'Divisions','dlv3':'.','crid':'','unit':'','gmdt':'08\/30\/2015 20:00:00','cntstnm':'Odds to Win AFC North','dcntstnm':'Odds to Win AFC North','nm':'Baltimore Ravens','dnm':'Baltimore Ravens','sts':'I','rno':5105,'a':160,'d':2.6,'h':0,'dh':'','aorg':160,'dorg':2.6,'horg':0,'dhorg':''}"> | +160 | |||
| 5106 | Cincinnati Bengals | <input class="oddsselection" type="checkbox" value="C|293545666|293545743|POSTUP|.|C" jQuery1438116201025="2755" cfg="{'type':'cntst','selId':'C|293545666|293545743|POSTUP|.|C','selObj':{'gt':'C','cntstNo':293545666,'cntstntNo':293545743,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'NFL Futures','lv2':'Divisions','lv3':'.','dlv1':'NFL Futures','dlv2':'Divisions','dlv3':'.','crid':'','unit':'','gmdt':'08\/30\/2015 20:00:00','cntstnm':'Odds to Win AFC North','dcntstnm':'Odds to Win AFC North','nm':'Cincinnati Bengals','dnm':'Cincinnati Bengals','sts':'I','rno':5106,'a':200,'d':3,'h':0,'dh':'','aorg':200,'dorg':3,'horg':0,'dhorg':''}"> | +200 | ||||
| 5107 | Cleveland Browns | <input class="oddsselection" type="checkbox" value="C|293545666|293545746|POSTUP|.|C" jQuery1438116201025="2756" cfg="{'type':'cntst','selId':'C|293545666|293545746|POSTUP|.|C','selObj':{'gt':'C','cntstNo':293545666,'cntstntNo':293545746,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'NFL Futures','lv2':'Divisions','lv3':'.','dlv1':'NFL Futures','dlv2':'Divisions','dlv3':'.','crid':'','unit':'','gmdt':'08\/30\/2015 20:00:00','cntstnm':'Odds to Win AFC North','dcntstnm':'Odds to Win AFC North','nm':'Cleveland Browns','dnm':'Cleveland Browns','sts':'I','rno':5107,'a':1200,'d':13,'h':0,'dh':'','aorg':1200,'dorg':13,'horg':0,'dhorg':''}"> | +1200 | ||||
| 5108 | Pittsburgh Steelers | <input class="oddsselection" type="checkbox" value="C|293545666|293545747|POSTUP|.|C" jQuery1438116201025="2757" cfg="{'type':'cntst','selId':'C|293545666|293545747|POSTUP|.|C','selObj':{'gt':'C','cntstNo':293545666,'cntstntNo':293545747,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'NFL Futures','lv2':'Divisions','lv3':'.','dlv1':'NFL Futures','dlv2':'Divisions','dlv3':'.','crid':'','unit':'','gmdt':'08\/30\/2015 20:00:00','cntstnm':'Odds to Win AFC North','dcntstnm':'Odds to Win AFC North','nm':'Pittsburgh Steelers','dnm':'Pittsburgh Steelers','sts':'I','rno':5108,'a':230,'d':3.3,'h':0,'dh':'','aorg':230,'dorg':3.3,'horg':0,'dhorg':''}"> | +230 | ||||
<tbody> </tbody> | |||||||
| 08:00 PM | 5109 | Houston Texans | <input class="oddsselection" type="checkbox" value="C|293545773|293545840|POSTUP|.|C" jQuery1438116201025="2758" cfg="{'type':'cntst','selId':'C|293545773|293545840|POSTUP|.|C','selObj':{'gt':'C','cntstNo':293545773,'cntstntNo':293545840,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'NFL Futures','lv2':'Divisions','lv3':'.','dlv1':'NFL Futures','dlv2':'Divisions','dlv3':'.','crid':'','unit':'','gmdt':'08\/30\/2015 20:00:00','cntstnm':'Odds to Win AFC South','dcntstnm':'Odds to Win AFC South','nm':'Houston Texans','dnm':'Houston Texans','sts':'I','rno':5109,'a':400,'d':5,'h':0,'dh':'','aorg':400,'dorg':5,'horg':0,'dhorg':''}"> | +400 | |||
| 5110 | Indianapolis Colts | <input class="oddsselection" type="checkbox" value="C|293545773|293545841|POSTUP|.|C" jQuery1438116201025="2759" cfg="{'type':'cntst','selId':'C|293545773|293545841|POSTUP|.|C','selObj':{'gt':'C','cntstNo':293545773,'cntstntNo':293545841,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'NFL Futures','lv2':'Divisions','lv3':'.','dlv1':'NFL Futures','dlv2':'Divisions','dlv3':'.','crid':'','unit':'','gmdt':'08\/30\/2015 20:00:00','cntstnm':'Odds to Win AFC South','dcntstnm':'Odds to Win AFC South','nm':'Indianapolis Colts','dnm':'Indianapolis Colts','sts':'I','rno':5110,'a':-450,'d':1.222,'h':0,'dh':'','aorg':-450,'dorg':1.222,'horg':0,'dhorg':''}"> | -450 | ||||
| 5111 | Jacksonville Jaguars | <input class="oddsselection" type="checkbox" value="C|293545773|293545842|POSTUP|.|C" jQuery1438116201025="2760" cfg="{'type':'cntst','selId':'C|293545773|293545842|POSTUP|.|C','selObj':{'gt':'C','cntstNo':293545773,'cntstntNo':293545842,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'NFL Futures','lv2':'Divisions','lv3':'.','dlv1':'NFL Futures','dlv2':'Divisions','dlv3':'.','crid':'','unit':'','gmdt':'08\/30\/2015 20:00:00','cntstnm':'Odds to Win AFC South','dcntstnm':'Odds to Win AFC South','nm':'Jacksonville Jaguars','dnm':'Jacksonville Jaguars','sts':'I','rno':5111,'a':2000,'d':21,'h':0,'dh':'','aorg':2000,'dorg':21,'horg':0,'dhorg':''}"> | +2000 | ||||
| 5112 | Tennessee Titans | <input class="oddsselection" type="checkbox" value="C|293545773|293545843|POSTUP|.|C" jQuery1438116201025="2761" cfg="{'type':'cntst','selId':'C|293545773|293545843|POSTUP|.|C','selObj':{'gt':'C','cntstNo':293545773,'cntstntNo':293545843,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'NFL Futures','lv2':'Divisions','lv3':'.','dlv1':'NFL Futures','dlv2':'Divisions','dlv3':'.','crid':'','unit':'','gmdt':'08\/30\/2015 20:00:00','cntstnm':'Odds to Win AFC South','dcntstnm':'Odds to Win AFC South','nm':'Tennessee Titans','dnm':'Tennessee Titans','sts':'I','rno':5112,'a':2200,'d':23,'h':0,'dh':'','aorg':2200,'dorg':23,'horg':0,'dhorg':''}"> | +2200 | ||||
<tbody> </tbody> | |||||||
| 08:00 PM | 5113 | Denver Broncos | <input class="oddsselection" type="checkbox" value="C|293545859|293545935|POSTUP|.|C" jQuery1438116201025="2762" cfg="{'type':'cntst','selId':'C|293545859|293545935|POSTUP|.|C','selObj':{'gt':'C','cntstNo':293545859,'cntstntNo':293545935,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'NFL Futures','lv2':'Divisions','lv3':'.','dlv1':'NFL Futures','dlv2':'Divisions','dlv3':'.','crid':'','unit':'','gmdt':'08\/30\/2015 20:00:00','cntstnm':'Odds to Win AFC West','dcntstnm':'Odds to Win AFC West','nm':'Denver Broncos','dnm':'Denver Broncos','sts':'I','rno':5113,'a':-175,'d':1.571,'h':0,'dh':'','aorg':-175,'dorg':1.571,'horg':0,'dhorg':''}"> | -175 | |||
| 5114 | Kansas City Chiefs | <input class="oddsselection" type="checkbox" value="C|293545859|293545936|POSTUP|.|C" jQuery1438116201025="2763" cfg="{'type':'cntst','selId':'C|293545859|293545936|POSTUP|.|C','selObj':{'gt':'C','cntstNo':293545859,'cntstntNo':293545936,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'NFL Futures','lv2':'Divisions','lv3':'.','dlv1':'NFL Futures','dlv2':'Divisions','dlv3':'.','crid':'','unit':'','gmdt':'08\/30\/2015 20:00:00','cntstnm':'Odds to Win AFC West','dcntstnm':'Odds to Win AFC West','nm':'Kansas City Chiefs','dnm':'Kansas City Chiefs','sts':'I','rno':5114,'a':360,'d':4.6,'h':0,'dh':'','aorg':360,'dorg':4.6,'horg':0,'dhorg':''}"> | +360 | ||||
| 5115 | Oakland Raiders | <input class="oddsselection" type="checkbox" value="C|293545859|293545937|POSTUP|.|C" jQuery1438116201025="2764" cfg="{'type':'cntst','selId':'C|293545859|293545937|POSTUP|.|C','selObj':{'gt':'C','cntstNo':293545859,'cntstntNo':293545937,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'NFL Futures','lv2':'Divisions','lv3':'.','dlv1':'NFL Futures','dlv2':'Divisions','dlv3':'.','crid':'','unit':'','gmdt':'08\/30\/2015 20:00:00','cntstnm':'Odds to Win AFC West','dcntstnm':'Odds to Win AFC West','nm':'Oakland Raiders','dnm':'Oakland Raiders','sts':'I','rno':5115,'a':2800,'d':29,'h':0,'dh':'','aorg':2800,'dorg':29,'horg':0,'dhorg':''}"> | +2800 | ||||
| 5116 | San Diego Chargers | <input class="oddsselection" type="checkbox" value="C|293545859|293545938|POSTUP|.|C" jQuery1438116201025="2765" cfg="{'type':'cntst','selId':'C|293545859|293545938|POSTUP|.|C','selObj':{'gt':'C','cntstNo':293545859,'cntstntNo':293545938,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'NFL Futures','lv2':'Divisions','lv3':'.','dlv1':'NFL Futures','dlv2':'Divisions','dlv3':'.','crid':'','unit':'','gmdt':'08\/30\/2015 20:00:00','cntstnm':'Odds to Win AFC West','dcntstnm':'Odds to Win AFC West','nm':'San Diego Chargers','dnm':'San Diego Chargers','sts':'I','rno':5116,'a':340,'d':4.4,'h':0,'dh':'','aorg':340,'dorg':4.4,'horg':0,'dhorg':''}"> | +340 |
<tbody>
</tbody>
