List of NCAA Division I FCS programs | American Football Wiki | Fandom
<tbody>
</tbody>
| TEAM | LOCATION | CONFERENCE |
| ABILENE CHRISTIAN | Abilene, Texas | Southland |
| ALABAMA A&M | Normal, Alabama | SWAC |
| ALABAMA ST | Montgomery, Alabama | SWAC |
| ALBANY | Albany, New York | Northeast |
| ALCORN ST | Lorman, Mississippi | SWAC |
| ARKANSAS PB | Pine Bluff, Arkansas | SWAC |
| AUSTIN PEAY | Clarksville, Tennessee | Ohio Valley |
| BETHUNE COOKMAN | Daytona Beach, Florida | MEAC |
| BROWN | Providence, Rhode Island | Ivy League |
| BRYANT | Smithfield, Rhode Island | Northeast |
| BUCKNELL | Lewisburg, Pennsylvania | Patriot |
| BUTLER | Indianapolis, Indiana | Pioneer |
| CAL POLY | San Luis Obispo, California | Great West |
| CAMPBELL | Buies Creek, North Carolina | Pioneer |
| C ARKANSAS | Conway, Arkansas | Southland |
| C CONNECTICUT ST | New Britain, Connecticut | Northeast |
| CHARLESTON | Charleston, South Carolina | Big South |
| CHATTANOOGA | Chattanooga, Tennessee | Southern |
| CITADEL | Charleston, South Carolina | Southern |
| COLGATE | Hamilton, New York | Patriot |
| COLUMBIA | New York, New York | Ivy League |
| CORNELL | Ithaca, New York | Ivy League |
| DARTMOUTH | Hanover, New Hampshire | Ivy League |
| DAVIDSON | Davidson, North Carolina | Pioneer |
| DAYTON | Dayton, Ohio | Pioneer |
| DELAWARE | Newark, Delaware | CAA |
| DELAWARE ST | Dover, Delaware | MEAC |
| DRAKE | Des Moines, Iowa | Pioneer |
| DUQUESNE | Pittsburgh, Pennsylvania | Northeast |
| E TENNESSEE ST | Johnson City, Tennessee | Southern |
| E ILLINOIS | Charleston, Illinois | Ohio Valley |
| E KENTUCKY | Richmond, Kentucky | Ohio Valley |
| E WASHINGTON | Cheyney, Washington | Big Sky |
| ELON | Elon, North Carolina | Southern |
| FLORIDA A&M | Tallahassee, Florida | MEAC |
| FORDHAM | Bronx, New York | Patriot |
| FURMAN | Greenville, South Carolina | Southern |
| GARDNER WEBB | Boiling Springs, North Carolina | Big South |
| GEORGETOWN | Washington, DC | Patriot |
| GRAMBLING | Grambling, Louisiana | SWAC |
| HAMPTON | Hampton, Virginia | MEAC |
| HARVARD | Cambridge, Massachusetts | Ivy League |
| HOLY CROSS | Worcester, Massachusetts | Patriot |
| HOUSTON BAPTIST | Houston, Texas | Southland |
| HOWARD | Washington, DC | MEAC |
| IDAHO ST | Pocatello, Idaho | Big Sky |
| ILLINOIS ST | Normal, Illinois | Missouri Valley |
| INDIANA ST | Terre Haute, Indiana | Missouri Valley |
| JACKSON ST | Jackson, Mississippi | SWAC |
| JACKSONVILLE | Jacksonville, Florida | Pioneer |
| JACKSONVILLE ST | Jacksonville, Alabama | Ohio Valley |
| JAMES MADISON | Harrisonburg, Virginia | CAA |
| LAFAYETTE | Easton, Pennsylvania | Patriot |
| LAMAR | Beaumont, Texas | Southland |
| LEHIGH | Bethlehem, Pennsylvania | Patriot |
| LIBERTY | Lynchburg, Virginia | Big South |
| MAINE | Orono, Maine | CAA |
| MARIST | Poughkeepsie, New York | Pioneer |
| MCNEESE ST | Lake Charles, Louisiana | Southland |
| MISSISSIPPI VALLEY | Itta Bena, Mississippi | SWAC |
| MISSOURI ST | Springfield, Missouri | Missouri Valley |
| MONMOUTH | West Long Branch, New Jersey | Northeast |
| MONTANA | Missoula, Montana | Big Sky |
| MONTANA ST | Bozeman, Montana | Big Sky |
| MOREHEAD ST | Morehead, Kentucky | Pioneer |
| MORGAN ST | Baltimore, Maryland | MEAC |
| MURRAY ST | Murray, Kentucky | Ohio Valley |
| NEW HAMPSHIRE | Durham, New Hampshire | CAA |
| NICHOLS ST | Thibodaux, Louisiana | Southland |
| NORFOLK ST | Norfolk, Virginia | MEAC |
| N CAROLINA A&T | Greensboro, North Carolina | MEAC |
| NC CENTRAL | Durham, North Carolina | MEAC |
| N DAKOTA | Grand Forks, North Dakota | Great West |
| N DAKOTA ST | Fargo, North Dakota | Missouri Valley |
| N ARIZONA | Flagstaff, Arizona | Big Sky |
| N COLORADO | Greeley, Colorado | Big Sky |
| N IOWA | Cedar Falls, Iowa | Missouri Valley |
| NORTHWESTERN ST | Natchitoches, Louisiana | Southland |
| OLD DOMINION | Norfolk, Virginia | CAA |
| PENN | Philadelphia, Pennsylvania | Ivy League |
| PORTLAND ST | Portland, Oregon | Big Sky |
| PRAIRIE VIEW | Prairie View, Texas | SWAC |
| PRESBYTERIAN | Clinton, South Carolina | Big South |
| PRINCETON | Princeton, New Jersey | Ivy League |
| RHODE ISLAND | Kingston, Rhode Island | CAA |
| RICHMOND | Richmond, Virginia | CAA |
| ROBERT MORRIS | Corapolis, Pennsylvania | Northeast |
| SACRAMENTO | Sacramento, California | Big Sky |
| SACRED HEART | Fairfield, Connecticut | Northeast |
| SAM HOUSTON ST | Huntsville, Texas | Southland |
| SAMFORD | Birmingham, Alabama | Southern |
| SAN DIEGO | San Diego, California | Pioneer |
| SAVANNAH ST | Savannah, Georgia | MEAC |
| S CAROLINA ST | Orangeburg, South Carolina | MEAC |
| S DAKOTA | Vermillion, South Dakota | Great West |
| S DAKOTA ST | Brookings, South Dakota | Missouri Valley |
| SE MISSOURI ST | Cape Girardeau, Missouri | Ohio Valley |
| SE LOUISIANA | Hammond, Louisiana | Southland |
| SOUTHERN | Baton Rouge, Louisiana | SWAC |
| S ILLINOIS | Carbondale, Illinois | Missouri Valley |
| S UTAH | Cedar City, Utah | Great West |
| ST FRANCIS PA | Loretto, Pennsylvania | Northeast |
| STEPHEN F AUSTIN | Nacogdoches, Texas | Southland |
| STONY BROOK | Stony Brook, New York | Big South |
| TENNESSEE MARTIN | Martin, Tennessee | Ohio Valley |
| TENNESSEE ST | Nashville, Tennessee | Ohio Valley |
| TENNESSEE TECH | Cookeville, Tennessee | Ohio Valley |
| TEXAS SOUTERN | Houston, Texas | SWAC |
| TOWSON | Towson, Maryland | CAA |
| UC DAVIS | Davis, California | Great West |
| VALPARAISO | Valparaiso, Indiana | Pioneer |
| VILLANOVA | Villanova, Pennsylvania | CAA |
| VMI | Lexington, Virginia | Big South |
| WAGNER | Staten Island, New York | Northeast |
| WEBER ST | Ogden, Utah | Big Sky |
| W CAROLINA | Cullowhee, North Carolina | Southern |
| W ILLINOIS | Macomb, Illinois | Missouri Valley |
| WILLIAM & MARY | Williamsburg, Virginia | CAA |
| WOFFORD | Spartanburg, South Carolina | Southern |
| YALE | New Haven, Connecticut | Ivy League |
| YOUNGSTOWN ST | Youngstown, Ohio | Missouri Valley |
<tbody>
</tbody>
Last edited:

