- Mar 19, 2006
- 38,646
- 559
- 113
- 75
NASCAR Starting Grid
Status: Field Set Last Updated: Friday, Mar 31, 2006 6:04 pm EST
DIRECTV 500
Martinsville Speedway
Preview | Qualifying | Leaderboard | Results
Order Driver (No.) Car Qualifying Speed
1 Jimmie Johnson (48) Chevrolet 96.736 mph
2 Jamie McMurray (26) Ford 96.696 mph
3 Tony Stewart (20) Chevrolet 96.632 mph
4 Ryan Newman (12) Dodge 96.563 mph
5 Kasey Kahne (9) Dodge 96.509 mph
6 Sterling Marlin (14) Chevrolet 96.484 mph
7 Elliott Sadler (38) Ford 96.445 mph
8 Jeff Gordon (24) Chevrolet 96.288 mph
9 Kurt Busch (2) Dodge 96.117 mph
10 Greg Biffle (16) Ford 95.976 mph
11 Scott Riggs (10) Dodge 95.864 mph
12 Tony Raines (96) Chevrolet 95.830 mph
13 Bobby Labonte (43) Dodge 95.786 mph
14 Dave Blaney (22) Dodge 95.752 mph
15 Carl Edwards (99) Ford 95.670 mph
16 Matt Kenseth (17) Ford 95.632 mph
17 Kyle Busch (5) Chevrolet 95.603 mph
18 J.J. Yeley (18) Chevrolet 95.530 mph
19 Ken Schrader (21) Ford 95.487 mph
20 Jeff Burton (31) Chevrolet 95.444 mph
21 Martin Truex Jr. (1) Chevrolet 95.357 mph
22 Joe Nemechek (01) Chevrolet 95.275 mph
23 Jeremy Mayfield (19) Dodge 95.271 mph
24 Brian Vickers (25) Chevrolet 95.218 mph
25 Reed Sorenson (41) Dodge 95.146 mph
26 Kevin Harvick (29) Chevrolet 95.132 mph
27 Robby Gordon (7) Chevrolet 95.065 mph
28 Dale Jarrett (88) Ford 95.017 mph
29 Dale Earnhardt Jr. (8) Chevrolet 94.855 mph
30 Mark Martin (6) Ford 94.708 mph
31 Chad Chaffin (34) Chevrolet 94.543 mph
32 Casey Mears (42) Dodge 94.538 mph
33 Michael Waltrip (55) Dodge 94.505 mph
34 Jeff Green (66) Chevrolet 94.463 mph
35 Stanton Barrett Jr. (95) Chevrolet 94.458 mph
36 Scott Wimmer (4) Chevrolet 94.444 mph
37 Kyle Petty (45) Dodge 94.214 mph
38 David Stremme (40) Dodge 94.200 mph
39 Mike Garvey (151) Chevrolet 94.106 mph
40 Travis Kvapil (32) Chevrolet 94.087 mph
41 Denny Hamlin (11) Chevrolet 93.915 mph
42 Clint Bowyer (07) Chevrolet 93.673 mph
43 Chad Blount (92) Dodge 94.017 mph
Did Not Qualify
Driver (No.) Car Qualifying Speed
Derrike Cope (74) Dodge 94.013 mph
Kevin Lepage (61) Ford 93.854 mph
Kenny Wallace (178) Chevrolet 93.627 mph
Jimmy Spencer (49) Dodge 93.525 mph
Morgan Shepherd (89) Dodge 93.460 mph
Hermie Sadler (00) Chevrolet 92.628 mph
{yahoo sports]
And you know that I could have me a million more friends
and all I'd have to lose is my point of view
But I had no idea what a good time would cost
till last night when I sat and talked with you.
A Good Time
? John Prine
Status: Field Set Last Updated: Friday, Mar 31, 2006 6:04 pm EST
DIRECTV 500
Martinsville Speedway
Preview | Qualifying | Leaderboard | Results
Order Driver (No.) Car Qualifying Speed
1 Jimmie Johnson (48) Chevrolet 96.736 mph
2 Jamie McMurray (26) Ford 96.696 mph
3 Tony Stewart (20) Chevrolet 96.632 mph
4 Ryan Newman (12) Dodge 96.563 mph
5 Kasey Kahne (9) Dodge 96.509 mph
6 Sterling Marlin (14) Chevrolet 96.484 mph
7 Elliott Sadler (38) Ford 96.445 mph
8 Jeff Gordon (24) Chevrolet 96.288 mph
9 Kurt Busch (2) Dodge 96.117 mph
10 Greg Biffle (16) Ford 95.976 mph
11 Scott Riggs (10) Dodge 95.864 mph
12 Tony Raines (96) Chevrolet 95.830 mph
13 Bobby Labonte (43) Dodge 95.786 mph
14 Dave Blaney (22) Dodge 95.752 mph
15 Carl Edwards (99) Ford 95.670 mph
16 Matt Kenseth (17) Ford 95.632 mph
17 Kyle Busch (5) Chevrolet 95.603 mph
18 J.J. Yeley (18) Chevrolet 95.530 mph
19 Ken Schrader (21) Ford 95.487 mph
20 Jeff Burton (31) Chevrolet 95.444 mph
21 Martin Truex Jr. (1) Chevrolet 95.357 mph
22 Joe Nemechek (01) Chevrolet 95.275 mph
23 Jeremy Mayfield (19) Dodge 95.271 mph
24 Brian Vickers (25) Chevrolet 95.218 mph
25 Reed Sorenson (41) Dodge 95.146 mph
26 Kevin Harvick (29) Chevrolet 95.132 mph
27 Robby Gordon (7) Chevrolet 95.065 mph
28 Dale Jarrett (88) Ford 95.017 mph
29 Dale Earnhardt Jr. (8) Chevrolet 94.855 mph
30 Mark Martin (6) Ford 94.708 mph
31 Chad Chaffin (34) Chevrolet 94.543 mph
32 Casey Mears (42) Dodge 94.538 mph
33 Michael Waltrip (55) Dodge 94.505 mph
34 Jeff Green (66) Chevrolet 94.463 mph
35 Stanton Barrett Jr. (95) Chevrolet 94.458 mph
36 Scott Wimmer (4) Chevrolet 94.444 mph
37 Kyle Petty (45) Dodge 94.214 mph
38 David Stremme (40) Dodge 94.200 mph
39 Mike Garvey (151) Chevrolet 94.106 mph
40 Travis Kvapil (32) Chevrolet 94.087 mph
41 Denny Hamlin (11) Chevrolet 93.915 mph
42 Clint Bowyer (07) Chevrolet 93.673 mph
43 Chad Blount (92) Dodge 94.017 mph
Did Not Qualify
Driver (No.) Car Qualifying Speed
Derrike Cope (74) Dodge 94.013 mph
Kevin Lepage (61) Ford 93.854 mph
Kenny Wallace (178) Chevrolet 93.627 mph
Jimmy Spencer (49) Dodge 93.525 mph
Morgan Shepherd (89) Dodge 93.460 mph
Hermie Sadler (00) Chevrolet 92.628 mph
{yahoo sports]
And you know that I could have me a million more friends
and all I'd have to lose is my point of view
But I had no idea what a good time would cost
till last night when I sat and talked with you.
A Good Time
? John Prine
