You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
Registered User
Forum Member
| PS | PSC | CST | ROT | STK | TEAM | LINE | OV | L3G | CN | HM | AW | 75 | FV | DG |
| | | | | | | | | | | | | | |
| 74 | 71 | 2-Feb | 835 | L1 | Utah | 138.5 | 77 | 83 | 77 | 79 | 74 | 76 | 79 | 75 |
| 70 | 68 | 8:00p | 836 | L3 | Colorado | pk | 77 | 72 | 77 | 77 | 67 | 77 | 74 | 73 |
| | | | | | | | | | | | | | | |
| 85 | 85 | 3-Feb | 519 | L1 | Duke | | 90 | 91 | 88 | 93 | 85 | 87 | 89 | 97 |
| 73 | 70 | 11:00a | 520 | L11 | St Johns | | 80 | 76 | 75 | 78 | 73 | 79 | 78 | 75 |
| | | | | | | | | | | | | | | |
| 68 | 74 | 3-Feb | 521 | L3 | Oklahoma St | | 79 | 77 | 75 | 81 | 73 | 76 | 85 | 75 |
| 78 | 84 | 11:00a | 522 | W2 | Kansas | | 92 | 92 | 87 | 90 | 88 | 87 | 90 | 85 |
| | | | | | | | | | | | | | | |
| 75 | 70 | 3-Feb | 523 | L6 | Notre Dame | | 81 | 71 | 80 | 85 | 76 | 84 | 85 | 76 |
| 72 | 67 | 11:00a | 524 | W2 | NC State | | 81 | 82 | 80 | 83 | 70 | 83 | 77 | 79 |
| | | | | | | | | | | | | | | |
| 63 | 60 | 3-Feb | 529 | L1 | Houston | | 82 | 87 | 81 | 86 | 75 | 85 | 80 | 88 |
| 58 | 55 | 11:00a | 530 | W1 | UCF | | 79 | 74 | 79 | 78 | 72 | 79 | 79 | 71 |
| | | | | | | | | | | | | | | |
| 72 | 70 | 3-Feb | 531 | W12 | Cincinnati | | 89 | 95 | 92 | 91 | 83 | 88 | 90 | 73 |
| 53 | 50 | 11:00a | 532 | L2 | Connecticut | | 72 | 71 | 73 | 73 | 63 | 72 | 68 | 69 |
| | | | | | | | | | | | | | | |
| 71 | 75 | 3-Feb | 533 | L1 | Depaul | | 74 | 71 | 73 | 73 | 75 | 72 | 76 | 72 |
| 79 | 87 | 11:00a | 534 | W3 | Butler | | 87 | 98 | 89 | 86 | 79 | 86 | 86 | 80 |
| | | | | | | | | | | | | | | |
| 73 | 71 | 3-Feb | 537 | W2 | Clemson | | 84 | 76 | 82 | 87 | 79 | 86 | 85 | 82 |
| 66 | 66 | 1:00p | 538 | W1 | Wake Forest | | 79 | 79 | 79 | 78 | 73 | 79 | 76 | 76 |
| | | | | | | | | | | | | | | |
| 76 | 76 | 3-Feb | 541 | W1 | Miami | | 81 | 83 | 81 | 84 | 79 | 81 | 82 | 81 |
| 76 | 73 | 1:00p | 542 | W3 | Virginia Tech | | 87 | 89 | 82 | 87 | 78 | 85 | 87 | 79 |
| | | | | | | | | | | | | | | |
| 75 | 72 | 3-Feb | 543 | W3 | Texas Tech | | 87 | 83 | 84 | 90 | 78 | 86 | 88 | 83 |
| 74 | 74 | 1:00p | 544 | W1 | TCU | | 88 | 90 | 89 | 87 | 82 | 89 | 86 | 84 |
| | | | | | | | | | | | | | | |
| 70 | 69 | 3-Feb | 545 | W1 | Memphis | | 71 | 68 | 73 | 74 | 64 | 70 | 75 | 67 |
| 61 | 60 | 1:00p | 546 | L3 | E Carolina | | 65 | 65 | 66 | 64 | 59 | 61 | 67 | 60 |
| | | | | | | | | | | | | | | |
| 72 | 65 | 3-Feb | 551 | W3 | Kentucky | | 84 | 86 | 80 | 85 | 80 | 84 | 84 | 83 |
| 70 | 65 | 1:00p | 552 | W1 | Missouri | | 85 | 76 | 83 | 85 | 76 | 82 | 85 | 77 |
| | | | | | | | | | | | | | | |
| 65 | 67 | 3-Feb | 553 | L2 | S Carolina | | 78 | 79 | 79 | 78 | 78 | 76 | 79 | 76 |
| 69 | 65 | 1:00p | 554 | W1 | Texas A&M | | 86 | 83 | 80 | 86 | 76 | 86 | 83 | 83 |
| | | | | | | | | | | | | | | |
| 66 | 62 | 3-Feb | 557 | L4 | Minnesota | | 78 | 66 | 71 | 79 | 73 | 72 | 83 | 69 |
| 73 | 75 | 1:30p | 558 | W1 | Michigan | | 87 | 92 | 88 | 86 | 80 | 86 | 83 | 86 |
| | | | | | | | | | | | | | | |
| 80 | 81 | 3-Feb | 559 | L2 | Providence | | 79 | 79 | 83 | 82 | 73 | 81 | 77 | 81 |
| 81 | 80 | 1:30p | 560 | L3 | Marquette | | 84 | 76 | 84 | 82 | 80 | 84 | 81 | 82 |
| | | | | | | | | | | | | | | |
| 84 | 73 | 3-Feb | 565 | L1 | Arkansas | | 82 | 75 | 72 | 87 | 69 | 75 | 85 | 74 |
| 78 | 76 | 2:30p | 566 | L2 | LSU | | 79 | 75 | 81 | 76 | 77 | 79 | 77 | 76 |
| | | | | | | | | | | | | | | |
| 73 | 73 | 3-Feb | 575 | W17 | Purdue | | 93 | 87 | 93 | 93 | 94 | 92 | 92 | 109 |
| 56 | 53 | 3:00p | 576 | L4 | Rutgers | | 77 | 63 | 73 | 80 | 64 | 75 | 83 | 70 |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
<colgroup><col><col><col><col><col><col><col><col><col><col><col><col><col><col><col></colgroup><tbody>
</tbody>
Registered User
Forum Member
| PS | PSC | CST | ROT | STK | TEAM | LINE | OV | L3G | CN | HM | AW | 75 | FV | DG |
| | | | | | | | | | | | | | |
| 71 | 73 | 3-Feb | 583 | L1 | Kansas St | | 81 | 82 | 84 | 80 | 83 | 84 | 80 | 83 |
| 74 | 74 | 3:00p | 584 | L3 | W Virginia | | 87 | 73 | 89 | 87 | 78 | 87 | 84 | 84 |
| | | | | | | | | | | | | | | |
| 75 | 76 | 3-Feb | 585 | L1 | Florida St | | 83 | 80 | 81 | 84 | 82 | 82 | 82 | 88 |
| 76 | 82 | 3:00p | 586 | L1 | Louisville | | 87 | 89 | 90 | 87 | 79 | 85 | 87 | 79 |
| | | | | | | | | | | | | | | |
| 58 | 56 | 3-Feb | 587 | W11 | Virginia | | 93 | 98 | 93 | 94 | 89 | 93 | 94 | 85 |
| 48 | 45 | 3:00p | 588 | L1 | Syracuse | | 85 | 82 | 84 | 84 | 77 | 85 | 83 | 78 |
| | | | | | | | | | | | | | | |
| 72 | 67 | 3-Feb | 593 | L1 | Alabama | | 79 | 75 | 80 | 81 | 73 | 80 | 81 | 77 |
| 77 | 69 | 3:00p | 594 | L1 | Florida | | 88 | 83 | 86 | 86 | 81 | 87 | 84 | 89 |
| | | | | | | | | | | | | | | |
| 78 | 73 | 3-Feb | 601 | W3 | Oregon | | 79 | 82 | 78 | 80 | 77 | 77 | 79 | 79 |
| 73 | 74 | 4:00p | 602 | W1 | Stanford | | 78 | 77 | 82 | 76 | 72 | 79 | 74 | 76 |
| | | | | | | | | | | | | | | |
| 77 | 72 | 3-Feb | 609 | W5 | Michigan St | | 91 | 89 | 89 | 93 | 82 | 92 | 91 | 91 |
| 64 | 63 | 7:15p | 610 | L3 | Indiana | | 80 | 78 | 81 | 80 | 70 | 81 | 78 | 75 |
| | | | | | | | | | | | | | | |
| 74 | 74 | 3-Feb | 611 | W1 | Iowa | | 75 | 83 | 73 | 80 | 65 | 72 | 83 | 68 |
| 80 | 81 | 5:00p | 612 | L1 | Penn St | | 84 | 90 | 83 | 84 | 78 | 81 | 83 | 77 |
| | | | | | | | | | | | | | | |
| 72 | 72 | 3-Feb | 613 | L2 | Ole Miss | | 77 | 79 | 80 | 80 | 71 | 78 | 79 | 74 |
| 80 | 77 | 5:00p | 614 | W4 | Tennessee | | 89 | 97 | 89 | 87 | 85 | 90 | 87 | 84 |
| | | | | | | | | | | | | | | |
| 62 | 60 | 3-Feb | 615 | W1 | Georgia | | 80 | 85 | 81 | 85 | 74 | 82 | 82 | 79 |
| 61 | 58 | 5:00p | 616 | W2 | Mississippi St | | 81 | 85 | 82 | 81 | 73 | 82 | 81 | 75 |
| | | | | | | | | | | | | | | |
| 79 | 81 | 3-Feb | 623 | L2 | Oklahoma | | 85 | 83 | 84 | 88 | 78 | 85 | 85 | 83 |
| 76 | 77 | 5:15p | 624 | L1 | Texas | | 84 | 92 | 82 | 85 | 74 | 85 | 83 | 80 |
| | | | | | | | | | | | | | | |
| 73 | 72 | 3-Feb | 625 | L2 | Georgetown | | 74 | 74 | 72 | 73 | 76 | 72 | 75 | 72 |
| 85 | 84 | 5:00p | 626 | W5 | Xavier | | 89 | 94 | 88 | 89 | 80 | 88 | 87 | 82 |
| | | | | | | | | | | | | | | |
| 74 | 69 | 3-Feb | 651 | L3 | Oregon St | | 74 | 70 | 79 | 75 | 71 | 78 | 73 | 76 |
| 66 | 56 | 7:00p | 652 | L9 | California | | 69 | 68 | 67 | 66 | 66 | 70 | 65 | 66 |
| | | | | | | | | | | | | | | |
| 71 | 75 | 3-Feb | 655 | W1 | Iowa St | | 77 | 76 | 81 | 79 | 71 | 79 | 76 | 78 |
| 72 | 73 | 7:00p | 656 | L4 | Baylor | | 83 | 76 | 83 | 86 | 73 | 82 | 85 | 76 |
| | | | | | | | | | | | | | | |
| 61 | 57 | 3-Feb | 657 | L10 | Pittsburgh | | 68 | 74 | 66 | 69 | 64 | 67 | 75 | 66 |
| 79 | 76 | 7:00p | 658 | L1 | N Carolina | | 91 | 90 | 88 | 90 | 83 | 90 | 90 | 78 |
| | | | | | | | | | | | | | | |
| 71 | 71 | 3-Feb | 669 | L1 | Vanderbilt | | 75 | 83 | 76 | 78 | 71 | 75 | 77 | 75 |
| 82 | 87 | 7:30p | 670 | W4 | Auburn | | 89 | 98 | 94 | 86 | 86 | 90 | 85 | 89 |
| | | | | | | | | | | | | | | |
| 82 | 78 | 3-Feb | 683 | W6 | USC | | 82 | 81 | 82 | 83 | 78 | 78 | 83 | 76 |
| 80 | 77 | 5:00p | 684 | W2 | UCLA | | 83 | 85 | 84 | 82 | 75 | 86 | 81 | 78 |
| | | | | | | | | | | | | | | |
| 80 | 73 | 3-Feb | 691 | W7 | Arizona | | 85 | 86 | 84 | 85 | 84 | 81 | 85 | 85 |
| 71 | 66 | 9:30p | 692 | W3 | Washington | | 77 | 89 | 80 | 74 | 75 | 77 | 74 | 75 |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
<colgroup><col><col><col><col><col><col><col><col><col><col><col><col><col><col><col></colgroup><tbody>
</tbody>
Registered User
Forum Member
| PS | PSC | CST | ROT | STK | TEAM | LINE | OV | L3G | CN | HM | AW | 75 | FV | DG |
| | | | | | | | | | | | | | |
| 74 | 71 | 2-Feb | 835 | L1 | Utah | 138.5 | 77 | 83 | 77 | 79 | 74 | 76 | 79 | 75 |
| 70 | 68 | 8:00p | 836 | L3 | Colorado | pk | 77 | 72 | 77 | 77 | 67 | 77 | 74 | 73 |
| | | | | | | | | | | | | | | |
| 85 | 85 | 3-Feb | 519 | L1 | Duke | 11 | 90 | 91 | 88 | 93 | 85 | 87 | 89 | 97 |
| 73 | 70 | 11:00a | 520 | L11 | St Johns | 156? | 80 | 76 | 75 | 78 | 73 | 79 | 78 | 75 |
| | | | | | | | | | | | | | | |
| 68 | 74 | 3-Feb | 521 | L3 | Oklahoma St | 148? | 79 | 77 | 75 | 81 | 73 | 76 | 85 | 75 |
| 78 | 84 | 11:00a | 522 | W2 | Kansas | 13? | 92 | 92 | 87 | 90 | 88 | 87 | 90 | 85 |
| | | | | | | | | | | | | | | |
| 75 | 70 | 3-Feb | 523 | L6 | Notre Dame | 146 | 81 | 71 | 80 | 85 | 76 | 84 | 85 | 76 |
| 72 | 67 | 11:00a | 524 | W2 | NC State | 3 | 81 | 82 | 80 | 83 | 70 | 83 | 77 | 79 |
| | | | | | | | | | | | | | | |
| 63 | 60 | 3-Feb | 529 | L1 | Houston | 1? | 82 | 87 | 81 | 86 | 75 | 85 | 80 | 88 |
| 58 | 55 | 11:00a | 530 | W1 | UCF | 127 | 79 | 74 | 79 | 78 | 72 | 79 | 79 | 71 |
| | | | | | | | | | | | | | | |
| 72 | 70 | 3-Feb | 531 | W12 | Cincinnati | 13? | 89 | 95 | 92 | 91 | 83 | 88 | 90 | 73 |
| 53 | 50 | 11:00a | 532 | L2 | Connecticut | 124 | 72 | 71 | 73 | 73 | 63 | 72 | 68 | 69 |
| | | | | | | | | | | | | | | |
| 71 | 75 | 3-Feb | 533 | L1 | Depaul | 145? | 74 | 71 | 73 | 73 | 75 | 72 | 76 | 72 |
| 79 | 87 | 11:00a | 534 | W3 | Butler | 14 | 87 | 98 | 89 | 86 | 79 | 86 | 86 | 80 |
| | | | | | | | | | | | | | | |
| 73 | 71 | 3-Feb | 537 | W2 | Clemson | 3 | 84 | 76 | 82 | 87 | 79 | 86 | 85 | 82 |
| 66 | 66 | 1:00p | 538 | W1 | Wake Forest | 141? | 79 | 79 | 79 | 78 | 73 | 79 | 76 | 76 |
| | | | | | | | | | | | | | | |
| 76 | 76 | 3-Feb | 541 | W1 | Miami | 148 | 81 | 83 | 81 | 84 | 79 | 81 | 82 | 81 |
| 76 | 73 | 1:00p | 542 | W3 | Virginia Tech | 4 | 87 | 89 | 82 | 87 | 78 | 85 | 87 | 79 |
| | | | | | | | | | | | | | | |
| 75 | 72 | 3-Feb | 543 | W3 | Texas Tech | 146 | 87 | 83 | 84 | 90 | 78 | 86 | 88 | 83 |
| 74 | 74 | 1:00p | 544 | W1 | TCU | 3? | 88 | 90 | 89 | 87 | 82 | 89 | 86 | 84 |
| | | | | | | | | | | | | | | |
| 70 | 69 | 3-Feb | 545 | W1 | Memphis | 7? | 71 | 68 | 73 | 74 | 64 | 70 | 75 | 67 |
| 61 | 60 | 1:00p | 546 | L3 | E Carolina | 133? | 65 | 65 | 66 | 64 | 59 | 61 | 67 | 60 |
| | | | | | | | | | | | | | | |
| 72 | 65 | 3-Feb | 551 | W3 | Kentucky | 139? | 84 | 86 | 80 | 85 | 80 | 84 | 84 | 83 |
| 70 | 65 | 1:00p | 552 | W1 | Missouri | 1? | 85 | 76 | 83 | 85 | 76 | 82 | 85 | 77 |
| | | | | | | | | | | | | | | |
| 65 | 67 | 3-Feb | 553 | L2 | S Carolina | 133.5 | 78 | 79 | 79 | 78 | 78 | 76 | 79 | 76 |
| 69 | 65 | 1:00p | 554 | W1 | Texas A&M | 7 | 86 | 83 | 80 | 86 | 76 | 86 | 83 | 83 |
| | | | | | | | | | | | | | | |
| 66 | 62 | 3-Feb | 557 | L4 | Minnesota | 139 | 78 | 66 | 71 | 79 | 73 | 72 | 83 | 69 |
| 73 | 75 | 1:30p | 558 | W1 | Michigan | 12 | 87 | 92 | 88 | 86 | 80 | 86 | 83 | 86 |
| | | | | | | | | | | | | | | |
| 80 | 81 | 3-Feb | 559 | L2 | Providence | 153 | 79 | 79 | 83 | 82 | 73 | 81 | 77 | 81 |
| 81 | 80 | 1:30p | 560 | L3 | Marquette | 5 | 84 | 76 | 84 | 82 | 80 | 84 | 81 | 82 |
| | | | | | | | | | | | | | | |
| 84 | 73 | 3-Feb | 565 | L1 | Arkansas | 157 | 82 | 75 | 72 | 87 | 69 | 75 | 85 | 74 |
| 78 | 76 | 2:30p | 566 | L2 | LSU | 1 | 79 | 75 | 81 | 76 | 77 | 79 | 77 | 76 |
| | | | | | | | | | | | | | | |
| 73 | 73 | 3-Feb | 575 | W17 | Purdue | 15 | 93 | 87 | 93 | 93 | 94 | 92 | 92 | 109 |
| 56 | 53 | 3:00p | 576 | L4 | Rutgers | 132? | 77 | 63 | 73 | 80 | 64 | 75 | 83 | 70 |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
<colgroup><col><col><col><col><col><col><col><col><col><col><col><col><col><col><col></colgroup><tbody>
</tbody>
Registered User
Forum Member
| PS | PSC | CST | ROT | STK | TEAM | LINE | OV | L3G | CN | HM | AW | 75 | FV | DG |
| | | | | | | | | | | | | | |
| 71 | 73 | 3-Feb | 583 | L1 | Kansas St | 146? | 81 | 82 | 84 | 80 | 83 | 84 | 80 | 83 |
| 74 | 74 | 3:00p | 584 | L3 | W Virginia | 8 | 87 | 73 | 89 | 87 | 78 | 87 | 84 | 84 |
| | | | | | | | | | | | | | | |
| 75 | 76 | 3-Feb | 585 | L1 | Florida St | 156? | 83 | 80 | 81 | 84 | 82 | 82 | 82 | 88 |
| 76 | 82 | 3:00p | 586 | L1 | Louisville | 4 | 87 | 89 | 90 | 87 | 79 | 85 | 87 | 79 |
| | | | | | | | | | | | | | | |
| 58 | 56 | 3-Feb | 587 | W11 | Virginia | 5? | 93 | 98 | 93 | 94 | 89 | 93 | 94 | 85 |
| 48 | 45 | 3:00p | 588 | L1 | Syracuse | 109 | 85 | 82 | 84 | 84 | 77 | 85 | 83 | 78 |
| | | | | | | | | | | | | | | |
| 72 | 67 | 3-Feb | 593 | L1 | Alabama | 144? | 79 | 75 | 80 | 81 | 73 | 80 | 81 | 77 |
| 77 | 69 | 3:00p | 594 | L1 | Florida | 7 | 88 | 83 | 86 | 86 | 81 | 87 | 84 | 89 |
| | | | | | | | | | | | | | | |
| 78 | 73 | 3-Feb | 601 | W3 | Oregon | 144 | 79 | 82 | 78 | 80 | 77 | 77 | 79 | 79 |
| 73 | 74 | 4:00p | 602 | W1 | Stanford | 1? | 78 | 77 | 82 | 76 | 72 | 79 | 74 | 76 |
| | | | | | | | | | | | | | | |
| 77 | 72 | 3-Feb | 609 | W5 | Michigan St | 8 | 91 | 89 | 89 | 93 | 82 | 92 | 91 | 91 |
| 64 | 63 | 7:15p | 610 | L3 | Indiana | 141? | 80 | 78 | 81 | 80 | 70 | 81 | 78 | 75 |
| | | | | | | | | | | | | | | |
| 74 | 74 | 3-Feb | 611 | W1 | Iowa | 156 | 75 | 83 | 73 | 80 | 65 | 72 | 83 | 68 |
| 80 | 81 | 5:00p | 612 | L1 | Penn St | 9 | 84 | 90 | 83 | 84 | 78 | 81 | 83 | 77 |
| | | | | | | | | | | | | | | |
| 72 | 72 | 3-Feb | 613 | L2 | Ole Miss | 11 | 77 | 79 | 80 | 80 | 71 | 78 | 79 | 74 |
| 80 | 77 | 5:00p | 614 | W4 | Tennessee | 145? | 89 | 97 | 89 | 87 | 85 | 90 | 87 | 84 |
| | | | | | | | | | | | | | | |
| 62 | 60 | 3-Feb | 615 | W1 | Georgia | 124.5 | 80 | 85 | 81 | 85 | 74 | 82 | 82 | 79 |
| 61 | 58 | 5:00p | 616 | W2 | Mississippi St | 3? | 81 | 85 | 82 | 81 | 73 | 82 | 81 | 75 |
| | | | | | | | | | | | | | | |
| 79 | 81 | 3-Feb | 623 | L2 | Oklahoma | 151? | 85 | 83 | 84 | 88 | 78 | 85 | 85 | 83 |
| 76 | 77 | 5:15p | 624 | L1 | Texas | 3 | 84 | 92 | 82 | 85 | 74 | 85 | 83 | 80 |
| | | | | | | | | | | | | | | |
| 73 | 72 | 3-Feb | 625 | L2 | Georgetown | 155 | 74 | 74 | 72 | 73 | 76 | 72 | 75 | 72 |
| 85 | 84 | 5:00p | 626 | W5 | Xavier | 14? | 89 | 94 | 88 | 89 | 80 | 88 | 87 | 82 |
| | | | | | | | | | | | | | | |
| 74 | 69 | 3-Feb | 651 | L3 | Oregon St | 5? | 74 | 70 | 79 | 75 | 71 | 78 | 73 | 76 |
| 66 | 56 | 7:00p | 652 | L9 | California | 135 | 69 | 68 | 67 | 66 | 66 | 70 | 65 | 66 |
| | | | | | | | | | | | | | | |
| 71 | 75 | 3-Feb | 655 | W1 | Iowa St | 141 | 77 | 76 | 81 | 79 | 71 | 79 | 76 | 78 |
| 72 | 73 | 7:00p | 656 | L4 | Baylor | 8 | 83 | 76 | 83 | 86 | 73 | 82 | 85 | 76 |
| | | | | | | | | | | | | | | |
| 61 | 57 | 3-Feb | 657 | L10 | Pittsburgh | 141? | 68 | 74 | 66 | 69 | 64 | 67 | 75 | 66 |
| 79 | 76 | 7:00p | 658 | L1 | N Carolina | 21? | 91 | 90 | 88 | 90 | 83 | 90 | 90 | 78 |
| | | | | | | | | | | | | | | |
| 71 | 71 | 3-Feb | 669 | L1 | Vanderbilt | 154 | 75 | 83 | 76 | 78 | 71 | 75 | 77 | 75 |
| 82 | 87 | 7:30p | 670 | W4 | Auburn | 12? | 89 | 98 | 94 | 86 | 86 | 90 | 85 | 89 |
| | | | | | | | | | | | | | | |
| 82 | 78 | 3-Feb | 683 | W6 | USC | 159 | 82 | 81 | 82 | 83 | 78 | 78 | 83 | 76 |
| 80 | 77 | 5:00p | 684 | W2 | UCLA | 2 | 83 | 85 | 84 | 82 | 75 | 86 | 81 | 78 |
| | | | | | | | | | | | | | | |
| 80 | 73 | 3-Feb | 691 | W7 | Arizona | 6 | 85 | 86 | 84 | 85 | 84 | 81 | 85 | 85 |
| 71 | 66 | 9:30p | 692 | W3 | Washington | 148? | 77 | 89 | 80 | 74 | 75 | 77 | 74 | 75 |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
<colgroup><col><col><col><col><col><col><col><col><col><col><col><col><col><col><col></colgroup><tbody>
</tbody>