| PS | Team | Line | OU | RF | RA | DIF | HIT | Starters |
| 7.4 | NY METS | -170 | 7.5 | 6.7 | 2.7 | 4.0 | 12.0 | (R) M HARVEY |
| 6.5 | ATLANTA | 160 | 4.0 | 2.7 | 1.3 | 9.3 | (R) B NORRIS | |
| 4.2 | CHICAGO CUBS | -190 | 8 | 7.0 | 2.0 | 5.0 | 9.3 | (L) J LESTER |
| 2.0 | CINCINNATI | 180 | 3.3 | 8.0 | -4.7 | 6.0 | (R) J MOSCOT | |
| 9.0 | PHILADELPHIA | 110 | 8.5 | 2.7 | 6.7 | -4.0 | 8.7 | (R) A NOLA |
| 2.6 | MILWAUKEE | -120 | 5.7 | 6.0 | -0.3 | 9.0 | (R) Z DAVIES | |
| LA DODGERS | -130 | 11 | 2.7 | 4.0 | -1.3 | 8.0 | (L) S KAZMIR | |
| COLORADO | 120 | 4.3 | 3.7 | 0.7 | 6.3 | (R) J GRAY | ||
| 3.0 | PITTSBURGH | 120 | 8.5 | 5.7 | 4.7 | 1.0 | 10.0 | (L) J NIESE |
| 2.5 | ARIZONA | -130 | 3.7 | 1.0 | 2.7 | 8.3 | (L) P CORBIN | |
| 4.0 | MIAMI | 140 | 7.5 | 2.0 | 3.7 | -1.7 | 6.3 | (R) J COSART |
| 5.9 | SAN FRANCISCO | -150 | 1.0 | 3.7 | -2.7 | 5.3 | (R) J SAMARDZIJA | |
| 5.7 | ST LOUIS | -130 | 7.5 | 2.0 | 3.3 | -1.3 | 7.0 | (R) A WAINWRIGHT |
| 4.0 | SAN DIEGO | 120 | 4.7 | 5.7 | -1.0 | 8.7 | (R) A CASHNER | |
| 5.7 | TAMPA BAY | -115 | 8 | 6.0 | 5.0 | 1.0 | 9.3 | (L) M MOORE |
| 2.3 | NY YANKEES | 105 | 2.3 | 5.0 | -2.7 | 7.3 | (L) C SABATHIA | |
| 2.2 | OAKLAND | 130 | 8 | 5.0 | 2.3 | 2.7 | 10.7 | (R) S GRAY |
| 3.5 | TORONTO | -140 | 3.0 | 3.3 | -0.3 | 7.0 | (R) A SANCHEZ | |
| 4.6 | CLEVELAND | 135 | 8.5 | 3.7 | 4.7 | -1.0 | 7.3 | (R) J TOMLIN |
| 2.3 | DETROIT | -145 | 3.0 | 4.7 | -1.7 | 8.0 | (R) J VERLANDER | |
| 4.2 | TEXAS | 135 | 8.5 | 5.3 | 3.3 | 2.0 | 10.7 | (L) M PEREZ |
| 4.0 | CHI WHITE SOX | -145 | 3.0 | 1.3 | 1.7 | 6.3 | (L) J QUINTANA | |
| 6.5 | BOSTON | 120 | 9 | 5.0 | 6.0 | -1.0 | 9.3 | (R) S WRIGHT |
| 2.9 | HOUSTON | -130 | 3.3 | 5.3 | -2.0 | 7.3 | (R) C MCHUGH | |
| 7.2 | BALTIMORE | 110 | 9 | 3.3 | 3.0 | 0.3 | 8.7 | (R) Y GALLARDO |
| 4.0 | KANSAS CITY | -120 | 4.7 | 3.0 | 1.7 | 9.7 | (R) C YOUNG | |
| 5.2 | SEATTLE | -125 | 7 | 4.7 | 3.7 | 1.0 | 7.7 | (R) F HERNANDEZ |
| 3.5 | LA ANGELS | 115 | 1.3 | 3.0 | -1.7 | 4.3 | (R) N TROPEANO | |
| 0.9 | MINNESOTA | 170 | 7.5 | 6.0 | 5.7 | 0.3 | 10.3 | (R) K GIBSON |
| 5.8 | WASHINGTON | -180 | 3.7 | 2.0 | 1.7 | 6.3 | (L) G GONZALEZ | |
<tbody>
</tbody><colgroup><col><col><col><col><col span="2"><col span="2"><col></colgroup>
