| PS | CST | TM | LINE | OU | RECORD | HIT | L5 | RF | RFR | RA | RAR | MR | HIT2 | PITCHER |
| 3.2 | ARI | 215 | 24-32 (W1) | 7 | -0.6 | 4.0 | 21 | 6.6 | 28 | -2.6 | 8.2 | Bradley | ||
| 5.6 | 1:20p | CUB | -235 | 37-15 (W2) | 10 | 1.6 | 5.2 | 11 | 2.8 | 2 | 2.4 | 8.4 | Lackey | |
| 3.4 | MIL | 100 | 7.5 | 25-29 (W2) | 12 | -1.4 | 4.1 | 20 | 3.9 | 11 | 0.2 | 8.4 | Nelson | |
| 3.3 | 6:05p | PHI | -110 | 26-28 (L7) | 5 | -3.6 | 2.5 | 30 | 5 | 20 | -2.5 | 7.1 | Velasquez | |
| 4.5 | NYM | -190 | 7 | 29-23 (L2) | 7 | -1 | 3.1 | 27 | 3.5 | 6 | -0.4 | 6.6 | Syndergaard | |
| 2.3 | 6:10p | MIA | 180 | 29-25 (W3) | 7 | -0.4 | 3.7 | 24 | 3.8 | 10 | -0.1 | 8.8 | Koehler | |
| 6.2 | WAS | -165 | 8.5 | 33-21 (W4) | 12 | 4.5 | 4.2 | 19 | 3.7 | 9 | 0.5 | 8.2 | Gonzalez-L | |
| 5.6 | 6:10p | CIN | 155 | 19-35 (W2) | 14 | 0.2 | 5.2 | 10 | 6.3 | 26 | -1.1 | 8.5 | Finnegan-L | |
| 5.6 | SFG | -125 | 7 | 34-22 (W1) | 8 | 2.4 | 5.0 | 12 | 2.8 | 3 | 2.2 | 9.1 | Cueto | |
| 4.0 | 7:15p | STL | 115 | 28-26 (L1) | 4 | 0.75 | 5.0 | 13 | 4.8 | 19 | 0.2 | 8.5 | Wainwright | |
| 2.9 | ATL | 195 | 7 | 16-37 (L1) | 4 | -2.2 | 2.9 | 29 | 3.9 | 12 | -1 | 6.3 | Teheran | |
| 3.6 | 9:10p | LAD | -215 | 28-27 (L2) | 3 | -0.2 | 3.8 | 23 | 2.3 | 1 | 1.5 | 6.6 | Maeda | |
| 3.6 | COL | 140 | 7.5 | 24-29 (L2) | 5 | -1.4 | 5.8 | 6 | 7.3 | 29 | -1.5 | 9.8 | Rusin-L | |
| 9.1 | 9:40p | SDP | -150 | 21-34 (L1) | 20 | -3.2 | 5.9 | 5 | 7.7 | 30 | -1.8 | 10.8 | Pomeranz-L | |
| 3.4 | NYY | 110 | 8 | 25-28 (W1) | 8 | -2 | 3.0 | 28 | 4.1 | 14 | -1.1 | 6.1 | Eovaldi | |
| 3.5 | 6:05p | BAL | -120 | 30-22 (W2) | 11 | 0.4 | 5.2 | 9 | 5.9 | 24 | -0.7 | 9.1 | Tillman | |
| 3.8 | CWS | 120 | 8.5 | 29-25 (W2) | 7 | 0.25 | 3.7 | 25 | 4.7 | 17 | -1 | 7.7 | Rodon-L | |
| 4.5 | 6:10p | DET | -130 | 25-28 (L1) | 11 | -1.2 | 3.9 | 22 | 5.1 | 21 | -1.2 | 8.5 | Zimmermann | |
| 3.6 | KCR | 155 | 7.5 | 30-23 (L1) | 12 | 2.4 | 6.8 | 3 | 4.6 | 15 | 2.2 | 12.8 | Volquez | |
| 4.5 | 6:10p | CLE | -165 | 28-24 (W2) | 11 | -2.2 | 4.9 | 14 | 4.6 | 16 | 0.3 | 9.6 | Salazar | |
| 4.3 | TOR | 160 | 9 | 29-26 (W3) | 12 | 2.5 | 4.9 | 16 | 3.4 | 5 | 1.5 | 8.9 | Dickey | |
| 5.3 | 6:10p | BOS | -170 | 32-22 (L2) | 12 | 0.4 | 6.8 | 2 | 6.3 | 25 | 0.5 | 11 | Price-L | |
| 2.1 | SEA | 125 | 8.5 | 31-22 (W1) | 16 | 2.4 | 7.7 | 1 | 6.5 | 27 | 1.2 | 11.7 | Walker | |
| 4.0 | 7:05p | TEX | -135 | 31-22 (L1) | 8 | 3.5 | 6.0 | 4 | 3.7 | 7 | 2.3 | 10.1 | Darvish | |
| 4.5 | OAK | 135 | 8.5 | 25-29 (W5) | 11 | 2.5 | 4.9 | 15 | 4 | 13 | 0.9 | 9.3 | Hahn | |
| 5.7 | 7:10p | HOU | -145 | 25-30 (L1) | 5 | 1.6 | 4.6 | 17 | 3.7 | 8 | 0.9 | 9.2 | Fister | |
| 3.3 | TAM | -120 | 9 | 22-30 (L5) | 9 | -3 | 3.3 | 26 | 5.5 | 23 | -2.2 | 8.4 | Odorizzi | |
| 3.4 | 7:10p | MIN | 110 | 16-37 (W1) | 15 | -1 | 4.6 | 18 | 5.2 | 22 | -0.6 | 10 | Nolasco | |
| 6.2 | LAA | 150 | 8.5 | 24-29 (L1) | 2 | 0.25 | 5.3 | 8 | 4.8 | 18 | 0.5 | 9.2 | Weaver | |
| 5.8 | 6:05p | PIT | -160 | 29-24 (L3) | 4 | 0.4 | 5.4 | 7 | 3 | 4 | 2.4 | 9.6 | Liriano-L |
<tbody>
</tbody><colgroup><col><col><col><col><col><col><col><col><col><col><col><col><col><col><col></colgroup>

