| CST | ROT | TM | PS | OPEN | PITCHER | RS | RA | MR | TOT | HT | BB | OWHP |
| 951 | MIL | 4.0 | J. Nelson | 3.4 | 5.2 | -1.8 | 8.6 | 6.0 | 3.6 | 1.097 | ||
| 7:05p | 952 | CUB | 3.6 | -140/+126 | J. Lackey | 2.6 | 4.6 | -2.0 | 7.2 | 7.2 | 3.0 | 1.133 |
| 953 | PHI | 2.3 | 7? | J. Thompson | 5.0 | 4.6 | 0.4 | 9.6 | 10.2 | 2.6 | 1.417 | |
| 6:05p | 954 | WAS | 5.4 | -330/+288 | M. Scherzer | 4.6 | 2.8 | 1.8 | 7.4 | 8.2 | 3.2 | 1.303 |
| 955 | CIN | 5.1 | 9?u-119 | A. Garrett-L | 4.8 | 3.6 | 1.2 | 8.4 | 9.0 | 3.0 | 1.414 | |
| 6:10p | 956 | NYM | 5.2 | -111/+101 | S. Lugo | 6.2 | 5.8 | 0.4 | 12.0 | 9.8 | 4.4 | 1.792 |
| 957 | MIA | 3.6 | -111/+101 | J. Urena | 2.0 | 5.2 | -3.2 | 7.2 | 6.6 | 3.0 | 1.033 | |
| 6:35p | 958 | ATL | 4.0 | 9?u-119 | M. Foltynewicz | 6.6 | 8.0 | -1.4 | 14.6 | 12.0 | 3.2 | 1.689 |
| 959 | PIT | 2.2 | 8?u-120 | T. Williams | 4.2 | 2.6 | 1.6 | 6.8 | 8.6 | 3.8 | 1.489 | |
| 7:15p | 960 | STL | 4.1 | -160/+144 | L. Weaver | 4.0 | 2.2 | 1.8 | 6.2 | 8.6 | 3.4 | 1.333 |
| 961 | SDP | 3.4 | 9? | J. Lyles | 2.8 | 3.4 | -0.6 | 6.2 | 7.2 | 3.8 | 1.294 | |
| 8:40p | 962 | ARI | 12.7 | -250/+222 | P. Corbin-L | 6.0 | 1.0 | 5.0 | 7.0 | 8.6 | 4.2 | 1.393 |
| 963 | COL | 3.3 | 8 | G. Marquez | 5.2 | 5.2 | 0.0 | 10.4 | 10.2 | 4.6 | 1.686 | |
| 9:10p | 964 | LAD | 3.1 | -190/+170 | Y. Darvish | 1.4 | 6.8 | -5.4 | 8.2 | 5.2 | 1.6 | 0.740 |
| 965 | DET | 3.7 | 9 | B. Farmer | 4.8 | 7.6 | -2.8 | 12.4 | 11.2 | 2.2 | 1.536 | |
| 6:05p | 966 | TOR | 6.6 | -205/+183 | M. Stroman | 4.8 | 4.0 | 0.8 | 8.8 | 9.0 | 3.6 | 1.146 |
| 967 | TAM | 5.7 | 8?o-119 | C. Archer | 5.0 | 5.2 | -0.2 | 10.2 | 8.0 | 3.0 | 1.289 | |
| 6:10p | 968 | BOS | 3.5 | -129/+117 | D. Pomeranz-L | 3.2 | 5.4 | -2.2 | 8.6 | 8.0 | 3.6 | 1.141 |
| 969 | BAL | 4.3 | 9?u-119 | W. Miley-L | 3.8 | 6.6 | -2.8 | 10.4 | 9.0 | 2.4 | 1.167 | |
| 6:10p | 970 | CLE | 6.4 | -160/+144 | M. Clevinger | 8.2 | 2.2 | 6.0 | 10.4 | 12.0 | 6.2 | 2.022 |
| 971 | NYY | 5.8 | -150/+135 | M. Tanaka | 7.2 | 3.0 | 4.2 | 10.2 | 10.6 | 5.0 | 1.817 | |
| 7:05p | 972 | TEX | 4.6 | 10 | M. Perez-L | 7.0 | 5.6 | 1.4 | 12.6 | 9.6 | 5.4 | 1.687 |
| 973 | MIN | 5.4 | -126/+114 | E. Santana | 4.6 | 5.2 | -0.6 | 9.8 | 7.2 | 3.4 | 1.178 | |
| 7:15p | 974 | KAN | 3.6 | 9?u-119 | I. Kennedy | 5.8 | 5.8 | 0.0 | 11.6 | 11.4 | 2.4 | 1.533 |
| 975 | HOU | 5.6 | -170/+153 | C. Mchugh | 5.2 | 2.6 | 2.6 | 7.8 | 7.8 | 4.2 | 1.403 | |
| 9:05p | 976 | OAK | 4.3 | 9u-115 | J. Cotton | 5.4 | 7.4 | -2.0 | 12.8 | 10.2 | 3.8 | 1.455 |
| 977 | LAA | 5.2 | 9?o-119 | R. Nolasco | 6.6 | 6.0 | 0.6 | 12.6 | 10.2 | 5.4 | 1.590 | |
| 9:10p | 978 | SEA | 4.7 | -115/+105 | M. Leake | 4.6 | 4.4 | 0.2 | 9.0 | 9.4 | 2.8 | 1.419 |
| 979 | SFG | 2.2 | 9o-119 | M. Moore-L | 5.0 | 4.8 | 0.2 | 9.8 | 9.4 | 3.0 | 1.360 | |
| 7:10p | 980 | CWS | 4.9 | -112/+102 | L. Giolito | 3.2 | 6.4 | -3.2 | 9.6 | 6.0 | 2.4 | 0.961 |
<colgroup><col><col><col><col><col><col><col><col><col><col><col span="2"><col></colgroup><tbody>
</tbody>
