| CST | ROT | TM | PS | OPEN | PITCHER | RS | RA | MR | TOT | HT | BB | OWHP |
| 901 | CIN | 3.7 | R. Stephenson | 3.8 | 4.2 | -0.4 | 8.0 | 8.2 | 3.2 | 1.267 | ||
| 1:20p | 902 | CUB | 6.5 | -185/+166 | J. Quintana-L | 5.8 | 2.4 | 3.4 | 8.2 | 8.8 | 4.0 | 1.378 |
| 903 | PIT | 4.1 | 7? | G. Cole | 6.8 | 3.2 | 3.6 | 10.0 | 9.6 | 2.8 | 1.528 | |
| 6:05p | 904 | WAS | 3.1 | -190/+170 | S. Strasburg | 3.4 | 3.6 | -0.2 | 7.0 | 7.8 | 3.8 | 1.289 |
| 905 | NYM | 3.4 | 9? | M. Harvey | 3.6 | 3.6 | 0.0 | 7.2 | 7.4 | 4.0 | 1.344 | |
| 6:05p | 906 | PHI | 4.8 | -135/+122 | B. Lively | 3.2 | 2.6 | 0.6 | 5.8 | 7.2 | 4.0 | 1.325 |
| 907 | ATL | 4.0 | 9 | L. Gohara-L | 3.2 | 4.6 | -1.4 | 7.8 | 7.8 | 2.4 | 1.133 | |
| 6:10p | 908 | MIA | 4.5 | -155/+140 | D. Straily | 4.6 | 5.8 | -1.2 | 10.4 | 9.4 | 2.8 | 1.400 |
| 909 | LAD | 5.4 | -111/+101 | H.J. Ryu-L | 6.4 | 1.6 | 4.8 | 8.0 | 9.2 | 4.4 | 1.681 | |
| 7:10p | 910 | COL | 4.2 | 12 | C. Bettis | 6.6 | 4.6 | 2.0 | 11.2 | 10.4 | 5.0 | 1.828 |
| 911 | MIL | 5.4 | Ch. Anderson | 3.0 | 4.6 | -1.6 | 7.6 | 7.0 | 3.2 | 1.182 | ||
| 7:15p | 912 | STL | 2.7 | J. Gant | 2.6 | 5.6 | -3.0 | 8.2 | 6.2 | 4.2 | 1.160 | |
| 913 | SDP | 4.1 | 8? | J. Lyles | 2.8 | 7.2 | -4.4 | 10.0 | 7.6 | 1.8 | 1.083 | |
| 9:15p | 914 | SFG | 6.7 | -135/+122 | C. Stratton | 3.8 | 4.2 | -0.4 | 8.0 | 8.8 | 2.4 | 1.244 |
| 915 | TOR | 5.16 | J. Biagini | 6.4 | 5.6 | 0.8 | 12.0 | 9.8 | 3.2 | 1.489 | ||
| 12:05p | 916 | NYY | 5.4 | M. Tanaka | 6.8 | 4.6 | 2.2 | 11.4 | 10.2 | 4.6 | 1.781 | |
| 917 | BAL | 4.2 | 9 | W. Miley-L | 4.4 | 7.2 | -2.8 | 11.6 | 10.0 | 1.6 | 1.328 | |
| 6:10p | 918 | TAM | 8.8 | -156/+141 | J. Odorizzi | 4.8 | 6.6 | -1.8 | 11.4 | 8.0 | 2.6 | 1.178 |
| 919 | CWS | 5.3 | M. Pelfrey | 5.2 | 4.0 | 1.2 | 9.2 | 8.4 | 3.2 | 1.358 | ||
| 6:10p | 920 | CLE | 6.54 | T. Bauer | 6.0 | 3.6 | 2.4 | 9.6 | 10.6 | 1.6 | 1.422 | |
| 921 | HOU | 7.0 | C. Morton | 10.8 | 3.2 | 7.6 | 14.0 | 14.4 | 3.4 | 1.978 | ||
| 6:10p | 922 | BOS | 5.4 | D. Fister | 5.0 | 7.6 | -2.6 | 12.6 | 7.8 | 2.4 | 1.172 | |
| 923 | OAK | 6.8 | 10? | R. Alcantara | 4.4 | 4.0 | 0.4 | 8.4 | 8.2 | 2.0 | 1.172 | |
| 7:05p | 924 | TEX | 2.4 | -115/+105 | M. Perez-L | 1.8 | 9.8 | -8.0 | 11.6 | 6.4 | 2.0 | 0.933 |
| 925 | DET | 4.44 | M. Boyd-L | 3.4 | 6.0 | -2.6 | 9.4 | 8.2 | 2.6 | 1.200 | ||
| 7:10p | 926 | MIN | 7.2 | K. Gibson | 6.4 | 4.6 | 1.8 | 11.0 | 10.8 | 2.0 | 1.422 | |
| 927 | SEA | 4.9 | 9 | M. Gonzales-L | 4.8 | 5.0 | -0.2 | 9.8 | 8.8 | 3.0 | 1.311 | |
| 9:05p | 928 | LAA | 9.4 | -165/+149 | T. Skaggs-L | 5.2 | 4.6 | 0.6 | 9.8 | 7.4 | 3.6 | 1.200 |
| 929 | ARI | 4.8 | -145/+131 | Z. Greinke | 5.2 | 6.0 | -0.8 | 11.2 | 7.8 | 4.8 | 1.447 | |
| 7:15p | 930 | KAN | 3.0 | 9 | I. Kennedy | 2.8 | 5.6 | -2.8 | 8.4 | 6.6 | 2.0 | 1.019 |
<colgroup><col><col><col><col><col><col><col><col><col><col><col span="2"><col></colgroup><tbody>
</tbody>
