| CST | ROT | PS | TM | OPEN | PR | ERA | PITCHER | RS | RA | MV | TOT |
| 13-Apr | 951 | 2.3 | ATL | 0-0 | 3.60 | An. Sanchez | 2.4 | 2.4 | 0.0 | 4.8 | |
| 1:20p | 952 | 8.1 | CHI | -205/+170 | 0-0 | 5.23 | Y. Darvish | 5.4 | 4.2 | 1.2 | 9.6 |
| 13-Apr | 953 | 4.1 | STL | -150/+130 | 1-0 | 1.59 | L. Weaver | 5.0 | 3.8 | 1.2 | 8.8 |
| 5:40p | 954 | 2.8 | CIN | 8? | 1-1 | 4.22 | T. Mahle | 2.6 | 6.8 | -4.2 | 9.4 |
| 13-Apr | 955 | 4.3 | COL | 9 | 0-2 | 5.56 | K. Freeland-L | 3.8 | 4.2 | -0.4 | 8.0 |
| 6:05p | 956 | 3.4 | WAS | -180/+155 | 1-0 | 4.50 | T. Roark | 3.0 | 3.4 | -0.4 | 6.4 |
| 13-Apr | 957 | 3.5 | MIL | 8 | 0-1 | 5.40 | Z. Davies | 2.6 | 3.8 | -1.2 | 6.4 |
| 6:10p | 958 | 5.2 | NYM | -125/+105 | 0-1 | 3.00 | S. Matz-L | 5.0 | 3.2 | 1.8 | 8.2 |
| 13-Apr | 959 | 8.9 | PIT | -150/+130 | 1-0 | 5.06 | C. Kuhl | 5.6 | 5.2 | 0.4 | 10.8 |
| 6:10p | 960 | 5.3 | MIA | 9 | 1-1 | 9.34 | D. Peters-L | 3.2 | 7.8 | -4.6 | 11.0 |
| 13-Apr | 961 | 3.2 | SFG | 8 | 1-1 | 4.11 | T. Blach-L | 3.4 | 3.0 | 0.4 | 6.4 |
| 9:10p | 962 | 6.7 | SDP | -110/-110 | 1-1 | 5.25 | T. Ross | 3.4 | 5.0 | -1.6 | 8.4 |
| 13-Apr | 963 | 4.1 | ARI | 7 | 0-1 | 5.06 | Z. Greinke | 4.0 | 3.0 | 1.0 | 7.0 |
| 9:10p | 964 | 3.6 | LAD | -115/-105 | 1-0 | 0.00 | K. Maeda | 3.4 | 5.4 | -2.0 | 8.8 |
| 13-Apr | 965 | 1.5 | NYY | 0-0 | 4.82 | J. Montgomery-L | 5.8 | 7.6 | -1.8 | 13.4 | |
| 6:10p | 966 | 4.7 | DET | 1-0 | 0.00 | M. Fiers | 1.2 | 3.6 | -2.4 | 4.8 | |
| 13-Apr | 967 | 5.1 | TOR | 8 | 0-1 | 8.38 | M. Stroman | 4.0 | 3.2 | 0.8 | 7.2 |
| 6:10p | 968 | 6.4 | CLE | -155/+135 | 1-0 | 0.71 | M. Clevinger | 4.2 | 1.2 | 3.0 | 5.4 |
| 13-Apr | 969 | 6.4 | BAL | 9? | 0-2 | 8.68 | C. Tillman | 3.6 | 5.4 | -1.8 | 9.0 |
| 6:10p | 970 | 9.0 | BOS | -185/+160 | 0-0 | 7.36 | E. Rodriguez-L | 9.0 | 4.8 | 4.2 | 13.8 |
| 13-Apr | 971 | 5.0 | CWS | 0-1 | 0.69 | R. Lopez | 2.2 | 3.4 | -1.2 | 5.6 | |
| 7:10p | 972 | 1.3 | MIN | 0-1 | 5.00 | L. Lynn | 4.2 | 4.4 | -0.2 | 8.6 | |
| 13-Apr | 973 | 0.7 | TEX | 8 | 1-2 | 5.06 | C. Hamels-L | 3.0 | 6.8 | -3.8 | 9.8 |
| 7:10p | 974 | 4.2 | HOU | -230/+190 | 1-0 | 0.64 | G. Cole | 3.2 | 2.8 | 0.4 | 6.0 |
| 13-Apr | 975 | 5.4 | LAA | -119/-101 | 0-0 | A. Heaney-L | 7.8 | 1.6 | 6.2 | 9.4 | |
| 7:15p | 976 | KAN | 9 | 0-1 | 4.09 | J. Hammel | 3.4 | 4.4 | -1.0 | 7.8 | |
| 13-Apr | 977 | 5.4 | OAK | 8 | 1-0 | 2.53 | A. Triggs | 6.6 | 6.4 | 0.2 | 13.0 |
| 9:10p | 978 | 4.5 | SEA | -120/+100 | 2-0 | 3.00 | M. Leake | 5.0 | 4.6 | 0.4 | 9.6 |
| 13-Apr | 979 | 8.0 | PHI | -115/-105 | 1-1 | 5.19 | V. Velasquez | 7.8 | 3.2 | 4.6 | 11.0 |
| 6:10p | 980 | 5.2 | TAM | 8? | 0-1 | 14.29 | J. Faria | 4.4 | 5.8 | -1.4 | 10.2 |
<colgroup><col><col><col><col><col><col><col><col><col><col><col><col></colgroup><tbody>
</tbody>
