I'll add Houston's PS when the White Sox's pitcher is announced.
<colgroup><col><col><col><col><col><col><col><col><col><col><col><col></colgroup><tbody>
</tbody>
| CST | ROT | PS | TM | OPEN | PR | ERA | PITCHER | RS | RA | MV | TOT |
| 20-Apr | 901 | 7.0 | PIT | 8? | 2-1 | 4.88 | I. Nova | 3.8 | 4.0 | -0.2 | 7.8 |
| 6:05p | 902 | 3.6 | PHI | -115/-105 | 0-1 | 5.87 | B. Lively | 5.2 | 2.8 | 2.4 | 8.0 |
| 20-Apr | 903 | 5.6 | NYM | -160/+135 | 2-0 | 2.95 | N. Syndergaard | 5.2 | 6.4 | -1.2 | 11.6 |
| 6:35p | 904 | 3.2 | ATL | 8 | 1-1 | 4.02 | S. Newcomb-L | 6.4 | 5.4 | 1.0 | 11.8 |
| 20-Apr | 905 | 9.4 | MIA | 9 | 0-1 | 4.70 | T. Richards | 3.2 | 6.6 | -3.4 | 9.8 |
| 7:10p | 906 | 3.9 | MIL | -165/+140 | 0-1 | 5.60 | J. Chacin | 4.4 | 3.2 | 1.2 | 7.6 |
| 20-Apr | 907 | 6.5 | CIN | 8 | 0-1 | 10.39 | B. Finnegan-L | 2.6 | 3.4 | -0.8 | 6.0 |
| 7:15p | 908 | 7.5 | STL | -185/+160 | 2-1 | 5.52 | M. Wacha | 4.8 | 3.4 | 1.4 | 8.2 |
| 20-Apr | 909 | 5.7 | CHI | -115/-105 | 0-1 | 3.71 | K. Hendricks | 5.2 | 6.0 | -0.8 | 11.2 |
| 7:40p | 910 | 5.4 | COL | 10? | 1-3 | 6.23 | J. Gray | 3.6 | 4.6 | -1.0 | 8.2 |
| 20-Apr | 911 | SDP | 9 | 2-1 | 3.50 | T. Ross | 5.0 | 7.0 | -2.0 | 12.0 | |
| 8:40p | 912 | 4.7 | ARI | -160/+135 | 0-0 | M. Koch | 3.6 | 2.6 | 1.0 | 6.2 | |
| 20-Apr | 913 | 3.6 | WAS | 6 | 3-1 | 1.33 | M. Scherzer | 5.8 | 5.4 | 0.4 | 11.2 |
| 9:10p | 914 | 1.0 | LAD | -130/+110 | 1-2 | 1.73 | C. Kershaw-L | 7.6 | 4.2 | 3.4 | 11.8 |
| 20-Apr | 915 | 9.7 | TOR | 9 | 1-1 | 4.24 | M. Estrada | 8.4 | 4.0 | 4.4 | 12.4 |
| 6:05p | 916 | 4.2 | NYY | -160/+135 | 1-1 | 6.92 | S. Gray | 5.6 | 5.0 | 0.6 | 10.6 |
| 20-Apr | 917 | 3.0 | CLE | -125/+105 | 1-1 | 2.25 | T. Bauer | 5.0 | 3.0 | 2.0 | 8.0 |
| 6:05p | 918 | 3.3 | BAL | 8 | 0-2 | 1.40 | D. Bundy | 3.8 | 7.2 | -3.4 | 11.0 |
| 20-Apr | 919 | KAN | 9 | 2-1 | 1.93 | J. Junis | 3.8 | 8.2 | -4.4 | 12.0 | |
| 6:10p | 920 | 1.7 | DET | -110/-110 | 0-0 | D. Norris-L | 6.4 | 6.4 | 0.0 | 12.8 | |
| 20-Apr | 921 | 5.3 | MIN | 7? | 0-1 | 5.00 | L. Lynn | 4.0 | 3.2 | 0.8 | 7.2 |
| 6:10p | 922 | 6.2 | TAM | -110/-110 | 1-1 | 7.84 | C. Archer | 4.4 | 6.4 | -2.0 | 10.8 |
| 20-Apr | 923 | 2.1 | SEA | 9 | 2-2 | 5.49 | F. Hernandez | 1.4 | 4.6 | -3.2 | 6.0 |
| 7:05p | 924 | 4.8 | TEX | -110/-110 | 1-1 | 4.59 | M. Minor-L | 4.4 | 4.0 | 0.4 | 8.4 |
| 20-Apr | 925 | HOU | 2-0 | 1.35 | J. Verlander | 4.4 | 1.8 | 2.6 | 6.2 | ||
| 7:10p | 926 | 1.5 | CWS | 1-0 | 4.15 | Undecided Cws | 3.2 | 7.0 | -3.8 | 10.2 | |
| 20-Apr | 927 | 8.7 | BOS | -145/+125 | 0-0 | D. Pomeranz-L | 8.0 | 1.4 | 6.6 | 9.4 | |
| 9:05p | 928 | OAK | 9 | 0-3 | 9.87 | K. Graveman | 8.0 | 5.0 | 3.0 | 13.0 | |
| 20-Apr | 929 | 4.5 | SFG | 8? | 0-0 | J. Samardzija | 2.0 | 4.4 | -2.4 | 6.4 | |
| 9:05p | 930 | LAA | -150/+130 | 0-0 | 5.40 | A. Heaney-L | 2.6 | 6.8 | -4.2 | 9.4 | |
| 20-Apr | 931 | 4.0 | KAN | 8 | 0-1 | 3.86 | J. Hammel | 3.8 | 8.2 | -4.4 | 12.0 |
| 12:10p | 932 | 5.2 | DET | -130/+110 | 1-2 | 3.86 | M. Fulmer | 6.4 | 6.4 | 0.0 | 12.8 |
<colgroup><col><col><col><col><col><col><col><col><col><col><col><col></colgroup><tbody>
</tbody>
