friday

RAYMOND

Registered
Forum Member
Jul 31, 2000
45,858
1,249
113
usa
: 10 Team Parlay risk 53.97 win 18434.90:0074:0074:0074:0074:0074
Bet Details:
903 Padres/Braves over 8? (-105) AT (MLB):0074
907 Cubs (-116) AT (MLB):0074
912 Dodgers (-205) AT (MLB):0074
916 Indians -1? (-115) LP(Corey Kluber & Kyle Gibson) (MLB):0074
919 Astros (-195) AT (MLB):0074
919 Astros/Royals over 9 (EV) AT (MLB)
921 Angels (-122) AT (MLB):0074
924 Mariners (-141) AT (MLB):0074
927 Nationals (-125) AT (MLB):0074
913 Rays/Yankees over 9 (EV) AT (MLB):0074
 
Bet on MyBookie
Top