You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
Registered User
Forum Member
System Plays
Chicago White Sox - 3
Washington - 2
Cleveland - 2
Houston - 2
San Diego - 1
Cincinnati - 1
Tampa - 1
| 8/16/19 | Money Line | Baseball - 952 Washington Nationals -153 for Game |
| 8/16/19 | Money Line | Baseball - 965 Cleveland Indians +143 for Game |
| 8/16/19 | Money Line | Baseball - 977 Chicago White Sox +108 for Game |
<colgroup><col span="2"><col></colgroup><tbody>
</tbody>
Registered User
Forum Member
| CST | ROT | TM | LINE | PS | PITCHER | PR | ERA | WHP |
| | | | | | | | |
| 16-Aug | 951 | MIL | 9? | 3.9 | A. Houser | 1-5 | 6.00 | 1.64 |
| 6:05p | 952 | WAS | -150/+130 | 6.6 | P. Corbin-L | 9-5 | 3.41 | 1.15 |
| | | | | | | | |
| 16-Aug | 953 | SAN | -125/+105 | 4.8 | C. Paddack | 7-5 | 3.26 | 0.93 |
| 6:05p | 954 | PHI | 9 | 8.0 | V. Velasquez | 3-6 | 4.30 | 1.24 |
| | | | | | | | |
| 16-Aug | 955 | CHI | -150/+130 | 4.0 | K. Hendricks | 8-9 | 3.48 | 1.16 |
| 6:05p | 956 | PIT | 9 | 10.3 | J. Musgrove | 8-11 | 4.92 | 1.29 |
| | | | | | | | |
| 16-Aug | 957 | STL | 9 | 7.0 | A. Wainwright | 8-8 | 4.28 | 1.41 |
| 6:10p | 958 | CIN | -160/+140 | 2.0 | L. Castillo | 11-4 | 2.76 | 1.11 |
| | | | | | | | |
| 16-Aug | 959 | LAD | 10 | 11.0 | K. Maeda | 8-8 | 4.15 | 1.10 |
| 6:20p | 960 | ATL | -125/+105 | 5.6 | M. Soroka | 10-2 | 2.32 | 1.08 |
| | | | | | | | |
| 16-Aug | 961 | MIA | 12 | 8.8 | S. Alcantara | 4-10 | 4.44 | 1.44 |
| 7:40p | 962 | COL | -185/+160 | 10.8 | J. Gray | 10-8 | 4.07 | 1.37 |
| | | | | | | | |
| 16-Aug | 963 | SANF | 9 | 7.7 | J. Samardzija | 9-9 | 3.55 | 1.11 |
| 8:40p | 964 | ARI | -119/-101 | 4.2 | M. Leake | 9-9 | 4.64 | 1.33 |
| | | | | | | | |
| 16-Aug | 965 | CLE | 10? | 11.6 | A. Civale | 1-1 | 1.00 | 0.72 |
| 6:05p | 966 | YAN | -150/+130 | 7.2 | M. Tanaka | 8-6 | 4.64 | 1.26 |
| | | | | | | | |
| 16-Aug | 967 | SEA | 10 | 3.4 | T. Milone | 1-3 | 5.19 | 1.31 |
| 6:07p | 968 | TOR | -150/+130 | 4.5 | J. Waguespack | 2-1 | 3.67 | 1.37 |
| | | | | | | | |
| 16-Aug | 969 | BAL | 12 | 7.7 | A. Brooks | 2-6 | 7.26 | 1.52 |
| 6:10p | 970 | BOS | -260/+215 | 8.9 | R. Porcello | 10-9 | 5.67 | 1.43 |
| | | | | | | | |
| 16-Aug | 971 | DET | 8? | 2.3 | D. Norris-L | 3-10 | 4.98 | 1.40 |
| 6:10p | 972 | TAM | -300/+245 | 8.2 | C. Morton | 13-4 | 2.90 | 1.09 |
| | | | | | | | |
| 16-Aug | 973 | MIN | 10 | 10.8 | J. Odorizzi | 13-5 | 3.44 | 1.22 |
| 7:05p | 974 | TEX | -110/-110 | 4.0 | M. Minor-L | 11-6 | 2.90 | 1.17 |
| | | | | | | | |
| 16-Aug | 975 | HOU | -205/+172 | 4.4 | J. Verlander | 15-4 | 2.88 | 0.86 |
| 9:07p | 976 | OAK | 9 | 6.6 | T. Roark | 7-8 | 4.06 | 1.39 |
| | | | | | | | |
| 16-Aug | 977 | WHI | 9 | 8.1 | L. Giolito | 12-6 | 3.42 | 1.13 |
| 9:07p | 978 | LAA | -110/-110 | 6.7 | P. Sandoval-L | 0-0 | 7.71 | 2.14 |
| | | | | | | | |
| 16-Aug | 979 | MET | -195/+166 | 3.3 | N. Syndergaard | 8-5 | 3.89 | 1.21 |
| 7:15p | 980 | KAN | 9 | 4.9 | M. Montgomery-L | 1-3 | 4.63 | 1.37 |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
<colgroup><col><col><col><col><col><col><col><col><col></colgroup><tbody>
</tbody>