| ROT | TM | PS | PITCHER | SO2 | SD2 |
| 901 | MET | 3.9 | R Porcello | 4.0 | 5.0 |
| 902 | WAS | 6.9 | M Scherzer | 2.5 | 7.5 |
| 903 | BAL | 3.3 | J Lopez | 7.0 | 5.0 |
| 904 | TOR | 4.8 | T Walker | 9.0 | 1.0 |
| 905 | PHI | 5.5 | V Velasquez | 9.5 | 5.5 |
| 906 | TAM | 6.3 | C Morton | 5.0 | 5.0 |
| 907 | MIA | 2.5 | S Alcantara | 4.0 | 5.5 |
| 908 | YAN | 4.1 | J Happ | 1.0 | 9.0 |
| 909 | PIT | 3.8 | M Keller | 4.5 | 0.5 |
| 910 | CLE | 4.2 | C Carrasco | 4.0 | 3.0 |
| 911 | BOS | 6.3 | C Mazza | 5.0 | 7.0 |
| 912 | ATL | 8.0 | K Wright | 5.5 | 4.0 |
| 913 | HOU | 5.6 | J Urquidy | 7.0 | 3.5 |
| 914 | TEX | 2.4 | K Cody | 3.5 | 9.5 |
| 915 | DET | 3.7 | S Turnbull | 6.5 | 7.5 |
| 916 | KAN | 5.3 | B Keller | 10.0 | 5.0 |
| 917 | CHI | 2.1 | Y Darvish | 0.5 | 4.5 |
| 918 | WHI | 3.5 | D Cease | 3.0 | 4.0 |
| 919 | CIN | 6.2 | T Mahle | 4.0 | 2.0 |
| 920 | MIN | 4.6 | J Berrios | 6.0 | 5.0 |
| 921 | MIL | 2.9 | J Lindblom | 1.5 | 5.0 |
| 922 | STL | 3.2 | D Poncedeleon | 3.5 | 7.0 |
| 923 | SEA | 3.4 | Y Kikuchi | 2.0 | 4.0 |
| 924 | OAK | 6.1 | C Bassitt | 3.5 | 4.5 |
| 925 | LAA | 2.2 | A Heaney | 4.5 | 2.0 |
| 926 | LAD | 4.1 | C Kershaw | 4.5 | 3.5 |
| 927 | COL | 3.6 | A Santos | 3.5 | 5.5 |
| 928 | ARI | T Clarke | 7.0 | 1.5 | |
| 929 | SAN | 5.0 | D Lamet | 2.0 | 4.5 |
| 930 | SANF | 2.2 | T Anderson | 5.5 | 3.5 |
| 931 | STL | 1.8 | J Flaherty | 3.5 | 7.0 |
| 932 | MIL | 2.3 | B Suter | 1.5 | 5.0 |
| 933 | COL | 2.7 | A Senzatela | 3.5 | 5.5 |
| 934 | ARI | 4.2 | Z Gallen | 7.0 | 1.5 |
| 935 | SANF | 3.1 | J Samardzija | 5.5 | 3.5 |
| 936 | SAN | 6.0 | C Paddack | 2.0 | 4.5 |
<colgroup><col><col span="2"><col><col span="2"></colgroup><tbody>
</tbody>
