The first 2 columns is average runs scored/allowed for the last 5 games. The last 2 columns is the team's last game score. If a pitcher hasn't been out this year I just give him a 5.00 ERA and 2.00 WHIP. The rotation, odds, and pitcher information comes from here; these guys are hard to beat!
MLB Game Matchup Report (statfox.com)
| SO5 | SD5 | ROT | TM | PS | ML | TL | ERA | WHP | PITCHER | LG | LG3 |
| | | | | | | | | | | |
| 3.6 | 3.2 | 901 | SFG | 3.1 | -145 | 7 | 1.97 | 0.85 | K Gausman | 3 | 1 |
| 3.2 | 5.8 | 902 | PIT | 2.1 | 135 | | 3.05 | 1.04 | T Anderson | 1 | 3 |
| | | | | | | | | | | |
| 4.4 | 5.0 | 903 | ATL | 4.2 | 110 | 8 | 6.12 | 1.48 | D Smyly | 4 | 8 |
| 2.6 | 2.4 | 904 | MIL | 2.8 | -120 | | 3.44 | 1.23 | A Houser | 0 | 2 |
| | | | | | | | | | | |
| 6.2 | 6.2 | 905 | CIN | 7.3 | 100 | 10.5 | 2.00 | 0.75 | W Miley | 8 | 13 |
| 4.0 | 5.0 | 906 | COL | 2.2 | -110 | | 5.49 | 1.65 | G Marquez | 13 | 8 |
| | | | | | | | | | | |
| 2.8 | 3.8 | 907 | WAS | 3.4 | -190 | 9 | 2.33 | 0.78 | M Scherzer | 5 | 1 |
| 4.2 | 3.4 | 908 | ARI | 2.6 | 180 | | 4.74 | 1.42 | R Smith | 1 | 5 |
| | | | | | | | | | | |
| 2.8 | 4.2 | 909 | MIA | 2.2 | 182 | 7 | 2.72 | 1.01 | S Alcantara | 5 | 1 |
| 6.0 | 5.4 | 910 | LAD | 4.3 | -195 | | 2.62 | 0.99 | C Kershaw | 7 | 1 |
| | | | | | | | | | | |
| 4.0 | 2.6 | 911 | STL | 3.1 | 155 | 7 | 7.00 | 1.11 | J Oviedo | 2 | 0 |
| 5.4 | 3.0 | 912 | SDP | 5.1 | -165 | | 3.23 | 0.85 | J Musgrove | 2 | 3 |
| | | | | | | | | | | |
| 3.2 | 6.8 | 913 | KCR | 3.5 | 190 | 6 | 7.31 | 1.91 | B Keller | 3 | 4 |
| 8.8 | 3.4 | 914 | CWS | 13.1 | -210 | | 4.54 | 1.29 | L Giolito | 4 | 2 |
| | | | | | | | | | | |
| 2.4 | 3.0 | 915 | NYY | 3.5 | -180 | 9 | 3.06 | 1.39 | C Kluber | 1 | 9 |
| 3.2 | 5.2 | 916 | BAL | 3.5 | 170 | | 6.23 | 1.54 | D Kremer | 1 | 7 |
| | | | | | | | | | | |
| 4.0 | 6.6 | 917 | LAA | 4.0 | 110 | 9.5 | 4.95 | 1.44 | G Canning | 1 | 9 |
| 3.2 | 3.0 | 918 | BOS | 3.4 | -120 | | 3.19 | 1.25 | N Pivetta | 8 | 1 |
| | | | | | | | | | | |
| 5.0 | 4.2 | 919 | TEX | 5.6 | 182 | 9 | 5.00 | 2.00 | W Benjamin | 3 | 4 |
| 5.8 | 2.8 | 920 | HOU | 7.6 | -195 | | 4.23 | 1.30 | Z Greinke | 4 | 3 |
| | | | | | | | | | | |
| 3.2 | 6.8 | 921 | KCR | 2.1 | 170 | 6.5 | 3.80 | 1.17 | J Junis | 3 | 4 |
| 8.8 | 3.4 | 922 | CWS | 8.0 | -180 | | 2.25 | 0.75 | M Kopech | 4 | 2 |
| | | | | | | | | | | |
| 3.4 | 3.6 | 923 | OAK | 4.4 | -110 | 9 | 5.50 | 1.44 | F Montas | 1 | 8 |
| 4.6 | 7.2 | 924 | MIN | 5.3 | 100 | | 6.43 | 1.50 | M Shoemaker | 2 | 4 |
| | | | | | | | | | | |
| 3.6 | 2.0 | 925 | CLE | 3.4 | -125 | 8 | 2.91 | 1.04 | A Civale | 4 | 2 |
| 3.4 | 7.2 | 926 | SEA | 3.2 | 115 | | 3.78 | 1.41 | C Flexen | 2 | 4 |
| | | | | | | | | | | |
| 2.8 | 3.0 | 927 | CUB | 3.3 | -130 | 8.5 | 4.31 | 1.31 | J Arrieta | 1 | 2 |
| 5.2 | 4.4 | 928 | DET | 5.0 | 120 | | 6.33 | 1.55 | T Skubal | 4 | 3 |
| | | | | | | | | | | |
| 4.6 | 2.2 | 929 | NYM | 3.4 | 140 | 7 | 5.54 | 1.35 | D Peterson | 7 | 1 |
| 3.4 | 2.8 | 930 | TAM | 4.1 | -150 | | 2.37 | 0.89 | T Glasnow | 9 | 1 |
| | | | | | | | | | | |
| 4.0 | 4.6 | 931 | PHI | 4.0 | 140 | 10.5 | 3.20 | 1.22 | V Velasquez | 1 | 5 |
| 5.8 | 3.8 | 932 | TOR | 4.7 | -150 | | 4.86 | 1.27 | S Matz | 8 | 4 |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
<tbody>
</tbody>