Wednesday: 1-3, -2.00
Overall: 38-45, -2.15
I've added another predicted score (PS2) to attempt to get me off more losers. It has similar results as PS1 (original) but probably gives more weight to scoring (offense & defense). Probably one of the biggest weaknesses of either one is that they don't account for how a pitcher does against a particular team or hitter, or vice versa. For system plays I'm just going to list the teams that meet both criteria (2 point difference in predicted scores) for both PS1 and PS2.
Overall: 38-45, -2.15
I've added another predicted score (PS2) to attempt to get me off more losers. It has similar results as PS1 (original) but probably gives more weight to scoring (offense & defense). Probably one of the biggest weaknesses of either one is that they don't account for how a pitcher does against a particular team or hitter, or vice versa. For system plays I'm just going to list the teams that meet both criteria (2 point difference in predicted scores) for both PS1 and PS2.
| CST | ROT | TM | PS1 | PS2 | PITCHER |
| 23-Jun | 901 | PIT | 1.5 | 1.5 | L Ortiz |
| 5:40 PM | 902 | MIA | 5.6 | 6.9 | J Luzardo |
| 23-Jun | 903 | ATL | 6.6 | 6.1 | A Smith-Shawver |
| 5:40 PM | 904 | CIN | 4.6 | 3.1 | L Weaver |
| 23-Jun | 905 | NYM | 4.9 | 3.5 | K Senga |
| 6:05 PM | 906 | PHI | 3.5 | 3.8 | T Walker |
| 23-Jun | 907 | WAS | 4.0 | 3.0 | P Corbin |
| 8:40 PM | 908 | SDP | 6.2 | 5.9 | J Musgrove |
| 23-Jun | 909 | ARI | 3.7 | 3.0 | Z Davies |
| 9:15 PM | 910 | SFG | 9.1 | 7.7 | L Webb |
| 23-Jun | 911 | KCR | 2.0 | 2.7 | Z Greinke |
| 5:40 PM | 912 | TAM | 2.5 | 3.8 | Z Eflin |
| 23-Jun | 913 | MIN | 6.9 | 3.7 | K Maeda |
| 5:40 PM | 914 | DET | 8.0 | 7.9 | J Wentz |
| 23-Jun | 915 | TEX | 4.1 | 6.0 | D Dunning |
| 6:05 PM | 916 | NYY | 4.9 | 3.7 | C Schmidt |
| 23-Jun | 917 | SEA | 3.9 | 4.3 | L Gilbert |
| 6:05 PM | 918 | BAL | 3.5 | 2.3 | K Gibson |
| 23-Jun | 919 | OAK | 3.9 | 3.3 | J Kaprielian |
| 6:07 PM | 920 | TOR | 4.4 | 3.8 | C Bassitt |
| 23-Jun | 921 | BOS | 5.5 | 6.3 | B Bello |
| 7:10 PM | 922 | CWS | 3.5 | 3.0 | L Giolito |
| 23-Jun | 923 | MIL | 5.3 | 4.5 | W Miley |
| 6:10 PM | 924 | CLE | 2.9 | 3.7 | S Bieber |
| 23-Jun | 925 | LAA | 6.1 | 8.7 | P Sandoval |
| 7:40 PM | 926 | COL | 4.6 | 3.5 | K Freeland |
| 23-Jun | 927 | HOU | J France | ||
| 9:10 PM | 928 | LAD | 3.4 | 4.6 | E Sheehan |
