- Sep 1, 2012
- 10,488
- 1,129
- 113
Pinnacle opened Indy -114 and is now -109 but hit -105.
10/14 07:10 PM -109 -101
10/14 07:10 PM -108 -102
10/14 06:56 PM -105 -105
10/14 06:56 PM -107 -103
10/14 06:56 PM -106 -104
10/14 06:55 PM -107 -103
10/14 06:54 PM -108 -102
10/14 06:20 PM -109 -101
10/14 05:54 PM -110 +100
10/14 05:54 PM -113 +102
10/14 05:33 PM -109 -101
10/14 05:29 PM -110 +100
10/14 05:27 PM -112 +102
10/14 12:36 PM -116 +105
10/14 12:36 PM -115 +104
10/14 12:35 PM -114 +103
10/14 12:35 PM -113 +102
10/14 11:26 AM -111 +101
10/14 11:21 AM -113 +102
10/14 11:04 AM -115 +104
10/14 09:49 AM -116 +105
10/14 09:49 AM -117 +106
10/13 11:33 PM -113 +102
10/13 02:09 PM -111 +101
10/13 01:17 PM -114 +103
10/13 12:42 PM -109 -101
10/13 07:43 AM -111 +101
10/13 12:39 AM -113 +102
10/10 07:53 AM -114 +103
If the money was one sided on INDY the line would be much higher than the open....FYI.
10/14 07:10 PM -109 -101
10/14 07:10 PM -108 -102
10/14 06:56 PM -105 -105
10/14 06:56 PM -107 -103
10/14 06:56 PM -106 -104
10/14 06:55 PM -107 -103
10/14 06:54 PM -108 -102
10/14 06:20 PM -109 -101
10/14 05:54 PM -110 +100
10/14 05:54 PM -113 +102
10/14 05:33 PM -109 -101
10/14 05:29 PM -110 +100
10/14 05:27 PM -112 +102
10/14 12:36 PM -116 +105
10/14 12:36 PM -115 +104
10/14 12:35 PM -114 +103
10/14 12:35 PM -113 +102
10/14 11:26 AM -111 +101
10/14 11:21 AM -113 +102
10/14 11:04 AM -115 +104
10/14 09:49 AM -116 +105
10/14 09:49 AM -117 +106
10/13 11:33 PM -113 +102
10/13 02:09 PM -111 +101
10/13 01:17 PM -114 +103
10/13 12:42 PM -109 -101
10/13 07:43 AM -111 +101
10/13 12:39 AM -113 +102
10/10 07:53 AM -114 +103
If the money was one sided on INDY the line would be much higher than the open....FYI.

