Grab a Snickers!

IE

Administrator
Forum Admin
Forum Member
Mar 15, 1999
95,440
223
63
This could take me a bit, but will put up how teams fared in interleague last year....will be numerous additions to thread so bear with me...hopefully format of columns will pan out.




Let's start with Anaheim:


======

Away v Home Date Score Total Actual O/U Home
Line ATS
Winner
San Diego v Anaheim 2001-07-17 7-8 9.0 15 O 100 Anaheim
San Diego v Anaheim 2001-07-16 5-7 9.0 12 O 100 Anaheim
San Diego v Anaheim 2001-07-15 5-1 9.0 6 U -140 San Diego
Arizona v Anaheim 2001-07-14 7-5 7.5 12 O -100 Arizona
Arizona v Anaheim 2001-07-13 6-2 8.0 8 P -100 Arizona
Arizona v Anaheim 2001-07-12 1-4 5 N 100 Anaheim
Anaheim v Colorado 2001-07-08 11-3 14.0 14 P -145 Anaheim
Anaheim v Colorado 2001-07-07 10-3 13.0 13 P -137 Anaheim
Anaheim v Colorado 2001-07-06 6-5 12.5 11 U -190 Anaheim
Los Angeles v Anaheim 2001-06-17 4-6 9.0 10 O 95 Anaheim
Los Angeles v Anaheim 2001-06-16 5-6 9.0 11 O 100 Anaheim
Los Angeles v Anaheim 2001-06-15 6-2 8.0 8 P -100 Los Angeles
Anaheim v San Francisco 2001-06-14 4-10 9.0 14 O 95 San Francisco
Anaheim v San Francisco 2001-06-13 0-1 9.5 1 U 100 San Francisco
Anaheim v San Francisco 2001-06-12 2-3 10.0 5 U 100 San Francisco
Anaheim v Los Angeles 2001-06-10 6-5 8.5 11 O -100 Anaheim
Anaheim v Los Angeles 2001-06-09 1-2 7.5 3 U 100 Los Angeles
Anaheim v Los Angeles 2001-06-08 1-0 8.5 1 U -100 Anaheim
 

IE

Administrator
Forum Admin
Forum Member
Mar 15, 1999
95,440
223
63
Baltimore:

Away v Home Date Score Total Actual O/U Home
Line ATS
Winner
Baltimore v Florida 2001-07-17 3-8 8.0 11 O 100 Florida
Baltimore v Florida 2001-07-16 0-4 9.5 4 U 100 Florida
Baltimore v Florida 2001-07-15 1-7 9.0 8 U 100 Florida
Baltimore v Atlanta 2001-07-14 4-1 8.5 5 U -220 Baltimore
Baltimore v Atlanta 2001-07-13 1-7 8.0 8 P 100 Atlanta
Baltimore v Atlanta 2001-07-12 5-6 11 N 100 Atlanta
Philadelphia v Baltimore 2001-07-08 5-4 9.5 9 U -100 Philadelphia
Philadelphia v Baltimore 2001-07-07 3-4 9.0 7 U 100 Baltimore
Philadelphia v Baltimore 2001-07-06 3-2 9.5 5 U -100 Philadelphia
Baltimore v Philadelphia 2001-06-17 10-7 9.0 17 O -160 Baltimore
Baltimore v Philadelphia 2001-06-16 6-14 8.5 20 O 100 Philadelphia
Baltimore v Philadelphia 2001-06-15 7-15 8.5 22 O 100 Philadelphia
NY Mets v Baltimore 2001-06-14 2-5 9.0 7 U 100 Baltimore
NY Mets v Baltimore 2001-06-13 7-6 9.0 13 O -115 NY Mets
NY Mets v Baltimore 2001-06-12 10-3 8.5 13 O -100 NY Mets
Montreal v Baltimore 2001-06-10 2-3 8.5 5 U 100 Baltimore
Montreal v Baltimore 2001-06-09 4-2 9.5 6 U -130 Montreal
Montreal v Baltimore 2001-06-08 0-5 9.5 5 U 100 Baltimore
 

IE

Administrator
Forum Admin
Forum Member
Mar 15, 1999
95,440
223
63
Boston

Away v Home Date Score Total Actual O/U Home
Line ATS
Winner
Boston v Montreal 2001-07-17 7-11 9.0 18 O 132 Montreal
Boston v Montreal 2001-07-16 6-5 9.5 11 O -100 Boston
Boston v Montreal 2001-07-15 8-5 10.0 13 O -120 Boston
Boston v NY Mets 2001-07-14 0-2 8.5 2 U 100 NY Mets
Boston v NY Mets 2001-07-13 3-1 8.5 4 U -135 Boston
Boston v NY Mets 2001-07-12 2-4 6 N 100 NY Mets
Atlanta v Boston 2001-07-08 8-0 9.5 8 U -100 Atlanta
Atlanta v Boston 2001-07-07 1-3 9.5 4 U 100 Boston
Atlanta v Boston 2001-07-06 6-5 9.5 11 O -100 Atlanta
Boston v Atlanta 2001-06-17 4-3 9.0 7 U -130 Boston
Boston v Atlanta 2001-06-16 0-8 8.5 8 U 100 Atlanta
Boston v Atlanta 2001-06-15 9-5 7.5 14 O -185 Boston
Florida v Boston 2001-06-14 4-6 9.5 10 O 100 Boston
Florida v Boston 2001-06-13 4-2 9.5 6 U -158 Florida
Florida v Boston 2001-06-12 2-4 9.5 6 U 100 Boston
Philadelphia v Boston 2001-06-10 4-5 9.0 9 P 100 Boston
Philadelphia v Boston 2001-06-09 5-2 7.0 7 P -280 Philadelphia
Philadelphia v Boston 2001-06-08 2-3 10.0 5 U 100 Boston
 

IE

Administrator
Forum Admin
Forum Member
Mar 15, 1999
95,440
223
63
Chicago WSOX

Away v Home Date Score Total Actual O/U Home
Line ATS
Winner
Chi-Sox v Milwaukee 2001-07-17 8-4 9.0 12 O -100 Chi-Sox
Chi-Sox v Milwaukee 2001-07-16 6-5 9.5 11 O -100 Chi-Sox
Chi-Sox v Milwaukee 2001-07-15 3-2 9.0 5 U -135 Chi-Sox
Chi-Sox v Chi-Cubs 2001-07-14 3-1 8.5 4 U -130 Chi-Sox
Chi-Sox v Chi-Cubs 2001-07-13 7-2 7.0 9 O -140 Chi-Sox
Chi-Sox v Chi-Cubs 2001-07-12 1-5 6 N 100 Chi-Cubs
Pittsburgh v Chi-Sox 2001-07-08 2-9 9.0 11 O 100 Chi-Sox
Pittsburgh v Chi-Sox 2001-07-07 1-4 9.0 5 U 100 Chi-Sox
Pittsburgh v Chi-Sox 2001-07-06 10-6 9.5 16 O -135 Pittsburgh
Chi-Sox v St. Louis 2001-06-17 3-8 9.5 11 O 100 St. Louis
Chi-Sox v St. Louis 2001-06-16 3-8 9.5 11 O 100 St. Louis
Chi-Sox v St. Louis 2001-06-15 3-10 9.5 13 O 100 St. Louis
Cincinnati v Chi-Sox 2001-06-14 5-7 9.5 12 O 100 Chi-Sox
Cincinnati v Chi-Sox 2001-06-13 2-4 9.0 6 U 100 Chi-Sox
Cincinnati v Chi-Sox 2001-06-12 0-5 9.0 5 U 100 Chi-Sox
Chi-Cubs v Chi-Sox 2001-06-10 1-3 9.0 4 U 120 Chi-Sox
Chi-Cubs v Chi-Sox 2001-06-09 4-3 9.5 7 U -100 Chi-Cubs
Chi-Cubs v Chi-Sox 2001-06-08 3-7 9.0 10 O 100 Chi-Sox
 

IE

Administrator
Forum Admin
Forum Member
Mar 15, 1999
95,440
223
63
Cleveland

Away v Home Date Score Total Actual O/U Home
Line ATS
Winner
Cleveland v Houston 2001-07-17 10-4 10.5 14 O -100 Cleveland
Cleveland v Houston 2001-07-16 8-10 12.0 18 O 100 Houston
Cleveland v Houston 2001-07-15 3-5 12.0 8 U 100 Houston
Cleveland v Cincinnati 2001-07-14 5-6 10.5 11 O 130 Cincinnati
Cleveland v Cincinnati 2001-07-13 5-1 10.0 6 U -100 Cleveland
Cleveland v Cincinnati 2001-07-12 7-0 7 N 0 Cleveland
St. Louis v Cleveland 2001-07-08 4-3 11.0 7 U -147 St. Louis
St. Louis v Cleveland 2001-07-07 6-7 11.0 13 O 100 Cleveland
St. Louis v Cleveland 2001-07-06 2-14 10.0 16 O 112 Cleveland
Cleveland v Pittsburgh 2001-06-17 0-1 10.0 1 U 150 Pittsburgh
Cleveland v Pittsburgh 2001-06-16 4-6 9.5 10 O 135 Pittsburgh
Cleveland v Pittsburgh 2001-06-15 3-6 9.5 9 U 140 Pittsburgh
Milwaukee v Cleveland 2001-06-14 9-4 10.0 13 O -155 Milwaukee
Milwaukee v Cleveland 2001-06-13 2-5 10.0 7 U 100 Cleveland
Milwaukee v Cleveland 2001-06-12 4-2 10.5 6 U -165 Milwaukee
Cincinnati v Cleveland 2001-06-10 9-3 10.5 12 O -200 Cincinnati
Cincinnati v Cleveland 2001-06-09 2-10 10.5 12 O 100 Cleveland
Cincinnati v Cleveland 2001-06-08 7-4 10.5 11 O -200 Cincinnati
 

IE

Administrator
Forum Admin
Forum Member
Mar 15, 1999
95,440
223
63
Detroit

Away v Home Date Score Total Actual O/U Home
Line ATS
Winner
Detroit v Cincinnati 2001-07-17 3-1 9.0 4 U -100 Detroit
Detroit v Cincinnati 2001-07-16 1-9 10.0 10 P 100 Cincinnati
Detroit v Cincinnati 2001-07-15 8-5 10.0 13 O -120 Detroit
Detroit v St. Louis 2001-07-14 2-3 8.5 5 U 100 St. Louis
Detroit v St. Louis 2001-07-13 4-1 9.0 5 U -152 Detroit
Detroit v St. Louis 2001-07-12 7-5 12 N 0 Detroit
Chi-Cubs v Detroit 2001-07-08 6-9 9.0 15 O 160 Detroit
Chi-Cubs v Detroit 2001-07-07 10-6 9.5 16 O -100 Chi-Cubs
Chi-Cubs v Detroit 2001-07-06 15-9 9.5 24 O -100 Chi-Cubs
Detroit v Arizona 2001-06-17 3-8 8.0 11 O 100 Arizona
Detroit v Arizona 2001-06-16 1-3 10.0 4 U 100 Arizona
Detroit v Arizona 2001-06-15 5-2 10.0 7 U -155 Detroit
Pittsburgh v Detroit 2001-06-14 4-6 9.5 10 O 100 Detroit
Pittsburgh v Detroit 2001-06-13 3-6 9.0 9 P 100 Detroit
Pittsburgh v Detroit 2001-06-12 13-3 9.5 16 O -130 Pittsburgh
Milwaukee v Detroit 2001-06-10 8-3 9.5 11 O -100 Milwaukee
Milwaukee v Detroit 2001-06-09 5-6 9.0 11 O 100 Detroit
Milwaukee v Detroit 2001-06-08 4-9 9.0 13 O 100 Detroit
 

IE

Administrator
Forum Admin
Forum Member
Mar 15, 1999
95,440
223
63
Kansas City


Away v Home Date Score Total Actual O/U Home
Line ATS
Winner
Kansas City v Chi-Cubs 2001-07-17 4-7 8.5 11 O 100 Chi-Cubs
Kansas City v Chi-Cubs 2001-07-16 4-2 9.0 6 U -160 Kansas City
Kansas City v Chi-Cubs 2001-07-15 1-2 9.5 3 U 100 Chi-Cubs
Kansas City v Pittsburgh 2001-07-14 7-4 9.5 11 O -130 Kansas City
Kansas City v Pittsburgh 2001-07-13 0-1 9.5 1 U 100 Pittsburgh
Kansas City v Pittsburgh 2001-07-12 0-2 2 N 100 Pittsburgh
Houston v Kansas City 2001-07-08 14-5 10.5 19 O -100 Houston
Houston v Kansas City 2001-07-07 10-8 10.0 18 O -100 Houston
Houston v Kansas City 2001-07-06 8-3 9.5 11 O -100 Houston
Kansas City v Milwaukee 2001-06-17 2-5 9.0 7 U 100 Milwaukee
Kansas City v Milwaukee 2001-06-16 4-2 9.0 6 U -145 Kansas City
St. Louis v Kansas City 2001-06-14 2-3 9.5 5 U 120 Kansas City
St. Louis v Kansas City 2001-06-13 1-4 9.5 5 U 180 Kansas City
St. Louis v Kansas City 2001-06-12 4-7 9.5 11 O 145 Kansas City
Arizona v Kansas City 2001-06-10 12-5 10.0 17 O -100 Arizona
Arizona v Kansas City 2001-06-09 2-3 10.5 5 U 116 Kansas City
Arizona v Kansas City 2001-06-08 11-4 8.0 15 O -100 Arizona
 

IE

Administrator
Forum Admin
Forum Member
Mar 15, 1999
95,440
223
63
Minnesota

Away v Home Date Score Total Actual O/U Home
Line ATS
Winner
Minnesota v St. Louis 2001-07-17 2-4 9.0 6 U 100 St. Louis
Minnesota v St. Louis 2001-07-16 3-4 9.5 7 U 100 St. Louis
Minnesota v St. Louis 2001-07-15 1-5 9.0 6 U 105 St. Louis
Minnesota v Milwaukee 2001-07-14 5-3 9.0 8 U -100 Minnesota
Minnesota v Milwaukee 2001-07-13 3-6 9.0 9 P 140 Milwaukee
Minnesota v Milwaukee 2001-07-12 13-5 18 N 0 Minnesota
Cincinnati v Minnesota 2001-07-08 1-7 9.0 8 U 100 Minnesota
Cincinnati v Minnesota 2001-07-07 6-7 10.0 13 O 100 Minnesota
Cincinnati v Minnesota 2001-07-06 4-5 10.0 9 U 100 Minnesota
Minnesota v Chi-Cubs 2001-06-17 4-5 7.5 9 O 100 Chi-Cubs
Minnesota v Chi-Cubs 2001-06-16 4-11 9.5 15 O 100 Chi-Cubs
Minnesota v Chi-Cubs 2001-06-15 3-5 10.0 8 U 100 Chi-Cubs
Houston v Minnesota 2001-06-14 8-3 9.0 11 O -135 Houston
Houston v Minnesota 2001-06-13 1-3 9.0 4 U 100 Minnesota
Houston v Minnesota 2001-06-12 0-7 9.5 7 U 100 Minnesota
Pittsburgh v Minnesota 2001-06-10 11-8 9.5 19 O -152 Pittsburgh
Pittsburgh v Minnesota 2001-06-09 2-3 9.0 5 U 100 Minnesota
Pittsburgh v Minnesota 2001-06-08 6-8 9.0 14 O 100 Minnesota
 

IE

Administrator
Forum Admin
Forum Member
Mar 15, 1999
95,440
223
63
NY Yankees


NY Yankees v Philadelphia 2001-07-17 4-1 8.0 5 U -100 NY Yankees
NY Yankees v Philadelphia 2001-07-16 6-3 9.5 9 U -100 NY Yankees
NY Yankees v Philadelphia 2001-07-15 3-9 9.0 12 O 140 Philadelphia
NY Yankees v Florida 2001-07-14 5-4 7.5 9 O -100 NY Yankees
NY Yankees v Florida 2001-07-13 1-11 8.5 12 O 132 Florida
NY Yankees v Florida 2001-07-12 3-9 12 N 100 Florida
NY Mets v NY Yankees 2001-07-08 1-4 9.5 5 U 100 NY Yankees
NY Mets v NY Yankees 2001-07-07 3-0 8.0 3 U -210 NY Mets
NY Mets v NY Yankees 2001-07-06 3-8 8.0 11 O 100 NY Yankees
NY Yankees v NY Mets 2001-06-17 7-8 8.0 15 O 100 NY Mets
NY Yankees v NY Mets 2001-06-16 2-1 7.5 3 U -100 NY Yankees
NY Yankees v NY Mets 2001-06-15 5-4 7.5 9 O -110 NY Yankees
Montreal v NY Yankees 2001-06-14 6-9 9.5 15 O 100 NY Yankees
Montreal v NY Yankees 2001-06-13 3-9 8.5 12 O 100 NY Yankees
Montreal v NY Yankees 2001-06-12 2-1 9.5 3 U -147 Montreal
Atlanta v NY Yankees 2001-06-10 4-1 7.0 5 U -120 Atlanta
Atlanta v NY Yankees 2001-06-09 10-6 9.0 16 O -127 Atlanta
Atlanta v NY Yankees 2001-06-08 4-7 8.5 11 O 100 NY Yankees
 

IE

Administrator
Forum Admin
Forum Member
Mar 15, 1999
95,440
223
63
Oakland


Away v Home Date Score Total Actual O/U Home
Line ATS
Winner
Colorado v Oakland 2001-07-17 2-3 8.5 5 U 100 Oakland
Colorado v Oakland 2001-07-16 1-5 9.5 6 U 100 Oakland
Colorado v Oakland 2001-07-15 3-6 10.5 9 U 100 Oakland
Los Angeles v Oakland 2001-07-14 5-3 8.5 8 U -150 Los Angeles
Los Angeles v Oakland 2001-07-13 7-11 8.0 18 O 100 Oakland
Los Angeles v Oakland 2001-07-12 0-6 6 N 100 Oakland
Oakland v Arizona 2001-07-08 2-1 8.0 3 U -158 Oakland
Oakland v Arizona 2001-07-07 5-1 8.5 6 U -100 Oakland
Oakland v Arizona 2001-07-06 3-0 9.0 3 U -130 Oakland
Oakland v San Francisco 2001-06-17 0-3 8.5 3 U 125 San Francisco
Oakland v San Francisco 2001-06-16 1-2 9.5 3 U 100 San Francisco
Oakland v San Francisco 2001-06-15 1-3 8.5 4 U 100 San Francisco
Oakland v San Diego 2001-06-14 4-6 9.0 10 O 105 San Diego
Oakland v San Diego 2001-06-13 6-2 8.5 8 U -100 Oakland
Oakland v San Diego 2001-06-12 5-2 8.0 7 U -100 Oakland
San Francisco v Oakland 2001-06-10 2-6 9.5 8 U 100 Oakland
San Francisco v Oakland 2001-06-09 4-3 9.5 7 U -100 San Francisco
San Francisco v Oakland 2001-06-08 2-4 10.5 6 U 100 Oakland
 

IE

Administrator
Forum Admin
Forum Member
Mar 15, 1999
95,440
223
63
Seattle

Away v Home Date Score Total Actual O/U Home
Line ATS
Winner
Arizona v Seattle 2001-07-17 1-6 9.0 7 U 100 Seattle
Arizona v Seattle 2001-07-16 5-3 9.5 8 U -147 Arizona
Arizona v Seattle 2001-07-15 0-8 9.5 8 U 100 Seattle
San Francisco v Seattle 2001-07-14 2-3 9.0 5 U 100 Seattle
San Francisco v Seattle 2001-07-13 5-3 9.0 8 U -145 San Francisco
San Francisco v Seattle 2001-07-12 3-4 7 N 100 Seattle
Seattle v Los Angeles 2001-07-08 9-2 9.0 11 O -100 Seattle
Seattle v Los Angeles 2001-07-07 1-2 9.0 3 U 125 Los Angeles
Seattle v Los Angeles 2001-07-06 13-0 7.0 13 O -131 Seattle
Seattle v San Diego 2001-06-17 9-11 8.5 20 O 155 San Diego
Seattle v San Diego 2001-06-16 9-2 9.0 11 O -100 Seattle
Seattle v San Diego 2001-06-15 8-4 8.5 12 O -100 Seattle
Seattle v Colorado 2001-06-14 5-1 14.5 6 U -120 Seattle
Seattle v Colorado 2001-06-14 2-8 14.5 10 U 100 Colorado
Seattle v Colorado 2001-06-13 2-8 14.5 10 U 100 Colorado
Seattle v Colorado 2001-06-12 10-9 14.0 19 O -100 Seattle
San Diego v Seattle 2001-06-10 1-8 10.0 9 U 100 Seattle
San Diego v Seattle 2001-06-09 6-3 9.0 9 P -210 San Diego
San Diego v Seattle 2001-06-08 1-7 9.5 8 U 100 Seattle
 

IE

Administrator
Forum Admin
Forum Member
Mar 15, 1999
95,440
223
63
Tampa Bay

Away v Home Date Score Total Actual O/U Home
Line ATS
Winner
Tampa Bay v Atlanta 2001-07-17 0-4 7.5 4 U 100 Atlanta
Tampa Bay v Atlanta 2001-07-16 6-5 9.0 11 O -200 Tampa Bay
Tampa Bay v Atlanta 2001-07-15 9-1 9.0 10 O -220 Tampa Bay
Tampa Bay v Montreal 2001-07-14 2-10 9.5 12 O 100 Montreal
Tampa Bay v Montreal 2001-07-13 2-6 9.0 8 U 100 Montreal
Tampa Bay v Montreal 2001-07-12 10-0 10 N 0 Tampa Bay
Florida v Tampa Bay 2001-07-08 6-1 9.0 7 U -100 Florida
Florida v Tampa Bay 2001-07-07 3-4 9.0 7 U 160 Tampa Bay
Florida v Tampa Bay 2001-07-06 4-5 9.0 9 P 150 Tampa Bay
Tampa Bay v Florida 2001-06-17 4-6 8.5 10 O 100 Florida
Tampa Bay v Florida 2001-06-16 0-11 8.5 11 O 100 Florida
Tampa Bay v Florida 2001-06-15 4-7 8.5 11 O 100 Florida
Philadelphia v Tampa Bay 2001-06-14 3-6 9.0 9 P 135 Tampa Bay
Philadelphia v Tampa Bay 2001-06-13 3-5 9.5 8 U 138 Tampa Bay
Philadelphia v Tampa Bay 2001-06-12 5-9 9.5 14 O 144 Tampa Bay
NY Mets v Tampa Bay 2001-06-10 10-0 9.5 10 O -100 NY Mets
NY Mets v Tampa Bay 2001-06-09 2-5 9.0 7 U 170 Tampa Bay
NY Mets v Tampa Bay 2001-06-08 5-7 10.0 12 O 123 Tampa Bay
 

IE

Administrator
Forum Admin
Forum Member
Mar 15, 1999
95,440
223
63
Texas


Away v Home Date Score Total Actual O/U Home
Line ATS
Winner
San Francisco v Texas 2001-07-17 10-2 11.0 12 O -100 San Francisco
San Francisco v Texas 2001-07-16 0-2 12.0 2 U 100 Texas
San Francisco v Texas 2001-07-15 7-6 11.5 13 O -110 San Francisco
Colorado v Texas 2001-07-14 11-2 11.5 13 O -120 Colorado
Colorado v Texas 2001-07-13 2-10 10.0 12 O 102 Texas
Colorado v Texas 2001-07-12 3-6 9 N 100 Texas
Texas v San Diego 2001-07-08 2-11 9.5 13 O 100 San Diego
Texas v San Diego 2001-07-07 4-3 9.5 7 U -100 Texas
Texas v San Diego 2001-07-06 3-8 9.5 11 O 105 San Diego
Texas v Houston 2001-06-17 6-2 12.0 8 U -150 Texas
Texas v Houston 2001-06-16 1-2 12.0 3 U 100 Houston
Texas v Houston 2001-06-15 12-9 11.0 21 O -153 Texas
Texas v Los Angeles 2001-06-13 3-5 9.0 8 U 100 Los Angeles
Texas v Los Angeles 2001-06-12 4-8 9.0 12 O 100 Los Angeles
Texas v Los Angeles 2001-06-11 12-7 9.0 19 O -165 Texas
Houston v Texas 2001-06-10 6-5 11.0 11 P -100 Houston
Houston v Texas 2001-06-09 4-16 11.0 20 O 100 Texas
Houston v Texas 2001-06-08 5-4 11.0 9 U -100 Houston
 

IE

Administrator
Forum Admin
Forum Member
Mar 15, 1999
95,440
223
63
Toronto


Away v Home Date Score Total Actual O/U Home
Line ATS
Winner
Toronto v NY Mets 2001-07-17 0-1 7.5 1 U 100 NY Mets
Toronto v NY Mets 2001-07-16 0-3 9.0 3 U 100 NY Mets
Toronto v NY Mets 2001-07-15 2-6 8.5 8 U 100 NY Mets
Toronto v Philadelphia 2001-07-14 4-2 9.5 6 U -130 Toronto
Toronto v Philadelphia 2001-07-13 2-5 9.5 7 U 100 Philadelphia
Toronto v Philadelphia 2001-07-12 2-1 3 N 0 Toronto
Montreal v Toronto 2001-07-08 3-9 9.5 12 O 100 Toronto
Montreal v Toronto 2001-07-07 8-9 10.5 17 O 100 Toronto
Montreal v Toronto 2001-07-06 10-7 9.5 17 O -160 Montreal
Toronto v Montreal 2001-06-17 1-4 8.0 5 U 100 Montreal
Toronto v Montreal 2001-06-16 2-7 9.0 9 P 125 Montreal
Toronto v Montreal 2001-06-15 9-3 8.5 12 O -115 Toronto
Atlanta v Toronto 2001-06-13 5-12 9.5 17 O 115 Toronto
Atlanta v Toronto 2001-06-12 3-0 10.0 3 U -100 Atlanta
Atlanta v Toronto 2001-06-11 4-9 9.0 13 O 130 Toronto
Florida v Toronto 2001-06-10 7-2 9.5 9 U -125 Florida
Florida v Toronto 2001-06-09 6-1 9.0 7 U -124 Florida
Florida v Toronto 2001-06-08 6-7 9.5 13 O 97 Toronto
 

IE

Administrator
Forum Admin
Forum Member
Mar 15, 1999
95,440
223
63
NATIONAL LEAGUE TEAMS

ARIZONA


Arizona v Seattle 2001-07-17 1-6 9.0 7 U 100 Seattle
Arizona v Seattle 2001-07-16 5-3 9.5 8 U -147 Arizona
Arizona v Seattle 2001-07-15 0-8 9.5 8 U 100 Seattle
Arizona v Anaheim 2001-07-14 7-5 7.5 12 O -100 Arizona
Arizona v Anaheim 2001-07-13 6-2 8.0 8 P -100 Arizona
Arizona v Anaheim 2001-07-12 1-4 5 N 100 Anaheim
Oakland v Arizona 2001-07-08 2-1 8.0 3 U -158 Oakland
Oakland v Arizona 2001-07-07 5-1 8.5 6 U -100 Oakland
Oakland v Arizona 2001-07-06 3-0 9.0 3 U -130 Oakland
Detroit v Arizona 2001-06-17 3-8 8.0 11 O 100 Arizona
Detroit v Arizona 2001-06-16 1-3 10.0 4 U 100 Arizona
Detroit v Arizona 2001-06-15 5-2 10.0 7 U -155 Detroit
Arizona v Kansas City 2001-06-10 12-5 10.0 17 O -100 Arizona
Arizona v Kansas City 2001-06-09 2-3 10.5 5 U 116 Kansas City
Arizona v Kansas City 2001-06-08 11-4 8.0 15 O -100 Arizona
 

IE

Administrator
Forum Admin
Forum Member
Mar 15, 1999
95,440
223
63
ATLANTA


Away v Home Date Score Total Actual O/U Home
Line ATS
Winner
Tampa Bay v Atlanta 2001-07-17 0-4 7.5 4 U 100 Atlanta
Tampa Bay v Atlanta 2001-07-16 6-5 9.0 11 O -200 Tampa Bay
Tampa Bay v Atlanta 2001-07-15 9-1 9.0 10 O -220 Tampa Bay
Baltimore v Atlanta 2001-07-14 4-1 8.5 5 U -220 Baltimore
Baltimore v Atlanta 2001-07-13 1-7 8.0 8 P 100 Atlanta
Baltimore v Atlanta 2001-07-12 5-6 11 N 100 Atlanta
Atlanta v Boston 2001-07-08 8-0 9.5 8 U -100 Atlanta
Atlanta v Boston 2001-07-07 1-3 9.5 4 U 100 Boston
Atlanta v Boston 2001-07-06 6-5 9.5 11 O -100 Atlanta
Boston v Atlanta 2001-06-17 4-3 9.0 7 U -130 Boston
Boston v Atlanta 2001-06-16 0-8 8.5 8 U 100 Atlanta
Boston v Atlanta 2001-06-15 9-5 7.5 14 O -185 Boston
Atlanta v Toronto 2001-06-13 5-12 9.5 17 O 115 Toronto
Atlanta v Toronto 2001-06-12 3-0 10.0 3 U -100 Atlanta
Atlanta v Toronto 2001-06-11 4-9 9.0 13 O 130 Toronto
Atlanta v NY Yankees 2001-06-10 4-1 7.0 5 U -120 Atlanta
Atlanta v NY Yankees 2001-06-09 10-6 9.0 16 O -127 Atlanta
Atlanta v NY Yankees 2001-06-08 4-7 8.5 11 O 100 NY Yankees
 

IE

Administrator
Forum Admin
Forum Member
Mar 15, 1999
95,440
223
63
CUBBIES


Away v Home Date Score Total Actual O/U Home
Line ATS
Winner
Kansas City v Chi-Cubs 2001-07-17 4-7 8.5 11 O 100 Chi-Cubs
Kansas City v Chi-Cubs 2001-07-16 4-2 9.0 6 U -160 Kansas City
Kansas City v Chi-Cubs 2001-07-15 1-2 9.5 3 U 100 Chi-Cubs
Chi-Sox v Chi-Cubs 2001-07-14 3-1 8.5 4 U -130 Chi-Sox
Chi-Sox v Chi-Cubs 2001-07-13 7-2 7.0 9 O -140 Chi-Sox
Chi-Sox v Chi-Cubs 2001-07-12 1-5 6 N 100 Chi-Cubs
Chi-Cubs v Detroit 2001-07-08 6-9 9.0 15 O 160 Detroit
Chi-Cubs v Detroit 2001-07-07 10-6 9.5 16 O -100 Chi-Cubs
Chi-Cubs v Detroit 2001-07-06 15-9 9.5 24 O -100 Chi-Cubs
Minnesota v Chi-Cubs 2001-06-17 4-5 7.5 9 O 100 Chi-Cubs
Minnesota v Chi-Cubs 2001-06-16 4-11 9.5 15 O 100 Chi-Cubs
Minnesota v Chi-Cubs 2001-06-15 3-5 10.0 8 U 100 Chi-Cubs
Chi-Cubs v Chi-Sox 2001-06-10 1-3 9.0 4 U 120 Chi-Sox
Chi-Cubs v Chi-Sox 2001-06-09 4-3 9.5 7 U -100 Chi-Cubs
Chi-Cubs v Chi-Sox 2001-06-08 3-7 9.0 10 O 100 Chi-Sox
 

IE

Administrator
Forum Admin
Forum Member
Mar 15, 1999
95,440
223
63
CINCINNATI


Away v Home Date Score Total Actual O/U Home
Line ATS
Winner
Detroit v Cincinnati 2001-07-17 3-1 9.0 4 U -100 Detroit
Detroit v Cincinnati 2001-07-16 1-9 10.0 10 P 100 Cincinnati
Detroit v Cincinnati 2001-07-15 8-5 10.0 13 O -120 Detroit
Cleveland v Cincinnati 2001-07-14 5-6 10.5 11 O 130 Cincinnati
Cleveland v Cincinnati 2001-07-13 5-1 10.0 6 U -100 Cleveland
Cleveland v Cincinnati 2001-07-12 7-0 7 N 0 Cleveland
Cincinnati v Minnesota 2001-07-08 1-7 9.0 8 U 100 Minnesota
Cincinnati v Minnesota 2001-07-07 6-7 10.0 13 O 100 Minnesota
Cincinnati v Minnesota 2001-07-06 4-5 10.0 9 U 100 Minnesota
Cincinnati v Chi-Sox 2001-06-14 5-7 9.5 12 O 100 Chi-Sox
Cincinnati v Chi-Sox 2001-06-13 2-4 9.0 6 U 100 Chi-Sox
Cincinnati v Chi-Sox 2001-06-12 0-5 9.0 5 U 100 Chi-Sox
Cincinnati v Cleveland 2001-06-10 9-3 10.5 12 O -200 Cincinnati
Cincinnati v Cleveland 2001-06-09 2-10 10.5 12 O 100 Cleveland
Cincinnati v Cleveland 2001-06-08 7-4 10.5 11 O -200 Cincinnati
 

IE

Administrator
Forum Admin
Forum Member
Mar 15, 1999
95,440
223
63
COLORADO


Away v Home Date Score Total Actual O/U Home
Line ATS
Winner
Colorado v Oakland 2001-07-17 2-3 8.5 5 U 100 Oakland
Colorado v Oakland 2001-07-16 1-5 9.5 6 U 100 Oakland
Colorado v Oakland 2001-07-15 3-6 10.5 9 U 100 Oakland
Colorado v Texas 2001-07-14 11-2 11.5 13 O -120 Colorado
Colorado v Texas 2001-07-13 2-10 10.0 12 O 102 Texas
Colorado v Texas 2001-07-12 3-6 9 N 100 Texas
Anaheim v Colorado 2001-07-08 11-3 14.0 14 P -145 Anaheim
Anaheim v Colorado 2001-07-07 10-3 13.0 13 P -137 Anaheim
