I'm starting with Joe G., because thats what many are interested in.
JOE GAFFNEY
PHIL -7.5
GB -3.5
SEA +2.5
SL +6
KC +6
20 23 Ne 14? NYG 62 3
8 49 PHI 7? Buf 29 15
19 24 Car 3 TAM 54 7
15 29 Cin 3 MIA 61 4
10 38 WAS 8? Dal 34 13
2 80 GRB 3? Det 15 23
17 26 HOU 6? Jax 37 11
18 25 Nor 2 CHI 85 1
5 57 Pit 3? BAL 23 20
20 23 ATL 2? Sea 41 9
12 35 CLE 10 Sfo 32 14
19 24 Ten 6? IND 62 3
16 28 Min 3 DEN 55 6
3 62 Sdg 7? OAK 32 14
22 19 ARZ 6 Stl 32 14
21 22 NYJ 6 Kan 32 14
TOP 25 (PLUS TIES)
Players' Details WK Records Points
Wk Customer Name A S1 R1 S2 R2 S3 R3 S4 R4 S5 R5 Win Loss Push Week Total
17 Ptshverj Gaffney PHI GRB Sea Stl Kan 0 0 0 0 52
17 Blondie89103 PHI GRB CHI Pit IND 0 0 0 0 51
17 Gary Lyon Dal GRB CHI Pit Sdg 0 0 0 0 51
17 Sundown NYG MIA Sea DEN Stl 0 0 0 0 50
17 The Eagle TAM GRB Jax Sea Sdg 0 0 0 0 50
17 Gamblers Exchange NYG Det DEN Stl Kan 0 0 0 0 49
17 Michael Piranio Car MIA ATL OAK ARZ 0 0 0 0 49
17 Amnesia Car MIA WAS CHI Sdg 0 0 0 0 48
17 Quasimodo Cin GRB Pit DEN NYJ 0 0 0 0 48
17 Rico PHI HOU CHI ATL ARZ 0 0 0 0 48
17 Lou T Buf Car Det ATL Sfo 0 0 0 0 47.5
17 Put the Money in the Bag NYG Det DEN Stl Kan 0 0 0 0 47.5
17 Winners Circle GRB HOU CHI DEN Sdg 0 0 0 0 47.5
17 Chopper GRB Jax Pit IND Sdg 0 0 0 0 47
17 Dmack Sports PHI TAM IND Min Sdg 0 0 0 0 47
17 Emily Rose Ne PHI Dal Sdg Stl 0 0 0 0 46.5
17 Motor City Mike Ne GRB Jax Sfo Sdg 0 0 0 0 46.5
17 The Far Side NYG CHI Sea DEN Stl 0 0 0 0 46.5
17 Zinn Adam Car Cin Pit Sea IND 0 0 0 0 46.5
17 ActionSports Car Cin Nor DEN NYJ 0 0 0 0 46
17 Fezzik NYG MIA BAL DEN Stl 0 0 0 0 46
17 Fmark GRB Jax Pit Sea Sdg 0 0 0 0 46
17 JC3 PHI MIA GRB Nor Sdg 0 0 0 0 46
17 King of Crunk NYG PHI BAL IND DEN 0 0 0 0 46
17 Omemstrops MIA GRB IND OAK Kan 0 0 0 0 46
17 Clark Kent TAM Cin GRB CHI Pit 0 0 0 0 45.5
17 ColdBlooded TAM GRB CHI Sea Stl 0 0 0 0 45.5
17 Continental Sports NYG PHI CLE Sdg Stl 0 0 0 0 45.5
17 Daves Not Here MIA GRB CHI IND NYJ 0 0 0 0 45.5
17 Purple Sage PHI MIA Nor Min NYJ 0 0 0 0 45.5
17 Smashmouth Al PHI WAS GRB ATL Ten 0 0 0 0 45.5
17 Stanley 71 MIA HOU CHI Sfo Min 0 0 0 0 45.5
17 Tucker Buf Cin Dal CHI OAK 0 0 0 0 45.5
I'll add the top 10 and top 25 breakdowns, soon.
JOE GAFFNEY
PHIL -7.5
GB -3.5
SEA +2.5
SL +6
KC +6
20 23 Ne 14? NYG 62 3
8 49 PHI 7? Buf 29 15
19 24 Car 3 TAM 54 7
15 29 Cin 3 MIA 61 4
10 38 WAS 8? Dal 34 13
2 80 GRB 3? Det 15 23
17 26 HOU 6? Jax 37 11
18 25 Nor 2 CHI 85 1
5 57 Pit 3? BAL 23 20
20 23 ATL 2? Sea 41 9
12 35 CLE 10 Sfo 32 14
19 24 Ten 6? IND 62 3
16 28 Min 3 DEN 55 6
3 62 Sdg 7? OAK 32 14
22 19 ARZ 6 Stl 32 14
21 22 NYJ 6 Kan 32 14
TOP 25 (PLUS TIES)
Players' Details WK Records Points
Wk Customer Name A S1 R1 S2 R2 S3 R3 S4 R4 S5 R5 Win Loss Push Week Total
17 Ptshverj Gaffney PHI GRB Sea Stl Kan 0 0 0 0 52
17 Blondie89103 PHI GRB CHI Pit IND 0 0 0 0 51
17 Gary Lyon Dal GRB CHI Pit Sdg 0 0 0 0 51
17 Sundown NYG MIA Sea DEN Stl 0 0 0 0 50
17 The Eagle TAM GRB Jax Sea Sdg 0 0 0 0 50
17 Gamblers Exchange NYG Det DEN Stl Kan 0 0 0 0 49
17 Michael Piranio Car MIA ATL OAK ARZ 0 0 0 0 49
17 Amnesia Car MIA WAS CHI Sdg 0 0 0 0 48
17 Quasimodo Cin GRB Pit DEN NYJ 0 0 0 0 48
17 Rico PHI HOU CHI ATL ARZ 0 0 0 0 48
17 Lou T Buf Car Det ATL Sfo 0 0 0 0 47.5
17 Put the Money in the Bag NYG Det DEN Stl Kan 0 0 0 0 47.5
17 Winners Circle GRB HOU CHI DEN Sdg 0 0 0 0 47.5
17 Chopper GRB Jax Pit IND Sdg 0 0 0 0 47
17 Dmack Sports PHI TAM IND Min Sdg 0 0 0 0 47
17 Emily Rose Ne PHI Dal Sdg Stl 0 0 0 0 46.5
17 Motor City Mike Ne GRB Jax Sfo Sdg 0 0 0 0 46.5
17 The Far Side NYG CHI Sea DEN Stl 0 0 0 0 46.5
17 Zinn Adam Car Cin Pit Sea IND 0 0 0 0 46.5
17 ActionSports Car Cin Nor DEN NYJ 0 0 0 0 46
17 Fezzik NYG MIA BAL DEN Stl 0 0 0 0 46
17 Fmark GRB Jax Pit Sea Sdg 0 0 0 0 46
17 JC3 PHI MIA GRB Nor Sdg 0 0 0 0 46
17 King of Crunk NYG PHI BAL IND DEN 0 0 0 0 46
17 Omemstrops MIA GRB IND OAK Kan 0 0 0 0 46
17 Clark Kent TAM Cin GRB CHI Pit 0 0 0 0 45.5
17 ColdBlooded TAM GRB CHI Sea Stl 0 0 0 0 45.5
17 Continental Sports NYG PHI CLE Sdg Stl 0 0 0 0 45.5
17 Daves Not Here MIA GRB CHI IND NYJ 0 0 0 0 45.5
17 Purple Sage PHI MIA Nor Min NYJ 0 0 0 0 45.5
17 Smashmouth Al PHI WAS GRB ATL Ten 0 0 0 0 45.5
17 Stanley 71 MIA HOU CHI Sfo Min 0 0 0 0 45.5
17 Tucker Buf Cin Dal CHI OAK 0 0 0 0 45.5
I'll add the top 10 and top 25 breakdowns, soon.
