- Apr 30, 2005
- 1,058
- 3
- 0
HOL
R1) 5 W/P/S P 2.60 S 2.10
R2) 4 W/P/S W 14.60 P 5.40 S 3.40
R3) 1 W/P/S /EX-BOX 1/2 W 4.40 P 3.30 S 2.10 EX-OUT
R4( 3 W/P/S EX BOX 3/5
R5) 6 W/P/S EX 6/5
R6) 8 W/P/S EX BOX 8/1
R7) 6 W/P/S EX BOX 6/3
R8) 8 W/P/S EX-TRI BOX 5/3/4
R9) 2 W/P/S EX BOX 2/4
R10) 7 W/P/S EX-TRI BOX 7/9/4
R1) 5 W/P/S P 2.60 S 2.10
R2) 4 W/P/S W 14.60 P 5.40 S 3.40
R3) 1 W/P/S /EX-BOX 1/2 W 4.40 P 3.30 S 2.10 EX-OUT
R4( 3 W/P/S EX BOX 3/5
R5) 6 W/P/S EX 6/5
R6) 8 W/P/S EX BOX 8/1
R7) 6 W/P/S EX BOX 6/3
R8) 8 W/P/S EX-TRI BOX 5/3/4
R9) 2 W/P/S EX BOX 2/4
R10) 7 W/P/S EX-TRI BOX 7/9/4
Last edited:
