- Mar 19, 2006
- 38,712
- 599
- 113
- 75
| NCAA FOOTBALL - 2H Second Half Lines - Sep 07 | ||||||
| Sep 07 | 209 | OHIO STATE 2ND HALF | <select class="group-select" abp="139"><option value="0_2030093_-10_115" selected="" abp="140">-10+115</option><option value="0_2030097_-3_-320" abp="141">-3-320</option></select><input name="text_" type="checkbox" value="0_2030093_-10_115" abp="142"> | o27-120<input name="text_" type="checkbox" value="2_2030093_-27_-120" abp="144"> | -475<input name="text_" type="checkbox" value="4_2030093_0_-475" abp="146"> | |
| 10:00 PM | 210 | VIRGINIA TECH 2ND HALF | <select class="group-select" abp="153"><option value="1_2030093_10_-135" selected="" abp="154">+10-135</option><option value="1_2030097_3_245" abp="155">+3+245</option></select><input name="text_" type="checkbox" value="1_2030093_10_-135" abp="156"> | u27EV<input name="text_" type="checkbox" value="3_2030093_27_100" abp="158"> | +355<input name="text_" type="checkbox" value="5_2030093_0_355" abp="160"> |
| OH St | VT | |
|---|---|---|
| First Downs | 8 | 10 |
| Total Yards | 267 | 211 |
| Turnovers | 2 | |
| First Downs | 8 | 10 |
| Passes for First | 5 | 6 |
| Rushes for First | 3 | 4 |
| Penalties for First | ||
| Third Down Efficiency | 3-6 | 5-10 |
| Fourth Down Efficiency | 1-1 | 0-0 |
| Total Yards | 267 | 211 |
| Total Plays | 27 | 36 |
| Avg Gain Per Play | 9.9 | 5.9 |
| Net Yards Rushing | 172 | 72 |
| Rushes | 14 | 23 |
| Yards Per Rush | 12.3 | 3.1 |
| Net Yards Passing | 95 | 139 |
| Comp-Att | 6-13 | 9-13 |
| Yards Per Pass | 7.3 | 10.7 |
| Times Sacked | 2 | |
| Yds Lost To Sacks | -9 | |
| Interceptions | 1 | |
| Punts | 1 | 3 |
| Punt Average | 0.0 | 0.0 |
| Penalties | 3 | 2 |
| Penalty Yards | 35 | 15 |
| Fumbles | 1 | |
| Fumbles Lost | 1 |
We use essential cookies to make this site work, and optional cookies to enhance your experience.
