70.5 68 -16 A SYR 20 13 7 -9 -4.5
71.25 63 -13.5 H ISC 27 17 10 -3.5 -1.75
77 62 -21 A ILL 24 7 17 -4 -2
73 101 7 H OST 17 38 -21 -14 -7
113.25 73 -9.5 H PUR 47 17 30 20.5 10.25
52.75 67 -19.5 A IND 28 31 -3 -22.5 -11.25
78.5 93 13 A MIC 6 20 -14 -1 -0.5
74 66 -14 H NIU 24 14 10 -4 -2
33 64 -20 H NWW 7 21 -14 -34 -17
82.5 86 2 H WIS 21 24 -3 -1 -0.5
64.5 78 3 A MIN 24 34 -10 -7 -3.5
71.84090909 OVERALL IOWA
71.21428571 LAST 7
68.65 AWAY
70.25 FAV
74.625 DOG
103.25 50 -40.5 H NTX 56 7 49 8.5 4.25
74.25 101 -2.5 H OST 7 24 -17 -19.5 -9.75
120.25 70 -34.5 A RIC 52 7 45 10.5 5.25
84.75 63 -25.5 H ISC 37 14 23 -2.5 -1.25
114.75 86 3.5 A OKL 28 10 18 21.5 10.75
100.25 66 -27.5 H BAY 63 31 32 4.5 2.25
80.25 80 -5.5 A NEB 22 20 2 -3.5 -1.75
76 75 -10 A TXT 35 31 4 -6 -3
104 74 -18 H OSC 36 10 26 8 4
60.25 73 -16.5 A KSW 42 45 -3 -19.5 -9.75
64.75 79 -13.5 H TAM 7 12 -5 -18.5 -9.25
89.34090909 OVERALL TEXAS
85.75 LAST 7
90.3 AWAY BLASTED N TEXAS RICE BAY IOWA ST 208 59 ???
86.8 FAV
114.75 DOG
71.25 63 -13.5 H ISC 27 17 10 -3.5 -1.75
77 62 -21 A ILL 24 7 17 -4 -2
73 101 7 H OST 17 38 -21 -14 -7
113.25 73 -9.5 H PUR 47 17 30 20.5 10.25
52.75 67 -19.5 A IND 28 31 -3 -22.5 -11.25
78.5 93 13 A MIC 6 20 -14 -1 -0.5
74 66 -14 H NIU 24 14 10 -4 -2
33 64 -20 H NWW 7 21 -14 -34 -17
82.5 86 2 H WIS 21 24 -3 -1 -0.5
64.5 78 3 A MIN 24 34 -10 -7 -3.5
71.84090909 OVERALL IOWA
71.21428571 LAST 7
68.65 AWAY
70.25 FAV
74.625 DOG
103.25 50 -40.5 H NTX 56 7 49 8.5 4.25
74.25 101 -2.5 H OST 7 24 -17 -19.5 -9.75
120.25 70 -34.5 A RIC 52 7 45 10.5 5.25
84.75 63 -25.5 H ISC 37 14 23 -2.5 -1.25
114.75 86 3.5 A OKL 28 10 18 21.5 10.75
100.25 66 -27.5 H BAY 63 31 32 4.5 2.25
80.25 80 -5.5 A NEB 22 20 2 -3.5 -1.75
76 75 -10 A TXT 35 31 4 -6 -3
104 74 -18 H OSC 36 10 26 8 4
60.25 73 -16.5 A KSW 42 45 -3 -19.5 -9.75
64.75 79 -13.5 H TAM 7 12 -5 -18.5 -9.25
89.34090909 OVERALL TEXAS
85.75 LAST 7
90.3 AWAY BLASTED N TEXAS RICE BAY IOWA ST 208 59 ???
86.8 FAV
114.75 DOG
