lineups wx umps

shawn555

Registered
Forum Member
Apr 11, 2000
7,192
132
63
berlin md
LA Angels AB R H RBI BB SO LOB AVG
Izturis, M, DH 0 0 0 0 0 0 0 .318
Kendrick, H, 2B 0 0 0 0 0 0 0 .429
Abreu, B, LF 0 0 0 0 0 0 0 .400
Hunter, RF 0 0 0 0 0 0 0 .261
Wells, V, CF 0 0 0 0 0 0 0 .136
Callaspo, 3B 0 0 0 0 0 0 0 .438
Trumbo, 1B 0 0 0 0 0 0 0 .176
Mathis, J, C 0 0 0 0 0 0 0 .154
Wood, B, SS 0 0 0 0 0 0 0 .000
Totals 0 0 0 0 0 0 0 .295
Tampa Bay AB R H RBI BB SO LOB AVG
Jaso, J, C 0 0 0 0 0 0 0 .000
Damon, DH 0 0 0 0 0 0 0 .091
Zobrist, 2B 0 0 0 0 0 0 0 .231
Johnson, D, 1B 0 0 0 0 0 0 0 .067
Upton, B, CF 0 0 0 0 0 0 0 .333
Joyce, RF 0 0 0 0 0 0 0 .091
Lopez, F, 3B 0 0 0 0 0 0 0 .333
Brignac, R, SS 0 0 0 0 0 0 0 .000
Fuld, LF 0 0 0 0 0 0 0 .000
Totals 0 0 0 0 0 0 0 .138
LA Angels IP H R ER BB SO HR ERA
Haren 0.0 0 0 0 0 0 0 1.29
Totals 0.0 0 0 0 0 0 0 4.05
Tampa Bay IP H R ER BB SO HR ERA
Hellickson 0.0 0 0 0 0 0 0 0.00
Totals 0.0 0 0 0 0 0 0 4.25
Pitches-strikes: Haren 0-0, Hellickson 0-0.
Groundouts-flyouts: Haren 0-0, Hellickson 0-0.
Batters faced: Haren 0, Hellickson 0.
Umpires: HP: Gerry Davis. 1B: Sam Holbrook. 2B: Greg Gibson. 3B: Todd Tichenor.
Weather: 72 degrees, dome.
Wind: Indoors.
 

IE

Administrator
Forum Admin
Forum Member
Mar 15, 1999
95,440
223
63
rays left handed lineup except upton
 

shawn555

Registered
Forum Member
Apr 11, 2000
7,192
132
63
berlin md
Pittsburgh AB R H RBI BB SO LOB AVG
Tabata, LF 0 0 0 0 0 0 0 .389
Walker, N, 2B 0 0 0 0 0 0 0 .333
McCutchen, A, CF 0 0 0 0 0 0 0 .357
Overbay, 1B 0 0 0 0 0 0 0 .278
Alvarez, 3B 0 0 0 0 0 0 0 .190
Doumit, C 0 0 0 0 0 0 0 .250
Jones, G, RF 0 0 0 0 0 0 0 .250
Rodriguez, Jo, SS 0 0 0 0 0 0 0 .000
Correia, P 0 0 0 0 0 0 0 .000
Totals 0 0 0 0 0 0 0 .265
St. Louis AB R H RBI BB SO LOB AVG
Theriot, SS 0 0 0 0 0 0 0 .211
Rasmus, CF 0 0 0 0 0 0 0 .400
Pujols, 1B 0 0 0 0 0 0 0 .167
Berkman, RF 0 0 0 0 0 0 0 .313
Craig, A, LF 0 0 0 0 0 0 0 .364
Schumaker, 2B 0 0 0 0 0 0 0 .278
Molina, Y, C 0 0 0 0 0 0 0 .133
Descalso, 3B 0 0 0 0 0 0 0 .167
Carpenter, C, P 0 0 0 0 0 0 0 .000
Totals 0 0 0 0 0 0 0 .235
Pittsburgh IP H R ER BB SO HR ERA
Correia 0.0 0 0 0 0 0 0 3.00
Totals 0.0 0 0 0 0 0 0 2.93
St. Louis IP H R ER BB SO HR ERA
Carpenter, C 0.0 0 0 0 0 0 0 2.57
Totals 0.0 0 0 0 0 0 0 4.02
Pitches-strikes: Correia 0-0, Carpenter, C 0-0.
Groundouts-flyouts: Correia 0-0, Carpenter, C 0-0.
Batters faced: Correia 0, Carpenter, C 0.
Umpires: HP: Paul Nauert. 1B: Doug Eddings. 2B: Dana DeMuth. 3B: Kerwin Danley.
Weather: 68 degrees, partly cloudy.
Wind: 18 mph, In from RF.
 

shawn555

Registered
Forum Member
Apr 11, 2000
7,192
132
63
berlin md
Seattle AB R H RBI BB SO LOB AVG
Suzuki, I, RF 0 0 0 0 0 0 0 .286
Figgins, 3B 0 0 0 0 0 0 0 .143
Bradley, LF 0 0 0 0 0 0 0 .350
Cust, DH 0 0 0 0 0 0 0 .125
Smoak, 1B 0 0 0 0 0 0 0 .294
Wilson, Ja, 2B 0 0 0 0 0 0 0 .353
Ryan, Br, SS 0 0 0 0 0 0 0 .083
Saunders, CF 0 0 0 0 0 0 0 .167
Moore, A, C 0 0 0 0 0 0 0 .000
Totals 0 0 0 0 0 0 0 .241
Texas AB R H RBI BB SO LOB AVG
Kinsler, 2B 0 0 0 0 0 0 0 .294
Andrus, SS 0 0 0 0 0 0 0 .313
Hamilton, CF 0 0 0 0 0 0 0 .263
Beltre, A, 3B 0 0 0 0 0 0 0 .100
Young, M, DH 0 0 0 0 0 0 0 .286
Cruz, N, RF 0 0 0 0 0 0 0 .375
Murphy, Dv, LF 0 0 0 0 0 0 0 .600
Torrealba, C 0 0 0 0 0 0 0 .200
Moreland, 1B 0 0 0 0 0 0 0 .300
Totals 0 0 0 0 0 0 0 .286
Seattle IP H R ER BB SO HR ERA
Hernandez, F 0.0 0 0 0 0 0 0 2.00
Totals 0.0 0 0 0 0 0 0 3.64
Texas IP H R ER BB SO HR ERA
Wilson, C 0.0 0 0 0 0 0 0 3.18
Totals 0.0 0 0 0 0 0 0 3.00
Pitches-strikes: Hernandez, F 0-0, Wilson, C 0-0.
Groundouts-flyouts: Hernandez, F 0-0, Wilson, C 0-0.
Batters faced: Hernandez, F 0, Wilson, C 0.
Umpires: HP: Alfonso Marquez. 1B: Ed Hickox. 2B: Ed Rapuano. 3B: Brian O'Nora.
Weather: 66 degrees, partly cloudy.
Wind: 14 mph, R to L.
 

shawn555

Registered
Forum Member
Apr 11, 2000
7,192
132
63
berlin md
Chi White Sox AB R H RBI BB SO LOB AVG
Pierre, DH 0 0 0 0 0 0 0 .235
Beckham, 2B 0 0 0 0 0 0 0 .471
Rios, CF 0 0 0 0 0 0 0 .111
Konerko, 1B 0 0 0 0 0 0 0 .313
Quentin, RF 0 0 0 0 0 0 0 .438
Ramirez, A, SS 0 0 0 0 0 0 0 .176
Milledge, LF 0 0 0 0 0 0 0 1.000
Castro, R, C 0 0 0 0 0 0 0 .000
Morel, 3B 0 0 0 0 0 0 0 .286
Totals 0 0 0 0 0 0 0 .299
Kansas City AB R H RBI BB SO LOB AVG
Aviles, M, 3B 0 0 0 0 0 0 0 .158
Cabrera, Me, CF 0 0 0 0 0 0 0 .280
Gordon, A, LF 0 0 0 0 0 0 0 .375
Butler, DH 0 0 0 0 0 0 0 .316
Ka'aihue, 1B 0 0 0 0 0 0 0 .176
Francoeur, RF 0 0 0 0 0 0 0 .318
Escobar, A, SS 0 0 0 0 0 0 0 .182
Pena, B, C 0 0 0 0 0 0 0 .429
Getz, 2B 0 0 0 0 0 0 0 .357
Totals 0 0 0 0 0 0 0 .271
Chi White Sox IP H R ER BB SO HR ERA
Buehrle 0.0 0 0 0 0 0 0 6.00
Totals 0.0 0 0 0 0 0 0 6.27
Kansas City IP H R ER BB SO HR ERA
Francis 0.0 0 0 0 0 0 0 1.29
Totals 0.0 0 0 0 0 0 0 3.81
Pitches-strikes: Buehrle 0-0, Francis 0-0.
Groundouts-flyouts: Buehrle 0-0, Francis 0-0.
Batters faced: Buehrle 0, Francis 0.
Umpires: HP: Jerry Layne. 1B: Bob Davidson. 2B: Hunter Wendelstedt. 3B: Brian Knight.
Weather: 67 degrees, partly cloudy.
Wind: 6 mph, Out to CF.
 

shawn555

Registered
Forum Member
Apr 11, 2000
7,192
132
63
berlin md
rays left handed lineup except upton


Was shocked they benched Manny. He was 19-38 off of Haren and that offense needs all the help they can get.

Also Manny will not play for Tampa tomorrow vs White Sox due to a family issue.
 

shawn555

Registered
Forum Member
Apr 11, 2000
7,192
132
63
berlin md
Arizona AB R H RBI BB SO LOB AVG
Bloomquist, SS 0 0 0 0 0 0 0 .333
Young, C, CF 0 0 0 0 0 0 0 .176
Johnson, K, 2B 0 0 0 0 0 0 0 .167
Upton, J, RF 0 0 0 0 0 0 0 .222
Montero, M, C 0 0 0 0 0 0 0 .467
Mora, 3B 0 0 0 0 0 0 0 .167
Miranda, 1B 0 0 0 0 0 0 0 .375
Parra, G, LF 0 0 0 0 0 0 0 .214
Galarraga, P 0 0 0 0 0 0 0 .000
Totals 0 0 0 0 0 0 0 .254
Chi Cubs AB R H RBI BB SO LOB AVG
Fukudome, RF 0 0 0 0 0 0 0 .273
Castro, S, SS 0 0 0 0 0 0 0 .476
Byrd, CF 0 0 0 0 0 0 0 .273
Ramirez, A, 3B 0 0 0 0 0 0 0 .333
Colvin, 1B 0 0 0 0 0 0 0 .182
Soriano, A, LF 0 0 0 0 0 0 0 .278
Soto, C 0 0 0 0 0 0 0 .267
DeWitt, 2B 0 0 0 0 0 0 0 .500
Dempster, P 0 0 0 0 0 0 0 .000
Totals 0 0 0 0 0 0 0 .283
Arizona IP H R ER BB SO HR ERA
Galarraga 0.0 0 0 0 0 0 0 0.00
Totals 0.0 0 0 0 0 0 0 4.11
Chi Cubs IP H R ER BB SO HR ERA
Dempster 0.0 0 0 0 0 0 0 8.10
Totals 0.0 0 0 0 0 0 0 4.00
Pitches-strikes: Galarraga 0-0, Dempster 0-0.
Groundouts-flyouts: Galarraga 0-0, Dempster 0-0.
Batters faced: Galarraga 0, Dempster 0.
Umpires: HP: Eric Cooper. 1B: Mark Carlson. 2B: Tim Timmons. 3B: Jeff Kellogg.
Weather: 54 degrees, cloudy.
Wind: 9 mph, In from LF.
 

shawn555

Registered
Forum Member
Apr 11, 2000
7,192
132
63
berlin md
LA Dodgers AB R H RBI BB SO LOB AVG
Furcal, SS 0 0 0 0 0 0 0 .250
Blake, 3B 0 0 0 0 0 0 0 .000
Ethier, RF 0 0 0 0 0 0 0 .353
Kemp, CF 0 0 0 0 0 0 0 .313
Loney, 1B 0 0 0 0 0 0 0 .158
Uribe, 2B 0 0 0 0 0 0 0 .182
Paul, LF 0 0 0 0 0 0 0 .333
Barajas, C 0 0 0 0 0 0 0 .267
Billingsley, P 0 0 0 0 0 0 0 .000
Totals 0 0 0 0 0 0 0 .233
Colorado AB R H RBI BB SO LOB AVG
Fowler, CF 0 0 0 0 0 0 0 .250
Smith, S, RF 0 0 0 0 0 0 0 .400
Gonzalez, C, LF 0 0 0 0 0 0 0 .333
Tulowitzki, SS 0 0 0 0 0 0 0 .091
Helton, 1B 0 0 0 0 0 0 0 .273
Lopez, J, 2B 0 0 0 0 0 0 0 .364
Stewart, 3B 0 0 0 0 0 0 0 .000
Iannetta, C 0 0 0 0 0 0 0 .444
Hammel, P 0 0 0 0 0 0 0 .000
Totals 0 0 0 0 0 0 0 .257
LA Dodgers IP H R ER BB SO HR ERA
Billingsley 0.0 0 0 0 0 0 0 4.50
Totals 0.0 0 0 0 0 0 0 4.50
Colorado IP H R ER BB SO HR ERA
Hammel 0.0 0 0 0 0 0 0 0.00
Totals 0.0 0 0 0 0 0 0 2.17
Pitches-strikes: Billingsley 0-0, Hammel 0-0.
Groundouts-flyouts: Billingsley 0-0, Hammel 0-0.
Batters faced: Billingsley 0, Hammel 0.
Umpires: HP: Gary Darling. 1B: Bruce Dreckman. 2B: Paul Emmel. 3B: Rob Drake.
Weather: 42 degrees, cloudy.
Wind: 4 mph, In from CF.
 

shawn555

Registered
Forum Member
Apr 11, 2000
7,192
132
63
berlin md
Detroit AB R H RBI BB SO LOB AVG
Jackson, A, CF 0 0 0 0 0 0 0 .200
Rhymes, 2B 0 0 0 0 0 0 0 .200
Ordonez, RF 0 0 0 0 0 0 0 .091
Cabrera, M, 1B 0 0 0 0 0 0 0 .333
Martinez, V, DH 0 0 0 0 0 0 0 .176
Boesch, LF 0 0 0 0 0 0 0 .500
Peralta, J, SS 0 0 0 0 0 0 0 .333
Avila, C 0 0 0 0 0 0 0 .100
Inge, 3B 0 0 0 0 0 0 0 .333
Totals 0 0 0 0 0 0 0 .264
Baltimore AB R H RBI BB SO LOB AVG
Roberts, B, 2B 0 0 0 0 0 0 0 .294
Markakis, RF 0 0 0 0 0 0 0 .429
Lee, D, 1B 0 0 0 0 0 0 0 .214
Guerrero, DH 0 0 0 0 0 0 0 .125
Wieters, C 0 0 0 0 0 0 0 .385
Jones, A, CF 0 0 0 0 0 0 0 .125
Reynolds, M, 3B 0 0 0 0 0 0 0 .200
Pie, LF 0 0 0 0 0 0 0 .250
Hardy, SS 0 0 0 0 0 0 0 .273
Totals 0 0 0 0 0 0 0 .237
Detroit IP H R ER BB SO HR ERA
Verlander 0.0 0 0 0 0 0 0 4.50
Totals 0.0 0 0 0 0 0 0 7.36
Baltimore IP H R ER BB SO HR ERA
Bergesen 0.0 0 0 0 0 0 0 0.00
Totals 0.0 0 0 0 0 0 0 1.00
Pitches-strikes: Verlander 0-0, Bergesen 0-0.
Groundouts-flyouts: Verlander 0-0, Bergesen 0-0.
Batters faced: Verlander 0, Bergesen 0.
Umpires: HP: Jim Joyce. 1B: Ron Kulpa. 2B: Jim Wolf. 3B: Derryl Cousins.
Weather: 62 degrees, clear.
Wind: 8 mph, Out to CF.
 

shawn555

Registered
Forum Member
Apr 11, 2000
7,192
132
63
berlin md
Minnesota AB R H RBI BB SO LOB AVG
Span, CF 0 0 0 0 0 0 0 .316
Nishioka, 2B 0 0 0 0 0 0 0 .250
Young, D, LF 0 0 0 0 0 0 0 .143
Morneau, 1B 0 0 0 0 0 0 0 .188
Kubel, DH 0 0 0 0 0 0 0 .353
Cuddyer, RF 0 0 0 0 0 0 0 .133
Valencia, 3B 0 0 0 0 0 0 0 .125
Butera, C 0 0 0 0 0 0 0 .250
Casilla, A, SS 0 0 0 0 0 0 0 .200
Totals 0 0 0 0 0 0 0 .205
NY Yankees AB R H RBI BB SO LOB AVG
Gardner, LF 0 0 0 0 0 0 0 .125
Granderson, CF 0 0 0 0 0 0 0 .176
Teixeira, 1B 0 0 0 0 0 0 0 .333
Rodriguez, A, DH 0 0 0 0 0 0 0 .333
Cano, 2B 0 0 0 0 0 0 0 .238
Swisher, RF 0 0 0 0 0 0 0 .333
Chavez, Er, 3B 0 0 0 0 0 0 0 .000
Nunez, E, SS 0 0 0 0 0 0 0 .000
Molina, C 0 0 0 0 0 0 0 .000
Totals 0 0 0 0 0 0 0 .253
Minnesota IP H R ER BB SO HR ERA
Pavano 0.0 0 0 0 0 0 0 15.75
Totals 0.0 0 0 0 0 0 0 5.86
NY Yankees IP H R ER BB SO HR ERA
Garcia, F 0.0 0 0 0 0 0 0 0.00
Totals 0.0 0 0 0 0 0 0 4.89
Pitches-strikes: Pavano 0-0, Garcia, F 0-0.
Groundouts-flyouts: Pavano 0-0, Garcia, F 0-0.
Batters faced: Pavano 0, Garcia, F 0.
Umpires: HP: Larry Vanover. 1B: Tony Randazzo. 2B: Dan Bellino. 3B: Brian Gorman.
Weather: 49 degrees, cloudy.
Wind: 17 mph, Out to CF.
 

shawn555

Registered
Forum Member
Apr 11, 2000
7,192
132
63
berlin md
Oakland AB R H RBI BB SO LOB AVG
Crisp, CF 0 0 0 0 0 0 0 .353
Barton, D, 1B 0 0 0 0 0 0 0 .200
DeJesus, D, RF 0 0 0 0 0 0 0 .188
Willingham, LF 0 0 0 0 0 0 0 .333
Matsui, H, DH 0 0 0 0 0 0 0 .182
Suzuki, K, C 0 0 0 0 0 0 0 .231
Ellis, M, 2B 0 0 0 0 0 0 0 .267
LaRoche, An, 3B 0 0 0 0 0 0 0 .667
Pennington, SS 0 0 0 0 0 0 0 .111
Totals 0 0 0 0 0 0 0 .263
Toronto AB R H RBI BB SO LOB AVG
Davis, R, CF 0 0 0 0 0 0 0 .300
Escobar, Y, SS 0 0 0 0 0 0 0 .375
Lind, 1B 0 0 0 0 0 0 0 .353
Hill, A, 2B 0 0 0 0 0 0 0 .200
Rivera, J, RF 0 0 0 0 0 0 0 .091
Encarnacion, 3B 0 0 0 0 0 0 0 .188
Snider, LF 0 0 0 0 0 0 0 .250
Arencibia, C 0 0 0 0 0 0 0 .429
McCoy, DH 0 0 0 0 0 0 0 .571
Totals 0 0 0 0 0 0 0 .304
Oakland IP H R ER BB SO HR ERA
Braden 0.0 0 0 0 0 0 0 0.00
Totals 0.0 0 0 0 0 0 0 3.75
Toronto IP H R ER BB SO HR ERA
Litsch 0.0 0 0 0 0 0 0 0.00
Totals 0.0 0 0 0 0 0 0 2.92
Pitches-strikes: Braden 0-0, Litsch 0-0.
Groundouts-flyouts: Braden 0-0, Litsch 0-0.
Batters faced: Braden 0, Litsch 0.
Umpires: HP: Lance Barksdale. 1B: Fieldin Culbreth. 2B: Adrian Johnson. 3B: Gary Cederstrom.
Weather: 68 degrees, roof closed.
Wind: 0 mph, None.
 

shawn555

Registered
Forum Member
Apr 11, 2000
7,192
132
63
berlin md
San Francisco AB R H RBI BB SO LOB AVG
Torres, CF 0 0 0 0 0 0 0 .278
Sanchez, F, 2B 0 0 0 0 0 0 0 .368
Huff, A, RF 0 0 0 0 0 0 0 .211
Posey, B, C 0 0 0 0 0 0 0 .250
Sandoval, P, 3B 0 0 0 0 0 0 0 .333
Burrell, LF 0 0 0 0 0 0 0 .167
Belt, 1B 0 0 0 0 0 0 0 .118
Tejada, SS 0 0 0 0 0 0 0 .238
Lincecum, P 0 0 0 0 0 0 0 .000
Totals 0 0 0 0 0 0 0 .246
San Diego AB R H RBI BB SO LOB AVG
Venable, RF 0 0 0 0 0 0 0 .222
Bartlett, SS 0 0 0 0 0 0 0 .176
Hudson, O, 2B 0 0 0 0 0 0 0 .154
Hawpe, 1B 0 0 0 0 0 0 0 .000
Ludwick, LF 0 0 0 0 0 0 0 .154
Headley, 3B 0 0 0 0 0 0 0 .214
Maybin, CF 0 0 0 0 0 0 0 .188
Hundley, C 0 0 0 0 0 0 0 .533
Stauffer, P 0 0 0 0 0 0 0 .000
Totals 0 0 0 0 0 0 0 .215
San Francisco IP H R ER BB SO HR ERA
Lincecum 0.0 0 0 0 0 0 0 0.00
Totals 0.0 0 0 0 0 0 0 2.85
San Diego IP H R ER BB SO HR ERA
Stauffer 0.0 0 0 0 0 0 0 3.00
Totals 0.0 0 0 0 0 0 0 2.19
Pitches-strikes: Lincecum 0-0, Stauffer 0-0.
Groundouts-flyouts: Lincecum 0-0, Stauffer 0-0.
Batters faced: Lincecum 0, Stauffer 0.
Umpires: HP: Tim McClelland. 1B: Ted Barrett. 2B: Brian Runge. 3B: Marvin Hudson.
Weather: 65 degrees, cloudy.
Wind: 12 mph, L to R.
 

shawn555

Registered
Forum Member
Apr 11, 2000
7,192
132
63
berlin md
NY Mets AB R H RBI BB SO LOB AVG
Reyes, Jo, SS 0 0 0 0 0 0 0 .250
Harris, W, LF 0 0 0 0 0 0 0 .400
Wright, D, 3B 0 0 0 0 0 0 0 .412
Beltran, RF 0 0 0 0 0 0 0 .143
Pagan, CF 0 0 0 0 0 0 0 .143
Davis, I, 1B 0 0 0 0 0 0 0 .333
Emaus, 2B 0 0 0 0 0 0 0 .200
Thole, C 0 0 0 0 0 0 0 .444
Pelfrey, P 0 0 0 0 0 0 0 .000
Totals 0 0 0 0 0 0 0 .260
Philadelphia AB R H RBI BB SO LOB AVG
Victorino, CF 0 0 0 0 0 0 0 .154
Polanco, 3B 0 0 0 0 0 0 0 .400
Rollins, SS 0 0 0 0 0 0 0 .467
Howard, 1B 0 0 0 0 0 0 0 .412
Ibanez, LF 0 0 0 0 0 0 0 .267
Francisco, B, RF 0 0 0 0 0 0 0 .353
Orr, 2B 0 0 0 0 0 0 0 .500
Schneider, C 0 0 0 0 0 0 0 .000
Blanton, P 0 0 0 0 0 0 0 .000
Totals 0 0 0 0 0 0 0 .317
NY Mets IP H R ER BB SO HR ERA
Pelfrey 0.0 0 0 0 0 0 0 10.38
Totals 0.0 0 0 0 0 0 0 3.00
Philadelphia IP H R ER BB SO HR ERA
Blanton 0.0 0 0 0 0 0 0 0.00
Totals 0.0 0 0 0 0 0 0 4.25
Pitches-strikes: Pelfrey 0-0, Blanton 0-0.
Groundouts-flyouts: Pelfrey 0-0, Blanton 0-0.
Batters faced: Pelfrey 0, Blanton 0.
Umpires: HP: Mike Winters. 1B: Mike Everitt. 2B: Mark Wegner. 3B: Chris Guccione.
Weather: 56 degrees, cloudy.
Wind: 15 mph, Varies.
 

shawn555

Registered
Forum Member
Apr 11, 2000
7,192
132
63
berlin md
Boston AB R H RBI BB SO LOB AVG
Ellsbury, CF 0 0 0 0 0 0 0 .188
Crawford, LF 0 0 0 0 0 0 0 .133
Pedroia, 2B 0 0 0 0 0 0 0 .333
Gonzalez, A, 1B 0 0 0 0 0 0 0 .294
Youkilis, 3B 0 0 0 0 0 0 0 .182
Ortiz, D, DH 0 0 0 0 0 0 0 .267
Drew, J, RF 0 0 0 0 0 0 0 .167
Varitek, C 0 0 0 0 0 0 0 .000
Scutaro, SS 0 0 0 0 0 0 0 .000
Totals 0 0 0 0 0 0 0 .186
Cleveland AB R H RBI BB SO LOB AVG
Brantley, CF 0 0 0 0 0 0 0 .333
Cabrera, A, SS 0 0 0 0 0 0 0 .250
Choo, RF 0 0 0 0 0 0 0 .063
Santana, C, C 0 0 0 0 0 0 0 .400
Hafner, DH 0 0 0 0 0 0 0 .375
Cabrera, O, 2B 0 0 0 0 0 0 0 .375
Buck, T, LF 0 0 0 0 0 0 0 .250
LaPorta, 1B 0 0 0 0 0 0 0 .167
Hannahan, 3B 0 0 0 0 0 0 0 .357
Totals 0 0 0 0 0 0 0 .290
Boston IP H R ER BB SO HR ERA
Matsuzaka 0.0 0 0 0 0 0 0 0.00
Totals 0.0 0 0 0 0 0 0 8.16
Cleveland IP H R ER BB SO HR ERA
Talbot 0.0 0 0 0 0 0 0 0.00
Totals 0.0 0 0 0 0 0 0 6.25
Pitches-strikes: Matsuzaka 0-0, Talbot 0-0.
Groundouts-flyouts: Matsuzaka 0-0, Talbot 0-0.
Batters faced: Matsuzaka 0, Talbot 0.
Umpires: HP: Dale Scott. 1B: Jerry Meals. 2B: CB Bucknor. 3B: Dan Iassogna.
Weather: 39 degrees, rain.
Wind: 17 mph, In from RF.
 

shawn555

Registered
Forum Member
Apr 11, 2000
7,192
132
63
berlin md
Washington AB R H RBI BB SO LOB AVG
Desmond, SS 0 0 0 0 0 0 0 .000
Werth, RF 0 0 0 0 0 0 0 .333
Zimmerman, R, 3B 0 0 0 0 0 0 0 .364
LaRoche, Ad, 1B 0 0 0 0 0 0 0 .188
Morse, LF 0 0 0 0 0 0 0 .154
Ankiel, CF 0 0 0 0 0 0 0 .083
Espinosa, 2B 0 0 0 0 0 0 0 .400
Rodriguez, I, C 0 0 0 0 0 0 0 .000
Hernandez, L, P 0 0 0 0 0 0 0 .000
Totals 0 0 0 0 0 0 0 .213
Florida AB R H RBI BB SO LOB AVG
Coghlan, CF 0 0 0 0 0 0 0 .118
Infante, 2B 0 0 0 0 0 0 0 .200
Ramirez, H, SS 0 0 0 0 0 0 0 .167
Sanchez, G, 1B 0 0 0 0 0 0 0 .444
Morrison, LF 0 0 0 0 0 0 0 .286
Buck, J, C 0 0 0 0 0 0 0 .222
Murphy, D, 3B 0 0 0 0 0 0 0 .250
Bonifacio, RF 0 0 0 0 0 0 0 .455
Volstad, P 0 0 0 0 0 0 0 .000
Totals 0 0 0 0 0 0 0 .266
Washington IP H R ER BB SO HR ERA
Hernandez, L 0.0 0 0 0 0 0 0 2.84
Totals 0.0 0 0 0 0 0 0 4.17
Florida IP H R ER BB SO HR ERA
Volstad 0.0 0 0 0 0 0 0 0.00
Totals 0.0 0 0 0 0 0 0 3.32
Pitches-strikes: Hernandez, L 0-0, Volstad 0-0.
Groundouts-flyouts: Hernandez, L 0-0, Volstad 0-0.
Batters faced: Hernandez, L 0, Volstad 0.
Umpires: HP: Tim Tschida. 1B: Jeff Nelson. 2B: D.J. Reyburn. 3B: Bill Welke.
Weather: 74 degrees, partly cloudy.
Wind: 12 mph, In from CF.
 
Bet on MyBookie
Top