Touched on this in my first post.. Surprised it went up that much though. If I hear anything from the Akron side I'll let you know.
| 7:30 PM EST | ||||||
| AKRON | 50 | 52.5o21 / 53.5 / 55 | 54.5 | +230 | | |
| MIAMI OHIO | -3.5 | -9 / -9.5 / -8 | -7.5 -05 | -280 |
| Time | Pointspread | Total | Away ML | Home ML |
|---|---|---|---|---|
| 11/05/2017 6:47 PM EST | MIAMI OHIO -3.5 | |||
| 11/05/2017 6:50 PM EST | MIAMI OHIO -4 | |||
| 11/05/2017 7:02 PM EST | MIAMI OHIO -5 | |||
| 11/06/2017 1:26 PM EST | MIAMI OHIO -5.5 | |||
| 11/06/2017 1:41 PM EST | 50 | |||
| 11/06/2017 2:53 PM EST | +189 | -215 | ||
| 11/06/2017 3:02 PM EST | MIAMI OHIO -6 | |||
| 11/06/2017 4:41 PM EST | +196 | -224 | ||
| 11/06/2017 6:44 PM EST | MIAMI OHIO -6.5 -15 | |||
| 11/06/2017 6:47 PM EST | 52 | |||
| 11/06/2017 6:50 PM EST | MIAMI OHIO -7 -07 | |||
| 11/06/2017 6:56 PM EST | MIAMI OHIO -7 -05 | +203 | -232 | |
| 11/06/2017 7:59 PM EST | MIAMI OHIO -6.5 | |||
| 11/06/2017 8:05 PM EST | 52u13 | |||
| 11/06/2017 8:08 PM EST | 52 | |||
| 11/06/2017 8:14 PM EST | +206 | -236 | ||
| 11/07/2017 12:14 AM EST | MIAMI OHIO -6.5 -15 | |||
| 11/07/2017 2:02 AM EST | 52u11 | |||
| 11/07/2017 2:05 AM EST | 52 | |||
| 11/07/2017 8:20 AM EST | +218 | -250 | ||
| 11/07/2017 9:14 AM EST | MIAMI OHIO -6.5 | +203 | -245 | |
| 11/07/2017 9:38 AM EST | MIAMI OHIO -6 | +195 | -235 | |
| 11/07/2017 9:44 AM EST | 51.5 | |||
| 11/07/2017 11:23 AM EST | 53 | |||
| 11/07/2017 11:26 AM EST | MIAMI OHIO -6.5 | +203 | -245 | |
| 11/07/2017 12:02 PM EST | MIAMI OHIO -6.5 -15 | +211 | -255 | |
| 11/07/2017 12:20 PM EST | MIAMI OHIO -7 -05 | +215 | -260 | |
| 11/07/2017 12:26 PM EST | MIAMI OHIO -7 -08 | |||
| 11/07/2017 12:29 PM EST | MIAMI OHIO -7 | +218 | -265 | |
| 11/07/2017 2:26 PM EST | MIAMI OHIO -7 -05 | +215 | -260 | |
| 11/07/2017 4:08 PM EST | MIAMI OHIO -7 | +218 | -265 | |
| 11/07/2017 4:41 PM EST | 52.5 | |||
| 11/07/2017 4:44 PM EST | 52.5o21 | |||
| 11/07/2017 4:50 PM EST | 53.5 | |||
| 11/07/2017 5:20 PM EST | MIAMI OHIO -9 | +245 | -300 | |
| 11/07/2017 5:29 PM EST | 55 | |||
| 11/07/2017 5:38 PM EST | MIAMI OHIO -9.5 | +260 | -320 | |
| 11/07/2017 5:41 PM EST | 54.5 | |||
| 11/07/2017 6:02 PM EST | MIAMI OHIO -8 | +249 | -305 | |
| 11/07/2017 6:23 PM EST | MIAMI OHIO -7.5 | +237 | -290 |
| 7:30 PM EST | ||||||
| AKRON | 50 | 54.5 / 54.5u13 / 54 | 52 | +292 | | |
| MIAMI OHIO | -3.5 | -7.5 / -10 / -10 +05 | -10 | -365 |
thats it, akron qb woodson suspended for disciplinary reasons, freshman backup with 11 attempts this year.
i put in miami under 52- and buffalo -7. why do i always feel like i just bought a lottery ticket when i bet on a mac game?
I went double at minus seven and a half and just bought half of it back at + 11
We use essential cookies to make this site work, and optional cookies to enhance your experience.
