Anyone know why the Lions line is dropping sharply?
They are trying to scare gamblers off a lock :mj07:
LIONS, it's not complicated:0074
| Time | Pointspread | Total | Away ML | Home ML |
|---|---|---|---|---|
| 05/13/2014 10:32 AM EDT | DETROIT LIONS -4 -05 | 45.5o05 | off | off |
| 05/13/2014 7:20 PM EDT | DETROIT LIONS -4 EVEN | |||
| 05/17/2014 1:50 PM EDT | DETROIT LIONS -4 | 45.5 | ||
| 07/09/2014 3:00 PM EDT | 45.5o12 | |||
| 07/09/2014 5:39 PM EDT | 45.5 | |||
| 07/28/2014 8:35 PM EDT | 46 | |||
| 08/12/2014 9:12 AM EDT | DETROIT LIONS -4 -16 | |||
| 08/12/2014 9:15 AM EDT | DETROIT LIONS -4.5 | |||
| 08/14/2014 1:36 PM EDT | 46.5 | |||
| 08/25/2014 12:12 PM EDT | 47 | |||
| 08/29/2014 10:07 AM EDT | DETROIT LIONS -5 | |||
| 08/29/2014 10:24 PM EDT | +181 | -202 | ||
| 08/30/2014 12:10 AM EDT | +186 | -208 | ||
| 09/01/2014 9:25 AM EDT | DETROIT LIONS -5.5 | |||
| 09/01/2014 5:48 PM EDT | +197 | -220 | ||
| 09/02/2014 8:39 AM EDT | +199 | -223 | ||
| 09/02/2014 1:16 PM EDT | +216 | -242 | ||
| 09/02/2014 1:46 PM EDT | 47u11 | |||
| 09/02/2014 1:48 PM EDT | 47 | |||
| 09/03/2014 12:43 PM EDT | DETROIT LIONS -6 | |||
| 09/03/2014 1:58 PM EDT | +218 | -245 | ||
| 09/03/2014 4:04 PM EDT | +220 | -265 | ||
| 09/05/2014 8:43 PM EDT | DETROIT LIONS -6.5 | +250 | -300 | |
| 09/06/2014 4:01 PM EDT | 47.5 | |||
| 09/06/2014 4:04 PM EDT | 47 | |||
| 09/06/2014 6:37 PM EDT | DETROIT LIONS -6.5 -13 | |||
| 09/06/2014 6:40 PM EDT | +252 | -302 | ||
| 09/07/2014 1:58 AM EDT | DETROIT LIONS -6.5 -09 | |||
| 09/07/2014 9:50 AM EDT | DETROIT LIONS -6.5 | +250 | -300 | |
| 09/07/2014 3:32 PM EDT | +245 | -295 | ||
| 09/08/2014 12:20 AM EDT | DETROIT LIONS -6.5 -09 | |||
| 09/08/2014 8:10 AM EDT | DETROIT LIONS -6.5 | |||
| 09/08/2014 10:52 AM EDT | DETROIT LIONS -6 -14 | +235 | -285 | |
| 09/08/2014 11:02 AM EDT | DETROIT LIONS -6 | 46.5u19 | +225 | -270 |
| 09/08/2014 11:07 AM EDT | DETROIT LIONS -6 -05 | +220 | -265 | |
| 09/08/2014 12:34 PM EDT | 46.5 | |||
| 09/08/2014 1:04 PM EDT | DETROIT LIONS -5 | +205 | -245 | |
| 09/08/2014 1:19 PM EDT | DETROIT LIONS -5 -08 | |||
| 09/08/2014 2:28 PM EDT | 45.5 | |||
| 09/08/2014 3:19 PM EDT | DETROIT LIONS -4.5 -15 | +195 | -235 | |
| 09/08/2014 3:40 PM EDT | 45 | +190 | -225 |
Anyone know why the Lions line is dropping sharply?
IMO you are dumb betting on this game at all. Detroit will win, but who knows if they will roll them or not. There are lots of better spots today. Good luck.
:0074
Well finally someone explained why the line is dropping.......it is because maybe dumb people are betting on a game and who knows if they will cover or not.... most games I bet I am quite certain when a chalk bet will cover .........hope that clears it up HashIMO you are dumb betting on this game at all. Detroit will win, but who knows if they will roll them or not. There are lots of better spots today. Good luck.
:0074
We use essential cookies to make this site work, and optional cookies to enhance your experience.
