| CST | PS | TM | Line | OU | RF | RA | DIF | PITCHER |
| 3.0 | CIN | 187 | 6.5 | 4.7 | 7.3 | -2.7 | Iglesias | |
| 6:10p | 4.8 | NYM | -205 | 5.7 | 2.3 | 3.3 | Syndergaard | |
| 2.3 | PIT | 110 | 11.5 | 7.0 | 8.0 | -1.0 | Locke -L | |
| 7:40p | 9.6 | COL | -120 | 6.0 | 7.0 | -1.0 | C Bettis | |
| 5.3 | STL | 110 | 8 | 6.7 | 3.7 | 3.0 | Garcia-L | |
| 8:40p | 2.0 | ARI | -120 | 8.0 | 7.0 | 1.0 | Greinke | |
| 2.6 | MIA | 120 | 7.5 | 2.7 | 6.3 | -3.7 | Y. Chen-L | |
| 9:10p | 3.3 | LAD | -130 | 7.0 | 6.0 | 1.0 | Stripling | |
| 3.9 | SDP | 182 | 6.5 | 3.7 | 6.7 | -3.0 | Pomeranz-L | |
| 9:15p | 2.5 | SFO | -195 | 6.3 | 2.7 | 3.7 | Bumgarner-L | |
| CWS | 4.3 | 1.3 | 3.0 | M Gonzalez | ||||
| 6:05p | TOR | 6.7 | 4.7 | 2.0 | Stroman | |||
| 3.3 | OAK | 150 | 8 | 4.7 | 6.7 | -2.0 | Graveman | |
| 6:10p | 2.5 | DET | -160 | 1.7 | 6.0 | -4.3 | Zimmerman | |
| BAL | 115 | 7.5 | 3.7 | 4.3 | -0.7 | Gausman | ||
| 6:10p | TAM | -125 | 4.3 | 3.3 | 1.0 | Archer | ||
| NYY | 3.3 | 4.3 | -1.0 | Eovaldi | ||||
| 7:05p | TEX | 1.3 | 4.3 | -3.0 | C Ramos-L | |||
| 4.2 | CLE | -145 | 8 | 6.0 | 1.7 | 4.3 | Salazar | |
| 7:10p | 3.0 | MIN | 135 | 3.0 | 5.3 | -2.3 | Milone-L | |
| 3.9 | KAN | 110 | 7.5 | 4.3 | 3.7 | 0.7 | Kennedy | |
| 9:05p | 2.6 | LAA | -120 | 3.3 | 5.3 | -2.0 | Richards | |
| 2.2 | HOU | 140 | 7.5 | 5.0 | 5.3 | -0.3 | Fister | |
| 9:10p | 5.7 | SEA | -150 | 5.3 | 3.3 | 2.0 | Walker | |
| 4.5 | BOS | -140 | 8 | 5.3 | 5.0 | 0.3 | Porcello | |
| 6:10p | 2.3 | ATL | 130 | 2.3 | 5.7 | -3.3 | Teheran | |
<tbody>
</tbody><colgroup><col><col><col><col><col><col><col><col><col></colgroup>
