| PS | CST | TM | LINE | OU | SO | SOR | SD | SDR | PITCHER |
| 3.3 | CUBS | -105 | 7 | 6.3 | 2 | 3.0 | 1 | Hammel | |
| 3.9 | 6:05p | PIT | -105 | 7.0 | 1 | 4.6 | 17 | Cole | |
| 4.5 | SFG | -155 | 7.5 | 5.2 | 9 | 4.7 | 18 | Cueto | |
| 2.9 | 6:10p | CIN | 145 | 3.0 | 27 | 6.6 | 29 | Finnegan-L | |
| ATL | 2.5 | 30 | 5.1 | 24 | Foltynewicz | ||||
| 6:10p | NYM | 5.5 | 5 | 3.2 | 5 | Colon | |||
| 5.3 | PHI | 150 | 7.5 | 4.5 | 15 | 3.0 | 2 | Hellickson | |
| 5.1 | 7:15p | STL | -160 | 5.2 | 10 | 4.9 | 19 | Wainwright | |
| 3.6 | COL | 105 | 7.5 | 5.6 | 3 | 5.6 | 26 | Gray | |
| 9.2 | 9:10p | SDP | -115 | 3.5 | 25 | 5.4 | 25 | Shields | |
| 6.3 | TEX | 125 | 9 | 4.2 | 17 | 3.6 | 8 | Griffin | |
| 3.2 | 6:05p | TOR | -135 | 4.2 | 18 | 4.4 | 15 | Dickey | |
| 4.6 | MIN | 170 | 8 | 4.0 | 19 | 5.0 | 21 | Berrios | |
| 7.4 | 7:10p | HOU | -180 | 3.5 | 24 | 5.1 | 23 | Keuchel-L | |
| 6.1 | SEA | -105 | 7.5 | 5.2 | 8 | 3.1 | 4 | Karns | |
| 4.7 | 9:05p | OAK | -105 | 3.9 | 21 | 5.0 | 22 | Graveman | |
| 3.9 | LAA | 105 | 9 | 4.5 | 14 | 4.2 | 14 | Weaver | |
| 5.4 | 6:20p | MIL | -115 | 5.4 | 7 | 6.2 | 28 | Nelson | |
| 5.5 | WAS | 105 | 7.5 | 3.7 | 23 | 3.0 | 3 | Gonzalez-L | |
| 2.0 | 7:15p | KCR | -115 | 2.8 | 29 | 3.8 | 10 | Volquez | |
<tbody>
</tbody><colgroup><col><col><col><col><col><col><col><col><col><col></colgroup>

