I'm going to try this again, at least for a while. It didn't do much good at all early, but I feel left out not posting.
Everything based on last 5 games only.
PS - Predicted Score
RS - Runs Scored
RA - Runs Allowed
HT - Hits
BB - Walks
<colgroup><col><col><col><col><col><col><col><col span="2"></colgroup><tbody>
</tbody>
Everything based on last 5 games only.
PS - Predicted Score
RS - Runs Scored
RA - Runs Allowed
HT - Hits
BB - Walks
| CST | ROT | TEAM | PS | PITCHER | RS | RA | HT | BB |
| 951 | MIA | 2.7 | (L) C O'GRADY | 4.6 | 3.8 | 8.0 | 2.6 | |
| 6:05p | 952 | WAS | 7.4 | (R) M SCHERZER | 4.6 | 5.4 | 7.8 | 2.6 |
| 953 | SDP | 5.1 | (R) J CHACIN | 4.0 | 4.4 | 7.2 | 3.4 | |
| 6:10p | 954 | CIN | 3.1 | (R) T ADLEMAN | 2.6 | 5.4 | 7.2 | 3.2 |
| 955 | CHI | 6.0 | (R) J ARRIETA | 4.2 | 6.0 | 7.8 | 3.6 | |
| 9:15p | 956 | SFG | 4.1 | (L) M MOORE | 4.8 | 3.4 | 8.0 | 3.2 |
| 957 | BAL | 4.4 | (R) D BUNDY | 6.0 | 3.4 | 10.2 | 3.0 | |
| 9:05p | 958 | LAA | 4.1 | (R) J RAMIREZ | 6.0 | 5.2 | 9.4 | 3.6 |
| 959 | DET | 3.8 | (R) J ZIMMERMANN | 3.8 | 4.8 | 7.8 | 2.8 | |
| 6:05p | 960 | PIT | 5.3 | (R) T WILLIAMS | 5.0 | 4.0 | 9.0 | 3.6 |
| 961 | MIL | 2.4 | (L) B SUTER | 2.4 | 1.6 | 7.0 | 2.8 | |
| 7:10p | 962 | MIN | 4.7 | (R) E SANTANA | 4.2 | 3.8 | 6.6 | 2.2 |
| 963 | STL | 3.0 | (R) C MARTINEZ | 5.0 | 2.8 | 9.0 | 5.0 | |
| 7:15p | 964 | KCR | 4.7 | (R) I KENNEDY | 4.8 | 4.8 | 8.0 | 2.4 |
<colgroup><col><col><col><col><col><col><col><col span="2"></colgroup><tbody>
</tbody>
