| PS | CST | ROT | ATS | STK | TEAM | LINE | OV | L3G | CN | HM | AW | 70 | FV | DG |
| 80 | 15-Jan | 725 | 0 | W1 | Butler | 147 | 82 | 82 | 83 | 84 | 74 | 81 | 84 | 78 |
| 76 | 3:30p | 726 | 0 | W2 | Providence | pk | 81 | 87 | 86 | 79 | 76 | 81 | 78 | 80 |
| 64 | 15-Jan | 727 | -1 | L1 | Maryland | 134 | 82 | 72 | 77 | 87 | 69 | 80 | 86 | 72 |
| 69 | 5:30p | 728 | 3 | W1 | Michigan | 7 | 89 | 95 | 90 | 87 | 84 | 88 | 86 | 85 |
| 84 | 15-Jan | 729 | 3 | W2 | Duke | 3 | 94 | 88 | 85 | 99 | 82 | 87 | 94 | 96 |
| 70 | 6:00p | 730 | -1 | L1 | Miami | 155 | 84 | 79 | 81 | 84 | 77 | 83 | 81 | 79 |
| 81 | 15-Jan | 731 | 3 | W1 | Florida St | 3 | 86 | 79 | 81 | 87 | 85 | 84 | 86 | 86 |
| 69 | 6:00p | 732 | 2 | L1 | Boston College | 154 | 80 | 76 | 83 | 82 | 68 | 80 | 78 | 77 |
| 72 | 15-Jan | 733 | -4 | L3 | Minnesota | 148 | 80 | 62 | 73 | 81 | 75 | 77 | 84 | 68 |
| 74 | 6:00p | 734 | 1 | W1 | Penn St | 7 | 84 | 84 | 82 | 84 | 77 | 80 | 83 | 73 |
| 79 | 15-Jan | 741 | 2 | L1 | Depaul | 160 | 74 | 76 | 76 | 73 | 78 | 73 | 75 | 74 |
| 84 | 8:00p | 742 | 2 | L3 | Marquette | 10? | 85 | 88 | 87 | 82 | 83 | 86 | 81 | 83 |
| 74 | 15-Jan | 743 | -2 | L3 | Illinois | 144? | 77 | 73 | 75 | 80 | 71 | 75 | 78 | 75 |
| 74 | 8:00p | 744 | 4 | L1 | Nebraska | 5 | 80 | 83 | 83 | 79 | 74 | 80 | 78 | 76 |
| 68 | 15-Jan | 745 | 0 | W1 | Oklahoma St | 139 | 81 | 78 | 76 | 82 | 71 | 77 | 85 | 75 |
| 66 | 8:00p | 746 | -1 | L2 | Baylor | 6 | 83 | 83 | 80 | 86 | 72 | 82 | 86 | 77 |
| 78 | 15-Jan | 747 | -1 | W3 | Kansas | 158 | 90 | 83 | 82 | 91 | 87 | 88 | 90 | |
| 75 | 8:00p | 748 | -2 | L1 | W Virginia | 4? | 89 | 93 | 92 | 86 | 84 | 92 | 86 | 87 |
<colgroup><col><col><col><col><col><col><col><col><col><col><col><col><col><col><col></colgroup><tbody>
</tbody>
