| CST | ROT | PS | TM | OPEN | PR | ERA | PITCHER | RS | RA | MV | TOT |
| 9-Apr | 951 | 6.6 | PIT | 7.5 | 0-1 | 6.10 | I. Nova | 6.2 | 3.8 | 2.4 | 10.0 |
| 1:20p | 952 | 4.9 | CHI | -170/+145 | 0-1 | 1.50 | T. Chatwood | 4.0 | 1.6 | 2.4 | 5.6 |
| 9-Apr | 953 | 2.5 | CIN | 8? | 0-0 | C. Reed-L | 2.6 | 5.6 | -3.0 | 8.2 | |
| 6:05p | 954 | PHI | -155/+135 | 0-1 | 3.17 | B. Lively | 6.0 | 2.6 | 3.4 | 8.6 | |
| 9-Apr | 955 | 4.8 | ATL | 7? | 0-0 | 10.13 | J. Teheran | 6.8 | 2.6 | 4.2 | 9.4 |
| 6:05p | 956 | 6.0 | WAS | -240/+200 | 1-1 | 1.64 | M. Scherzer | 3.2 | 7.4 | -4.2 | 10.6 |
| 9-Apr | 957 | 2.5 | MIL | 8? | 0-1 | 7.00 | J. Chacin | 1.4 | 5.2 | -3.8 | 6.6 |
| 6:05p | 958 | 8.9 | STL | -145/+125 | 1-0 | 6.35 | M. Mikolas | 3.4 | 3.0 | 0.4 | 6.4 |
| 9-Apr | 959 | 5.0 | NYM | -220/+180 | 1-0 | 5.40 | N. Syndergaard | 4.6 | 2.2 | 2.4 | 6.8 |
| 6:10p | 960 | 3.4 | MIA | 7? | 0-1 | 4.91 | J. Urena | 2.4 | 7.8 | -5.4 | 10.2 |
| 9-Apr | 961 | 2.2 | SDP | 10? | 0-1 | 4.50 | C. Richard-L | 1.6 | 2.8 | -1.2 | 4.4 |
| 7:40p | 962 | 3.8 | COL | -200/+170 | 1-1 | 2.45 | J. Gray | 2.8 | 3.4 | -0.6 | 6.2 |
| 9-Apr | 963 | 3.4 | ARI | -135/+115 | 1-0 | 1.29 | Z. Godley | 3.8 | 1.6 | 2.2 | 5.4 |
| 9:15p | 964 | 1.3 | SFG | 8? | 0-1 | 5.40 | D. Holland-L | 4.4 | 4.6 | -0.2 | 9.0 |
| 9-Apr | 965 | 1.9 | DET | 8? | 1-0 | 1.35 | F. Liriano-L | 4.4 | 2.0 | 2.4 | 6.4 |
| 5:10p | 966 | 2.1 | CLE | -180/+155 | 0-1 | 2.40 | C. Kluber | 2.0 | 4.0 | -2.0 | 6.0 |
| 9-Apr | 967 | 4.0 | TOR | 8? | 1-1 | 5.40 | J.A. Happ-L | 6.6 | 4.6 | 2.0 | 11.2 |
| 6:05p | 968 | 5.2 | BAL | -135/+115 | 0-0 | 0.69 | D. Bundy | 5.0 | 4.6 | 0.4 | 9.6 |
| 9-Apr | 969 | 10.9 | LAA | -130/118 | 1-0 | 5.06 | G. Richards | 7.6 | 4.2 | 3.4 | 11.8 |
| 7:05p | 970 | 4.6 | TEX | 9.5 | 1-1 | 3.11 | D. Fister | 4.4 | 5.0 | -0.6 | 9.4 |
| 9-Apr | 971 | 7.3 | TAM | 8? | 0-0 | 6.55 | C. Archer | 3.6 | 7.8 | -4.2 | 11.4 |
| 1:10p | 972 | 4.9 | CWS | -110/-110 | 0-1 | 9.00 | Mi. Gonzalez | 3.4 | 6.6 | -3.2 | 10.0 |
| 9-Apr | 973 | 10.5 | HOU | -165/+140 | 1-0 | 2.31 | J. Verlander | 3.8 | 2.6 | 1.2 | 6.4 |
| 7:10p | 974 | 3.9 | MIN | 8? | 0-1 | 11.25 | L. Lynn | 5.2 | 4.2 | 1.0 | 9.4 |
| 9-Apr | 975 | 0.3 | SEA | 8? | 1-0 | 4.27 | M. Gonzales-L | 5.0 | 5.2 | -0.2 | 10.2 |
| 7:15p | 976 | 1.2 | KAN | -115/-105 | 1-0 | 0.00 | J. Junis | 1.2 | 2.4 | -1.2 | 3.6 |
<colgroup><col><col><col><col><col><col><col><col><col><col><col><col></colgroup><tbody>
</tbody>
