| CST | ROT | PS | TM | HLG | OPEN | PR | ERA | PITCHER | RS | RS2 | RA | MV | TOT |
| 30-Apr | 901 | 2.6 | PIT | 10 | 7? | 2-2 | 4.91 | J. Taillon | 5.2 | 5.5 | 2.0 | 3.2 | 7.2 |
| 6:05p | 902 | 3.5 | WAS | 7 | -130/+110 | 1-2 | 3.77 | T. Roark | 5.6 | 3.0 | 3.2 | 2.4 | 8.8 |
| 30-Apr | 903 | PHI | 5 | -155/+135 | 3-0 | 1.82 | J. Arrieta | 3.2 | 1.0 | 5.6 | -2.4 | 8.8 | |
| 6:10p | 904 | 2.0 | MIA | 5 | 7? | 0-0 | D. Straily | 3.6 | 3.5 | 2.0 | 1.6 | 5.6 | |
| 30-Apr | 905 | 10.9 | MIL | 2 | -135/+115 | 2-1 | 3.99 | J. Chacin | 1.6 | 0.0 | 2.2 | -0.6 | 3.8 |
| 6:10p | 906 | 5.4 | CIN | 14 | 9 | 0-2 | 8.03 | B. Finnegan-L | 6.4 | 4.5 | 5.2 | 1.2 | 11.6 |
| 30-Apr | 907 | 3.0 | COL | 4 | 9.5 | 1-3 | 4.33 | K. Freeland-L | 3.0 | 0.5 | 1.8 | 1.2 | 4.8 |
| 6:05p | 908 | 3.3 | CHI | 5 | -175/+150 | 2-1 | 3.29 | J. Lester-L | 2.0 | 2.5 | 1.2 | 0.8 | 3.2 |
| 30-Apr | 909 | 3.3 | LAD | 8 | 8? | 0-0 | R. Stripling | 6.0 | 2.5 | 6.4 | -0.4 | 12.4 | |
| 8:40p | 910 | ARI | 8 | -110/-110 | 2-2 | 4.80 | Z. Greinke | 4.2 | 2.5 | 3.4 | 0.8 | 7.6 | |
| 30-Apr | 911 | 8.4 | SDP | 11 | 7? | 0-1 | 18.00 | E. Lauer-L | 3.4 | 7.0 | 6.8 | -3.4 | 10.2 |
| 9:15p | 912 | 11.1 | SFG | 6 | -160/+135 | 1-1 | 6.23 | J. Samardzija | 5.2 | 6.0 | 7.8 | -2.6 | 13.0 |
| 30-Apr | 913 | 3.6 | TEX | 6 | 8 | 1-4 | 4.41 | C. Hamels-L | 4.2 | 4.5 | 4.0 | 0.2 | 8.2 |
| 5:10p | 914 | 5.1 | CLE | 8 | -190/+160 | 2-2 | 2.41 | T. Bauer | 4.4 | 4.0 | 6.6 | -2.2 | 11.0 |
| 30-Apr | 915 | 7.4 | TAM | 10 | -130/+110 | 1-1 | 6.33 | J. Faria | 7.2 | 7.5 | 4.4 | 2.8 | 11.6 |
| 6:10p | 916 | 5.9 | DET | 8 | 9?u-115 | 1-0 | 7.92 | J. Zimmermann | 3.0 | 6.0 | 5.0 | -2.0 | 8.0 |
| 30-Apr | 917 | 2.6 | KAN | 12 | 9 | 0-2 | 3.38 | J. Hammel | 3.4 | 5.0 | 5.4 | -2.0 | 8.8 |
| 6:10p | 918 | 3.8 | BOS | 7 | -220/+180 | 3-0 | 3.63 | E. Rodriguez-L | 4.4 | 5.0 | 5.2 | -0.8 | 9.6 |
| 30-Apr | 919 | 4.0 | NYY | 4 | 9 | 1-1 | 7.71 | S. Gray | 5.6 | 6.5 | 2.4 | 3.2 | 8.0 |
| 7:10p | 920 | 8.8 | HOU | 7 | -155/+135 | 3-0 | 1.86 | C. Morton | 6.4 | 9.5 | 4.4 | 2.0 | 10.8 |
| 30-Apr | 921 | 8.4 | TOR | 9 | -115/-105 | 1-2 | 3.69 | A. Sanchez | 4.4 | 5.5 | 4.8 | -0.4 | 9.2 |
| 7:10p | 922 | 3.1 | MIN | 8 | 9 | 0-2 | 7.71 | L. Lynn | 4.2 | 2.5 | 7.0 | -2.8 | 11.2 |
<colgroup><col><col><col><col><col><col><col><col><col><col><col><col><col><col></colgroup><tbody>
</tbody>
